Spring semester options
Courses available for College Credit Plus
Spring 2024-25
Level 1 Courses (must have 15 hours of level 1 coursework before taking level 2 courses) | |||||
---|---|---|---|---|---|
Course No. | Course | Credit | Days | Begin | End |
ACT 152 01 | Principles of Accounting 2 * | 3 | M W F | 9 a.m. | 9:50 a.m. |
COM 120 01 | Communication for the Common Good | 3 | T R | 1:00 p.m. | 2:15 p.m. |
COM 185 01 | Public Speaking and Persuasion | 3 | T R | 8:00 a.m. | 9:15 a.m. |
COM 195 01 | Interpersonal Communication | 3 | T R | 8:00 a.m. | 11:50 a.m. |
COM 195 02 | Interpersonal Communication | 3 | T R | 9:30 p.m. | 10:45 p.m. |
CPS 112 01 | Object Oriented Programming with Applied Data Structures * | 3 | M W F | 11:00 a.m. | 11:50 a.m. |
ECN 142 01 | Principles of Microeconomics * | 3 | M W F | 10:00 a.m. | 10:50 a.m. |
ECN 142 02 | Principles of Microeconomics * | 3 | M W F | 11:00 a.m. | 11:50 a.m. |
ENG 240 01 | Survey of American Literature | 3 | M W F | 1:00 p.m. | 1:50 p.m. |
HIS 212 01 | World History 2 | 3 | T R | 1:00 p.m. | 2:15 p.m. |
MAT 135 01 | Calculus 1 * | 5 | M T W R F | 8:00 a.m. | 8:50 a.m. |
MAT 136 01 | Calculus 2 * | 5 | M T W R F | 8:00 a.m. | 8:50 a.m. |
MAT 211 01 | Introductory Geometry * | 3 | M W F | 1:00 p.m. | 1:50 p.m. |
MAT 230 01 | Linear Algebra * | 3 | M W F | 11:00 a.m. | 11:50 a.m. |
PHY 212 01 | Physics: Science & Engineering 2 * | 5 | M T W F | 10:00 a.m. | 10:50 a.m. |
Lab | R | 9:00 a.m. | 10:50 a.m. | ||
PSY 110 01 | Introduction to Psychology | 3 | M W F | 11:00 a.m. | 11:50 a.m. |
SOC 152 01 | Introduction to Sociology | 3 | M W F | 3:00 p.m. | 3:50 p.m. |
SPA 111 01 | Beginning Spanish 1 | 3 | M W F | 9:00 a.m. | 9:50 a.m. |
SPA 121 01 | Beginning Spanish 2 | 3 | M W F | 11:00 a.m. | 11:50 a.m. |
SPA 244 01 | Spanish Conversation: Music, Film, Pop Culture * ^ | 3 | M W F | 10:00 a.m. | 10:50 a.m. |
SWK 141 01 | Social and Economic Justice | 3 | M W F | 3:00 p.m. | 3:50 p.m. |
Non-allowable courses (not allowed for state reimbursement) Not available for CCP reimbursement through the State of Ohio |
|||||
REL 100 01 | Introduction to Biblical Worldview | 3 | To be announced | ||
REL 100 02 | Introduction to Biblical Worldview | 3 | To be announced |
Note: Course availability is not guaranteed. Courses will close when enrollment limit is reached.
A complete schedule is available online at https://my.bluffton.edu/ics. Use Course Search on the home page, then select a department in the department drop down list and click “Search” to view all the courses in that department.
Individual requests to take courses not on the above list should be addressed to Cindy Bandish, Registrar, at bandishc@bluffton.edu or 419-358-3322.
* Course has prerequisite(s)
^ Spanish placement test required. Call 419-358-3435 to make arrangement to take exam.