| Fox, Alex |
| Hostetler, Melissa |
| Jennings, Tyler |
| Jones, Ashley |
| Nearhood, Caitlin |
| Radigan, Marissa |
|
Fox, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Johnson, Katie | Lost 1-6, 4-6 | ||||
| %* | 09-08-12 | ROSE-HULMAN | Paige Cook | Lost 1-6, 1-6 | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Taryn Strombeck | Lost 0-8 | |||
| 09-13-12 | at | St. Francis | Goulet, Amy | Lost 2-6, 1-6 | |||
| %* | 09-15-12 | at | Earlham College | Huang, Joanne | Lost 5-7, 2-6 | ||
| % | 09-18-12 | ADRIAN COLLEGE | Justine Hanson | Lost 0-6, 0-6 | |||
| %* | 09-19-12 | ANDERSON | Millikan, Ashlan | Lost 1-6, 0-6 | |||
| %* | 09-22-12 | HANOVER | Kelsay, Ashton | Lost 4-6, 1-6 | |||
| % | 09-24-12 | at | Heidelberg University | Potts, Sara | Lost 1-6, 1-6 | ||
| * | 09-29-12 | at | Franklin | Julie Bazan | Lost 2-8 | ||
| %* | 09-29-12 | at | Manchester University | Alyssa Dibley | Lost 1-8 | ||
| %* | 10-03-12 | DEFIANCE | Brown,Bethany | Lost 0-6, 0-6 | |||
| % | 10-05-12 | at | Thomas More | Ashley York | Lost 1-6, 1-6 | ||
| %* | 10-06-12 | at | Transylvania | Haugli, Victoria | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Smith, Ciara / Johnson, Madison | Lost 0-8 / Radigan, Marissa | ||||
| %* | 09-08-12 | ROSE-HULMAN | Mary Schultz / Lauren Reberger | Lost 0-8 / Radigan, Marissa | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Taryn Strombeck / Lauren Rife | Lost 0-8 / Radigan, Marissa | |||
| 09-13-12 | at | St. Francis | Gardner, Kinzie / Cox, Abbe | Lost 2-8 / Jones, Ashley | |||
| %* | 09-15-12 | at | Earlham College | Cooper, Maya / Huang, Joanne | Lost 5-8 / Radigan, Marissa | ||
| % | 09-18-12 | ADRIAN COLLEGE | Justine Hanson / Morgan Khem | Lost 1-8 / Radigan, Marissa | |||
| %* | 09-19-12 | ANDERSON | Akers, Tara / Millikan, Ashlan | Lost 1-8 / Jones, Ashley | |||
| %* | 09-22-12 | HANOVER | Miller, Kalynne / Learned, Amanda | Lost 0-8 / Jones, Ashley | |||
| % | 09-24-12 | at | Heidelberg University | Herrera-Ortiz, M. / Gorrell, Erin | Lost 2-8 / Radigan, Marissa | ||
| * | 09-29-12 | at | Franklin | Julie Bazan / Becky Bonomini | Lost 4-8 / Jones, Ashley | ||
| %* | 09-29-12 | at | Manchester University | Alyssa Dibley / Megan Buckner | Lost 2-8 / Jennings, Tyler | ||
| %* | 10-03-12 | DEFIANCE | Brown,Bethany / Weber,Maria | Lost 3-8 / Radigan, Marissa | |||
| % | 10-05-12 | at | Thomas More | Sierra O'Bryan / Paige Thoerner | Lost 0-8 / Jones, Ashley | ||
| %* | 10-06-12 | at | Transylvania | Dixon, Megan / Haugli, Victoria | Lost 1-8 / Jones, Ashley | ||
|
Hostetler, Melissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Kasicki, Cassandra | Lost 1-6, 0-6 | ||||
| %* | 09-08-12 | ROSE-HULMAN | Suzana Mohd | Lost 1-6, 0-6 | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Christina Corbean | Lost 0-8 | |||
| 09-13-12 | at | St. Francis | Bills, Kaycee | Lost 0-6, 0-6 | |||
| %* | 09-15-12 | at | Earlham College | Welsh, Claire | Lost 1-6, 0-6 | ||
| % | 09-18-12 | ADRIAN COLLEGE | Morgan Spencer | Lost 1-6, 0-6 | |||
| %* | 09-19-12 | ANDERSON | Schering, Sylvia | Lost 1-6, 0-6 | |||
| %* | 09-22-12 | HANOVER | Jones, Kelsey | Lost 2-6, 2-6 | |||
| % | 09-24-12 | at | Heidelberg University | Strahan, Katie | Lost 0-6, 0-6 | ||
| * | 09-29-12 | at | Franklin | Shawnee Bayes | Lost 1-8 | ||
| %* | 09-29-12 | at | Manchester University | Brandy Leeper | Lost 1-8 | ||
| %* | 10-03-12 | DEFIANCE | Savage,Catie | Lost 4-6, 4-6 | |||
| % | 10-05-12 | at | Thomas More | Emily Wesselman | Lost 0-6, 0-6 | ||
| %* | 10-06-12 | at | Transylvania | Hizny, Kaitlin | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Spasic, Aleksandra / Kasicki, Cassandra | Lost 0-8 / Nearhood, Caitlin | ||||
| %* | 09-08-12 | ROSE-HULMAN | Marie Stettler / Melissa Montgomery | Lost 4-8 / Nearhood, Caitlin | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Brittany Miller / Christie Gales | Lost 0-8 / Jennings, Tyler | |||
| 09-13-12 | at | St. Francis | Selking, Chelsea / Faber, Elizabeth | Lost 0-8 / Nearhood, Caitlin | |||
| %* | 09-15-12 | at | Earlham College | Engle, Olivia / Welsh, Claire | Lost 0-8 / Nearhood, Caitlin | ||
| % | 09-18-12 | ADRIAN COLLEGE | Morgan Spencer / Arielle Williams | Lost 0-8 / Nearhood, Caitlin | |||
| %* | 09-19-12 | ANDERSON | Postmus, Courtney / Schering, Sylvia | Lost 1-8 / Nearhood, Caitlin | |||
| %* | 09-22-12 | HANOVER | Fong, Kim / Spalding, Paige | Lost 2-8 / Nearhood, Caitlin | |||
| % | 09-24-12 | at | Heidelberg University | Potter, Deidre / Strahan, Katie | Lost 1-8 / Nearhood, Caitlin | ||
| * | 09-29-12 | at | Franklin | Melissa Sanders / Adrian Gillaspy | Lost 0-8 / Nearhood, Caitlin | ||
| %* | 09-29-12 | at | Manchester University | Kara Gilley / Brandy Leeper | Lost 1-8 / Nearhood, Caitlin | ||
| %* | 10-03-12 | DEFIANCE | Weiland,Kirsten / Savage,Catie | Lost 3-8 / Nearhood, Caitlin | |||
| % | 10-05-12 | at | Thomas More | Emily Wesselman / Maria Pascual | Lost 0-8 / Nearhood, Caitlin | ||
| %* | 10-06-12 | at | Transylvania | Mielcarek, Claire / Hizny, Kaitlin | Lost 1-8 / Nearhood, Caitlin | ||
|
Jennings, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Smith, Ciara | Lost 0-6, 0-6 | ||||
| %* | 09-08-12 | ROSE-HULMAN | Lauren Miller | Lost 1-6, 0-6 | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Christie Gales | Lost 0-8 | |||
| 09-13-12 | at | St. Francis | Graber, Brittany | Lost 3-6, 3-6 | |||
| %* | 09-15-12 | at | Earlham College | Cooper, Maya | Lost 2-6, 1-6 | ||
| % | 09-18-12 | ADRIAN COLLEGE | Jordyn Grant | Lost 2-6, 0-6 | |||
| %* | 09-19-12 | ANDERSON | Hurd, Michaela | Lost 0-6, 0-6 | |||
| %* | 09-22-12 | HANOVER | Love, Sarah | Lost 0-6, 4-6 | |||
| % | 09-24-12 | at | Heidelberg University | Herrera-Ortiz, M. | Lost 1-6, 0-6 | ||
| * | 09-29-12 | at | Franklin | Becky Bonomini | Lost 1-8 | ||
| %* | 09-29-12 | at | Manchester University | Amanda Keating | Lost 0-8 | ||
| %* | 10-03-12 | DEFIANCE | LaBarbera,Danielle | Lost 2-6, 0-6 | |||
| % | 10-05-12 | at | Thomas More | Paige Thoerner | Lost 1-6, 2-6 | ||
| %* | 10-06-12 | at | Transylvania | Tapscott, Caroline | Lost 0-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Abel, Jessica / Johnson, Katie | Lost 2-8 / Jones, Ashley | ||||
| %* | 09-08-12 | ROSE-HULMAN | Suzana Mohd / Paige Cook | Lost 0-8 / Jones, Ashley | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Brittany Miller / Christie Gales | Lost 0-8 / Hostetler, Melissa | |||
| 09-13-12 | at | St. Francis | Oberley, Abby / Goulet, Amy | Lost 0-8 / Radigan, Marissa | |||
| %* | 09-15-12 | at | Earlham College | Childs, Jessica / Vladimirova, Stasia | Lost 3-8 / Jones, Ashley | ||
| % | 09-18-12 | ADRIAN COLLEGE | Jordenne Ferenczi / Karen Kienitz | Lost 0-8 / Jones, Ashley | |||
| %* | 09-19-12 | ANDERSON | Gunnoe, Katie Jo / Brubaker, Kourtney | Lost 0-8 / Radigan, Marissa | |||
| %* | 09-22-12 | HANOVER | Jones, Kelsey / Kirk, Stephanie | Lost 1-8 / Radigan, Marissa | |||
| % | 09-24-12 | at | Heidelberg University | Fugate, Sophia / Potts, Sara | Lost 3-8 / Jones, Ashley | ||
| * | 09-29-12 | at | Franklin | Shannon Beatty / Chelsea Platt | Lost 0-8 / Radigan, Marissa | ||
| %* | 09-29-12 | at | Manchester University | Alyssa Dibley / Megan Buckner | Lost 2-8 / Fox, Alex | ||
| %* | 10-03-12 | DEFIANCE | Brown,Tasha / LaBarbera,Danielle | Won 8-2 / Jones, Ashley | |||
| % | 10-05-12 | at | Thomas More | Brigid Burwinkel / Petina Strickley | Lost 1-8 / Radigan, Marissa | ||
| %* | 10-06-12 | at | Transylvania | McCreary, Taylor / Larain, Nika | Lost 1-8 / Radigan, Marissa | ||
|
Jones, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Abel, Jessica | Lost 4-6, 1-6 | ||||
| %* | 09-08-12 | ROSE-HULMAN | Melissa Montgomery | Lost 1-6, 2-6 | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Brittany Miller | Lost 1-8 | |||
| 09-13-12 | at | St. Francis | Vietmeier, Jessica | Lost 2-6, 2-6 | |||
| %* | 09-15-12 | at | Earlham College | Childs, Jessica | Lost 3-6, 4-6 | ||
| % | 09-18-12 | ADRIAN COLLEGE | Jordenne Ferenczi | Lost 2-6, 1-6 | |||
| %* | 09-19-12 | ANDERSON | Akers, Tara | Lost 0-6, 0-6 | |||
| %* | 09-22-12 | HANOVER | Poston, Allison | Lost 3-6, 3-6 | |||
| % | 09-24-12 | at | Heidelberg University | Fugate, Sophia | Lost 1-6, 0-6 | ||
| * | 09-29-12 | at | Franklin | Havanna Nally | Lost 2-8 | ||
| %* | 09-29-12 | at | Manchester University | Abby Berry | Lost 2-8 | ||
| %* | 10-03-12 | DEFIANCE | Brown,Tasha | Won 6-4, 6-3 | |||
| % | 10-05-12 | at | Thomas More | Sierra O'Bryan | Lost 3-6, 0-6 | ||
| %* | 10-06-12 | at | Transylvania | Dixon, Megan | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Abel, Jessica / Johnson, Katie | Lost 2-8 / Jennings, Tyler | ||||
| %* | 09-08-12 | ROSE-HULMAN | Suzana Mohd / Paige Cook | Lost 0-8 / Jennings, Tyler | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Meghan Letizia / Christina Corbean | Lost 0-8 / Nearhood, Caitlin | |||
| 09-13-12 | at | St. Francis | Gardner, Kinzie / Cox, Abbe | Lost 2-8 / Fox, Alex | |||
| %* | 09-15-12 | at | Earlham College | Childs, Jessica / Vladimirova, Stasia | Lost 3-8 / Jennings, Tyler | ||
| % | 09-18-12 | ADRIAN COLLEGE | Jordenne Ferenczi / Karen Kienitz | Lost 0-8 / Jennings, Tyler | |||
| %* | 09-19-12 | ANDERSON | Akers, Tara / Millikan, Ashlan | Lost 1-8 / Fox, Alex | |||
| %* | 09-22-12 | HANOVER | Miller, Kalynne / Learned, Amanda | Lost 0-8 / Fox, Alex | |||
| % | 09-24-12 | at | Heidelberg University | Fugate, Sophia / Potts, Sara | Lost 3-8 / Jennings, Tyler | ||
| * | 09-29-12 | at | Franklin | Julie Bazan / Becky Bonomini | Lost 4-8 / Fox, Alex | ||
| %* | 09-29-12 | at | Manchester University | Morgan Wolf / Melinda Penrod | Lost 3-8 / Radigan, Marissa | ||
| %* | 10-03-12 | DEFIANCE | Brown,Tasha / LaBarbera,Danielle | Won 8-2 / Jennings, Tyler | |||
| % | 10-05-12 | at | Thomas More | Sierra O'Bryan / Paige Thoerner | Lost 0-8 / Fox, Alex | ||
| %* | 10-06-12 | at | Transylvania | Dixon, Megan / Haugli, Victoria | Lost 1-8 / Fox, Alex | ||
|
Nearhood, Caitlin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Spasic, Aleksandra | Lost 1-6, 1-6 | ||||
| %* | 09-08-12 | ROSE-HULMAN | Marie Stettler | Lost 2-6, 0-6 | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Meghan Letizia | Lost 0-8 | |||
| 09-13-12 | at | St. Francis | Selking, Chelsea | Lost 0-6, 0-6 | |||
| %* | 09-15-12 | at | Earlham College | Engle, Olivia | Lost 0-6, 0-6 | ||
| % | 09-18-12 | ADRIAN COLLEGE | Arielle Williams | Lost 1-6, 0-6 | |||
| %* | 09-19-12 | ANDERSON | Postmus, Courtney | Lost 0-6, 0-6 | |||
| %* | 09-22-12 | HANOVER | Taylor, Alexis | Lost 1-6, 1-6 | |||
| % | 09-24-12 | at | Heidelberg University | Potter, Deidre | Lost 0-6, 4-6 | ||
| * | 09-29-12 | at | Franklin | Heather Pasek | Lost 1-8 | ||
| %* | 09-29-12 | at | Manchester University | Kara Gilley | Lost 0-8 | ||
| %* | 10-03-12 | DEFIANCE | Weiland,Kirsten | Lost 1-6, 6-4, 4-6 | |||
| % | 10-05-12 | at | Thomas More | Maria Pascual | Lost 1-6, 1-6 | ||
| %* | 10-06-12 | at | Transylvania | Mielcarek, Claire | Lost 0-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Spasic, Aleksandra / Kasicki, Cassandra | Lost 0-8 / Hostetler, Melissa | ||||
| %* | 09-08-12 | ROSE-HULMAN | Marie Stettler / Melissa Montgomery | Lost 4-8 / Hostetler, Melissa | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Meghan Letizia / Christina Corbean | Lost 0-8 / Jones, Ashley | |||
| 09-13-12 | at | St. Francis | Selking, Chelsea / Faber, Elizabeth | Lost 0-8 / Hostetler, Melissa | |||
| %* | 09-15-12 | at | Earlham College | Engle, Olivia / Welsh, Claire | Lost 0-8 / Hostetler, Melissa | ||
| % | 09-18-12 | ADRIAN COLLEGE | Morgan Spencer / Arielle Williams | Lost 0-8 / Hostetler, Melissa | |||
| %* | 09-19-12 | ANDERSON | Postmus, Courtney / Schering, Sylvia | Lost 1-8 / Hostetler, Melissa | |||
| %* | 09-22-12 | HANOVER | Fong, Kim / Spalding, Paige | Lost 2-8 / Hostetler, Melissa | |||
| % | 09-24-12 | at | Heidelberg University | Potter, Deidre / Strahan, Katie | Lost 1-8 / Hostetler, Melissa | ||
| * | 09-29-12 | at | Franklin | Melissa Sanders / Adrian Gillaspy | Lost 0-8 / Hostetler, Melissa | ||
| %* | 09-29-12 | at | Manchester University | Kara Gilley / Brandy Leeper | Lost 1-8 / Hostetler, Melissa | ||
| %* | 10-03-12 | DEFIANCE | Weiland,Kirsten / Savage,Catie | Lost 3-8 / Hostetler, Melissa | |||
| % | 10-05-12 | at | Thomas More | Emily Wesselman / Maria Pascual | Lost 0-8 / Hostetler, Melissa | ||
| %* | 10-06-12 | at | Transylvania | Mielcarek, Claire / Hizny, Kaitlin | Lost 1-8 / Hostetler, Melissa | ||
|
Radigan, Marissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Johnson, Madison | Lost 0-6, 0-6 | ||||
| %* | 09-08-12 | ROSE-HULMAN | Kylie McCollum | Lost 0-6, 0-6 | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Lauren Rife | Lost 0-8 | |||
| 09-13-12 | at | St. Francis | Cherry, Jessica | Lost 1-6, 1-6 | |||
| %* | 09-15-12 | at | Earlham College | Vladimirova, Stasia | Lost 3-6, 0-6 | ||
| % | 09-18-12 | ADRIAN COLLEGE | Morgan Khem | Lost 0-6, 0-6 | |||
| %* | 09-19-12 | ANDERSON | Starshak, Sara | Lost 0-6, 0-6 | |||
| %* | 09-22-12 | HANOVER | Williamson, Shelby | Lost 1-6, 0-6 | |||
| % | 09-24-12 | at | Heidelberg University | Gorrell, Erin | Lost 1-6, 2-6 | ||
| * | 09-29-12 | at | Franklin | Chelsea Platt | Lost 1-8 | ||
| %* | 09-29-12 | at | Manchester University | Megan Buckner | Lost 0-8 | ||
| %* | 10-03-12 | DEFIANCE | Weber,Maria | Lost 2-6, 1-6 | |||
| % | 10-05-12 | at | Thomas More | Petina Strickley | Lost 0-6, 0-6 | ||
| %* | 10-06-12 | at | Transylvania | Barnett, Savannah | Lost 0-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 08-30-12 | HUNTINGTON UNIVERSITY | Smith, Ciara / Johnson, Madison | Lost 0-8 / Fox, Alex | ||||
| %* | 09-08-12 | ROSE-HULMAN | Mary Schultz / Lauren Reberger | Lost 0-8 / Fox, Alex | |||
| % | 09-08-12 | OHIO NORTHERN WOMEN | Taryn Strombeck / Lauren Rife | Lost 0-8 / Fox, Alex | |||
| 09-13-12 | at | St. Francis | Oberley, Abby / Goulet, Amy | Lost 0-8 / Jennings, Tyler | |||
| %* | 09-15-12 | at | Earlham College | Cooper, Maya / Huang, Joanne | Lost 5-8 / Fox, Alex | ||
| % | 09-18-12 | ADRIAN COLLEGE | Justine Hanson / Morgan Khem | Lost 1-8 / Fox, Alex | |||
| %* | 09-19-12 | ANDERSON | Gunnoe, Katie Jo / Brubaker, Kourtney | Lost 0-8 / Jennings, Tyler | |||
| %* | 09-22-12 | HANOVER | Jones, Kelsey / Kirk, Stephanie | Lost 1-8 / Jennings, Tyler | |||
| % | 09-24-12 | at | Heidelberg University | Herrera-Ortiz, M. / Gorrell, Erin | Lost 2-8 / Fox, Alex | ||
| * | 09-29-12 | at | Franklin | Shannon Beatty / Chelsea Platt | Lost 0-8 / Jennings, Tyler | ||
| %* | 09-29-12 | at | Manchester University | Morgan Wolf / Melinda Penrod | Lost 3-8 / Jones, Ashley | ||
| %* | 10-03-12 | DEFIANCE | Brown,Bethany / Weber,Maria | Lost 3-8 / Fox, Alex | |||
| % | 10-05-12 | at | Thomas More | Brigid Burwinkel / Petina Strickley | Lost 1-8 / Jennings, Tyler | ||
| %* | 10-06-12 | at | Transylvania | McCreary, Taylor / Larain, Nika | Lost 1-8 / Jennings, Tyler | ||
| Schedule legend |