| Fox, Alex |
| Helton, Kelly |
| Hostetler, Melissa |
| Jennings, Tyler |
| Jones, Ashley |
| Nearhood, Caitlin |
| Severt, Hilarie |
|
Fox, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09-10-11 | at | Rose-Hulman | Colleen Stevenson | Lost 0-6, 0-6 | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Biedenharn, Carolyn | Lost 6-7, 0-6 | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Springer, Morgan | Lost 2-6, 0-6 | |||
| %* | 09-21-11 | at | Anderson University | Schering, Sylvia | Lost 0-6, 2-6 | ||
| %* | 09-24-11 | at | Hanover College | McKinley, Katie | - unfinished | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Leeper, Brandy | Lost 2-6, 1-6 | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Tuley, Rain | Lost 0-6, 2-6 | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Potts, Sara | Lost 1-6, 3-6 | |||
| %* | 10-05-11 | at | Defiance College | Carunchia, Katie | Lost 3-6, 0-6 | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Mong, Andi | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09-10-11 | at | Rose-Hulman | Lauren Reberger / Kylie McCollum | Lost 0-8 / Jennings, Tyler | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Hammond, Brittany / Hasselbeck, Jolie | Won 8-5 / Jennings, Tyler | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Berner-Tobin, Julia / Davis, Vesta | Lost 0-8 / Jennings, Tyler | |||
| %* | 09-21-11 | at | Anderson University | Gunnoe, Katie / Brubaker, Kourtney | Lost 0-8 / Jennings, Tyler | ||
| %* | 09-24-11 | at | Hanover College | Hurst, Jennifer / Miller, Kalynne | Lost 1-8 / Jennings, Tyler | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Dibley, Alyssa / McClintinc, Ashley | - / Jennings, Tyler | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Gillaspy, Adrian / Tuley, Rain | Lost 0-6, 0-6 / Helton, Kelly | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Earl, Jackie / Miller, Linda | Lost 0-8 / Jennings, Tyler | |||
| %* | 10-05-11 | at | Defiance College | LaBarbera, Danielle / Brown, Tasha | Lost 3-8 / Jennings, Tyler | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Haugli, Victoria / Voss, Samantha | Lost 1-8 / Jennings, Tyler | |||
|
Helton, Kelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09-10-11 | at | Rose-Hulman | Melissa Montgomery | Lost 0-6, 0-6 | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | McDonald, Lauren | Lost 1-6, 0-6 | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Berner-Tobin, Julia | Lost 1-6, 1-6 | |||
| %* | 09-21-11 | at | Anderson University | Akers, Tara | Lost 0-6, 0-6 | ||
| %* | 09-24-11 | at | Hanover College | Washburn, Heather | Lost 0-6, 0-6 | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Heeter, Alli | Lost 0-6, 0-6 | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Gillaspy, Adrian | Lost 0-6, 0-6 | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Earl, Jackie | Lost 0-6, 1-6 | |||
| %* | 10-05-11 | at | Defiance College | Lovins, Nicole | Lost 0-6, 6-7 | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Hizny, Kaitlyn | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09-10-11 | at | Rose-Hulman | Marie Stettler / Paige Cook | Lost 0-8 / Jones, Ashley | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Biedenharn, Carolyn / McDonald, Lauren | Lost 3-8 / Jones, Ashley | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Engle, Olivia / Hall, Bailey | Lost 0-8 / Jones, Ashley | |||
| %* | 09-21-11 | at | Anderson University | Hammel, Michaela / Newell, Nicole | Lost 1-8 / Jones, Ashley | ||
| %* | 09-24-11 | at | Hanover College | McKinley, Katie / Brinegar, Kathleen | Lost 1-8 / Jones, Ashley | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Leeper, Brandy / Heeter, Alli | - / Jones, Ashley | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Gillaspy, Adrian / Tuley, Rain | Lost 0-6, 0-6 / Fox, Alex | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Potts, Sara / Strahan, Katie | Lost 2-8 / Jones, Ashley | |||
| %* | 10-05-11 | at | Defiance College | Lovins, Nicole / Carunchia, Katie | Lost 1-8 / Jones, Ashley | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Hizny, Kaitlyn / Mong, Andi | Lost 1-8 / Jones, Ashley | |||
|
Hostetler, Melissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09-10-11 | at | Rose-Hulman | Sage Sackett | Lost 0-6, 0-6 | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Donovan, Kelsey | Lost 4-6, 4-6 | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Childs, Jessica | Lost 2-6, 2-6 | |||
| %* | 09-21-11 | at | Anderson University | Postmus, Courtney | Lost 0-6, 0-6 | ||
| %* | 09-24-11 | at | Hanover College | Fong, Kim | - unfinished | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Gilley, Kara | Lost 1-6, 0-6 | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Gerber, Kayla | Lost 2-6, 6-7 | |||
| %* | 10-05-11 | at | Defiance College | Savage, Catie | Lost 1-6, 2-6 | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Townsend, Stephanie | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09-10-11 | at | Rose-Hulman | Sage Sackett / Melissa Montgomery | Lost 0-8 / Nearhood, Caitlin | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Kent, Bridget / Donovan, Kelsey | Lost 3-8 / Nearhood, Caitlin | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Softness, Alex / Childs, Jessica | Lost 2-8 / Nearhood, Caitlin | |||
| %* | 09-21-11 | at | Anderson University | Hammel, Alex / Postmus, Courtney | Lost 2-8 / Nearhood, Caitlin | ||
| %* | 09-24-11 | at | Hanover College | Gullett, Allie / Fong, Kim | Lost 2-8 / Nearhood, Caitlin | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Erxleben, April / Gilley, Kara | - / Nearhood, Caitlin | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Potter, Deidre / Gerber, Kayla | Lost 1-8 / Nearhood, Caitlin | |||
| %* | 10-05-11 | at | Defiance College | Wieland, Kirsten / Savage, Catie | Lost 7-9 / Nearhood, Caitlin | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Fulkerson, Kelsey / Townsend, Stephanie | Lost 0-8 / Nearhood, Caitlin | |||
|
Jennings, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Hall, Bailey | Lost 0-6, 1-6 | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Beatty, Shannon | Lost 0-6, 1-6 | |||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Tapscott, Caroline | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09-10-11 | at | Rose-Hulman | Lauren Reberger / Kylie McCollum | Lost 0-8 / Fox, Alex | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Hammond, Brittany / Hasselbeck, Jolie | Won 8-5 / Fox, Alex | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Berner-Tobin, Julia / Davis, Vesta | Lost 0-8 / Fox, Alex | |||
| %* | 09-21-11 | at | Anderson University | Gunnoe, Katie / Brubaker, Kourtney | Lost 0-8 / Fox, Alex | ||
| %* | 09-24-11 | at | Hanover College | Hurst, Jennifer / Miller, Kalynne | Lost 1-8 / Fox, Alex | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Dibley, Alyssa / McClintinc, Ashley | - / Fox, Alex | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Bazen, Julie / Bonomini, Rebecca | Lost 0-6, 0-6 / Severt, Hilarie | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Earl, Jackie / Miller, Linda | Lost 0-8 / Fox, Alex | |||
| %* | 10-05-11 | at | Defiance College | LaBarbera, Danielle / Brown, Tasha | Lost 3-8 / Fox, Alex | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Haugli, Victoria / Voss, Samantha | Lost 1-8 / Fox, Alex | |||
|
Jones, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09-10-11 | at | Rose-Hulman | Paige Cook | Lost 0-6, 0-6 | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Hammond, Brittany | Won 6-2, 6-3 | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Davis, Vesta | Won 4-6, 6-4, 13-11 | |||
| %* | 09-21-11 | at | Anderson University | Hammel, Michaela | Lost 1-6, 1-6 | ||
| %* | 09-24-11 | at | Hanover College | Brinegar, Kathleen | - unfinished | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Bower, Jillian | - unfinished | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Harris, Bethany | Lost 0-6, 0-6 | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Strahan, Katie | Lost 1-6, 1-6 | |||
| %* | 10-05-11 | at | Defiance College | Brown, Tasha | Won 6-7, 6-0, 10-8 | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Haugli, Victoria | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09-10-11 | at | Rose-Hulman | Marie Stettler / Paige Cook | Lost 0-8 / Helton, Kelly | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Biedenharn, Carolyn / McDonald, Lauren | Lost 3-8 / Helton, Kelly | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Engle, Olivia / Hall, Bailey | Lost 0-8 / Helton, Kelly | |||
| %* | 09-21-11 | at | Anderson University | Hammel, Michaela / Newell, Nicole | Lost 1-8 / Helton, Kelly | ||
| %* | 09-24-11 | at | Hanover College | McKinley, Katie / Brinegar, Kathleen | Lost 1-8 / Helton, Kelly | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Leeper, Brandy / Heeter, Alli | - / Helton, Kelly | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Pasek, Heather / Harris, Bethany | Lost 0-6, 0-6 / Nearhood, Caitlin | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Potts, Sara / Strahan, Katie | Lost 2-8 / Helton, Kelly | |||
| %* | 10-05-11 | at | Defiance College | Lovins, Nicole / Carunchia, Katie | Lost 1-8 / Helton, Kelly | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Hizny, Kaitlyn / Mong, Andi | Lost 1-8 / Helton, Kelly | |||
|
Nearhood, Caitlin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09-10-11 | at | Rose-Hulman | Marie Stettler | Lost 0-6, 3-6 | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Kent, Bridget | - 4-6, 1-4, unfinished | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Softness, Alex | Lost 0-6, 1-6 | |||
| %* | 09-21-11 | at | Anderson University | Hammel, Alex | Lost 0-6, 1-6 | ||
| %* | 09-24-11 | at | Hanover College | Gullett, Allie | - unfinished | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Erxleben, April | Lost 0-6, 0-6 | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Pasek, Heather | Lost 0-6, 0-6 | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Potter, Deidre | Lost 0-6, 0-6 | |||
| %* | 10-05-11 | at | Defiance College | Wieland, Kirsten | Lost 4-6, 2-6 | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Fulkerson, Kelsey | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09-10-11 | at | Rose-Hulman | Sage Sackett / Melissa Montgomery | Lost 0-8 / Hostetler, Melissa | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Kent, Bridget / Donovan, Kelsey | Lost 3-8 / Hostetler, Melissa | |||
| %* | 09-17-11 | EARLHAM COLLEGE | Softness, Alex / Childs, Jessica | Lost 2-8 / Hostetler, Melissa | |||
| %* | 09-21-11 | at | Anderson University | Hammel, Alex / Postmus, Courtney | Lost 2-8 / Hostetler, Melissa | ||
| %* | 09-24-11 | at | Hanover College | Gullett, Allie / Fong, Kim | Lost 2-8 / Hostetler, Melissa | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Erxleben, April / Gilley, Kara | - / Hostetler, Melissa | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Pasek, Heather / Harris, Bethany | Lost 0-6, 0-6 / Jones, Ashley | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Potter, Deidre / Gerber, Kayla | Lost 1-8 / Hostetler, Melissa | |||
| %* | 10-05-11 | at | Defiance College | Wieland, Kirsten / Savage, Catie | Lost 7-9 / Hostetler, Melissa | ||
| %* | 10-08-11 | TRANSYLVANIA UNIVERSITY | Fulkerson, Kelsey / Townsend, Stephanie | Lost 0-8 / Hostetler, Melissa | |||
|
Severt, Hilarie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09-10-11 | at | Rose-Hulman | Kylie McCollum | Lost 0-6, 0-6 | ||
| %* | 09-14-11 | MOUNT ST. JOSEPH | Hasselbeck, Jolie | Won 6-3, 6-3 | |||
| %* | 09-21-11 | at | Anderson University | Willhelm, Shel | Lost 1-6, 0-6 | ||
| %* | 09-24-11 | at | Hanover College | Spalding, Paige | Lost 0-6, 1-6 | ||
| %* | 09-29-11 | MANCHESTER COLLEGE | Dibley, Alyssa | Lost 0-6, 0-6 | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Bonomini, Rebecca | Lost 0-6, 1-6 | |||
| % | 10-03-11 | HEIDELBERG UNIVERSITY | Young, Darcy | Lost 0-6, 1-6 | |||
| %* | 10-05-11 | at | Defiance College | LaBarbera, Danielle | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 10-01-11 | FRANKLIN COLLEGE | Bazen, Julie / Bonomini, Rebecca | Lost 0-6, 0-6 / Jennings, Tyler | |||
| Schedule legend |