| No. | Name | Yr. | Pos. | Ht. | Hometown/High School |
| 3 | Taylor Whitaker | FR | G | 5-4 | Mansfield/Lexington |
| 5 | Brenna Kurilec | SO | G/F | 5-10 | Mt. Gilead/Gilead Christian |
| 11 | Belicia Cooper | SO | G | 5-4 | Painesville/Riverside |
| 13 | Taylor Knight | FR | G | 5-6 | Perrysburg/Perrysburg |
| 14 | Carolin Baker | FR | G | 5-4 | Bethel-Tate |
| 15 | Karen Wise | FR | G/F | 5-8 | Findlay/Riverdale |
| 20 | Mikayla Coburn | SO | F | 5-10 | McGuffey/Upper Scioto Valley |
| 23 | Abby Jerger | FR | G | 5-8 | Middletown/Madison |
| 24 | Rachel DeBord | SO | G | 5-5 | Lebanon/Lebanon |
| 31 | Kaitlyn Pennekamp | FR | G | 5-9 | Hamilton/Ross |
| 32 | Sierra Beckford | FR | G | 5-8 | Bloomdale/Elmwood |
| 33 | Brooke Ruffer | FR | G/F | 5-10 | Stryker/Stryker |
| 34 | Torrie Ruffin | FR | F | 5-8 | Reynoldsburg/Mifflin |
| 35 | Sharonda Martin | SO | C | 6-0 | Dayton/Stivers |
| 40 | Lauren Hutton | JR | F | 5-10 | New Riegel/New Riegel |
| 42 | Kylee Burkholder | JR | F | 5-9 | West Unity/Hilltop |
| 43 | Chelsea Makeever | FR | G | 5-8 | Crestline/Crestline |
| 45 | Alexis Williams | FR | C | 5-10 | Cincinnati/Lockland |
| 50 | Marina Lyons | FR | G/F | 5-9 | Springfield/Catholic |
* - denotes captains
Head Coach: Chad Shutler
Assistant Coach: Amanda Bell
Student Assistant: Andrea Neu