#34 Martin, Sharonda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO STATE-LIMA | 11-18-11 | 15 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 9 | 9.0 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 8.0 | |
| OBERLIN COLLEGE | 11-22-11 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6.0 | |
| MOUNT ST. JOSEPH | 11-30-11 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| FRANKLIN COLLEGE | 12-03-11 | 17 | 3-12 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 5.3 | |
| at College of Wooster | 12-06-11 | 14 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 6.2 | |
| at Rose-Hulman | 12-10-11 | 7 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5.5 | |
| at Transylvania | 12-17-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| THOMAS MORE COLLEGE | 12-20-11 | 4 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | |
| at Otterbein University | 12-28-11 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| DEFIANCE COLLEGE | 01-04-12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| HANOVER COLLEGE WOMEN | 01-07-12 | 4 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
| at Earlham College | 01-11-12 | 3 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.6 | |
| at Anderson | 01-14-12 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| at Mount St. Joseph | 02-01-12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Manchester College | 02-08-12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Hanover College women | 02-11-12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| Totals | 0 | 99 | 20-59 | .339 | 0-0 | .000 | 3-6 | .500 | 12 | 17 | 29 | 1.8 | 24 | 0 | 2 | 6 | 6 | 3 | 43 | 2.7 | |
| Games played: 16 | Rebounds/game: 1.8 | |
| Points/game: 2.7 | Assists/game: 0.1 | |
| FG Pct: 33.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |