#33 Stegmaier, Brittany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO STATE-LIMA | 11-18-11 | * | 14 | 4-5 | .800 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | 1 | 1 | 2 | 8 | 8.0 |
| ROCHESTER COLLEGE | 11-19-11 | * | 27 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 8.0 |
| OBERLIN COLLEGE | 11-22-11 | * | 30 | 3-6 | .500 | 1-1 | 1.000 | 3-6 | .500 | 3 | 1 | 4 | 3.0 | 2 | 0 | 4 | 3 | 1 | 1 | 10 | 8.7 |
| MOUNT ST. JOSEPH | 11-30-11 | * | 31 | 3-11 | .273 | 0-4 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3.5 | 3 | 0 | 3 | 1 | 2 | 2 | 8 | 8.5 |
| FRANKLIN COLLEGE | 12-03-11 | * | 19 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 7.6 |
| at College of Wooster | 12-06-11 | * | 23 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 7.2 |
| at Rose-Hulman | 12-10-11 | * | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6.4 |
| at Transylvania | 12-17-11 | * | 32 | 6-13 | .462 | 4-8 | .500 | 0-0 | .000 | 1 | 6 | 7 | 2.9 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 7.6 |
| THOMAS MORE COLLEGE | 12-20-11 | * | 21 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.8 |
| at Otterbein University | 12-28-11 | * | 16 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 1 | 4 | 5 | 3.0 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 6.9 |
| vs Saint Mary's (Ind.) | 12-29-11 | * | 25 | 1-9 | .111 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 6.7 |
| DEFIANCE COLLEGE | 01-04-12 | 27 | 4-10 | .400 | 2-7 | .286 | 3-3 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 2 | 1 | 2 | 1 | 13 | 7.3 | |
| HANOVER COLLEGE WOMEN | 01-07-12 | * | 24 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 6.8 |
| at Earlham College | 01-11-12 | * | 22 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 0 | 2 | 0 | 1 | 14 | 7.4 |
| at Anderson | 01-14-12 | * | 33 | 5-11 | .455 | 2-6 | .333 | 3-4 | .750 | 3 | 3 | 6 | 2.9 | 2 | 0 | 2 | 0 | 1 | 1 | 15 | 7.9 |
| MANCHESTER COLLEGE | 01-18-12 | * | 30 | 4-9 | .444 | 2-6 | .333 | 4-4 | 1.000 | 0 | 6 | 6 | 3.1 | 4 | 0 | 3 | 4 | 3 | 0 | 14 | 8.3 |
| ROSE-HULMAN | 01-21-12 | * | 34 | 5-11 | .455 | 3-8 | .375 | 5-6 | .833 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 1 | 1 | 1 | 18 | 8.8 |
| EARLHAM COLLEGE | 01-25-12 | * | 31 | 5-12 | .417 | 3-9 | .333 | 3-4 | .750 | 0 | 4 | 4 | 3.1 | 1 | 0 | 1 | 5 | 0 | 0 | 16 | 9.2 |
| at Franklin College | 01-28-12 | * | 33 | 1-9 | .111 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 8.9 |
| at Mount St. Joseph | 02-01-12 | * | 26 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 3 | 1 | 4 | 3.1 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 8.9 |
| ANDERSON | 02-04-12 | 24 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8.4 | |
| at Defiance College | 02-15-12 | 24 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 8.5 | |
| TRANSYLVANIA | 02-18-12 | * | 35 | 4-15 | .267 | 4-13 | .308 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 4 | 2 | 1 | 2 | 12 | 8.6 |
| Totals | 20 | 589 | 67-187 | .358 | 35-117 | .299 | 29-40 | .725 | 17 | 51 | 68 | 3.0 | 42 | 0 | 42 | 46 | 15 | 16 | 198 | 8.6 | |
| Games played: 23 | Rebounds/game: 3.0 | |
| Points/game: 8.6 | Assists/game: 1.8 | |
| FG Pct: 35.8 | Turnovers/game: 2.0 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.5 | Steals/game: 0.7 | |
| Blocks/game: 0.7 |