| Transylvania |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Scovel, Jerrica | GK | - | - | - | - | - | - | - |
| 2 | Dumaine, Anne Marie | * | - | - | - | - | - | - | - |
| 5 | DeCamp, Lexie | * | - | - | - | - | - | - | - |
| 8 | Wahle, Awbrey | * | - | - | - | - | - | - | - |
| 9 | Dailey, Kari | * | - | - | - | - | - | - | - |
| 11 | Boden, Natosha | * | 1 | - | 3 | 2 | - | - | - |
| 12 | Kruse, Alyssa | * | 2 | 1 | 5 | 2 | - | - | - |
| 13 | Cobane, Ashley | * | - | 1 | - | - | - | - | - |
| 16 | Felthaus, Abby | * | - | - | 1 | - | 1 | - | - |
| 17 | Schroeck, Michelle | * | - | - | - | - | - | - | - |
| 27 | Tandy, Ramsy | * | - | - | - | - | - | - | - |
| 7 | Miller, Erin | - | - | - | - | - | - | - | |
| 18 | Marek, Erin | - | - | - | - | - | - | - | |
| 20 | Williams, Carley | - | - | 1 | - | 1 | - | - | |
| Totals......... | 3 | 2 | 10 | 4 | 2 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Scovel, Jerrica | 90:00 | 1 | 5 | 7 |
| Totals......... | 90:00 | 1 | 5 | 7 |