| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [87:10] | Foul on Bluffton University Spence, Tyson. |
| [87:00] | Shot by BUMS12 Mast, Neil, SAVE Nossokoff, Taylor {shot from close right wing}. |
| [85:00] | Yellow card on TRANSY Smith, Kyle. |
| [85:00] | TRANSY substitution: Newman, Kyle for Smith, Kyle. |
| [85:00] | BUMS12 substitution: Mast, Neil for Ramirez, Adrian. |
| [83:30] | Foul on Bluffton University Howard, K.C.. |
| [82:20] | Foul on Bluffton University. |
| [82:00] | BUMS12 substitution: Eckenrode, John for Corbin, Wes. |
| Transylvania 4, Bluffton University 0 |
| [82:00] | GOAL by TRANSY King, Christian {shot from far left wing}, goal number 8 for season. |
| [81:50] | Yellow card on BUMS12 Ramirez, Adrian. |
| [81:00] | Foul on Bluffton University. |
| [80:20] | Foul on Bluffton University Ramirez, Adrian. |
| [79:50] | Foul on Transylvania Froschauer, Eric. |
| Transylvania 3, Bluffton University 0 |
| [78:10] | GOAL by TRANSY King, Christian {shot from top of box}, goal number 7 for season. |
| [77:40] | Foul on Bluffton University Andrews, Jordan. |
| [75:50] | Shot by TRANSY Froschauer, Eric WIDE LEFT {shot from far right wing}. |
| [75:30] | Foul on Bluffton University Headings, Jake. |
| Transylvania 2, Bluffton University 0 |
| [75:00] | GOAL by TRANSY Ballard, Taylor {shot from top of box}, goal number 4 for season. |
| [72:10] | Header Shot by TRANSY Smith, Kyle HIGH {shot from in the box}. |
| | Corner kick by TRANSY King, Christian [72:00]. |
| [72:00] | TRANSY substitution: Newman, Kyle for Clark, Connor. |
| | Corner kick by TRANSY Clark, Connor [71:50]. |
| [69:40] | TRANSY substitution: Blakely, Kevin for Murray, Michael. |
| [69:07] | Yellow card on BUMS12 Mathews, Dylan. |
| [69:07] | Red card on TRANSY Mudd, Daniel. |
| [69:40] | BUMS12 substitution: Headings, Jake for Eckenrode, John. |
| [66:40] | Foul on Transylvania Smith, Kyle. |
| | Corner kick by TRANSY Clark, Connor [65:10]. |
| [64:00] | Foul on Transylvania Clark, Connor. |
| [63:10] | Foul on Transylvania Gorham, Robbie. |
| [62:10] | Yellow card on BUMS12 Mathews, Dylan. |
| [61:00] | Offside against Transylvania. |
| [59:30] | Foul on Bluffton University Eckenrode, John. |
| [60:20] | TRANSY substitution: Froschauer, Eric for Newman, Kyle. |
| [60:20] | TRANSY substitution: Smith, Kyle for Blakely, Kevin. |
| [57:20] | Foul on Transylvania Ballard, Taylor. |
| [56:50] | Shot by BUMS12 Berlon, Caleb, SAVE Nossokoff, Taylor {shot from top of box}. |
| [55:50] | Offside against Transylvania. |
| [54:30] | Foul on Bluffton University Spence, Tyson. |
| [54:00] | Header Shot by TRANSY King, Christian, SAVE Yoder, Jeff {shot from in the box}. |
| [53:10] | Foul on Transylvania King, Christian. |
| [52:30] | Foul on Bluffton University Byrum, Nate. |
| [51:40] | Foul on Transylvania Clark, Connor. |
| [51:10] | Offside against Transylvania. |
| [50:20] | Foul on Transylvania King, Christian. |
| Transylvania 1, Bluffton University 0 |
| [50:09] | GOAL by TRANSY Ballard, Taylor (FIRST GOAL) {shot from close left wing}, goal number 3 for season. |
| [50:00] | Foul on Transylvania Ballard, Taylor. |
| [46:40] | Foul on Bluffton University Mathews, Dylan. |
| [46:20] | Shot by TRANSY Gorham, Robbie, SAVE Yoder, Jeff {shot from in the box}. |
| | Corner kick by TRANSY King, Christian [45:40]. |
| [45:00] | TRANSY substitution: Murray, Michael for Froschauer, Eric. |
| [45:00] | TRANSY substitution: Newman, Kyle for Smith, Kyle. |
| | Start of 2nd period [45:00]. |