Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-31-12 | vs Waynesburg | W | 3-0 | 25-20,25-6,25-19 | 1-0 | 0-0 | 75 | ||
| 08-31-12 | at Marietta College | L | 1-3 | 27-25,16-25,22-25,23-25 | 1-1 | 0-0 | 239 | ||
| 09-01-12 | vs Ohio Valley | W | 3-0 | 25-16,25-19,25-14 | 2-1 | 0-0 | |||
| 09-01-12 | at Marietta College | L | 1-3 | 25-22,16-25,18-25,22-25 | 2-2 | 0-0 | 153 | ||
| 09-05-12 | OHIO NORTHERN | W | 3-1 | 25-22,27-25,16-25,25-22 | 3-2 | 0-0 | 500 | ||
| 09-08-12 | at Adrian College | W | 3-1 | 25-16,25-19,17-25,25-21 | 4-2 | 0-0 | 88 | ||
| 09-08-12 | vs Trine University | L | 1-3 | 25-18,25-27,23-25,17-25 | 4-3 | 0-0 | 30 | ||
| 09-12-12 | at Thomas More | L | 0-3 | 23-25,21-25,24-26 | 4-4 | 0-0 | 156 | ||
| 09-14-12 | at RIT | L | 1-3 | 17-25,19-25,25-15,18-25 | 4-5 | 0-0 | 250 | ||
| 09-14-12 | vs Rochester | L | 1-3 | 22-25,19-25,25-19,20-25 | 4-6 | 0-0 | 50 | ||
| 09-15-12 | vs SUNY Potsdam | W | 3-1 | 20-25,25-18,25-12,25-20 | 5-6 | 0-0 | 50 | ||
| 09-15-12 | vs NYU | W | 3-2 | 20-25,25-16,25-22,23-25,15-12 | 6-6 | 0-0 | 75 | ||
| * | 09-19-12 | MOUNT ST. JOSEPH | L | 2-3 | 20-25,26-24,25-18,24-26,11-15 | 6-7 | 0-1 | 500 | |
| 09-21-12 | vs Ohio Northern | L | 0-3 | 19-25,18-25,18-25 | 6-8 | 0-1 | |||
| 09-21-12 | vs Muskingum University | W | 3-2 | 25-17,18-25,16-25,25-11,15-13 | 7-8 | 0-1 | |||
| 09-22-12 | vs Baldwin-Wallace | L | 0-3 | 14-25,18-25,11-25 | 7-9 | 0-1 | 60 | ||
| 09-22-12 | vs Capital University | W | 3-1 | 25-19,27-25,20-25,25-15 | 8-9 | 0-1 | |||
| * | 09-26-12 | MANCHESTER | W | 3-0 | 25-14,25-20,25-19 | 9-9 | 1-1 | 350 | |
| * | 09-29-12 | at Anderson | W | 3-1 | 25-14,32-34,27-25,25-17 | 10-9 | 2-1 | 200 | |
| 09-29-12 | vs Goshen College | W | 3-0 | 25-23,25-17,25-18 | 11-9 | 2-1 | 50 | ||
| 10-03-12 | HEIDELBERG | L | 1-3 | 13-25,25-17,19-25,14-25 | 11-10 | 2-1 | 350 | ||
| 10-09-12 | OHIO WESLEYAN | W | 3-0 | 25-14,25-20,25-15 | 12-10 | 2-1 | 400 | ||
| * | 10-13-12 | HANOVER COLLEGE | L | 0-3 | 18-25,19-25,15-25 | 12-11 | 2-2 | 250 | |
| * | 10-14-12 | TRANSYLVANIA | L | 1-3 | 23-25,22-25,26-24,23-25 | 12-12 | 2-3 | 200 | |
| * | 10-17-12 | at Earlham College | W | 3-0 | 25-15,25-15,25-21 | 13-12 | 3-3 | 175 | |
| * | 10-20-12 | ROSE-HULMAN | W | 3-1 | 25-16,10-25,25-17,25-15 | 14-12 | 4-3 | 350 | |
| * | 10-24-12 | at Defiance | L | 0-3 | 21-25,18-25,16-25 | 14-13 | 4-4 | 531 | |
| * | 10-26-12 | at Franklin | W | 3-2 | 25-23,18-25,25-22,22-25,15-10 | 15-13 | 5-4 | ||
| 10-27-12 | vs Roanoke University | W | 3-0 | 25-20,25-19,25-22 | 16-13 | 5-4 | 75 | ||
| 10-27-12 | vs Berea College | W | 3-1 | 23-25,25-15,25-18,25-14 | 17-13 | 5-4 | 75 | ||
| # | 10-30-12 | at Rose-Hulman | L | 0-3 | 24-26,19-25,24-26 | 17-14 | 5-4 | 250 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 3 | 31 | 11 | 89 | .225 | 27 | 7 | 3 | 6 | 45 | 3 | 10 | 2 | 8.0 | 0 | 46.0 |
| 08-31-12 | at Marietta College | 4 | 46 | 35 | 162 | .068 | 43 | 5 | 4 | 7 | 74 | 1 | 12 | 1 | 7.0 | 2 | 58.0 |
| 09-01-12 | vs Ohio Valley | 3 | 32 | 7 | 81 | .309 | 26 | 9 | 5 | 4 | 30 | 1 | 8 | 4 | 5.0 | 0 | 46.0 |
| 09-01-12 | at Marietta College | 4 | 51 | 35 | 160 | .100 | 47 | 8 | 6 | 9 | 68 | 0 | 10 | 1 | 5.0 | 0 | 64.0 |
| 09-05-12 | OHIO NORTHERN | 4 | 54 | 31 | 144 | .160 | 51 | 8 | 7 | 7 | 58 | 0 | 12 | 1 | 6.0 | 1 | 68.0 |
| 09-08-12 | at Adrian College | 4 | 44 | 24 | 124 | .161 | 40 | 6 | 8 | 8 | 45 | 0 | 6 | 1 | 3.0 | 1 | 53.0 |
| 09-08-12 | vs Trine University | 4 | 35 | 16 | 138 | .138 | 33 | 4 | 6 | 4 | 63 | 2 | 22 | 0 | 13.0 | 0 | 52.0 |
| 09-12-12 | at Thomas More | 3 | 29 | 8 | 90 | .233 | 27 | 3 | 6 | 6 | 73 | 3 | 12 | 1 | 9.0 | 2 | 41.0 |
| 09-14-12 | at RIT | 4 | 41 | 19 | 103 | .214 | 37 | 7 | 6 | 10 | 38 | 1 | 6 | 3 | 4.0 | 0 | 52.0 |
| 09-14-12 | vs Rochester | 4 | 47 | 13 | 162 | .210 | 40 | 3 | 10 | 3 | 47 | 5 | 14 | 0 | 12.0 | 0 | 62.0 |
| 09-15-12 | vs SUNY Potsdam | 4 | 51 | 19 | 148 | .216 | 45 | 14 | 9 | 2 | 70 | 0 | 2 | 4 | 1.0 | 1 | 66.0 |
| 09-15-12 | vs NYU | 5 | 61 | 14 | 174 | .270 | 54 | 8 | 8 | 5 | 87 | 2 | 10 | 1 | 7.0 | 1 | 76.0 |
| 09-19-12 | MOUNT ST. JOSEPH | 5 | 51 | 28 | 159 | .145 | 49 | 10 | 10 | 6 | 55 | 2 | 6 | 1 | 5.0 | 0 | 66.0 |
| 09-21-12 | vs Ohio Northern | 3 | 28 | 14 | 100 | .140 | 26 | 6 | 8 | 4 | 41 | 3 | 12 | 1 | 9.0 | 1 | 43.0 |
| 09-21-12 | vs Muskingum University | 5 | 46 | 18 | 169 | .166 | 41 | 7 | 4 | 4 | 91 | 7 | 10 | 3 | 12.0 | 2 | 65.0 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 23 | 21 | 120 | .017 | 20 | 2 | 0 | 12 | 64 | 5 | 4 | 0 | 7.0 | 1 | 32.0 |
| 09-22-12 | vs Capital University | 4 | 56 | 19 | 199 | .186 | 52 | 7 | 8 | 3 | 124 | 3 | 4 | 1 | 5.0 | 0 | 68.0 |
| 09-26-12 | MANCHESTER | 3 | 35 | 11 | 92 | .261 | 30 | 7 | 5 | 3 | 40 | 2 | 14 | 0 | 9.0 | 1 | 51.0 |
| 09-29-12 | at Anderson | 4 | 61 | 21 | 206 | .194 | 54 | 8 | 6 | 4 | 103 | 1 | 4 | 0 | 3.0 | 0 | 72.0 |
| 09-29-12 | vs Goshen College | 3 | 38 | 13 | 101 | .248 | 34 | 4 | 7 | 3 | 36 | 6 | 8 | 1 | 10.0 | 1 | 52.0 |
| 10-03-12 | HEIDELBERG | 4 | 45 | 24 | 144 | .146 | 41 | 7 | 6 | 6 | 48 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| 10-09-12 | OHIO WESLEYAN | 3 | 44 | 16 | 103 | .272 | 38 | 8 | 8 | 0 | 43 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| 10-13-12 | HANOVER COLLEGE | 3 | 34 | 24 | 126 | .079 | 32 | 1 | 5 | 5 | 55 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| 10-14-12 | TRANSYLVANIA | 4 | 52 | 24 | 144 | .194 | 50 | 8 | 8 | 8 | 41 | 4 | 10 | 2 | 9.0 | 2 | 69.0 |
| 10-17-12 | at Earlham College | 3 | 41 | 9 | 106 | .302 | 34 | 9 | 9 | 6 | 46 | 5 | 7 | 0 | 8.5 | 1 | 58.5 |
| 10-20-12 | ROSE-HULMAN | 4 | 57 | 13 | 116 | .379 | 53 | 8 | 9 | 6 | 39 | 0 | 8 | 2 | 4.0 | 1 | 69.0 |
| 10-24-12 | at Defiance | 3 | 25 | 20 | 102 | .049 | 24 | 4 | 5 | 5 | 30 | 2 | 6 | 2 | 5.0 | 1 | 34.0 |
| 10-26-12 | at Franklin | 5 | 75 | 36 | 206 | .189 | 56 | 9 | 8 | 7 | 88 | 8 | 2 | 3 | 9.0 | 2 | 93.0 |
| 10-27-12 | vs Roanoke University | 3 | 42 | 13 | 112 | .259 | 41 | 7 | 4 | 3 | 53 | 1 | 20 | 1 | 11.0 | 1 | 60.0 |
| 10-27-12 | vs Berea College | 4 | 58 | 21 | 143 | .259 | 52 | 15 | 8 | 2 | 57 | 3 | 6 | 1 | 6.0 | 0 | 79.0 |
| 10-30-12 | at Rose-Hulman | 3 | 42 | 20 | 120 | .183 | 38 | 5 | 5 | 5 | 48 | 1 | 4 | 2 | 3.0 | 0 | 50.0 |
| Bluffton University | 115 | 1375 | 597 | 4143 | .188 | 1235 | 214 | 201 | 163 | 1800 | 74 | 269 | 41 | 208.5 | 22 | 1797.5 | |
| Opponent | 115 | 1011 | 408 | 2893 | .208 | 924 | 125 | 150 | 139 | 1372 | 56 | 208 | 73 | 160.0 | 43 | 1296.0 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 11.96 Assists per set: 10.74 Service aces per set: 1.86 Reception errors per set: 1.42 Digs per set: 15.65 Blocks per set: 1.81 Ball handling errors per set: 0.19 Reception errors per set: 1.42 Points per set: 15.63 |
Overall record: 17-14 Conf: 5-4 Home: 4-4 Away: 4-6 Neutral: 9-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (15- 1-28) | Ruffer, Brooke | vs Rose-Hulman (10-20-12) |
| .500 (18- 1-34) | Brown, Jenny | vs Transylvania (10-14-12) |
| .423 (14- 3-26) | Behnfeldt, Bethany | at Franklin (10-26-12) |
| .379 (14- 3-29) | Parmenter, Kendra | at Rose-Hulman (10-30-12) |
| .370 (14- 4-27) | Ruffer, Brooke | at RIT (09-14-12) |
| .357 (13- 3-28) | Parmenter, Kendra | vs Rose-Hulman (10-20-12) |
| .333 (14- 2-36) | Ruffer, Brooke | vs Berea College (10-27-12) |
| .333 (12- 3-27) | Brown, Jenny | at Marietta College (09-01-12) |
| .324 (14- 3-34) | Ruffer, Brooke | vs SUNY Potsdam (09-15-12) |
| .318 (12- 5-22) | Brown, Jenny | at Franklin (10-26-12) |
KILLS (K-E-TA)
| 20 (20- 4-52) 4s | Schierer, Heather | at Anderson (09-29-12) |
| 19 (19- 8-41) 4s | Parmenter, Kendra | vs Capital University (09-22-12) |
| 18 (18- 4-49) 5s | Parmenter, Kendra | vs NYU (09-15-12) |
| 18 (18- 1-34) 4s | Brown, Jenny | vs Transylvania (10-14-12) |
| 17 (17- 8-37) 4s | Schierer, Heather | vs Berea College (10-27-12) |
| 16 (16- 8-38) 4s | Parmenter, Kendra | vs Ohio Northern (09-05-12) |
| 16 (16- 4-56) 5s | Schierer, Heather | vs Muskingum University (09-21-12) |
| 16 (16- 4-42) 4s | Parmenter, Kendra | vs Rochester (09-14-12) |
| 15 (15- 5-38) 4s | Parmenter, Kendra | at Anderson (09-29-12) |
| 15 (15- 1-28) 4s | Ruffer, Brooke | vs Rose-Hulman (10-20-12) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 3-29) | Parmenter, Kendra | at Rose-Hulman (10-30-12) |
| 10 (10- 3-25) | Parmenter, Kendra | vs Goshen College (09-29-12) |
| 10 (10- 0-16) | Schierer, Heather | vs Goshen College (09-29-12) |
| 10 (10- 5-27) | Schierer, Heather | at Rose-Hulman (10-30-12) |
| 10 (10- 3-33) | Parmenter, Kendra | vs Roanoke University (10-27-12) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-52) | Schierer, Heather | at Anderson (09-29-12) |
| 19 (19- 8-41) | Parmenter, Kendra | vs Capital University (09-22-12) |
| 18 (18- 1-34) | Brown, Jenny | vs Transylvania (10-14-12) |
| 17 (17- 8-37) | Schierer, Heather | vs Berea College (10-27-12) |
| 16 (16- 4-42) | Parmenter, Kendra | vs Rochester (09-14-12) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 4-49) | Parmenter, Kendra | vs NYU (09-15-12) |
| 16 (16- 4-56) | Schierer, Heather | vs Muskingum University (09-21-12) |
| 14 (14- 3-26) | Behnfeldt, Bethany | at Franklin (10-26-12) |
| 13 (13- 6-41) | Parmenter, Kendra | at Franklin (10-26-12) |
| 13 (13- 9-41) | Parmenter, Kendra | vs Mount St. Joseph (09-19-12) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (16- 4-56) 5s | Schierer, Heather | vs Muskingum University (09-21-12) |
| 52 (20- 4-52) 4s | Schierer, Heather | at Anderson (09-29-12) |
| 49 (18- 4-49) 5s | Parmenter, Kendra | vs NYU (09-15-12) |
| 42 (16- 4-42) 4s | Parmenter, Kendra | vs Rochester (09-14-12) |
| 41 (13- 6-41) 5s | Parmenter, Kendra | at Franklin (10-26-12) |
| 41 (13-10-41) 4s | Parmenter, Kendra | at Marietta College (08-31-12) |
| 41 (11- 3-41) 4s | Schierer, Heather | vs Capital University (09-22-12) |
| 41 (19- 8-41) 4s | Parmenter, Kendra | vs Capital University (09-22-12) |
| 41 (13- 9-41) 5s | Parmenter, Kendra | vs Mount St. Joseph (09-19-12) |
| 40 ( 7- 4-40) 4s | Hovest, Kristyn | vs Capital University (09-22-12) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (10- 3-33) | Parmenter, Kendra | vs Roanoke University (10-27-12) |
| 31 ( 3- 5-31) | Schierer, Heather | vs Baldwin-Wallace (09-22-12) |
| 30 ( 6- 3-30) | Schierer, Heather | vs Hanover College (10-13-12) |
| 29 (14- 3-29) | Parmenter, Kendra | at Rose-Hulman (10-30-12) |
| 27 (10- 5-27) | Schierer, Heather | at Rose-Hulman (10-30-12) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (20- 4-52) | Schierer, Heather | at Anderson (09-29-12) |
| 42 (16- 4-42) | Parmenter, Kendra | vs Rochester (09-14-12) |
| 41 (11- 3-41) | Schierer, Heather | vs Capital University (09-22-12) |
| 41 (19- 8-41) | Parmenter, Kendra | vs Capital University (09-22-12) |
| 41 (13-10-41) | Parmenter, Kendra | at Marietta College (08-31-12) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (16- 4-56) | Schierer, Heather | vs Muskingum University (09-21-12) |
| 49 (18- 4-49) | Parmenter, Kendra | vs NYU (09-15-12) |
| 41 (13- 6-41) | Parmenter, Kendra | at Franklin (10-26-12) |
| 41 (13- 9-41) | Parmenter, Kendra | vs Mount St. Joseph (09-19-12) |
| 34 (12- 3-34) | Ruffer, Brooke | vs NYU (09-15-12) |
POINTS
| 21.5 (17- 4- 0.5) 4s | Schierer, Heather | vs Berea College (10-27-12) |
| 21.0 (18- 0- 3.0) 4s | Brown, Jenny | vs Transylvania (10-14-12) |
| 20.0 (20- 0- 0.0) 4s | Schierer, Heather | at Anderson (09-29-12) |
| 19.5 (18- 0- 1.5) 5s | Parmenter, Kendra | vs NYU (09-15-12) |
| 19.5 (19- 0- 0.5) 4s | Parmenter, Kendra | vs Capital University (09-22-12) |
POINTS 3-SETS
| 14.5 (14- 0- 0.5) | Parmenter, Kendra | at Rose-Hulman (10-30-12) |
| 13.0 ( 8- 0- 5.0) | Behnfeldt, Bethany | vs Roanoke University (10-27-12) |
| 12.5 (10- 1- 1.5) | Schierer, Heather | vs Goshen College (09-29-12) |
| 11.5 (10- 0- 1.5) | Parmenter, Kendra | vs Goshen College (09-29-12) |
| 11.0 (10- 0- 1.0) | Parmenter, Kendra | vs Roanoke University (10-27-12) |
POINTS 4-SETS
| 21.5 (17- 4- 0.5) | Schierer, Heather | vs Berea College (10-27-12) |
| 21.0 (18- 0- 3.0) | Brown, Jenny | vs Transylvania (10-14-12) |
| 20.0 (20- 0- 0.0) | Schierer, Heather | at Anderson (09-29-12) |
| 19.5 (19- 0- 0.5) | Parmenter, Kendra | vs Capital University (09-22-12) |
| 17.0 (14- 3- 0.0) | Ruffer, Brooke | vs Berea College (10-27-12) |
POINTS 5-SETS
| 19.5 (18- 0- 1.5) | Parmenter, Kendra | vs NYU (09-15-12) |
| 19.0 (16- 1- 2.0) | Schierer, Heather | vs Muskingum University (09-21-12) |
| 17.5 (12- 1- 4.5) | Brown, Jenny | at Franklin (10-26-12) |
| 16.0 (14- 0- 2.0) | Behnfeldt, Bethany | at Franklin (10-26-12) |
| 13.5 (11- 0- 2.5) | Brown, Jenny | vs Muskingum University (09-21-12) |
ASSISTS
| 49 (5s) | Lauber, Mackenzie | vs NYU (09-15-12) |
| 47 (4s) | Lauber, Mackenzie | at Anderson (09-29-12) |
| 46 (4s) | Lauber, Mackenzie | vs Transylvania (10-14-12) |
| 45 (4s) | Lauber, Mackenzie | vs Capital University (09-22-12) |
| 44 (4s) | Lauber, Mackenzie | vs Rose-Hulman (10-20-12) |
ASSISTS 3-SETS
| 35 | Lauber, Mackenzie | vs Roanoke University (10-27-12) |
| 34 | Lauber, Mackenzie | vs Ohio Wesleyan (10-09-12) |
| 34 | Lauber, Mackenzie | at Rose-Hulman (10-30-12) |
| 29 | Lauber, Mackenzie | vs Goshen College (09-29-12) |
| 27 | Lauber, Mackenzie | vs Hanover College (10-13-12) |
ASSISTS 4-SETS
| 47 | Lauber, Mackenzie | at Anderson (09-29-12) |
| 46 | Lauber, Mackenzie | vs Transylvania (10-14-12) |
| 45 | Lauber, Mackenzie | vs Capital University (09-22-12) |
| 44 | Lauber, Mackenzie | vs Rose-Hulman (10-20-12) |
| 43 | Lauber, Mackenzie | vs Berea College (10-27-12) |
ASSISTS 5-SETS
| 49 | Lauber, Mackenzie | vs NYU (09-15-12) |
| 40 | Lauber, Mackenzie | vs Mount St. Joseph (09-19-12) |
| 34 | Lauber, Mackenzie | at Franklin (10-26-12) |
| 28 | Lauber, Mackenzie | vs Muskingum University (09-21-12) |
| 21 | Hicks, Danica | at Franklin (10-26-12) |
DIGS
| 33 (4s) | Phillips, Hailey | vs Capital University (09-22-12) |
| 29 (5s) | Phillips, Hailey | vs Muskingum University (09-21-12) |
| 29 (4s) | Phillips, Hailey | at Anderson (09-29-12) |
| 24 (4s) | Schierer, Heather | at Marietta College (08-31-12) |
| 23 (4s) | Schierer, Heather | vs Capital University (09-22-12) |
DIGS 3-SETS
| 22 | Phillips, Hailey | vs Baldwin-Wallace (09-22-12) |
| 21 | Schierer, Heather | at Thomas More (09-12-12) |
| 18 | Phillips, Hailey | vs Roanoke University (10-27-12) |
| 16 | Phillips, Hailey | vs Goshen College (09-29-12) |
| 16 | Phillips, Hailey | at Thomas More (09-12-12) |
DIGS 4-SETS
| 33 | Phillips, Hailey | vs Capital University (09-22-12) |
| 29 | Phillips, Hailey | at Anderson (09-29-12) |
| 24 | Schierer, Heather | at Marietta College (08-31-12) |
| 23 | Schierer, Heather | vs Capital University (09-22-12) |
| 22 | Schierer, Heather | vs SUNY Potsdam (09-15-12) |
DIGS 5-SETS
| 29 | Phillips, Hailey | vs Muskingum University (09-21-12) |
| 20 | Ruffer, Brooke | vs NYU (09-15-12) |
| 20 | Schierer, Heather | vs NYU (09-15-12) |
| 16 | Krohn, Lindsay | vs Muskingum University (09-21-12) |
| 16 | Schierer, Heather | at Franklin (10-26-12) |
ACES
| 7 | Phillips, Hailey | vs SUNY Potsdam (09-15-12) |
| 4 | Schierer, Heather | vs Berea College (10-27-12) |
| 4 | Phillips, Hailey | vs Muskingum University (09-21-12) |
| 4 | Whitsel, Kyleigh | vs Ohio Valley (09-01-12) |
| 4 | Lauber, Mackenzie | vs Waynesburg (08-31-12) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Behnfeldt, Bethany | vs Roanoke University (10-27-12) |
| 7 ( 3- 4) | Brown, Jenny | vs Rochester (09-14-12) |
| 7 ( 3- 4) | Behnfeldt, Bethany | vs Muskingum University (09-21-12) |
| 7 ( 1- 6) | Distel, Brooke | at Thomas More (09-12-12) |
| 6 ( 0- 6) | Brown, Jenny | vs Trine University (09-08-12) |
| 5 ( 4- 1) | Brown, Jenny | at Franklin (10-26-12) |
| 5 ( 2- 3) | Behnfeldt, Bethany | vs Rochester (09-14-12) |
| 5 ( 1- 4) | Brown, Jenny | vs Manchester (09-26-12) |
| 5 ( 1- 4) | Distel, Brooke | vs Trine University (09-08-12) |
| 5 ( 0- 5) | Ruffer, Brooke | vs Roanoke University (10-27-12) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .379 (57-13-116) | vs Rose-Hulman (10-20-12) |
| .309 (32- 7- 81) | vs Ohio Valley (09-01-12) |
| .302 (41- 9-106) | at Earlham College (10-17-12) |
| .272 (44-16-103) | vs Ohio Wesleyan (10-09-12) |
| .270 (61-14-174) | vs NYU (09-15-12) |
| .261 (35-11- 92) | vs Manchester (09-26-12) |
| .259 (42-13-112) | vs Roanoke University (10-27-12) |
| .259 (58-21-143) | vs Berea College (10-27-12) |
| .248 (38-13-101) | vs Goshen College (09-29-12) |
| .233 (29- 8- 90) | at Thomas More (09-12-12) |
KILLS (K-E-TA)
| 75 (75-36-206) 5s | at Franklin (10-26-12) |
| 61 (61-21-206) 4s | at Anderson (09-29-12) |
| 61 (61-14-174) 5s | vs NYU (09-15-12) |
| 58 (58-21-143) 4s | vs Berea College (10-27-12) |
| 57 (57-13-116) 4s | vs Rose-Hulman (10-20-12) |
| 56 (56-19-199) 4s | vs Capital University (09-22-12) |
| 54 (54-31-144) 4s | vs Ohio Northern (09-05-12) |
| 52 (52-24-144) 4s | vs Transylvania (10-14-12) |
| 51 (51-35-160) 4s | at Marietta College (09-01-12) |
| 51 (51-19-148) 4s | vs SUNY Potsdam (09-15-12) |
KILLS 3-SETS (K-E-TA)
| 44 (44-16-103) | vs Ohio Wesleyan (10-09-12) |
| 42 (42-13-112) | vs Roanoke University (10-27-12) |
| 42 (42-20-120) | at Rose-Hulman (10-30-12) |
| 41 (41- 9-106) | at Earlham College (10-17-12) |
| 38 (38-13-101) | vs Goshen College (09-29-12) |
KILLS 4-SETS (K-E-TA)
| 61 (61-21-206) | at Anderson (09-29-12) |
| 58 (58-21-143) | vs Berea College (10-27-12) |
| 57 (57-13-116) | vs Rose-Hulman (10-20-12) |
| 56 (56-19-199) | vs Capital University (09-22-12) |
| 54 (54-31-144) | vs Ohio Northern (09-05-12) |
KILLS 5-SETS (K-E-TA)
| 75 (75-36-206) | at Franklin (10-26-12) |
| 61 (61-14-174) | vs NYU (09-15-12) |
| 51 (51-28-159) | vs Mount St. Joseph (09-19-12) |
| 46 (46-18-169) | vs Muskingum University (09-21-12) |
TOTAL ATTEMPTS (K-E-TA)
| 206 (61-21-206) 4s | at Anderson (09-29-12) |
| 206 (75-36-206) 5s | at Franklin (10-26-12) |
| 199 (56-19-199) 4s | vs Capital University (09-22-12) |
| 174 (61-14-174) 5s | vs NYU (09-15-12) |
| 169 (46-18-169) 5s | vs Muskingum University (09-21-12) |
| 162 (47-13-162) 4s | vs Rochester (09-14-12) |
| 162 (46-35-162) 4s | at Marietta College (08-31-12) |
| 160 (51-35-160) 4s | at Marietta College (09-01-12) |
| 159 (51-28-159) 5s | vs Mount St. Joseph (09-19-12) |
| 148 (51-19-148) 4s | vs SUNY Potsdam (09-15-12) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 126 (34-24-126) | vs Hanover College (10-13-12) |
| 120 (23-21-120) | vs Baldwin-Wallace (09-22-12) |
| 120 (42-20-120) | at Rose-Hulman (10-30-12) |
| 112 (42-13-112) | vs Roanoke University (10-27-12) |
| 106 (41- 9-106) | at Earlham College (10-17-12) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 206 (61-21-206) | at Anderson (09-29-12) |
| 199 (56-19-199) | vs Capital University (09-22-12) |
| 162 (47-13-162) | vs Rochester (09-14-12) |
| 162 (46-35-162) | at Marietta College (08-31-12) |
| 160 (51-35-160) | at Marietta College (09-01-12) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 206 (75-36-206) | at Franklin (10-26-12) |
| 174 (61-14-174) | vs NYU (09-15-12) |
| 169 (46-18-169) | vs Muskingum University (09-21-12) |
| 159 (51-28-159) | vs Mount St. Joseph (09-19-12) |
ASSISTS
| 56 (5s) | at Franklin (10-26-12) |
| 54 (4s) | at Anderson (09-29-12) |
| 54 (5s) | vs NYU (09-15-12) |
| 53 (4s) | vs Rose-Hulman (10-20-12) |
| 52 (4s) | vs Capital University (09-22-12) |
ASSISTS 3-SETS
| 41 | vs Roanoke University (10-27-12) |
| 38 | at Rose-Hulman (10-30-12) |
| 38 | vs Ohio Wesleyan (10-09-12) |
| 34 | vs Goshen College (09-29-12) |
| 34 | at Earlham College (10-17-12) |
ASSISTS 4-SETS
| 54 | at Anderson (09-29-12) |
| 53 | vs Rose-Hulman (10-20-12) |
| 52 | vs Capital University (09-22-12) |
| 52 | vs Berea College (10-27-12) |
| 51 | vs Ohio Northern (09-05-12) |
ASSISTS 5-SETS
| 56 | at Franklin (10-26-12) |
| 54 | vs NYU (09-15-12) |
| 49 | vs Mount St. Joseph (09-19-12) |
| 41 | vs Muskingum University (09-21-12) |
DIGS
| 124 (4s) | vs Capital University (09-22-12) |
| 103 (4s) | at Anderson (09-29-12) |
| 91 (5s) | vs Muskingum University (09-21-12) |
| 88 (5s) | at Franklin (10-26-12) |
| 87 (5s) | vs NYU (09-15-12) |
DIGS 3-SETS
| 73 | at Thomas More (09-12-12) |
| 64 | vs Baldwin-Wallace (09-22-12) |
| 55 | vs Hanover College (10-13-12) |
| 53 | vs Roanoke University (10-27-12) |
| 48 | at Rose-Hulman (10-30-12) |
DIGS 4-SETS
| 124 | vs Capital University (09-22-12) |
| 103 | at Anderson (09-29-12) |
| 74 | at Marietta College (08-31-12) |
| 70 | vs SUNY Potsdam (09-15-12) |
| 68 | at Marietta College (09-01-12) |
DIGS 5-SETS
| 91 | vs Muskingum University (09-21-12) |
| 88 | at Franklin (10-26-12) |
| 87 | vs NYU (09-15-12) |
| 55 | vs Mount St. Joseph (09-19-12) |
ACES
| 15 | vs Berea College (10-27-12) |
| 14 | vs SUNY Potsdam (09-15-12) |
| 10 | vs Mount St. Joseph (09-19-12) |
| 9 | vs Ohio Valley (09-01-12) |
