| No. | Name | YR | Pos. | Ht. | Hometown/High School |
| 2 | Dana Otto | JR | OH | 5-7 | Leipsic/Miller City |
| 3 | Sarah Pridemore | FR | DS | 5-7 | Springfield/Greenon |
| 4 | Lindsay Krohn | JR | DS | 5-6 | Marysville, Ind./New Washington |
| 5 | Kristen Beck | FR | MH | 5-10 | Paulding/Paulding |
| 6 | Lauren Hoffman | FR | MH | 6-0 | Dunkirk/Hardin Northern |
| 7 | Hailey Phillips | JR | OH | 5-8 | Malinta/Patrick Henry |
| 8 | Heather Schierer | SR | L/OH | 5-9 | Crescent Springs, Ky./St. Henry |
| 9 | Brooke Ruffer | FR | OH/S | 5-10 | Stryker/Stryker |
| 11 | Mackenzie Lauber | FR | S | 5-7 | Mansfield/Madison Comprehensive |
| 12 | Jenny Brown | FR | MH | 6-1 | St. Marys/Memorial |
| 13 | Fallon Collins | FR | DS | 5-6 | Miamisburg/Miamisburg |
| 14 | Kendra Parmenter | FR | OH | 5-10 | Grove City/Grove City |
| 15 | Danica Hicks | FR | S/OH | 5-7 | Convoy/Crestview |
| 17 | Calista Dowdy | SO | DS | 5-4 | Van Wert/Lincolnview |
| 18 | Ashley Litwiller | SO | MH | 5-11 | Hopedale, Ill./Olympia |
| 19 | Emily Broughton | SO | OH | 5-8 | Lewisburg/Tri-County North |
| 20 | Brooke Distel | SR | MH | 5-10 | Carey/Carey |
| 21 | Bethany Behnfeldt | JR | OPP/MH | 5-11 | Napoleon/Napoleon |
| 22 | Kristyn Hovest | SO | OH | 5-8 | Gilboa/Pandora-Gilboa |
Head Coach: Steve Yarnell
Assistant Coach: Meghan Mohr
Student Assistants: Rachel Duncan and Challen Stewart
Trainer: Jana Teague
Student Trainers: Estee Arend and Katie Shank