| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-31-12 | at Marietta College | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-01-12 | vs Ohio Valley | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-01-12 | at Marietta College | 4 | 3 | 4 | 12 | -.083 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-05-12 | OHIO NORTHERN | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-08-12 | at Adrian College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-08-12 | vs Trine University | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-12-12 | at Thomas More | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-14-12 | at RIT | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-14-12 | vs Rochester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-15-12 | vs SUNY Potsdam | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-15-12 | vs NYU | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-19-12 | MOUNT ST. JOSEPH | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-21-12 | vs Ohio Northern | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-21-12 | vs Muskingum University | 5 | 16 | 4 | 56 | .214 | 5 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 3 | 5 | 31 | -.065 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09-22-12 | vs Capital University | 4 | 11 | 3 | 41 | .195 | 3 | 3 | 2 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09-26-12 | MANCHESTER | *3 | 7 | 2 | 16 | .312 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 09-29-12 | at Anderson | 4 | 20 | 4 | 52 | .308 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 09-29-12 | vs Goshen College | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10-03-12 | HEIDELBERG | *4 | 11 | 5 | 33 | .182 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10-09-12 | OHIO WESLEYAN | *3 | 7 | 3 | 18 | .222 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10-13-12 | HANOVER COLLEGE | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10-14-12 | TRANSYLVANIA | *4 | 10 | 8 | 33 | .061 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 10-17-12 | at Earlham College | 2 | 7 | 0 | 15 | .467 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10-20-12 | ROSE-HULMAN | *4 | 5 | 4 | 17 | .059 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10-24-12 | at Defiance | *3 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10-26-12 | at Franklin | 4 | 7 | 6 | 25 | .040 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10-27-12 | vs Roanoke University | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 1 | 2 | 11 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10-27-12 | vs Berea College | 4 | 17 | 8 | 37 | .243 | 0 | 4 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 10-30-12 | at Rose-Hulman | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 113 | 166 | 70 | 514 | .187 | 31 | 36 | 31 | 34 | 379 | 3 | 14 | 3 | 17.0 | 1 | 212.0 | |
|
Sets played: 113 Kills per set: 1.47 Assists per set: 0.27 Service aces per set: 0.32 Digs per set: 3.35 Blocks per set: 0.15 Points per set: 1.88 |