| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-01-12 | vs Ohio Valley | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-01-12 | at Marietta College | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-05-12 | OHIO NORTHERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-08-12 | at Adrian College | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-08-12 | vs Trine University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-14-12 | vs Rochester | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09-15-12 | vs SUNY Potsdam | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09-15-12 | vs NYU | 5 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09-19-12 | MOUNT ST. JOSEPH | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09-21-12 | vs Ohio Northern | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09-21-12 | vs Muskingum University | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09-22-12 | vs Capital University | 4 | 7 | 4 | 40 | .075 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09-26-12 | MANCHESTER | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09-29-12 | at Anderson | 4 | 4 | 4 | 29 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-03-12 | HEIDELBERG | 4 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10-09-12 | OHIO WESLEYAN | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10-13-12 | HANOVER COLLEGE | 2 | 3 | 1 | 9 | .222 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-14-12 | TRANSYLVANIA | 4 | 2 | 0 | 3 | .667 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10-17-12 | at Earlham College | 1 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10-20-12 | ROSE-HULMAN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-24-12 | at Defiance | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-26-12 | at Franklin | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
| 10-27-12 | vs Roanoke University | 3 | 3 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-27-12 | vs Berea College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-30-12 | at Rose-Hulman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 81 | 108 | 43 | 370 | .176 | 14 | 2 | 5 | 6 | 102 | 3 | 14 | 1 | 17.0 | 1 | 120.0 | |
|
Sets played: 81 Kills per set: 1.33 Assists per set: 0.17 Service aces per set: 0.02 Digs per set: 1.26 Blocks per set: 0.21 Points per set: 1.48 |