| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08-31-12 | at Marietta College | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09-01-12 | vs Ohio Valley | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-01-12 | at Marietta College | *3 | 2 | 6 | 13 | -.308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-05-12 | OHIO NORTHERN | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09-08-12 | at Adrian College | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-08-12 | vs Trine University | 4 | 3 | 0 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09-12-12 | at Thomas More | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09-14-12 | at RIT | *4 | 5 | 4 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09-14-12 | vs Rochester | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 09-15-12 | vs SUNY Potsdam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-15-12 | vs NYU | 5 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09-19-12 | MOUNT ST. JOSEPH | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-21-12 | vs Ohio Northern | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| 09-21-12 | vs Muskingum University | 5 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 7.0 | 0 | 9.0 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09-22-12 | vs Capital University | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 09-29-12 | at Anderson | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-29-12 | vs Goshen College | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10-03-12 | HEIDELBERG | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10-09-12 | OHIO WESLEYAN | *2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10-13-12 | HANOVER COLLEGE | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10-14-12 | TRANSYLVANIA | *4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| 10-17-12 | at Earlham College | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-20-12 | ROSE-HULMAN | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-24-12 | at Defiance | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10-26-12 | at Franklin | 4 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 16.0 |
| 10-27-12 | vs Roanoke University | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 13.0 |
| 10-27-12 | vs Berea College | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| 10-30-12 | at Rose-Hulman | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 89 | 99 | 59 | 342 | .117 | 7 | 1 | 2 | 0 | 26 | 17 | 44 | 5 | 61.0 | 0 | 139.0 | |
|
Sets played: 89 Kills per set: 1.11 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.29 Blocks per set: 0.69 Points per set: 1.56 |