| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 08-31-12 | at Marietta College | *4 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09-01-12 | vs Ohio Valley | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09-01-12 | at Marietta College | *4 | 5 | 4 | 16 | .062 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09-05-12 | OHIO NORTHERN | *4 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09-08-12 | at Adrian College | *4 | 5 | 0 | 9 | .556 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09-08-12 | vs Trine University | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 09-12-12 | at Thomas More | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| 09-14-12 | at RIT | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 09-14-12 | vs Rochester | 3 | 2 | 1 | 13 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09-15-12 | vs SUNY Potsdam | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 09-15-12 | vs NYU | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-19-12 | MOUNT ST. JOSEPH | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09-21-12 | vs Ohio Northern | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09-22-12 | vs Baldwin-Wallace | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-22-12 | vs Capital University | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-26-12 | MANCHESTER | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09-29-12 | at Anderson | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-29-12 | vs Goshen College | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10-03-12 | HEIDELBERG | *2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-09-12 | OHIO WESLEYAN | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10-13-12 | HANOVER COLLEGE | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10-14-12 | TRANSYLVANIA | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-17-12 | at Earlham College | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| 10-20-12 | ROSE-HULMAN | *4 | 7 | 4 | 16 | .188 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| 10-24-12 | at Defiance | *3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 1.5 |
| 10-26-12 | at Franklin | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-27-12 | vs Berea College | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-30-12 | at Rose-Hulman | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 80 | 102 | 60 | 339 | .124 | 7 | 5 | 9 | 2 | 27 | 8 | 46 | 6 | 54.0 | 0 | 138.0 | |
|
Sets played: 80 Kills per set: 1.27 Assists per set: 0.09 Service aces per set: 0.06 Digs per set: 0.34 Blocks per set: 0.68 Points per set: 1.73 |