| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 08-31-12 | at Marietta College | *4 | 13 | 10 | 41 | .073 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 09-01-12 | vs Ohio Valley | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| 09-01-12 | at Marietta College | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| 09-05-12 | OHIO NORTHERN | *4 | 16 | 8 | 38 | .211 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09-08-12 | at Adrian College | *4 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09-08-12 | vs Trine University | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09-12-12 | at Thomas More | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09-14-12 | at RIT | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09-14-12 | vs Rochester | 4 | 16 | 4 | 42 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09-15-12 | vs SUNY Potsdam | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 9.5 |
| 09-15-12 | vs NYU | 5 | 18 | 4 | 49 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 09-19-12 | MOUNT ST. JOSEPH | *5 | 13 | 9 | 41 | .098 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09-21-12 | vs Ohio Northern | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09-21-12 | vs Muskingum University | 5 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 09-22-12 | vs Capital University | 4 | 19 | 8 | 41 | .268 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09-26-12 | MANCHESTER | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09-29-12 | at Anderson | 4 | 15 | 5 | 38 | .263 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09-29-12 | vs Goshen College | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10-03-12 | HEIDELBERG | *4 | 10 | 7 | 37 | .081 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10-09-12 | OHIO WESLEYAN | *3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10-13-12 | HANOVER COLLEGE | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-14-12 | TRANSYLVANIA | *4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10-17-12 | at Earlham College | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10-20-12 | ROSE-HULMAN | *4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10-24-12 | at Defiance | *3 | 8 | 5 | 26 | .115 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10-26-12 | at Franklin | 4 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10-27-12 | vs Roanoke University | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10-27-12 | vs Berea College | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10-30-12 | at Rose-Hulman | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 111 | 306 | 140 | 848 | .196 | 6 | 0 | 1 | 1 | 82 | 7 | 31 | 7 | 38.0 | 1 | 328.5 | |
|
Sets played: 111 Kills per set: 2.76 Assists per set: 0.05 Digs per set: 0.74 Blocks per set: 0.34 Points per set: 2.96 |