| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| 08-31-12 | at Marietta College | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09-01-12 | vs Ohio Valley | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 09-01-12 | at Marietta College | *4 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 09-05-12 | OHIO NORTHERN | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 09-08-12 | at Adrian College | *4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
| 09-08-12 | vs Trine University | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| 09-12-12 | at Thomas More | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 09-14-12 | at RIT | *4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09-14-12 | vs Rochester | 4 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
| 09-15-12 | vs SUNY Potsdam | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09-15-12 | vs NYU | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09-19-12 | MOUNT ST. JOSEPH | *5 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 09-21-12 | vs Ohio Northern | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09-21-12 | vs Muskingum University | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09-22-12 | vs Capital University | 4 | 11 | 2 | 38 | .237 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| 09-26-12 | MANCHESTER | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 09-29-12 | at Anderson | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 09-29-12 | vs Goshen College | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10-03-12 | HEIDELBERG | *4 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10-09-12 | OHIO WESLEYAN | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10-13-12 | HANOVER COLLEGE | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10-14-12 | TRANSYLVANIA | *4 | 18 | 1 | 34 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 21.0 |
| 10-17-12 | at Earlham College | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10-20-12 | ROSE-HULMAN | *4 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10-24-12 | at Defiance | *3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10-26-12 | at Franklin | 4 | 12 | 5 | 22 | .318 | 1 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 5.0 | 0 | 17.5 |
| 10-27-12 | vs Roanoke University | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10-27-12 | vs Berea College | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 10-30-12 | at Rose-Hulman | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Totals | 113 | 250 | 78 | 657 | .262 | 6 | 3 | 7 | 0 | 19 | 23 | 58 | 9 | 81.0 | 1 | 305.0 | |
|
Sets played: 113 Kills per set: 2.21 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 0.17 Blocks per set: 0.72 Points per set: 2.70 |