| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-12 | vs Waynesburg | 3 | 3 | 3 | 17 | .000 | 15 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 08-31-12 | at Marietta College | *4 | 10 | 2 | 23 | .348 | 25 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09-01-12 | vs Ohio Valley | 3 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09-01-12 | at Marietta College | *4 | 4 | 4 | 20 | .000 | 39 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09-05-12 | OHIO NORTHERN | *4 | 3 | 1 | 12 | .167 | 33 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09-08-12 | at Adrian College | *4 | 7 | 1 | 13 | .462 | 31 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09-08-12 | vs Trine University | 4 | 3 | 2 | 15 | .067 | 24 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09-12-12 | at Thomas More | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 2 | 2.5 |
| 09-14-12 | at RIT | *4 | 4 | 3 | 8 | .125 | 26 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09-14-12 | vs Rochester | 4 | 3 | 0 | 18 | .167 | 29 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09-15-12 | vs SUNY Potsdam | 4 | 2 | 2 | 10 | .000 | 39 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-15-12 | vs NYU | 5 | 3 | 0 | 13 | .231 | 49 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| 09-19-12 | MOUNT ST. JOSEPH | *5 | 4 | 2 | 10 | .200 | 40 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09-21-12 | vs Ohio Northern | 3 | 4 | 1 | 8 | .375 | 20 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 09-21-12 | vs Muskingum University | 5 | 3 | 0 | 5 | .600 | 28 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| 09-22-12 | vs Baldwin-Wallace | 3 | 3 | 1 | 6 | .333 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09-22-12 | vs Capital University | 4 | 6 | 1 | 17 | .294 | 45 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09-26-12 | MANCHESTER | *3 | 6 | 0 | 9 | .667 | 23 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09-29-12 | at Anderson | 4 | 5 | 1 | 14 | .286 | 47 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09-29-12 | vs Goshen College | 3 | 5 | 3 | 11 | .182 | 29 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10-03-12 | HEIDELBERG | *4 | 2 | 2 | 11 | .000 | 32 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10-09-12 | OHIO WESLEYAN | *3 | 3 | 1 | 7 | .286 | 34 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-13-12 | HANOVER COLLEGE | 3 | 2 | 0 | 3 | .667 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-14-12 | TRANSYLVANIA | *4 | 4 | 1 | 9 | .333 | 46 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 1 | 7.5 |
| 10-17-12 | at Earlham College | 2 | 3 | 0 | 4 | .750 | 19 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10-20-12 | ROSE-HULMAN | *4 | 5 | 0 | 8 | .625 | 44 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
| 10-24-12 | at Defiance | *3 | 3 | 3 | 8 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| 10-26-12 | at Franklin | 4 | 1 | 0 | 6 | .167 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10-27-12 | vs Roanoke University | 3 | 3 | 0 | 6 | .500 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10-27-12 | vs Berea College | 4 | 1 | 0 | 3 | .333 | 43 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 10-30-12 | at Rose-Hulman | 3 | 1 | 0 | 4 | .250 | 34 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 113 | 110 | 35 | 308 | .244 | 969 | 44 | 14 | 2 | 216 | 5 | 38 | 5 | 43.0 | 12 | 178.0 | |
|
Sets played: 113 Kills per set: 0.97 Assists per set: 8.58 Service aces per set: 0.39 Digs per set: 1.91 Blocks per set: 0.38 Points per set: 1.58 |