| For DC: Pierce, Alexis; Rolander, Marlea; Tietje, Jessica; Ludeman, Chelsea; Kalik, Alicia; Wilson, Stephanie; libero Seidenstricker, Chri. |
| For BUVB11: Whitsel, Kyleigh; Wood, Nicole; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |
| 0-1 | Point DC - (Whitsel, Kyleigh) Kill by Seidenstricker, Chri. | so |
| 1-1 | Point BUVB11 - (McDaniel, Lindsay) Attack error by Rolander, Marlea. | so |
| 2-1 | Point BUVB11 - (Eshleman, Jenna) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 2-2 | Point DC - (Eshleman, Jenna) Kill by Tietje, Jessica (from Kalik, Alicia), block error by Distel, Brooke. | so |
| 3-2 | Point BUVB11 - (Tietje, Jessica) Attack error by Meghan Hinds. | so |
| 3-3 | Point DC - (Schierer, Heather) Service error. | so |
| 3-4 | Point DC - (Rolander, Marlea) Attack error by Distel, Brooke. |
| 3-5 | Point DC - (Rolander, Marlea) Attack error by Wood, Nicole (block by Kalik, Alicia; Pierce, Alexis). |
| 4-5 | Point BUVB11 - (Rolander, Marlea) Service error. | so |
| 4-6 | Point DC - (Phillips, Hailey) Attack error by Eshleman, Jenna. | so |
| 5-6 | Point BUVB11 - (Kalik, Alicia) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 6-6 | Point BUVB11 - (Krohn, Lindsay) Service ace (Wilson, Stephanie). |
| 6-7 | Point DC - (Krohn, Lindsay) Kill by Ludeman, Chelsea (from Kalik, Alicia). | so |
| 7-7 | Point BUVB11 - (Wilson, Stephanie) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 7-8 | Point DC - (Zimmerman, Courtney) Kill by Ludeman, Chelsea. | so |
| 8-8 | Point BUVB11 - (Pierce, Alexis) Service error. | so |
| 8-9 | Point DC - (Whitsel, Kyleigh) Kill by Tietje, Jessica (from Kalik, Alicia). | so |
| 8-10 | Point DC - (McDaniel, Lindsay) Kill by Rolander, Marlea (from Kalik, Alicia). |
| 8-11 | Point DC - (McDaniel, Lindsay) Service ace (Schierer, Heather). |
| Timeout Bluffton University. |
| 9-11 | Point BUVB11 - (McDaniel, Lindsay) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 10-11 | Point BUVB11 - (Eshleman, Jenna) Service ace (McDaniel, Lindsay). |
| 11-11 | Point BUVB11 - (Eshleman, Jenna) Attack error by Rolander, Marlea. |
| 12-11 | Point BUVB11 - (Eshleman, Jenna) Service ace (TEAM). |
| 12-12 | Point DC - (Eshleman, Jenna) Kill by Rolander, Marlea (from Kalik, Alicia). | so |
| 12-13 | Point DC - (Tietje, Jessica) Kill by Meghan Hinds (from Kalik, Alicia). |
| 12-14 | Point DC - (Tietje, Jessica) Attack error by Wood, Nicole. |
| 12-15 | Point DC - (Tietje, Jessica) Attack error by Distel, Brooke (block by Meghan Hinds; Rolander, Marlea). |
| 12-16 | Point DC - (Tietje, Jessica) Service ace (Eshleman, Jenna). |
| Timeout Bluffton University. |
| 13-16 | Point BUVB11 - (Tietje, Jessica) Kill by Wood, Nicole (from Whitsel, Kyleigh), block error by Rolander, Marlea. | so |
| 14-16 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole (from Zimmerman, Courtney). |
| 15-16 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 16-16 | Point BUVB11 - (Schierer, Heather) Attack error by Wilson, Stephanie (block by Zimmerman, Courtney; Distel, Brooke). |
| 16-17 | Point DC - (Schierer, Heather) Attack error by Distel, Brooke (block by Rolander, Marlea; Wilson, Stephanie). | so |
| 17-17 | Point BUVB11 - (Rolander, Marlea) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 18-17 | Point BUVB11 - (Phillips, Hailey) Attack error by Pierce, Alexis. |
| Timeout Defiance College. |
| 19-17 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 20-17 | Point BUVB11 - (Phillips, Hailey) Service ace (Seidenstricker, Chri). |
| 20-18 | Point DC - (Phillips, Hailey) Attack error by Wood, Nicole (block by Pierce, Alexis; Kalik, Alicia). | so |
| 21-18 | Point BUVB11 - (Kalik, Alicia) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 22-18 | Point BUVB11 - (Krohn, Lindsay) Attack error by Ludeman, Chelsea (block by Zimmerman, Courtney). |
| Timeout Defiance College. |
| 23-18 | Point BUVB11 - (Krohn, Lindsay) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| For DC: Forbear-Turner, Jill. |
| 23-19 | Point DC - (Krohn, Lindsay) Attack error by Zimmerman, Courtney. | so |
| 24-19 | Point BUVB11 - (Wilson, Stephanie) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 25-19 | Point BUVB11 - (Dodson, Meghan) Attack error by Ludeman, Chelsea. |
| For BUVB11: Whitsel, Kyleigh; Wood, Nicole; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |
| For DC: Ludeman, Chelsea; Wilson, Stephanie; Kalik, Alicia; Tietje, Jessica; Pierce, Alexis; Rolander, Marlea; libero Seidenstricker, Chri. |
| 1-0 | Point BUVB11 - (Seidenstricker, Chri) Kill by Behnfeldt, Bethany (from Wood, Nicole). | so |
| 2-0 | Point BUVB11 - (Schierer, Heather) Service ace (Wilson, Stephanie). |
| 2-1 | Point DC - (Schierer, Heather) Kill by Tietje, Jessica (from Kalik, Alicia). | so |
| 3-1 | Point BUVB11 - (McDaniel, Lindsay) Service error. | so |
| 3-2 | Point DC - (Phillips, Hailey) Kill by Rolander, Marlea (from Kalik, Alicia). | so |
| 4-2 | Point BUVB11 - (Tietje, Jessica) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 5-2 | Point BUVB11 - (Krohn, Lindsay) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| 5-3 | Point DC - (Krohn, Lindsay) Kill by Meghan Hinds (from Kalik, Alicia). | so |
| 6-3 | Point BUVB11 - (Rolander, Marlea) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 6-4 | Point DC - (Zimmerman, Courtney) Service error. | so |
| 6-5 | Point DC - (Kalik, Alicia) Kill by Ludeman, Chelsea (from Kalik, Alicia). |
| 7-5 | Point BUVB11 - (Kalik, Alicia) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 8-5 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). |
| 8-6 | Point DC - (Whitsel, Kyleigh) Service error. | so |
| 9-6 | Point BUVB11 - (Wilson, Stephanie) Attack error by Wilson, Stephanie. | so |
| 9-7 | Point DC - (Eshleman, Jenna) Kill by Pierce, Alexis (from Kalik, Alicia). | so |
| 10-7 | Point BUVB11 - (Pierce, Alexis) Service error. | so |
| 11-7 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole. |
| 11-8 | Point DC - (Schierer, Heather) Kill by Rolander, Marlea (from Kalik, Alicia). | so |
| 12-8 | Point BUVB11 - (McDaniel, Lindsay) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 13-8 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| Timeout Defiance College. |
| 13-9 | Point DC - (Phillips, Hailey) Service error. | so |
| 13-10 | Point DC - (Ludeman, Chelsea) Attack error by Wood, Nicole (block by Rolander, Marlea; Meghan Hinds). |
| 14-10 | Point BUVB11 - (Tietje, Jessica) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 14-11 | Point DC - (Krohn, Lindsay) Kill by Meghan Hinds (from Kalik, Alicia). | so |
| 15-11 | Point BUVB11 - (Rolander, Marlea) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 15-12 | Point DC - (Zimmerman, Courtney) Kill by Meghan Hinds (from Kalik, Alicia). | so |
| 15-13 | Point DC - (Kalik, Alicia) Attack error by Behnfeldt, Bethany (block by Pierce, Alexis; Meghan Hinds). |
| 16-13 | Point BUVB11 - (Kalik, Alicia) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 16-14 | Point DC - (Whitsel, Kyleigh) Kill by Pierce, Alexis. | so |
| 17-14 | Point BUVB11 - (Wilson, Stephanie) Attack error by Pierce, Alexis. | so |
| 18-14 | Point BUVB11 - (Eshleman, Jenna) Service ace (TEAM). |
| Timeout Defiance College. |
| 18-15 | Point DC - (Eshleman, Jenna) Attack error by Wood, Nicole. | so |
| 19-15 | Point BUVB11 - (Pierce, Alexis) Service error. | so |
| 20-15 | Point BUVB11 - (Schierer, Heather) Attack error by Ludeman, Chelsea (block by Wood, Nicole; Zimmerman, Courtney). |
| 20-16 | Point DC - (Schierer, Heather) Service error. | so |
| 21-16 | Point BUVB11 - (McDaniel, Lindsay) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 22-16 | Point BUVB11 - (Phillips, Hailey) Attack error by Kalik, Alicia (block by Zimmerman, Courtney; Wood, Nicole). |
| 23-16 | Point BUVB11 - (Phillips, Hailey) Attack error by Tietje, Jessica. |
| 24-16 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 24-17 | Point DC - (Phillips, Hailey) Kill by Seidenstricker, Chri (from Wilson, Stephanie). | so |
| 25-17 | Point BUVB11 - (Tietje, Jessica) Kill by Whitsel, Kyleigh (from Eshleman, Jenna). | so |
| For BUVB11: Whitsel, Kyleigh; Wood, Nicole; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |
| For DC: Pierce, Alexis; Rolander, Marlea; Tietje, Jessica; Ludeman, Chelsea; Kalik, Alicia; Wilson, Stephanie; libero Forbear-Turner, Jill. |
| 1-0 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Wilson, Stephanie. |
| 2-0 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Eshleman, Jenna (from Distel, Brooke). |
| 2-1 | Point DC - (Whitsel, Kyleigh) Kill by Pierce, Alexis. | so |
| 3-1 | Point BUVB11 - (Wilson, Stephanie) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 3-2 | Point DC - (Eshleman, Jenna) Kill by Tietje, Jessica (from Kalik, Alicia). | so |
| 3-3 | Point DC - (Forbear-Turner, Jill) Kill by Ludeman, Chelsea (from Kalik, Alicia). |
| 4-3 | Point BUVB11 - (Forbear-Turner, Jill) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 5-3 | Point BUVB11 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| 5-4 | Point DC - (Schierer, Heather) Kill by Ludeman, Chelsea (from Kalik, Alicia). | so |
| 6-4 | Point BUVB11 - (McDaniel, Lindsay) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 7-4 | Point BUVB11 - (Phillips, Hailey) Attack error by Tietje, Jessica. |
| 7-5 | Point DC - (Phillips, Hailey) Kill by Rolander, Marlea (from Kalik, Alicia). | so |
| 7-6 | Point DC - (Tietje, Jessica) Attack error by Eshleman, Jenna. |
| 8-6 | Point BUVB11 - (Tietje, Jessica) Attack error by Tietje, Jessica. | so |
| 8-7 | Point DC - (Krohn, Lindsay) Kill by Meghan Hinds (from Kalik, Alicia). | so |
| 9-7 | Point BUVB11 - (Rolander, Marlea) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 10-7 | Point BUVB11 - (Zimmerman, Courtney) Kill by Eshleman, Jenna. |
| 10-8 | Point DC - (Zimmerman, Courtney) Attack error by Behnfeldt, Bethany (block by Pierce, Alexis). | so |
| 11-8 | Point BUVB11 - (Kalik, Alicia) Attack error by Meghan Hinds. | so |
| 12-8 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Eshleman, Jenna (from Distel, Brooke). |
| Timeout Defiance College. |
| 13-8 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Distel, Brooke (from Eshleman, Jenna). |
| 13-9 | Point DC - (Whitsel, Kyleigh) Ball handling error by Whitsel, Kyleigh. | so |
| 13-10 | Point DC - (Wilson, Stephanie) Kill by Tietje, Jessica (from Wilson, Stephanie). |
| 13-11 | Point DC - (Wilson, Stephanie) Attack error by Distel, Brooke. |
| 14-11 | Point BUVB11 - (Wilson, Stephanie) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 15-11 | Point BUVB11 - (Eshleman, Jenna) Kill by Wood, Nicole (from Distel, Brooke). |
| 15-12 | Point DC - (Eshleman, Jenna) Service error. | so |
| 16-12 | Point BUVB11 - (Forbear-Turner, Jill) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| Timeout Defiance College. |
| 17-12 | Point BUVB11 - (Schierer, Heather) Service ace (Forbear-Turner, Jill). |
| 17-13 | Point DC - (Schierer, Heather) Kill by Ludeman, Chelsea (from Kalik, Alicia). | so |
| 17-14 | Point DC - (McDaniel, Lindsay) Kill by Rolander, Marlea (from Kalik, Alicia). |
| 18-14 | Point BUVB11 - (McDaniel, Lindsay) Service error. | so |
| 18-15 | Point DC - (Phillips, Hailey) Kill by Tietje, Jessica (from Kalik, Alicia). | so |
| 19-15 | Point BUVB11 - (Tietje, Jessica) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 19-16 | Point DC - (Krohn, Lindsay) Attack error by Schierer, Heather (block by Rolander, Marlea). | so |
| 20-16 | Point BUVB11 - (Rolander, Marlea) Service error. | so |
| 21-16 | Point BUVB11 - (Dodson, Meghan) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| 22-16 | Point BUVB11 - (Dodson, Meghan) Service ace (McDaniel, Lindsay). |
| 22-17 | Point DC - (Dodson, Meghan) Service error. | so |
| 23-17 | Point BUVB11 - (Kalik, Alicia) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 24-17 | Point BUVB11 - (Whitsel, Kyleigh) Service ace (Wilson, Stephanie). |
| 25-17 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Wilson, Stephanie (block by Behnfeldt, Bethany). |