| For MTU: Allison Insana; Julie Radigan; Maya Brown; Taylor Webb; Deanna Glass; Nicole Snyder; libero Kristen Gromes. |
| For BUVB11: Whitsel, Kyleigh; Krohn, Lindsay; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |
| 0-1 | Point MTU - (Allison Insana) Attack error by Eshleman, Jenna (block by Taylor Webb; Maya Brown). |
| 1-1 | Point BUVB11 - (Allison Insana) Attack error by Taylor Webb (block by Behnfeldt, Bethany). | so |
| 2-1 | Point BUVB11 - (Eshleman, Jenna) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 2-2 | Point MTU - (Eshleman, Jenna) Attack error by Wood, Nicole. | so |
| 3-2 | Point BUVB11 - (Kristen Gromes) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 3-3 | Point MTU - (Schierer, Heather) Attack error by Zimmerman, Courtney (block by Deanna Glass). | so |
| 4-3 | Point BUVB11 - (Julie Radigan) Attack error by Allison Insana. | so |
| 5-3 | Point BUVB11 - (Phillips, Hailey) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| 6-3 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 6-4 | Point MTU - (Phillips, Hailey) Attack error by Zimmerman, Courtney (block by Taylor Webb; Deanna Glass). | so |
| 6-5 | Point MTU - (Lauren Mastroine) Kill by Nicole Snyder (from Julie Radigan). |
| 7-5 | Point BUVB11 - (Lauren Mastroine) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 7-6 | Point MTU - (Krohn, Lindsay) Service error. | so |
| 8-6 | Point BUVB11 - (Deanna Glass) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 8-7 | Point MTU - (Zimmerman, Courtney) Kill by Maya Brown (from Julie Radigan). | so |
| 8-8 | Point MTU - (Christine Frazier) Kill by Melanie Patterson (from Julie Radigan). |
| 9-8 | Point BUVB11 - (Christine Frazier) Service error. | so |
| 10-8 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| 10-9 | Point MTU - (Whitsel, Kyleigh) Kill by Maya Brown (from Julie Radigan). | so |
| 11-9 | Point BUVB11 - (Allison Insana) Service error. | so |
| 11-10 | Point MTU - (Eshleman, Jenna) Kill by Julie Radigan (from Allison Insana). | so |
| 12-10 | Point BUVB11 - (Kristen Gromes) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 12-11 | Point MTU - (Schierer, Heather) Kill by Taylor Webb (from Julie Radigan). | so |
| 12-12 | Point MTU - (Julie Radigan) Attack error by Zimmerman, Courtney. |
| 13-12 | Point BUVB11 - (Julie Radigan) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 13-13 | Point MTU - (Phillips, Hailey) Kill by Nicole Snyder (from Julie Radigan). | so |
| 14-13 | Point BUVB11 - (Lauren Mastroine) Kill by Whitsel, Kyleigh (from Schierer, Heather). | so |
| 15-13 | Point BUVB11 - (Krohn, Lindsay) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| 15-14 | Point MTU - (Krohn, Lindsay) Kill by Melanie Patterson (from Julie Radigan). | so |
| 16-14 | Point BUVB11 - (Deanna Glass) Kill by Whitsel, Kyleigh (from Schierer, Heather). | so |
| 17-14 | Point BUVB11 - (Wichie, Melissa) Attack error by Julie Radigan. |
| 18-14 | Point BUVB11 - (Wichie, Melissa) Attack error by Melanie Patterson. |
| 19-14 | Point BUVB11 - (Wichie, Melissa) Service ace (Kristen Gromes). |
| 19-15 | Point MTU - (Wichie, Melissa) Attack error by Whitsel, Kyleigh (block by Maya Brown; Melanie Patterson). | so |
| 20-15 | Point BUVB11 - (Nicole Snyder) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 20-16 | Point MTU - (Whitsel, Kyleigh) Attack error by Eshleman, Jenna. | so |
| 21-16 | Point BUVB11 - (Allison Insana) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 21-17 | Point MTU - (Eshleman, Jenna) Ball handling error by Whitsel, Kyleigh. | so |
| 22-17 | Point BUVB11 - (Kristen Gromes) Attack error by Nicole Snyder. | so |
| 22-18 | Point MTU - (Schierer, Heather) Kill by Deanna Glass. | so |
| 23-18 | Point BUVB11 - (Julie Radigan) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 23-19 | Point MTU - (Phillips, Hailey) Kill by Taylor Webb. | so |
| 23-20 | Point MTU - (Lauren Mastroine) Kill by Nicole Snyder (from Julie Radigan). |
| Timeout Bluffton University. |
| 23-21 | Point MTU - (Lauren Mastroine) Kill by Melanie Patterson (from Julie Radigan). |
| 23-22 | Point MTU - (Lauren Mastroine) Attack error by Zimmerman, Courtney. |
| 24-22 | Point BUVB11 - (Lauren Mastroine) Attack error by Deanna Glass. | so |
| 25-22 | Point BUVB11 - (Wood, Nicole) Attack error by Nicole Snyder. |
| For BUVB11: Whitsel, Kyleigh; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; Krohn, Lindsay; libero Schierer, Heather. |
| For MTU: Taylor Webb; Nicole Snyder; Allison Insana; Julie Radigan; Maya Brown; Deanna Glass; libero Kristen Gromes. |
| 1-0 | Point BUVB11 - (Whitsel, Kyleigh) Service ace (Allison Insana). |
| 1-1 | Point MTU - (Whitsel, Kyleigh) Kill by Maya Brown (from Julie Radigan). | so |
| 2-1 | Point BUVB11 - (Kristen Gromes) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 2-2 | Point MTU - (Eshleman, Jenna) Attack error by Wood, Nicole. | so |
| 3-2 | Point BUVB11 - (Julie Radigan) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 3-3 | Point MTU - (Schierer, Heather) Kill by Nicole Snyder (from Kristen Gromes). | so |
| 4-3 | Point BUVB11 - (Lauren Mastroine) Attack error by Melanie Patterson (block by Distel, Brooke; Zimmerman, Courtney). | so |
| 5-3 | Point BUVB11 - (Phillips, Hailey) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| 5-4 | Point MTU - (Phillips, Hailey) Kill by Melanie Patterson (from Deanna Glass). | so |
| 6-4 | Point BUVB11 - (Deanna Glass) Attack error by Maya Brown (block by Zimmerman, Courtney). | so |
| 7-4 | Point BUVB11 - (Krohn, Lindsay) Kill by Whitsel, Kyleigh (from Phillips, Hailey). |
| 7-5 | Point MTU - (Krohn, Lindsay) Kill by Maya Brown (from Julie Radigan). | so |
| 8-5 | Point BUVB11 - (Christine Frazier) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 9-5 | Point BUVB11 - (Zimmerman, Courtney) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| 9-6 | Point MTU - (Zimmerman, Courtney) Kill by Melanie Patterson (from Julie Radigan). | so |
| 10-6 | Point BUVB11 - (Allison Insana) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 11-6 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Maya Brown. |
| 12-6 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Maya Brown. |
| 13-6 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Taylor Webb (block by Zimmerman, Courtney; Distel, Brooke). |
| 13-7 | Point MTU - (Whitsel, Kyleigh) Kill by Maya Brown (from Julie Radigan). | so |
| 13-8 | Point MTU - (Kristen Gromes) Kill by Julie Radigan (from Allison Insana). |
| 14-8 | Point BUVB11 - (Kristen Gromes) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 14-9 | Point MTU - (Eshleman, Jenna) Kill by Deanna Glass (from Julie Radigan). | so |
| 14-10 | Point MTU - (Julie Radigan) Kill by Deanna Glass (from Julie Radigan). |
| 15-10 | Point BUVB11 - (Julie Radigan) Service error. | so |
| 15-11 | Point MTU - (Schierer, Heather) Attack error by Zimmerman, Courtney (block by Deanna Glass; Maya Brown). | so |
| 16-11 | Point BUVB11 - (Lauren Mastroine) Kill by Wood, Nicole (from Distel, Brooke). | so |
| 16-12 | Point MTU - (Phillips, Hailey) Kill by Melanie Patterson (from Julie Radigan). | so |
| 17-12 | Point BUVB11 - (Deanna Glass) Service error. | so |
| 17-13 | Point MTU - (Krohn, Lindsay) Kill by Nicole Snyder (from Julie Radigan). | so |
| 18-13 | Point BUVB11 - (Nicole Snyder) Kill by Krohn, Lindsay (from Whitsel, Kyleigh). | so |
| 18-14 | Point MTU - (Wichie, Melissa) Kill by Maya Brown (from Julie Radigan). | so |
| 19-14 | Point BUVB11 - (Allison Insana) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 19-15 | Point MTU - (Whitsel, Kyleigh) Kill by Taylor Webb (from Julie Radigan). | so |
| 19-16 | Point MTU - (Kristen Gromes) Kill by Taylor Webb (from Julie Radigan). |
| 20-16 | Point BUVB11 - (Kristen Gromes) Attack error by Nicole Snyder. | so |
| 20-17 | Point MTU - (Eshleman, Jenna) Kill by Taylor Webb (from Julie Radigan). | so |
| 20-18 | Point MTU - (Julie Radigan) Kill by Taylor Webb (from Julie Radigan). |
| Timeout Bluffton University. |
| 20-19 | Point MTU - (Julie Radigan) Attack error by Behnfeldt, Bethany. |
| 20-20 | Point MTU - (Julie Radigan) Kill by Deanna Glass. |
| 20-21 | Point MTU - (Julie Radigan) Kill by Deanna Glass (from Julie Radigan). |
| 21-21 | Point BUVB11 - (Julie Radigan) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 22-21 | Point BUVB11 - (Schierer, Heather) Attack error by Deanna Glass. |
| 22-22 | Point MTU - (Schierer, Heather) Service error. | so |
| 23-22 | Point BUVB11 - (Lauren Mastroine) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 24-22 | Point BUVB11 - (Phillips, Hailey) Attack error by Nicole Snyder (block by Zimmerman, Courtney). |
| Timeout Mount Union. |
| 25-22 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| For BUVB11: Whitsel, Kyleigh; Krohn, Lindsay; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |
| For MTU: Allison Insana; Julie Radigan; Maya Brown; Taylor Webb; Deanna Glass; Nicole Snyder; libero Kristen Gromes. |
| 1-0 | Point BUVB11 - (Allison Insana) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 2-0 | Point BUVB11 - (Eshleman, Jenna) Kill by Wood, Nicole. |
| 3-0 | Point BUVB11 - (Eshleman, Jenna) Attack error by Taylor Webb. |
| 3-1 | Point MTU - (Eshleman, Jenna) Kill by Maya Brown (from Julie Radigan). | so |
| 4-1 | Point BUVB11 - (Kristen Gromes) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 4-2 | Point MTU - (Schierer, Heather) Kill by Taylor Webb, block error by Distel, Brooke. | so |
| 4-3 | Point MTU - (Julie Radigan) Kill by Taylor Webb (from Julie Radigan). |
| 5-3 | Point BUVB11 - (Julie Radigan) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 6-3 | Point BUVB11 - (Phillips, Hailey) Service ace (Kristen Gromes). |
| 7-3 | Point BUVB11 - (Phillips, Hailey) Service ace (Kristen Gromes). |
| 7-4 | Point MTU - (Phillips, Hailey) Service error. | so |
| 8-4 | Point BUVB11 - (Lauren Mastroine) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 9-4 | Point BUVB11 - (Krohn, Lindsay) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| For MTU: Sarah Schleich. |
| 9-5 | Point MTU - (Krohn, Lindsay) Service error. | so |
| 10-5 | Point BUVB11 - (Deanna Glass) Kill by Phillips, Hailey (from Krohn, Lindsay). | so |
| 11-5 | Point BUVB11 - (Zimmerman, Courtney) Kill by Krohn, Lindsay (from Whitsel, Kyleigh). |
| Timeout Mount Union. |
| 12-5 | Point BUVB11 - (Zimmerman, Courtney) Service ace (Lauren Mastroine). |
| 12-6 | Point MTU - (Zimmerman, Courtney) Service error. | so |
| 12-7 | Point MTU - (Christine Frazier) Attack error by Eshleman, Jenna. |
| 12-8 | Point MTU - (Christine Frazier) Kill by Maya Brown. |
| 13-8 | Point BUVB11 - (Christine Frazier) Service error. | so |
| 13-9 | Point MTU - (Whitsel, Kyleigh) Kill by Christine Frazier (from Sarah Schleich). | so |
| 13-10 | Point MTU - (Allison Insana) Attack error by Behnfeldt, Bethany. |
| 13-11 | Point MTU - (Allison Insana) Kill by Taylor Webb (from Sarah Schleich). |
| 14-11 | Point BUVB11 - (Allison Insana) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 15-11 | Point BUVB11 - (Eshleman, Jenna) Service ace (Christine Frazier). |
| 15-12 | Point MTU - (Eshleman, Jenna) Kill by Sarah Schleich (from Nicole Snyder). | so |
| 16-12 | Point BUVB11 - (Kristen Gromes) Kill by Distel, Brooke (from Whitsel, Kyleigh). | so |
| 16-13 | Point MTU - (Schierer, Heather) Attack error by Wood, Nicole. | so |
| 17-13 | Point BUVB11 - (Sarah Schleich) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 18-13 | Point BUVB11 - (Phillips, Hailey) Attack error by Kristen Gromes. |
| Timeout Mount Union. |
| 18-14 | Point MTU - (Phillips, Hailey) Kill by Nicole Snyder (from Sarah Schleich). | so |
| 19-14 | Point BUVB11 - (Lauren Mastroine) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 19-15 | Point MTU - (Krohn, Lindsay) Kill by Melanie Patterson, block error by Whitsel, Kyleigh. | so |
| 20-15 | Point BUVB11 - (Deanna Glass) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 20-16 | Point MTU - (Wichie, Melissa) Kill by Sarah Schleich (from Kristen Gromes). | so |
| 21-16 | Point BUVB11 - (Nicole Snyder) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 21-17 | Point MTU - (Whitsel, Kyleigh) Kill by Melanie Patterson (from Kristen Gromes). | so |
| 22-17 | Point BUVB11 - (Allison Insana) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 22-18 | Point MTU - (Eshleman, Jenna) Kill by Taylor Webb (from Sarah Schleich). | so |
| 22-19 | Point MTU - (Kristen Gromes) Ball handling error by Whitsel, Kyleigh. |
| 23-19 | Point BUVB11 - (Kristen Gromes) Service error. | so |
| 24-19 | Point BUVB11 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| 24-20 | Point MTU - (Schierer, Heather) Kill by Deanna Glass (from Sarah Schleich). | so |
| 24-21 | Point MTU - (Sarah Schleich) Service ace (Schierer, Heather). |
| 24-22 | Point MTU - (Sarah Schleich) Attack error by Zimmerman, Courtney (block by Deanna Glass; Nicole Snyder). |
| Timeout Bluffton University. |
| 24-23 | Point MTU - (Sarah Schleich) Kill by Nicole Snyder (from Sarah Schleich). |
| 25-23 | Point BUVB11 - (Sarah Schleich) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |