| For EC: Heberger, Ashlee; Corlew, Jazmyn; Huffmeyer, Meg; Naderi, Sepideh; Onyekweli, Eunice; Thompson, Andrea; libero Ramos, Kazondra. |
| For BUVB11: Whitsel, Kyleigh; Wood, Nicole; Eshleman, Jenna; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |
| 1-0 | Point BUVB11 - (Eshleman, Jenna) Kill by Wood, Nicole (from Schierer, Heather). |
| 2-0 | Point BUVB11 - (Eshleman, Jenna) Attack error by Corlew, Jazmyn. |
| 3-0 | Point BUVB11 - (Eshleman, Jenna) Attack error by Heberger, Ashlee (block by Distel, Brooke). |
| 4-0 | Point BUVB11 - (Eshleman, Jenna) Attack error by Corlew, Jazmyn. |
| 4-1 | Point EC - (Eshleman, Jenna) Kill by Corlew, Jazmyn (from Heberger, Ashlee). | so |
| 5-1 | Point BUVB11 - (Heberger, Ashlee) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 6-1 | Point BUVB11 - (Schierer, Heather) Attack error by Thompson, Andrea. |
| 6-2 | Point EC - (Schierer, Heather) Kill by Corlew, Jazmyn. | so |
| 7-2 | Point BUVB11 - (Huffmeyer, Meg) Service error. | so |
| 8-2 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh), block error by Corlew, Jazmyn. |
| 8-3 | Point EC - (Phillips, Hailey) Service error. | so |
| 9-3 | Point BUVB11 - (Corlew, Jazmyn) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 10-3 | Point BUVB11 - (Krohn, Lindsay) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| 10-4 | Point EC - (Krohn, Lindsay) Service error. | so |
| 10-5 | Point EC - (Naderi, Sepideh) Kill by Thompson, Andrea (from Heberger, Ashlee). |
| 10-6 | Point EC - (Naderi, Sepideh) Attack error by Whitsel, Kyleigh (block by Onyekweli, Eunice). |
| 11-6 | Point BUVB11 - (Naderi, Sepideh) Kill by Phillips, Hailey (from Whitsel, Kyleigh). | so |
| 12-6 | Point BUVB11 - (Zimmerman, Courtney) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). |
| 13-6 | Point BUVB11 - (Zimmerman, Courtney) Service ace (Ramos, Kazondra). |
| 14-6 | Point BUVB11 - (Zimmerman, Courtney) Attack error by Onyekweli, Eunice (block by Behnfeldt, Bethany). |
| Timeout Earlham College. |
| 14-7 | Point EC - (Zimmerman, Courtney) Kill by Thompson, Andrea (from Heberger, Ashlee). | so |
| 15-7 | Point BUVB11 - (Thompson, Andrea) Kill by Eshleman, Jenna (from Whitsel, Kyleigh). | so |
| 16-7 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Onyekweli, Eunice (block by Eshleman, Jenna; Behnfeldt, Bethany). |
| 17-7 | Point BUVB11 - (Whitsel, Kyleigh) Service ace (Thompson, Andrea). |
| 18-7 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Eshleman, Jenna (from Behnfeldt, Bethany). |
| 18-8 | Point EC - (Whitsel, Kyleigh) Kill by Huffmeyer, Meg (from Heberger, Ashlee). | so |
| 19-8 | Point BUVB11 - (Ramos, Kazondra) Service error. | so |
| 20-8 | Point BUVB11 - (Eshleman, Jenna) Kill by Distel, Brooke (from Whitsel, Kyleigh). |
| 20-9 | Point EC - (Eshleman, Jenna) Attack error by Saddler, Amber. | so |
| 20-10 | Point EC - (Heberger, Ashlee) Attack error by Saddler, Amber. |
| 21-10 | Point BUVB11 - (Heberger, Ashlee) Service error. | so |
| 22-10 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole (from Zimmerman, Courtney). |
| Timeout Earlham College. |
| For BUVB11: Morrow, Lauren; Broughton, Emily; Litwiller, Ashley; Dodson, Meghan. |
| 23-10 | Point BUVB11 - (Schierer, Heather) Service ace (Corlew, Jazmyn). |
| 23-11 | Point EC - (Schierer, Heather) Kill by Corlew, Jazmyn (from Heberger, Ashlee). | so |
| 24-11 | Point BUVB11 - (Huffmeyer, Meg) Kill by Morrow, Lauren (from Whitsel, Kyleigh). | so |
| 25-11 | Point BUVB11 - (Morrow, Lauren) Attack error by Thompson, Andrea. |
| For BUVB11: Whitsel, Kyleigh; Wood, Nicole; Phillips, Hailey; Zimmerman, Courtney; Distel, Brooke; Behnfeldt, Bethany; libero Schierer, Heather. |
| For EC: Heberger, Ashlee; Corlew, Jazmyn; Huffmeyer, Meg; Naderi, Sepideh; Onyekweli, Eunice; Thompson, Andrea; libero Ramos, Kazondra. |
| 1-0 | Point BUVB11 - (Ramos, Kazondra) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 2-0 | Point BUVB11 - (Schierer, Heather) Attack error by Heberger, Ashlee (block by Wood, Nicole; Zimmerman, Courtney). |
| 2-1 | Point EC - (Schierer, Heather) Kill by Huffmeyer, Meg (from Heberger, Ashlee). | so |
| 2-2 | Point EC - (Heberger, Ashlee) Attack error by Phillips, Hailey. |
| 3-2 | Point BUVB11 - (Heberger, Ashlee) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 3-3 | Point EC - (Krohn, Lindsay) Service error. | so |
| 4-3 | Point BUVB11 - (Huffmeyer, Meg) Service error. | so |
| 4-4 | Point EC - (Wood, Nicole) Kill by Thompson, Andrea (from Heberger, Ashlee). | so |
| 5-4 | Point BUVB11 - (Corlew, Jazmyn) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 6-4 | Point BUVB11 - (Zimmerman, Courtney) Kill by Litwiller, Ashley (from Krohn, Lindsay). |
| 6-5 | Point EC - (Zimmerman, Courtney) Kill by Onyekweli, Eunice (from Heberger, Ashlee). | so |
| 6-6 | Point EC - (Naderi, Sepideh) Service ace (Krohn, Lindsay). |
| 7-6 | Point BUVB11 - (Naderi, Sepideh) Service error. | so |
| 8-6 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Thompson, Andrea (block by Krohn, Lindsay; Behnfeldt, Bethany). |
| 8-7 | Point EC - (Whitsel, Kyleigh) Kill by Onyekweli, Eunice (from Heberger, Ashlee). | so |
| 8-8 | Point EC - (Thompson, Andrea) Service ace (Litwiller, Ashley). |
| 9-8 | Point BUVB11 - (Thompson, Andrea) Service error. | so |
| 9-9 | Point EC - (Phillips, Hailey) Kill by Huffmeyer, Meg (from Heberger, Ashlee). | so |
| 10-9 | Point BUVB11 - (Ramos, Kazondra) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 11-9 | Point BUVB11 - (Schierer, Heather) Kill by Distel, Brooke (from Whitsel, Kyleigh). |
| 12-9 | Point BUVB11 - (Schierer, Heather) Service ace (Naderi, Sepideh). |
| 12-10 | Point EC - (Schierer, Heather) Attack error by Wood, Nicole. | so |
| 13-10 | Point BUVB11 - (Heberger, Ashlee) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 13-11 | Point EC - (Krohn, Lindsay) Kill by Corlew, Jazmyn (from Heberger, Ashlee). | so |
| 13-12 | Point EC - (Huffmeyer, Meg) Kill by Corlew, Jazmyn (from Heberger, Ashlee), block error by Zimmerman, Courtney. |
| 14-12 | Point BUVB11 - (Huffmeyer, Meg) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 14-13 | Point EC - (Wood, Nicole) Kill by Corlew, Jazmyn (from Heberger, Ashlee). | so |
| 14-14 | Point EC - (Corlew, Jazmyn) Attack error by Zimmerman, Courtney. |
| 14-15 | Point EC - (Corlew, Jazmyn) Attack error by Zimmerman, Courtney. |
| 15-15 | Point BUVB11 - (Corlew, Jazmyn) Kill by Litwiller, Ashley (from Whitsel, Kyleigh). | so |
| 16-15 | Point BUVB11 - (Zimmerman, Courtney) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). |
| 17-15 | Point BUVB11 - (Zimmerman, Courtney) Attack error by Thompson, Andrea. |
| 18-15 | Point BUVB11 - (Zimmerman, Courtney) Ball handling error by Heberger, Ashlee. |
| 18-16 | Point EC - (Zimmerman, Courtney) Service error. | so |
| 19-16 | Point BUVB11 - (Naderi, Sepideh) Service error. | so |
| 20-16 | Point BUVB11 - (Whitsel, Kyleigh) Attack error by Corlew, Jazmyn. |
| 21-16 | Point BUVB11 - (Whitsel, Kyleigh) Kill by Litwiller, Ashley (from Distel, Brooke). |
| 21-17 | Point EC - (Whitsel, Kyleigh) Service error. | so |
| 22-17 | Point BUVB11 - (Thompson, Andrea) Kill by Behnfeldt, Bethany (from Whitsel, Kyleigh). | so |
| 22-18 | Point EC - (Phillips, Hailey) Kill by Huffmeyer, Meg (from Heberger, Ashlee). | so |
| 23-18 | Point BUVB11 - (Ramos, Kazondra) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| Timeout Earlham College. |
| 23-19 | Point EC - (Schierer, Heather) Service error. | so |
| 24-19 | Point BUVB11 - (Heberger, Ashlee) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 24-20 | Point EC - (Krohn, Lindsay) Kill by Ramos, Kazondra (from Heberger, Ashlee). | so |
| 25-20 | Point BUVB11 - (Huffmeyer, Meg) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| For BUVB11: Whitsel, Kyleigh; Wood, Nicole; Phillips, Hailey; Zimmerman, Courtney; Saddler, Amber; Zimmerman, Courtney; libero Schierer, Heather. |
| For EC: Heberger, Ashlee; Corlew, Jazmyn; Huffmeyer, Meg; Naderi, Sepideh; Onyekweli, Eunice; Thompson, Andrea; libero Ramos, Kazondra. |
| 0-1 | Point EC - (Phillips, Hailey) Kill by Corlew, Jazmyn (from Heberger, Ashlee). | so |
| 0-2 | Point EC - (Heberger, Ashlee) Ball handling error by Whitsel, Kyleigh. |
| 1-2 | Point BUVB11 - (Heberger, Ashlee) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 2-2 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole (from Morrow, Lauren). |
| 3-2 | Point BUVB11 - (Schierer, Heather) Kill by Zimmerman, Courtney. |
| 4-2 | Point BUVB11 - (Schierer, Heather) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). |
| 4-3 | Point EC - (Schierer, Heather) Kill by Corlew, Jazmyn (from Heberger, Ashlee). | so |
| 4-4 | Point EC - (Huffmeyer, Meg) Attack error by Morrow, Lauren. |
| 4-5 | Point EC - (Huffmeyer, Meg) Attack error by Phillips, Hailey. |
| 5-5 | Point BUVB11 - (Huffmeyer, Meg) Attack error by Thompson, Andrea (block by Morrow, Lauren; Zimmerman, Courtney). | so |
| 5-6 | Point EC - (Dodson, Meghan) Kill by Corlew, Jazmyn (from Heberger, Ashlee). | so |
| 6-6 | Point BUVB11 - (Corlew, Jazmyn) Kill by Zimmerman, Courtney. | so |
| 6-7 | Point EC - (Wood, Nicole) Service error. | so |
| 6-8 | Point EC - (Naderi, Sepideh) Attack error by Phillips, Hailey. |
| 6-9 | Point EC - (Naderi, Sepideh) Attack error by Wood, Nicole. |
| 7-9 | Point BUVB11 - (Naderi, Sepideh) Kill by Dodson, Meghan. | so |
| 7-10 | Point EC - (Zimmerman, Courtney) Kill by Onyekweli, Eunice (from Heberger, Ashlee). | so |
| 8-10 | Point BUVB11 - (Thompson, Andrea) Attack error by Huffmeyer, Meg. | so |
| 8-11 | Point EC - (Whitsel, Kyleigh) Service error. | so |
| 9-11 | Point BUVB11 - (Ramos, Kazondra) Service error. | so |
| 10-11 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 11-11 | Point BUVB11 - (Phillips, Hailey) Attack error by Huffmeyer, Meg. |
| 12-11 | Point BUVB11 - (Phillips, Hailey) Kill by Saddler, Amber (from Morrow, Lauren). |
| Timeout Earlham College. |
| 13-11 | Point BUVB11 - (Phillips, Hailey) Attack error by Corlew, Jazmyn. |
| 14-11 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 15-11 | Point BUVB11 - (Phillips, Hailey) Kill by Wood, Nicole (from Whitsel, Kyleigh). |
| 15-12 | Point EC - (Phillips, Hailey) Kill by Huffmeyer, Meg (from Heberger, Ashlee). | so |
| 15-13 | Point EC - (Heberger, Ashlee) Attack error by Wood, Nicole. |
| 15-14 | Point EC - (Heberger, Ashlee) Kill by Corlew, Jazmyn. |
| 16-14 | Point BUVB11 - (Heberger, Ashlee) Service error. | so |
| 17-14 | Point BUVB11 - (Schierer, Heather) Kill by Wood, Nicole. |
| 17-15 | Point EC - (Schierer, Heather) Kill by Corlew, Jazmyn (from Naderi, Sepideh). | so |
| 18-15 | Point BUVB11 - (Huffmeyer, Meg) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 19-15 | Point BUVB11 - (Perry, Kimberly) Attack error by Thompson, Andrea. |
| 19-16 | Point EC - (Perry, Kimberly) Kill by Thompson, Andrea (from Heberger, Ashlee). | so |
| 20-16 | Point BUVB11 - (Corlew, Jazmyn) Kill by Wood, Nicole (from Whitsel, Kyleigh). | so |
| 20-17 | Point EC - (Dowdy, Calista) Kill by Thompson, Andrea (from Heberger, Ashlee). | so |
| For BUVB11: Hovest, Kristyn. |
| 20-18 | Point EC - (Naderi, Sepideh) Service ace (Dowdy, Calista). |
| 21-18 | Point BUVB11 - (Naderi, Sepideh) Kill by Zimmerman, Courtney (from Whitsel, Kyleigh). | so |
| 21-19 | Point EC - (Duncan, Rachel) Service error. | so |
| 22-19 | Point BUVB11 - (Thompson, Andrea) Kill by Saddler, Amber (from Whitsel, Kyleigh). | so |
| 22-20 | Point EC - (Whitsel, Kyleigh) Kill by Huffmeyer, Meg (from Heberger, Ashlee). | so |
| 23-20 | Point BUVB11 - (Ramos, Kazondra) Kill by Morrow, Lauren (from Whitsel, Kyleigh). | so |
| For BUVB11: Wood, Alicia. |
| 24-20 | Point BUVB11 - (Banghart, Andrea) Kill by Saddler, Amber. |
| 25-20 | Point BUVB11 - (Banghart, Andrea) Kill by Wood, Alicia (from Whitsel, Kyleigh). |