Click on opponent for opponent Website, score for results
| Date | Opponent | Time/Result | Record |
| Sept. 1 | ADRIAN - Recap | W, 3-2 (21-25, 25-16, 25-19, 20-25, 15-6) | 1-0 |
| 3-4 | at Capital University Tournament Hanover, Albion, Penn St.-Altoona, Allegheny, Muskingum, Hiram |
TBA | - |
| 3 | vs. Muskingum (Court 2) | W, 3-0 (25-17, 25-22, 25-16) | 2-0 |
| 3 | vs. Allegheny (Court 2) - Day one recap | W, 3-0 (25-18, 25-15, 25-13) | 3-0 |
| 4 | vs. Albion (Court 2) | W, 3-0 (25-10, 25-14, 25-15) | 4-0 |
| 4 | vs. Hiram - Day two recap | W, 3-1 (25-23, 25-23, 22-25, 25-22) | 5-0 |
| 7 | at Thomas More - Recap | W, 3-2 (13-25, 25-16, 16-25, 25-21, 15-13) | 6-0 |
| 10-11 | at Kenyon College Tournament Denison, Ursuline, Otterbein OSU-Marion - Tourney Webpage |
TBA | - |
| 10 | vs. Denison (Court 2) | W, 3-0 (25-22, 25-20, 25-14) | 7-0 |
| 10 | vs. Ursuline (Court 1) - Day one recap | W, 3-0 (25-14, 25-17, 25-14) | 8-0 |
| 11 | vs. Kenyon (Court 1) | W, 3-0 (25-15, 25-15, 25-20) | 9-0 |
| 11 | vs. Otterbein (Court 1) - Day two recap | L, 3-1 (25-27, 25-23, 25-14, 25-20) | 9-1 |
| 14 | at #12 Ohio Northern - Recap | W, 3-2 (25-21, 20-25, 26-24, 21-25, 15-11) | 10-1 |
| 17-18 | at Luther College Tournament - Tourney Webpage Simpson, St. Thomas, Northland, Bethel, Viterbo, Nebraska Wesleyan |
TBA | - |
| 17 | vs. Simpson (Court 2) | L, 3-0 (28-26, 25-22, 25-16) | 10-2 |
| 17 | vs. Bethel (Court 1) - Day one recap | W, 3-0 (25-20, 25-17, 30-28) | 11-2 |
| 18 | vs. #14 St. Thomas (Court 1) | L, 3-0 (25-9, 25-20, 27-25) | 11-3 |
| 18 | vs. Luther (Court 1) - Day two recap | W, 3-1 (25-18, 25-15, 20-25, 25-19) | 12-3 |
| 22 | MOUNT ST JOSEPH* - Recap | L, 3-2 (25-27, 23-25, 25-17, 25-15, 15-11) | 12-4, 0-1 HCAC |
| 29 | MANCHESTER* - Recap DIG PINK - Donation information |
W, 3-0 (25-15, 25-21, 25-20) | 13-4, 1-1 HCAC |
| Oct. 2 | at Anderson* - Recap | W, 3-0 (25-14, 25-17, 25-21) | 14-4, 2-1 HCAC |
| 6 | #15 HEIDELBERG - Recap | L, 3-0 (25-23, 25-20, 25-15) | 14-5 |
| 9 | at Earlham* | W, 3-0 (25-13, 25-21, 25-15) | 15-5, 3-1 HCAC |
| 9 | at Wittenberg vs. Hiram - Recap | W, 3-1 (20-25, 25-20, 25-22, 25-18) | 16-5 |
| 15 | TRANSYLVANIA* - Recap | L, 3-0 (27-25, 25-22, 25-23) | 16-6, 3-2 HCAC |
| 16 | HANOVER* - Recap | W, 3-1 (25-22, 22-25, 25-13, 26-24) | 17-6, 4-2 HCAC |
| 20 | at Wilmington - Recap | W, 3-0 (25-19, 25-23, 25-9) | 18-6 |
| 23 | ROSE-HULMAN* - Live Stats - Recap | W, 3-0 (25-20, 25-19, 25-17) | 19-6, 5-2 HCAC |
| 27 | at Defiance* - Live Stats - Recap | W, 3-1 (25-15, 25-18, 25-27, 26-24) | 20-6, 6-2 HCAC |
| 29 | at DePauw - Recap | W, 3-2 (22-25, 25-20, 25-15, 16-25, 15-12 | 21-6 |
| 30 | at Franklin* - Recap | W, 3-0 (25-16, 25-15, 25-22) | 22-6, 7-2 HCAC |
| Nov. 2 | HCAC Tournament vs. ROSE-HULMAN Live Stats - Recap |
W, 3-0 (25-18, 25-15, 25-19) | 23-6 |
| 6 | HCAC Tournament vs. Mount St. Joseph at Transylvania Live Video I Live Stats - Recap |
L, 3-0 (25-18, 25-20, 25-21) | 23-7 |
| TBA | NCAA Regional Tournament | TBA | - |
* indicates Heartland Collegiate Athletic Conference contest
Bold and all CAPS indicates home match
Click here for 2009 schedule and results
JV Schedule
| Date | Opponent | Time/Result | Record |
| Sept. 1 | ADRIAN | L, 2-1 | 0-1 |
| 8 | FINDLAY | W, 3-1 | 1-1 |
| 23 | at OSU-Marion | L, 3-1 | 1-2 |
| 30 | at Findlay | L, 3-2 | 1-3 |
| Oct. 4 | at OSU-Lima | W, 3-1 | 2-3 |
| 6 | HEIDELBERG | Cancelled | - |
| 12 | at Wright St.-Lake | W, 3-0 | 3-3 |
| 16 | HANOVER | W, 2-0 | 4-3 |
| 27 | at Defiance | W, 3-0 | 5-3 |