| For TRANSY: Geisen, Jordan; Ash, Katie; Luking, Rebecca; Bowers, Meghan; Sexton, Melissa; Herman, Blayke; libero Sams, Sarah. |
| For BUVB10: Wood, Nicole; Rowland, Shauna; Schierer, Heather; Rodman, Heather; Zimmerman, Courtney; Streicher, Allison; libero Eshleman, Jenna. |
| 0-1 | Point TRANSY - (Schierer, Heather) Service error. | so |
| 1-1 | Point BUVB10 - (Moberg, Melissa) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 1-2 | Point TRANSY - (Phillips, Hailey) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 1-3 | Point TRANSY - (Sexton, Melissa) Service ace (Eshleman, Jenna). |
| 1-4 | Point TRANSY - (Sexton, Melissa) Kill by Geisen, Jordan (from Luking, Rebecca). |
| 1-5 | Point TRANSY - (Sexton, Melissa) Service ace (Streicher, Allison). |
| 2-5 | Point BUVB10 - (Sexton, Melissa) Service error. | so |
| 2-6 | Point TRANSY - (Streicher, Allison) Kill by Ash, Katie (from Luking, Rebecca). | so |
| 3-6 | Point BUVB10 - (Geisen, Jordan) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 3-7 | Point TRANSY - (Leemaster, Mandi) Kill by Luking, Rebecca. | so |
| 4-7 | Point BUVB10 - (Luking, Rebecca) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 4-8 | Point TRANSY - (Zimmerman, Courtney) Kill by Bowers, Meghan (from Luking, Rebecca). | so |
| 5-8 | Point BUVB10 - (Ash, Katie) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 6-8 | Point BUVB10 - (Rowland, Shauna) Kill by Rodman, Heather (from Rowland, Shauna). |
| 6-9 | Point TRANSY - (Rowland, Shauna) Service error. | so |
| 7-9 | Point BUVB10 - (Bowers, Meghan) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 7-10 | Point TRANSY - (Schierer, Heather) Kill by Herman, Blayke (from Luking, Rebecca). | so |
| 8-10 | Point BUVB10 - (Moberg, Melissa) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 8-11 | Point TRANSY - (Phillips, Hailey) Service error. | so |
| 8-12 | Point TRANSY - (Sexton, Melissa) Kill by Geisen, Jordan. |
| Timeout Bluffton University. |
| 9-12 | Point BUVB10 - (Sexton, Melissa) Service error. | so |
| 9-13 | Point TRANSY - (Streicher, Allison) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 10-13 | Point BUVB10 - (Geisen, Jordan) Service error. | so |
| 11-13 | Point BUVB10 - (Leemaster, Mandi) Attack error by Bowers, Meghan. |
| 11-14 | Point TRANSY - (Leemaster, Mandi) Kill by Luking, Rebecca (from Ash, Katie). | so |
| 12-14 | Point BUVB10 - (Luking, Rebecca) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 12-15 | Point TRANSY - (Duncan, Rachel) Kill by Herman, Blayke (from Luking, Rebecca). | so |
| 13-15 | Point BUVB10 - (Ash, Katie) Kill by Rodman, Heather (from Rowland, Shauna). | so |
| 14-15 | Point BUVB10 - (Rowland, Shauna) Kill by Schierer, Heather (from Rowland, Shauna). |
| 14-16 | Point TRANSY - (Rowland, Shauna) Attack error by Schierer, Heather (block by Bowers, Meghan; Herman, Blayke). | so |
| 14-17 | Point TRANSY - (Bowers, Meghan) Service ace (Schierer, Heather). |
| 15-17 | Point BUVB10 - (Bowers, Meghan) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 16-17 | Point BUVB10 - (Schierer, Heather) Service ace (Ash, Katie). |
| 17-17 | Point BUVB10 - (Schierer, Heather) Attack error by Herman, Blayke. |
| 18-17 | Point BUVB10 - (Schierer, Heather) Service ace (Ash, Katie). |
| 19-17 | Point BUVB10 - (Schierer, Heather) Service ace (Ash, Katie). |
| Timeout Transylvania. |
| 20-17 | Point BUVB10 - (Schierer, Heather) Attack error by Geisen, Jordan. |
| 20-18 | Point TRANSY - (Schierer, Heather) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 20-19 | Point TRANSY - (Moberg, Melissa) Ball handling error by Rowland, Shauna. |
| 21-19 | Point BUVB10 - (Moberg, Melissa) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 21-20 | Point TRANSY - (Phillips, Hailey) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 21-21 | Point TRANSY - (Sexton, Melissa) Kill by Geisen, Jordan. |
| 22-21 | Point BUVB10 - (Sexton, Melissa) Attack error by Ash, Katie. | so |
| 23-21 | Point BUVB10 - (Streicher, Allison) Attack error by Ash, Katie (block by Rowland, Shauna; Zimmerman, Courtney). |
| 23-22 | Point TRANSY - (Streicher, Allison) Service error. | so |
| 24-22 | Point BUVB10 - (Geisen, Jordan) Service error. | so |
| 24-23 | Point TRANSY - (Wood, Nicole) Kill by Ash, Katie (from Luking, Rebecca). | so |
| 24-24 | Point TRANSY - (Luking, Rebecca) Attack error by Zimmerman, Courtney (block by Bowers, Meghan). |
| 25-24 | Point BUVB10 - (Luking, Rebecca) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 25-25 | Point TRANSY - (Zimmerman, Courtney) Kill by Bowers, Meghan (from Luking, Rebecca). | so |
| 25-26 | Point TRANSY - (Ash, Katie) Attack error by Rodman, Heather. |
| Timeout Bluffton University. |
| 25-27 | Point TRANSY - (Ash, Katie) Kill by Sams, Sarah. |
| For BUVB10: Streicher, Allison; Leemaster, Mandi; Rowland, Shauna; Schierer, Heather; Rodman, Heather; Zimmerman, Courtney; libero Eshleman, Jenna. |
| For TRANSY: Sexton, Melissa; Luking, Rebecca; Geisen, Jordan; Bowers, Meghan; Moberg, Melissa; Ash, Katie; libero Sams, Sarah. |
| 0-1 | Point TRANSY - (Moberg, Melissa) Attack error by Rodman, Heather. |
| 1-1 | Point BUVB10 - (Moberg, Melissa) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 2-1 | Point BUVB10 - (Schierer, Heather) Kill by Wood, Nicole (from Rowland, Shauna). |
| 2-2 | Point TRANSY - (Schierer, Heather) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 3-2 | Point BUVB10 - (Sexton, Melissa) Kill by Wood, Nicole (from Rowland, Shauna). | so |
| 3-3 | Point TRANSY - (Phillips, Hailey) Attack error by Wood, Nicole (block by Luking, Rebecca; Geisen, Jordan). | so |
| 4-3 | Point BUVB10 - (Geisen, Jordan) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 4-4 | Point TRANSY - (Streicher, Allison) Kill by Ash, Katie (from Luking, Rebecca). | so |
| 4-5 | Point TRANSY - (Luking, Rebecca) Kill by Ash, Katie (from Sams, Sarah). |
| 5-5 | Point BUVB10 - (Luking, Rebecca) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 6-5 | Point BUVB10 - (Leemaster, Mandi) Attack error by Bowers, Meghan (block by Zimmerman, Courtney). |
| 7-5 | Point BUVB10 - (Leemaster, Mandi) Kill by Schierer, Heather (from Rowland, Shauna). |
| 7-6 | Point TRANSY - (Leemaster, Mandi) Kill by Herman, Blayke (from Luking, Rebecca). | so |
| 8-6 | Point BUVB10 - (Ash, Katie) Kill by Rowland, Shauna. | so |
| 8-7 | Point TRANSY - (Zimmerman, Courtney) Kill by Herman, Blayke (from Luking, Rebecca). | so |
| 9-7 | Point BUVB10 - (Bowers, Meghan) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 10-7 | Point BUVB10 - (Rowland, Shauna) Kill by Streicher, Allison (from Rowland, Shauna). |
| 10-8 | Point TRANSY - (Rowland, Shauna) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 11-8 | Point BUVB10 - (Moberg, Melissa) Kill by Schierer, Heather (from Streicher, Allison). | so |
| 11-9 | Point TRANSY - (Schierer, Heather) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 11-10 | Point TRANSY - (Sexton, Melissa) Service ace (Schierer, Heather). |
| 12-10 | Point BUVB10 - (Sexton, Melissa) Service error. | so |
| 12-11 | Point TRANSY - (Phillips, Hailey) Service error. | so |
| 12-12 | Point TRANSY - (Geisen, Jordan) Kill by Ash, Katie (from Luking, Rebecca). |
| 12-13 | Point TRANSY - (Geisen, Jordan) Kill by Bowers, Meghan (from Luking, Rebecca). |
| Timeout Bluffton University. |
| 13-13 | Point BUVB10 - (Geisen, Jordan) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 13-14 | Point TRANSY - (Streicher, Allison) Kill by Ash, Katie (from Luking, Rebecca). | so |
| 13-15 | Point TRANSY - (Luking, Rebecca) Kill by Bowers, Meghan (from Luking, Rebecca). |
| 13-16 | Point TRANSY - (Luking, Rebecca) Attack error by Schierer, Heather (block by Bowers, Meghan; Herman, Blayke). |
| 14-16 | Point BUVB10 - (Luking, Rebecca) Attack error by Herman, Blayke. | so |
| 14-17 | Point TRANSY - (Leemaster, Mandi) Kill by Bowers, Meghan (from Luking, Rebecca). | so |
| 15-17 | Point BUVB10 - (Ash, Katie) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 15-18 | Point TRANSY - (Distel, Brooke) Kill by Bowers, Meghan (from Luking, Rebecca). | so |
| 15-19 | Point TRANSY - (Bowers, Meghan) Kill by Sexton, Melissa (from Luking, Rebecca). |
| 15-20 | Point TRANSY - (Bowers, Meghan) Kill by Geisen, Jordan (from Luking, Rebecca). |
| Timeout Bluffton University. |
| 16-20 | Point BUVB10 - (Bowers, Meghan) Attack error by Herman, Blayke. | so |
| 16-21 | Point TRANSY - (Rowland, Shauna) Attack error by Schierer, Heather (block by Herman, Blayke; Geisen, Jordan). | so |
| 17-21 | Point BUVB10 - (Moberg, Melissa) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 18-21 | Point BUVB10 - (Schierer, Heather) Attack error by Sexton, Melissa (block by Streicher, Allison; Rodman, Heather). |
| 18-22 | Point TRANSY - (Schierer, Heather) Kill by Ash, Katie (from Luking, Rebecca). | so |
| 18-23 | Point TRANSY - (Sexton, Melissa) Attack error by Wood, Nicole. |
| 19-23 | Point BUVB10 - (Sexton, Melissa) Attack error by Geisen, Jordan. | so |
| 20-23 | Point BUVB10 - (Dodson, Meghan) Attack error by Ash, Katie (block by Streicher, Allison; Zimmerman, Courtney). |
| 20-24 | Point TRANSY - (Dodson, Meghan) Service error. | so |
| 21-24 | Point BUVB10 - (Geisen, Jordan) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 22-24 | Point BUVB10 - (Streicher, Allison) Attack error by Ash, Katie (block by Rowland, Shauna; Distel, Brooke). |
| Timeout Transylvania. |
| 22-25 | Point TRANSY - (Streicher, Allison) Kill by Ash, Katie. | so |
| For BUVB10: Streicher, Allison; Zimmerman, Courtney; Rodman, Heather; Schierer, Heather; Rowland, Shauna; Leemaster, Mandi; libero Eshleman, Jenna. |
| For TRANSY: Bowers, Meghan; Ash, Katie; Luking, Rebecca; Sexton, Melissa; Geisen, Jordan; Herman, Blayke; libero Sams, Sarah. |
| 0-1 | Point TRANSY - (Rowland, Shauna) Service error. | so |
| 1-1 | Point BUVB10 - (Moberg, Melissa) Attack error by Sexton, Melissa. | so |
| 1-2 | Point TRANSY - (Schierer, Heather) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 2-2 | Point BUVB10 - (Sexton, Melissa) Kill by Rodman, Heather. | so |
| 2-3 | Point TRANSY - (Dodson, Meghan) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 3-3 | Point BUVB10 - (Geisen, Jordan) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 4-3 | Point BUVB10 - (Streicher, Allison) Attack error by Ash, Katie. |
| 4-4 | Point TRANSY - (Streicher, Allison) Kill by Ash, Katie (from Luking, Rebecca). | so |
| 5-4 | Point BUVB10 - (Luking, Rebecca) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 5-5 | Point TRANSY - (Leemaster, Mandi) Kill by Bowers, Meghan (from Luking, Rebecca). | so |
| 5-6 | Point TRANSY - (Ash, Katie) Kill by Herman, Blayke (from Luking, Rebecca). |
| 5-7 | Point TRANSY - (Ash, Katie) Attack error by Schierer, Heather (block by Herman, Blayke). |
| 5-8 | Point TRANSY - (Ash, Katie) Kill by Sexton, Melissa (from Luking, Rebecca). |
| 6-8 | Point BUVB10 - (Ash, Katie) Ball handling error by Luking, Rebecca. | so |
| 6-9 | Point TRANSY - (Zimmerman, Courtney) Service error. | so |
| 6-10 | Point TRANSY - (Bowers, Meghan) Service ace (Eshleman, Jenna). |
| Timeout Bluffton University. |
| 7-10 | Point BUVB10 - (Bowers, Meghan) Service error. | so |
| 7-11 | Point TRANSY - (Rowland, Shauna) Kill by Herman, Blayke (from Sams, Sarah). | so |
| 8-11 | Point BUVB10 - (Moberg, Melissa) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 8-12 | Point TRANSY - (Schierer, Heather) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 8-13 | Point TRANSY - (Sexton, Melissa) Kill by Ash, Katie (from Luking, Rebecca). |
| 9-13 | Point BUVB10 - (Sexton, Melissa) Service error. | so |
| 10-13 | Point BUVB10 - (Dodson, Meghan) Kill by Zimmerman, Courtney (from Streicher, Allison). |
| 11-13 | Point BUVB10 - (Dodson, Meghan) Kill by Streicher, Allison (from Rowland, Shauna). |
| 11-14 | Point TRANSY - (Dodson, Meghan) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 12-14 | Point BUVB10 - (Geisen, Jordan) Kill by Zimmerman, Courtney (from Rowland, Shauna). | so |
| 12-15 | Point TRANSY - (Streicher, Allison) Kill by Bowers, Meghan (from Luking, Rebecca). | so |
| 13-15 | Point BUVB10 - (Luking, Rebecca) Kill by Rowland, Shauna (from Schierer, Heather). | so |
| 13-16 | Point TRANSY - (Leemaster, Mandi) Kill by Bowers, Meghan (from Luking, Rebecca). | so |
| 14-16 | Point BUVB10 - (Ash, Katie) Attack error by Bowers, Meghan. | so |
| 15-16 | Point BUVB10 - (Phillips, Hailey) Attack error by Herman, Blayke (block by Schierer, Heather; Rodman, Heather). |
| 15-17 | Point TRANSY - (Phillips, Hailey) Service error. | so |
| 16-17 | Point BUVB10 - (Bowers, Meghan) Service error. | so |
| 16-18 | Point TRANSY - (Rowland, Shauna) Kill by Herman, Blayke (from Luking, Rebecca). | so |
| 16-19 | Point TRANSY - (Moberg, Melissa) Kill by Luking, Rebecca (from Sexton, Melissa). |
| Timeout Bluffton University. |
| 16-20 | Point TRANSY - (Moberg, Melissa) Kill by Geisen, Jordan. |
| 17-20 | Point BUVB10 - (Moberg, Melissa) Kill by Schierer, Heather (from Rowland, Shauna). | so |
| 17-21 | Point TRANSY - (Schierer, Heather) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 17-22 | Point TRANSY - (Sexton, Melissa) Kill by Ash, Katie (from Luking, Rebecca). |
| 18-22 | Point BUVB10 - (Sexton, Melissa) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 19-22 | Point BUVB10 - (Dodson, Meghan) Attack error by Ash, Katie (block by Zimmerman, Courtney; Streicher, Allison). |
| 19-23 | Point TRANSY - (Dodson, Meghan) Kill by Geisen, Jordan (from Luking, Rebecca). | so |
| 19-24 | Point TRANSY - (Geisen, Jordan) Kill by Luking, Rebecca. |
| 20-24 | Point BUVB10 - (Geisen, Jordan) Kill by Streicher, Allison (from Rowland, Shauna). | so |
| 21-24 | Point BUVB10 - (Streicher, Allison) Attack error by Ash, Katie. |
| Timeout Bluffton University. |
| 22-24 | Point BUVB10 - (Streicher, Allison) Service ace (Sexton, Melissa). |
| 23-24 | Point BUVB10 - (Streicher, Allison) Kill by Zimmerman, Courtney (from Rowland, Shauna). |
| Timeout Transylvania. |
| 23-25 | Point TRANSY - (Streicher, Allison) Kill by Bowers, Meghan (from Luking, Rebecca). | so |