| Date | Opponent | Time/Score | Record |
| Sept. 1 | at Ohio Northern | L, 3-0 (30-22, 30-22, 30-21) | 0-1 |
| Sept. 3-4 | at Earlham Coca Cola Quaker Classic | --- | |
| Sept. 3 | vs. Goshen | L, 3-0 (30-22, 30-24, 31-29) | 0-2 |
| Sept. 3 | vs. Centre | L, 3-0 (30-24, 30-23, 30-27) | 0-3 |
| Sept. 4 | vs. Heidelberg | L, 3-0 (30-26, 30-27, 30-25) | 0-4 |
| Sept. 4 | vs. Alverno | W, 3-1 (30-22, 30-21, (23-30), 30-21) | 1-4 |
| Sept. 7 | OBERLIN | W, 3-0 (30-24, 30-21, 30-22) | 2-4 |
| Sept. 10-11 | at Wooster Invitational | --- | |
| Sept. 10 | vs. Urbana | L, 3-0 (30-18, 30-16, 30-26) | 2-5 |
| Sept. 10 | vs. Olivet | W, 3-0 (30-28, 30-26, 30-21) | 3-5 |
| Sept. 11 | vs. Marietta | W, 3-0 (30-22, 30-23, 30-21) | 4-5 |
| Sept. 11 | vs. Heidelberg | L, 3-1 (30-18, (30-24), 30-26, 30-28) | 4-6 |
| Sept. 11 | vs. Wooster | L, 3-0 (30-19, 30-23, 30-23) | 4-7 |
| Sept. 15 | at Ohio Wesylan | W, 3-1 (30-25, 30-24, (20-30), 30-22) | 5-7 |
| Sept. 18 | at Denison Quad | --- | |
| Sept. 18 | vs. Bethany | cancelled due to weather at Bethany College | |
| vs. Denison | L, 3-0 (30-16, 30-23, 30-24) | 5-8 | |
| Sept. 24-25 | at Ohio Wesleyan Invitational | --- | |
| Sept. 24 | vs. Ohio Wesleyan | L, 3-0 (31-29, 31-29, 30-22) | 5-9 |
| Sept. 25 | vs. Anderson | L, 3-1 (30-19, 30-19, (30-26), 32-30) | 5-10 |
| Sept. 25 | vs. Grove City | W, 3-0 (30-25, 30-22, 30-26) | 6-10 |
| Sept. 25 | vs. Hanover | W, 3-1 ((30-26), 30-27, 30-27, 30-22) | 7-10 |
| Sept. 28 | at No. 8 Mount St. Joseph* | L, 3-0 (30-14, 30-17, 30-21) | 7-11, 0-1 |
| Oct. 5 | DEFIANCE* | L, 3-1 (30-25, (30-19), 31-29, 30-22) | 7-12, 0-2 |
| Oct. 8 | at Wilmington | W, 3-1 (30-25, 30-24, (18-30), 30-24) | 8-12, 0-2 |
| Oct. 8 | vs. Emory & Henry | W, 3-1 (30-24,(24-30), 30-23, 30-19) | 9-12, 0-2 |
| Oct. 9 | at Hanover* | L, 3-1 ((30-23), 30-26, 30-24, 30-28) | 9-13, 0-3 |
| Oct. 15 | TRANSYLVANIA* (Parent's Day) | W, 3-1 ((30-26), 30-14, 30-28, 30-25) | 10-13, 1-3 |
| Oct. 19 | at Anderson* | L, 3-0 (30-25, 30-25, 34-32) | 10-14, 1-4 |
| Oct. 22-23 | at Kenyon Invitational | --- | |
| Oct. 22 | vs. Case Western Reserve | L, 3-0 (30-24, 30-26, 30-21) | 10-15, 1-4 |
| Oct. 22 | vs. Kenyon | L, 3-0 (30-17, 30-27, 32-30) | 10-16, 1-4 |
| Oct. 23 | vs. Denison | L, 3-0 (30-22, 30-24, 30-28) | 10-17, 1-4 |
| Oct. 23 | vs. Heidelberg | L, 3-0 (30-18, 30-17, 30-24) | 10-18, 1-4 |
| Oct. 26 | FRANKLIN* (99.3 FM WBWH Bluffton) | L, 3-1 (30-26, 30-16, (30-25), 30-21) | 10-19, 1-5 |
| Nov. 2 | MANCHESTER* (99.3 FM WBWH Bluffton) | W, 3-2 (30-23, (30-26), 30-27, (30-28), 15-13 | 11-19, 2-5 |
| Nov. 6 | HCAC Tournament vs. Defiance | L, 3-0 (30-16, 30-20, 30-26) | 11-20, 2-5 |
*denotes Heartland Collegiate Athletic Conference contest
home contests in bold and all CAPS
All times listed are for Eastern time (Ohio time)