Bluffton University national qualifiers
*All times either FAT or converted from hand-time
| Event | Athlete | ||
| 100 Meters | Rita Muether | ||
| 200 Meters | Rita Muether | ||
| 400 Meters | Rita Muether | ||
| 800 Meters | Brandi Dominique | ||
| 1500 Meters | Dawn Daniels | ||
| 3000 Meters | Sarah Humphrey | ||
| 5000 Meters | Sarah Humphrey | ||
| 10000 Meters | Sarah Humphrey | ||
| 100M Hurdles | Amanda Habegger | ||
| 400M Hurdles | Amanda Habegger | ||
| 3000M Steeplechase | Sarah Humphrey | ||
| 4x 100 M Relay | 49.53 |
C. Allan, J. Hammer, R. Muether, A. Habegger |
|
| 4x 400 M Relay | R. Muether, J. Hammer, S. Welch, A. Habegger | ||
| 4x 800 M Relay | S. Welch, J. Niedermier, K. Dravenstott, L. Borga | ||
| Javelin | Kendra Gruenbaum | ||
| Shot Put | Kay Flint | ||
| Discus | Michele Bailey | ||
| Hammer | Megan Neal | ||
| Long Jump | Kimleeta Davis | ||
| Triple Jump | Kimleeta Davis | ||
| High Jump | Theresa Chalk | ||
| Pole Vault |
Grace Needler |
||
| Heptathlon |
3,554 pts. |
Ashley Smith |
2009 |