Click on placement for meet results
| Date | Meet | Time/Result |
| December 11 | at Capital - Recap | Women - 4th of 7 Men - 4th of 7 |
| January 21 | at Findlay - Recap | Results |
| 28-29 | at Findlay - Recap | Results |
| February 5 | at Ohio Northern - Recap | Men - 5th of 6 Women - 5th of 5 |
| 11 | at Crusader Invite (Capital) - Recap | Women - 9th of 11 Men 10th of 10 |
| 12 | at All-Ohio (Kenyon) | 12 PM |
| 19 | HCAC Championships at Anderson - Recap | Women - 10th of 10 Men - Results |
| 11-12 | at NCAA DIII Nationals (Capital) | - |
| Date | Meet | Time/Result |
| March 19 | Dick Small Invite (Defiance) - Recap | Women - 3rd of 6 Men - 6th of 7 |
| 26 | Yellow Jacket Invitational (Cedarville) - Recap | |
| April 1 | Yellow Jacket Invitational (Defiance) - Recap | |
| 9 | Bulldog Invitational (Adrian) - Recap | Results |
| 16 | All-Ohio Championships (Ohio Wesleyan) - Recap | |
| 22 | Quaker Invite (Wilmington) Halted early due to lightning |
Results |
| 29-30 | HCAC Championships (Hanover) - Recap | 9th of 10 |
| 6-7 | TBA (National Qualifiers) | - |
| 13-14 | TBA (National Qualifiers) | - |
| 20-21 | TBA (National Qualifiers) | - |
| 26-28 | NCAA DIII Championships (Ohio Wesleyan) | - |
Click here for 2010 schedule and results