Click on placement for meet results
| Date | Meet | Time/Result |
| January 15 | at Ohio Northern - Recap | Women - 6th of 6 Men - 6th of 6 |
| 22 | at Findlay - Recap | Results |
| 29-30 | at Findlay - Recap | Results |
| February 6 | at Taylor - Did not compete due to weather | TBA |
| 12 | at Kenyon - Recap | Results |
| 13 | at All-Ohio (Otterbein) - Recap | Men - 10th of 19 Women's Results |
| 20 | at Hoosier-Buckeye (Rose-Hulman) - Recap | Men - 7th of 9 Women - 9th of 9 |
| 27 | at Anderson - Recap | Men - 9th of 17 Women - Results |
| March 6 | at Mount Union | TBA |
| 12-13 | at NCAA DIII Nationals (Depauw) | TBA |
Click here for 2009 schedule and results