News Box Score |
2012 Bluffton University Softball
Rose-Hulman at Bluffton University (Game 2)
04-21-12 at Bluffton, Ohio (Bluffton Field)
| Player | ab | r | h | rbi |
| Widmoyer, Brianne p/1b | 2 | 0 | 1 | 0 |
| Ahlborn, Jessica c | 2 | 0 | 0 | 0 |
| Heibel, Carly ss | 2 | 0 | 1 | 0 |
| Mueller, Alyse 1b/p | 2 | 0 | 0 | 0 |
| Martinek, Jenna cf | 2 | 0 | 0 | 0 |
| Watterson, Lindsey rf | 2 | 0 | 0 | 0 |
| Rollins, Chris dh | 2 | 0 | 0 | 0 |
| Springer, Samantha 2b | 2 | 0 | 0 | 0 |
| Yost, Rosemary lf | 1 | 0 | 1 | 0 |
| Loy, Ashley 3b | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Price, Meagan c | 1 | 1 | 0 | 1 |
| Osborne, Chelsie lf | 3 | 1 | 2 | 2 |
| Clark, Katie rf | 3 | 2 | 2 | 2 |
| Manahan, Emily 1b | 3 | 1 | 2 | 1 |
| Weitz, Chelsea pr | 0 | 0 | 0 | 0 |
| Robertson, Lindsay 3b | 3 | 0 | 0 | 0 |
| Kuzara, Jessica 2b | 2 | 0 | 0 | 0 |
| Baker, Brittany ph | 1 | 1 | 0 | 0 |
| Bedlion, Mackenzie dh | 2 | 0 | 0 | 0 |
| Wade, Shelby cf | 2 | 1 | 2 | 0 |
| Erford, Shelby ss | 2 | 1 | 1 | 0 |
| Shell, Chloe p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 9 | 6 |
Score by Innings R H E -------------------------------------- Rose-Hulman......... 000 00 - 0 3 1 Bluffton University. 301 22 - 8 9 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Loy. LOB - RHIT 2; Bluffton 3. 2B - Yost; Osborne, C.(9); Wade, S.(4); Erford, S.(2). 3B - Clark, K.(1). HR - Clark, K.(3). SH - Price, M.(7). SB - Weitz, C.(4). CS - Bedlion, M.(1). |
|
|
WP - Mueller 4. Pitches/strikes: Widmoyer 13/8; Mueller 77/49; Shell, C. 57/36.
Strikeouts - Watterson 2. Walks - Price, M.; Bedlion, M..
Umpires - HP: Bill Cooley 1B: Greg Corley
|
Box Score |
2012 Bluffton University Softball
Rose-Hulman at Bluffton University (Game 2)
04-21-12 at Bluffton, Ohio (Bluffton Field)
Rose-Hulman 0 (12-24,5-7 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Widmoyer, Brianne p/1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ahlborn, Jessica c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Heibel, Carly ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mueller, Alyse 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Martinek, Jenna cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Watterson, Lindsey rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Rollins, Chris dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Springer, Samantha 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yost, Rosemary lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Loy, Ashley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 0 | 3 | 0 | 0 | 2 | 14 | 5 | 2 | |
Bluffton University 8 (20-14,8-4 HCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Price, Meagan c | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Osborne, Chelsie lf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Clark, Katie rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Manahan, Emily 1b | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Weitz, Chelsea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robertson, Lindsay 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Kuzara, Jessica 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Baker, Brittany ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bedlion, Mackenzie dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wade, Shelby cf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Erford, Shelby ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Shell, Chloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 8 | 9 | 6 | 2 | 0 | 15 | 8 | 3 | |
Score by Innings R H E -------------------------------------- Rose-Hulman......... 000 00 - 0 3 1 Bluffton University. 301 22 - 8 9 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Loy. LOB - RHIT 2; Bluffton 3. 2B - Yost; Osborne, C.(9); Wade, S.(4); Erford, S.(2). 3B - Clark, K.(1). HR - Clark, K.(3). SH - Price, M.(7). SB - Weitz, C.(4). CS - Bedlion, M.(1). |
| Rose-Hulman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Widmoyer, Brianne L,5-11 | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Mueller, Alyse | 4.2 | 7 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 77 |
| Bluffton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shell, Chloe W,9-5 | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 6 | 57 |
|
Win - Shell, C. (9-5). Loss - Widmoyer (5-11). Save - None.
WP - Mueller 4. Pitches/strikes: Widmoyer 13/8; Mueller 77/49; Shell, C. 57/36.
Umpires - HP: Bill Cooley 1B: Greg Corley
|
Composite Box Score |
2012 Bluffton University Softball
Rose-Hulman at Bluffton University (Game 2) - Composite Box Score
04-21-12 at Bluffton, Ohio (Bluffton Field)
| Rose-Hulman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Widmoyer p/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ahlborn c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Heibel ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mueller 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martinek cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Watterson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rollins dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yost lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Loy 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 5 | 1 |
| Bluffton University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Price, M. c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Osborne, C. lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clark, K. rf | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manahan, E. 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Weitz, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kuzara, J. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Baker, B. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedlion, M. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, S. cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erford, S. ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shell, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 9 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 |
| Rose-Hulman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Widmoyer, Brianne L,5-11 | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Mueller, Alyse | 4.2 | 7 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 77 |
| Bluffton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shell, Chloe W,9-5 | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 6 | 57 |
|
Umpires - HP: Bill Cooley 1B: Greg Corley
Start: 2:45 PM Time: 1:15 Attendance: 125 Weather: Overcast and cold Widmoyer faced 3 batters in the 1st. |
Play-by-Play |
2012 Bluffton University Softball
Rose-Hulman at Bluffton University (Game 2)
04-21-12 at Bluffton, Ohio (Bluffton Field)
Rose-Hulman starters: 8/p Widmoyer; 7/c Ahlborn; 11/ss Heibel; 27/1b Mueller;
19/cf Martinek; 14/rf Watterson; 22/dh Rollins; 1/2b Springer; 24/lf Yost;
18/3b Loy;
Bluffton University starters: 3/c Price, M.; 10/lf Osborne, C.; 33/rf Clark,
K.; 20/1b Manahan, E.; 8/3b Robertson; 14/2b Kuzara, J.; 27/dh Bedlion, M.;
9/cf Wade, S.; 22/ss Erford, S.; 5/p Shell, C.;
Rose-Hulman 1st - Widmoyer singled up the middle
(0-1 K). Ahlborn reached on a fielder's choice to first base, bunt (0-0);
Widmoyer out at second 1b to ss. Heibel singled to left field (2-0 BB); Ahlborn
advanced to second. Mueller lined out to 1b (3-2 BFBFB). Martinek reached on a
fielder's choice to shortstop (0-0); Heibel advanced to second; Ahlborn out at
third ss to 3b. 0 runs, 2 hits, 0 errors, 2 LOB.
Bluffton University 1st - Price, M. walked (3-2
KBKBBFB). Osborne, C. doubled down the rf line, RBI (0-0); Price, M. scored.
Clark, K. homered to left center, 2 RBI (1-2 KBFF); Osborne, C. scored.
Widmoyer to 1b. Mueller to p. Manahan, E. flied out to cf (3-1 BBBK). Robertson
flied out to rf (2-2 BBKFFF). Kuzara, J. grounded out to p (0-1 K). 3
runs, 2 hits, 0 errors, 0 LOB.
Rose-Hulman 2nd - Watterson struck out looking (1-2
KFBFK). Rollins fouled out to c (3-2 BKBBF). Springer grounded out to 2b (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Bluffton University 2nd - Bedlion, M. walked (3-1
BBFBB). Bedlion, M. out at second c to ss, caught stealing. Wade, S. doubled
down the lf line (3-2 BFFFFBFBFFF). Erford, S. fouled out to c (3-2 KFBBFBF).
Price, M. fouled out to c (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Rose-Hulman 3rd - Yost doubled down the rf line, out
at third rf to 2b to 3b (2-2 BKSB). Widmoyer fouled out to ss (1-2 BKF).
Ahlborn grounded out to 3b (3-1 BKBB). 0 runs, 1 hit, 0 errors, 0
LOB.
Bluffton University 3rd - Osborne, C. fouled out to
c (0-0). Clark, K. tripled down the rf line (1-1 FB). Manahan, E. singled to
catcher, bunt, RBI (1-1 BF); Clark, K. scored. Weitz, C. pinch ran for Manahan,
E.. Weitz, C. stole second. Robertson flied out to cf (3-2 BBBSK). Kuzara, J.
grounded out to 3b (0-0). 1 run, 2 hits, 0 errors, 1 LOB.
Rose-Hulman 4th - Manahan, E. to 1b for Weitz, C..
Heibel flied out to cf (3-2 BFKBB). Mueller flied out to lf (2-2 KBFB).
Martinek grounded out to 2b (0-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Bluffton University 4th - Bedlion, M. grounded out
to ss (0-0). Wade, S. singled down the lf line (1-1 BK). Wade, S. advanced to
second on a wild pitch. Erford, S. doubled to left center (3-1 BBFB); Wade, S.
advanced to third. Price, M. out at first p to 2b, bunt, SAC, RBI (0-0);
Erford, S. advanced to third; Wade, S. scored. Osborne, C. singled up the
middle, RBI (0-0); Erford, S. scored. Clark, K. lined out to lf (0-0). 2
runs, 3 hits, 0 errors, 1 LOB.
Rose-Hulman 5th - Watterson struck out swinging (0-2
FSS). Rollins grounded out to 3b (0-0). Springer lined out to 2b (0-0). 0
runs, 0 hits, 0 errors, 0 LOB.
Bluffton University 5th - Manahan, E. singled up the
middle (2-1 FBB). Robertson lined out to cf (0-1 F). Baker, B. pinch hit for
Kuzara, J.. Baker, B. reached on a fielder's choice to third base (2-1 BKB);
Manahan, E. advanced to second on a throwing error by 3b. Bedlion, M. popped up
to ss (0-0). Baker, B. advanced to second; Manahan, E. advanced to third on a
wild pitch. Baker, B. advanced to third; Manahan, E. scored on a wild pitch,
unearned. Baker, B. scored on a wild pitch, unearned. 2 runs, 1 hit, 1
error, 0 LOB.
Line score |
Bluffton University 8, Rose-Hulman 0 (04-21-12 at Bluffton, Ohio) (Game 2) ---------------------------------------------------------------------- Rose-Hulman......... 000 00 - 0 3 1 (12-24, 5-7 HCAC) Bluffton University. 301 22 - 8 9 0 (20-14, 8-4 HCAC) ---------------------------------------------------------------------- Pitchers: Rose-Hulman - Widmoyer, Brianne; Mueller, Alyse(1). Bluffton University - Shell, Chloe . Win-Shell, Chloe(9-5) Loss-Widmoyer, Brianne(5-11) T-1:15 A-125 HR BUSB12 - Clark, Katie (3). Weather: Overcast and cold |