Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | HCAC | Pitcher of record | Attend | Time | ||||
| 03-08-10 | vs | Benedictine | 1-3 | L | 1-3-2 | / | 3-6-0 | 0-1-0 | 0-0-0 | Babcock, B. (L 0-1) | 50 | 1:20 | |||
| 03-08-10 | vs | Greensboro College | 1-5 | L | 1-5-4 | / | 5-10-0 | 0-2-0 | 0-0-0 | Agauas, K. (L 0-1) | 50 | 1:30 | |||
| 03-09-10 | vs | Thomas More College | W | 7-2 | 7-11-5 | / | 2-5-3 | 1-2-0 | 0-0-0 | Babcock, B. (W 1-1) | 80 | 1:45 | |||
| 03-09-10 | vs | Ursinus College | 1-7 | L | 1-2-1 | / | 7-10-2 | 1-3-0 | 0-0-0 | Cuttitta, S. (L 0-1) | 50 | 1:45 | |||
| 03-10-10 | vs | Carthage College | 0-2 | L | 0-6-2 | / | 2-6-0 | 1-4-0 | 0-0-0 | Cuttitta, S. (L 0-2) | 60 | 1:40 | |||
| 03-10-10 | vs | Missouri Baptist | 2-5 | L | 2-2-4 | / | 5-6-2 | 1-5-0 | 0-0-0 | Babcock, B. (L 1-2) | 60 | 1:30 | |||
| 03-11-10 | vs | Coe College | 2-4 | L | 2-6-2 | / | 4-9-0 | (8) | 1-6-0 | 0-0-0 | Babcock, B. (L 1-3) | 80 | 6:00 | ||
| 03-11-10 | vs | Albion College | 1 PM | ||||||||||||
| 03-18-10 | at | Adrian College | 0-6 | L | 0-4-3 | / | 6-8-2 | 1-7-0 | 0-0-0 | Babcock, B. (L 1-4) | 65 | 1:30 | |||
| 03-18-10 | at | Adrian College | 2-5 | L | 2-9-2 | / | 5-6-2 | 1-8-0 | 0-0-0 | Cuttitta, S. (L 0-3) | 65 | 1:30 | |||
| 03-19-10 | TRINE UNIVERSITY | 3-11 | L | 3-8-1 | / | 11-12-2 | 1-9-0 | 0-0-0 | Babcock, B. (L 1-5) | 80 | 1:45 | ||||
| 03-19-10 | TRINE UNIVERSITY | 4-5 | L | 4-10-4 | / | 5-8-1 | 1-10-0 | 0-0-0 | Cuttitta, S. (L 0-4) | 50 | 1:35 | ||||
| * | 03-27-10 | at | Hanover | W | 13-0 | 13-11-0 | / | 0-1-6 | 2-10-0 | 1-0-0 | Babcock, B. (W 2-5) | - | 1:17 | ||
| * | 03-27-10 | at | Hanover | W | 3-2 | 3-7-1 | / | 2-4-2 | 3-10-0 | 2-0-0 | Agauas, K. (W 1-1) | - | 1:20 | ||
| * | 03-30-10 | at | Defiance College | W | 6-1 | 6-11-0 | / | 1-1-2 | 4-10-0 | 3-0-0 | Babcock, B. (W 3-5) | 92 | 1:30 | ||
| * | 03-30-10 | at | Defiance College | W | 8-0 | 8-10-0 | / | 0-4-2 | 5-10-0 | 4-0-0 | Cuttitta, S. (W 1-4) | 85 | 1:30 | ||
| 04-02-10 | at | Kenyon College | 2-6 | L | 2-5-1 | / | 6-10-1 | 5-11-0 | 4-0-0 | Agauas, K. (L 1-2) | 53 | 1:28 | |||
| 04-02-10 | at | Kenyon College | W | 6-5 | 6-10-1 | / | 5-7-2 | 6-11-0 | 4-0-0 | Cuttitta, S. (W 2-4) | 58 | 1:21 | |||
| * | 04-03-10 | FRANKLIN COLLEGE | W | 9-0 | 9-11-0 | / | 0-3-4 | 7-11-0 | 5-0-0 | Babcock, B. (W 4-5) | 75 | 1:05 | |||
| * | 04-03-10 | FRANKLIN COLLEGE | W | 14-0 | 14-14-0 | / | 0-3-1 | 8-11-0 | 6-0-0 | Cuttitta, S. (W 3-4) | 75 | 1:00 | |||
| * | 04-07-10 | ROSE-HULMAN | 3 PM | ||||||||||||
| * | 04-09-10 | at | Mount St. Joseph | W | 7-0 | 7-12-0 | / | 0-5-4 | 9-11-0 | 7-0-0 | Babcock, B. (W 5-5) | - | 1:29 | ||
| * | 04-09-10 | at | Mount St. Joseph | W | 9-2 | 9-17-3 | / | 2-12-1 | 10-11-0 | 8-0-0 | Cuttitta, S. (W 4-4) | - | 2:01 | ||
| * | 04-10-10 | at | Transylvania | 3-6 | L | 3-6-2 | / | 6-9-3 | 10-12-0 | 8-1-0 | Cuttitta, S. (L 4-5) | 120 | 1:26 | ||
| * | 04-10-10 | at | Transylvania | 0-8 | L | 0-1-3 | / | 8-12-0 | 10-13-0 | 8-2-0 | Babcock, B. (L 5-6) | 120 | 1:23 | ||
| 04-13-10 | OHIO WESLEYAN | 1-4 | L | 1-6-2 | / | 4-6-3 | 10-14-0 | 8-2-0 | Agauas, K. (L 1-3) | 50 | 5 PM | ||||
| 04-13-10 | OHIO WESLEYAN | W | 3-2 | 3-10-3 | / | 2-3-1 | 11-14-0 | 8-2-0 | Babcock, B. (W 6-6) | 50 | 1:30 | ||||
| 04-17-10 | at | Ursuline College | 1-2 | L | 1-7-0 | / | 2-4-3 | 11-15-0 | 8-2-0 | Babcock, B. (L 6-7) | 50 | 1:35 | |||
| 04-17-10 | at | Ursuline College | W | 3-2 | 3-8-0 | / | 2-6-1 | 12-15-0 | 8-2-0 | Cuttitta, S. (W 5-5) | 50 | 1:30 | |||
| 04-21-10 | HEIDELBERG | 2-3 | L | 2-6-3 | / | 3-9-3 | 12-16-0 | 8-2-0 | Babcock, B. (L 6-8) | 50 | 1:30 | ||||
| 04-21-10 | HEIDELBERG | W | 7-3 | 7-11-1 | / | 3-7-6 | 13-16-0 | 8-2-0 | Cuttitta, S. (W 6-5) | 50 | 1:30 | ||||
| 04-22-10 | #4 OHIO NORTHERN | 2-13 | L | 2-3-1 | / | 13-14-4 | 13-17-0 | 8-2-0 | Agauas, K. (L 1-4) | 75 | 1:25 | ||||
| 04-22-10 | #4 OHIO NORTHERN | W | 4-2 | 4-7-2 | / | 2-6-2 | 14-17-0 | 8-2-0 | Babcock, B. (W 7-8) | 75 | 1:30 | ||||
| * | 04-25-10 | ROSE-HULMAN | 2-5 | L | 2-5-3 | / | 5-10-1 | 14-18-0 | 8-3-0 | Babcock, B. (L 7-9) | 60 | 2:45 | |||
| * | 04-25-10 | ROSE-HULMAN | W | 7-0 | 7-10-0 | / | 0-2-1 | 15-18-0 | 9-3-0 | Cuttitta, S. (W 7-5) | 50 | 1:25 | |||
| * | 04-27-10 | ANDERSON UNIVERSITY | W | 7-6 | 7-9-5 | / | 6-4-1 | 16-18-0 | 10-3-0 | Babcock, B. (W 8-9) | 60 | 1:40 | |||
| * | 04-27-10 | ANDERSON UNIVERSITY | 4-5 | L | 4-9-2 | / | 5-10-2 | (8) | 16-19-0 | 10-4-0 | Cuttitta, S. (L 7-6) | 60 | 2:10 | ||
| * | 04-28-10 | MANCHESTER COLLEGE | 3-6 | L | 3-7-3 | / | 6-6-0 | 16-20-0 | 10-5-0 | Babcock, B. (L 8-10) | 75 | 1:30 | |||
| * | 04-28-10 | MANCHESTER COLLEGE | W | 6-5 | 6-10-1 | / | 5-6-3 | 17-20-0 | 11-5-0 | Babcock, B. (W 9-10) | 75 | 1:25 | |||
| 05-07-10 | vs | Anderson University | W | 7-2 | 7-9-2 | / | 2-4-1 | 18-20-0 | 11-5-0 | Babcock, B. (W 10-10) | 100 | 1:39 | |||
| 05-07-10 | at | Transylvania | 3-10 | L | 3-8-0 | / | 10-16-1 | 18-21-0 | 11-5-0 | Babcock, B. (L 10-11) | 160 | 1:42 | |||
| 05-08-10 | vs | Manchester College | 4-11 | L | 4-7-2 | / | 11-15-2 | 18-22-0 | 11-5-0 | Babcock, B. (L 10-12) | 140 | 1:47 | |||
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03-08-10 | vs | Benedictine | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 21 | 18 | 2 | .130 | |
| 03-08-10 | vs | Greensboro College | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 4 | .167 | |
| 03-09-10 | vs | Thomas More College | 27 | 7 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 3 | 21 | 10 | 5 | .253 | |
| 03-09-10 | vs | Ursinus College | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 21 | 12 | 1 | .214 | |
| 03-10-10 | vs | Carthage College | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 7 | 2 | .220 | |
| 03-10-10 | vs | Missouri Baptist | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 18 | 5 | 4 | .199 | |
| 03-11-10 | vs | Coe College | 26 | 2 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 22 | 9 | 2 | .203 | |
| 03-18-10 | at | Adrian College | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 3 | .196 | |
| 03-18-10 | at | Adrian College | 29 | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 12 | 2 | .211 | |
| 03-19-10 | Trine University | 29 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | .218 | ||
| 03-19-10 | Trine University | 29 | 4 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 4 | .231 | ||
| * | 03-27-10 | at | Hanover | 26 | 13 | 11 | 11 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 15 | 8 | 0 | .247 |
| * | 03-27-10 | at | Hanover | 27 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | .248 |
| * | 03-30-10 | at | Defiance College | 31 | 6 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 5 | 0 | .257 |
| * | 03-30-10 | at | Defiance College | 26 | 8 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 18 | 11 | 0 | .265 |
| 04-02-10 | at | Kenyon College | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 4 | 1 | .261 | |
| 04-02-10 | at | Kenyon College | 31 | 6 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 15 | 1 | .265 | |
| * | 04-03-10 | Franklin College | 22 | 9 | 11 | 8 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 0 | .276 | |
| * | 04-03-10 | Franklin College | 27 | 14 | 14 | 13 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | .289 | |
| * | 04-09-10 | at | Mount St. Joseph | 31 | 7 | 12 | 6 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 6 | 0 | .295 |
| * | 04-09-10 | at | Mount St. Joseph | 37 | 9 | 17 | 6 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 3 | .306 |
| * | 04-10-10 | at | Transylvania | 30 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 2 | .301 |
| * | 04-10-10 | at | Transylvania | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 3 | 3 | .293 |
| 04-13-10 | Ohio Wesleyan | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 5 | 2 | .290 | ||
| 04-13-10 | Ohio Wesleyan | 30 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 3 | .292 | ||
| 04-17-10 | at | Ursuline College | 25 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 18 | 8 | 0 | .292 | |
| 04-17-10 | at | Ursuline College | 25 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 0 | .293 | |
| 04-21-10 | Heidelberg | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 3 | .291 | ||
| 04-21-10 | Heidelberg | 30 | 7 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 13 | 1 | .294 | ||
| 04-22-10 | Ohio Northern | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .290 | ||
| 04-22-10 | Ohio Northern | 24 | 4 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 7 | 2 | .290 | ||
| * | 04-25-10 | Rose-Hulman | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 3 | .287 | |
| * | 04-25-10 | Rose-Hulman | 27 | 7 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .290 | |
| * | 04-27-10 | Anderson University | 24 | 7 | 9 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 21 | 7 | 5 | .292 | |
| * | 04-27-10 | Anderson University | 30 | 4 | 9 | 4 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 24 | 7 | 2 | .292 | |
| * | 04-28-10 | Manchester College | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | .292 | |
| * | 04-28-10 | Manchester College | 26 | 6 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 12 | 1 | .294 | |
| 05-07-10 | vs | Anderson University | 24 | 7 | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 2 | .296 | |
| 05-07-10 | at | Transylvania | 30 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 0 | .295 | |
| 05-08-10 | vs | Manchester College | 26 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 2 | .295 | |
| Totals | 1062 | 169 | 313 | 140 | 49 | 6 | 9 | 61 | 1 | 67 | 15 | 7 | 50 | 4 | 6 | 163 | 789 | 329 | 71 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03-08-10 | Benedictine | 7.0 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 3.00 | ||
| 03-08-10 | Greensboro College | 6.0 | 10 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | 0 | 2 | 0 | 2.69 | ||
| 03-09-10 | Thomas More College | 7.0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 1 | 2 | 0 | 1.75 | ||
| 03-09-10 | Ursinus College | 7.0 | 10 | 7 | 7 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1-7 | 1 | 3 | 0 | 3.11 | ||
| 03-10-10 | Carthage College | 7.0 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 1 | 4 | 0 | 2.47 | ||
| 03-10-10 | Missouri Baptist | 6.0 | 6 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1 | 5 | 0 | 2.62 | ||
| 03-11-10 | Coe College | 7.1 | 9 | 4 | 3 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1 | 6 | 0 | 2.66 | ||
| 03-18-10 | Adrian College | 6.0 | 8 | 6 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-6 | 1 | 7 | 0 | 2.76 | ||
| 03-18-10 | Adrian College | 6.0 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1 | 8 | 0 | 2.95 | ||
| 03-19-10 | Trine University | 7.0 | 12 | 11 | 10 | 5 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-11 | 1 | 9 | 0 | 3.69 | ||
| 03-19-10 | Trine University | 7.0 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 1 | 10 | 0 | 3.44 | ||
| * | 03-27-10 | Hanover | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 2 | 10 | 0 | 3.22 | |
| * | 03-27-10 | Hanover | 7.0 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 3 | 10 | 1 | 2.95 | |
| * | 03-30-10 | Defiance College | 7.0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-1 | 4 | 10 | 1 | 2.81 | |
| * | 03-30-10 | Defiance College | 6.0 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8-0 | 5 | 10 | 1 | 2.63 | |
| 04-02-10 | Kenyon College | 6.0 | 10 | 6 | 5 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-6 | 5 | 11 | 1 | 2.82 | ||
| 04-02-10 | Kenyon College | 7.0 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 6 | 11 | 1 | 2.83 | ||
| * | 04-03-10 | Franklin College | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 7 | 11 | 1 | 2.71 | |
| * | 04-03-10 | Franklin College | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-0 | 8 | 11 | 1 | 2.60 | |
| * | 04-09-10 | Mount St. Joseph | 7.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 9 | 11 | 1 | 2.45 | |
| * | 04-09-10 | Mount St. Joseph | 7.0 | 12 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-2 | 10 | 11 | 2 | 2.38 | |
| * | 04-10-10 | Transylvania | 6.0 | 9 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 10 | 12 | 2 | 2.53 | |
| * | 04-10-10 | Transylvania | 5.2 | 12 | 8 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 10 | 13 | 2 | 2.71 | |
| 04-13-10 | Ohio Wesleyan | 7.0 | 6 | 4 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 10 | 14 | 2 | 2.77 | ||
| 04-13-10 | Ohio Wesleyan | 7.0 | 3 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 11 | 14 | 2 | 2.65 | ||
| 04-17-10 | Ursuline College | 6.0 | 4 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 11 | 15 | 2 | 2.64 | ||
| 04-17-10 | Ursuline College | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 12 | 15 | 2 | 2.61 | ||
| 04-21-10 | Heidelberg | 7.0 | 9 | 3 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-3 | 12 | 16 | 2 | 2.63 | ||
| 04-21-10 | Heidelberg | 7.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-3 | 13 | 16 | 2 | 2.64 | ||
| 04-22-10 | Ohio Northern | 5.0 | 14 | 13 | 12 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-13 | 13 | 17 | 2 | 3.01 | ||
| 04-22-10 | Ohio Northern | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 14 | 17 | 2 | 2.97 | ||
| * | 04-25-10 | Rose-Hulman | 7.0 | 10 | 5 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 14 | 18 | 2 | 2.98 | |
| * | 04-25-10 | Rose-Hulman | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 15 | 18 | 2 | 2.88 | |
| * | 04-27-10 | Anderson University | 7.0 | 4 | 6 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 16 | 18 | 2 | 2.82 | |
| * | 04-27-10 | Anderson University | 8.0 | 10 | 5 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 16 | 19 | 2 | 2.78 | |
| * | 04-28-10 | Manchester College | 7.0 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-6 | 16 | 20 | 2 | 2.85 | |
| * | 04-28-10 | Manchester College | 7.0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6-5 | 17 | 20 | 2 | 2.85 | |
| 05-07-10 | Anderson University | 7.0 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 18 | 20 | 2 | 2.77 | ||
| 05-07-10 | Transylvania | 6.0 | 16 | 10 | 10 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3-10 | 18 | 21 | 2 | 2.98 | ||
| 05-08-10 | Manchester College | 7.0 | 15 | 11 | 10 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4-11 | 18 | 22 | 2 | 3.17 | ||
| Totals | 263.0 | 285 | 166 | 119 | 68 | 152 | 49 | 11 | 20 | 15 | 0 | 13 | 15 | 3 | 169-166 | 18 | 22 | 2 | 3.17 |
* = HCAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03-08-10 | vs | Benedictine | 3-23 | 0-0 | 3-23 | 2-4 | 1-19 | 0-0 | 0-7 | 1-3 | 1-7 | 0-1 | 1 | |
| 03-08-10 | vs | Greensboro College | 5-25 | 0-0 | 5-25 | 1-7 | 4-18 | 0-0 | 2-8 | 1-6 | 0-7 | 0-0 | 3 | |
| 03-09-10 | vs | Thomas More College | 11-27 | 0-0 | 11-27 | 5-19 | 6-8 | 0-0 | 2-8 | 3-11 | 6-7 | 2-4 | 5 | |
| 03-09-10 | vs | Ursinus College | 2-23 | 0-0 | 2-23 | 2-5 | 0-18 | 0-0 | 0-9 | 2-4 | 1-7 | 1-2 | 4 | |
| 03-10-10 | vs | Carthage College | 6-25 | 0-0 | 6-25 | 2-11 | 4-14 | 0-2 | 2-8 | 1-7 | 1-7 | 0-1 | 9 | |
| 03-10-10 | vs | Missouri Baptist | 2-23 | 0-0 | 2-23 | 0-6 | 2-17 | 0-0 | 1-8 | 0-5 | 2-7 | 1-3 | 3 | |
| 03-11-10 | vs | Coe College | 6-26 | 0-0 | 6-26 | 2-14 | 4-12 | 0-1 | 0-6 | 2-13 | 3-7 | 0-3 | 7 | |
| 03-18-10 | at | Adrian College | 4-27 | 0-0 | 4-27 | 1-15 | 3-12 | 0-2 | 0-7 | 0-8 | 3-7 | 0-1 | 7 | |
| 03-18-10 | at | Adrian College | 9-29 | 0-0 | 9-29 | 4-15 | 5-14 | 0-0 | 5-10 | 3-8 | 2-7 | 0-0 | 7 | |
| 03-19-10 | Trine University | 8-29 | 0-0 | 8-29 | 4-13 | 4-16 | 0-0 | 2-10 | 2-9 | 2-7 | 1-1 | 7 | ||
| 03-19-10 | Trine University | 10-29 | 0-0 | 10-29 | 6-16 | 4-13 | 0-0 | 6-12 | 4-11 | 3-7 | 0-3 | 7 | ||
| * | 03-27-10 | at | Hanover | 11-26 | 0-0 | 11-26 | 7-20 | 4-6 | 1-3 | 5-9 | 5-16 | 5-5 | 5-7 | 4 |
| * | 03-27-10 | at | Hanover | 7-27 | 0-0 | 7-27 | 2-12 | 5-15 | 0-0 | 3-9 | 1-10 | 3-7 | 1-3 | 5 |
| * | 03-30-10 | at | Defiance College | 11-31 | 0-0 | 11-31 | 8-19 | 3-12 | 1-2 | 2-9 | 7-15 | 4-8 | 4-7 | 8 |
| * | 03-30-10 | at | Defiance College | 10-26 | 0-0 | 10-26 | 7-17 | 3-9 | 1-4 | 1-6 | 7-17 | 4-6 | 4-6 | 3 |
| 04-02-10 | at | Kenyon College | 5-25 | 0-0 | 5-25 | 3-9 | 2-16 | 0-0 | 1-7 | 2-5 | 2-7 | 0-0 | 3 | |
| 04-02-10 | at | Kenyon College | 10-31 | 0-0 | 10-31 | 6-14 | 4-17 | 0-0 | 5-13 | 3-9 | 1-7 | 2-2 | 6 | |
