Click on opponent for opponent Website, match score for results
| Date | Opponent |
Time/Result |
Record |
| March 16 | FRANKLIN* at Defiance (George M. Smart Center) | L, 9-0 | 0-1, 0-1 HCAC |
| 20 | MOUNT ST JOSEPH* | POSTPONED | - |
| 22 | ALMA | L, 9-0 | 0-2 |
| 23 | at Defiance Invitational | 4th of 4 | 0-2 |
| 28 | ST FRANCIS | L, 9-0 | 0-3 |
| April 4 | HEIDELBERG | L, 9-0 | 0-4 |
| 6 | EARLHAM* | L, 7-2 | 0-5, 0-2 HCAC |
| 10 | at Anderson* | L, 6-0 | 0-6, 0-3 HCAC |
| 13 | at Hanover* | L, 9-0 | 0-7, 0-4 HCAC |
| 17 | MANCHESTER* | L, 9-0 | 0-8, 0-5 HCAC |
| 19 | MOUNT ST JOSEPH* | L, 9-0 | 0-9, 0-6 HCAC |
| 21 | at Rose-Hulman vs. Transylvania* | L, 9-0 | 0-10, 0-7 HCAC |
| 21 | at Rose-Hulman* | L, 9-0 | 0-11, 0-8 HCAC |
| 23 | ADRIAN | L, 9-0 | 0-12 |
| 24 | at Defiance* | L, 8-1 | 0-13, 0-9 HCAC |
| May 4-5 | HCAC Champ. in Indianapolis, at West Indy Racquet Club |
TBA |
- |
Home matches in bold all CAPS
* denotes Heartland Collegiate Athletic Conference contest