Click on opponent for game recap and results
| Date | Opponent | Time/Result | Record |
| March 19 | MOUNT ST. JOSEPH* - match called due to rain | Won | 1-0, 1-0 |
| 24 | ADRIAN | W, 8-1 | 2-0, 1-0 |
| 26 | at Transylvania*/Hanover* | Transy, L 9-0 Hanover, L 8-1 |
2-1, 1-1 2-2, 1-2 |
| 31 | at Heidelberg | W, 4-3 | 3-2, 1-2 |
| April 4 | at Ohio Northern | L, 8-1 | 3-3, 1-2 |
| 5 | DEFIANCE* | L, 6-3 | 3-4, 1-3 |
| 6 | TRI-STATE | L, 7-2 | 3-5, 1-3 |
| 9 | at Manchester*/Franklin* | Franklin, L 9-0 Manchester, W 5-4 |
3-6, 1-4 4-6, 2-4 |
| 11 | at Anderson* | L, 8-1 | 4-7, 2-5 |
| 12 | FINDLAY | L, 8-1 | 4-8, 2-5 |
| 15-16 | HCAC championships in Indianpolis, Ind. at West Indy Racquet Club HCAC championship Web site |
6th Place |