|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08-31-12 | at Andrews University | 1-4 | L | 0-1-0 | 0-0-0 | 45 | Degraffinreed, Tariq (unassisted) | |||
| 09-04-12 | at Cincinnati Christian | 1-4 | L | 0-2-0 | 0-0-0 | 70 | Byrum, Nate (penalty kick) | |||
| 09-08-12 | at Shawnee State | W | 2-1 | 1-2-0 | 0-0-0 | 175 | Mathews, Dylan (Carlson, Peter) | |||
| Carlson, Peter (Berlon, Caleb) | ||||||||||
| 09-12-12 | at U. of Saint Francis | 1-5 | L | 1-3-0 | 0-0-0 | 30 | Mathews, Dylan (Knotts, Ben) | |||
| 09-15-12 | WITTENBERG | W | 3-2 | 2-3-0 | 0-0-0 | 300 | Carlson, Peter (unassisted) | |||
| Byrum, Nate (Degraffinreed, Tariq) | ||||||||||
| Degraffinreed, Tariq (unassisted) | ||||||||||
| 09-18-12 | at Goshen College | 0-4 | L | 2-4-0 | 0-0-0 | 50 | - | |||
| 09-22-12 | MOODY BIBLE | 0-4 | L | 2-5-0 | 0-0-0 | 200 | - | |||
| 09-26-12 | SPALDING UNIVERSITY | 1-3 | L | 2-6-0 | 0-0-0 | 50 | Degraffinreed, Tariq (unassisted) | |||
| * | 09-29-12 | at Rose-Hulman | 0-5 | L | 2-7-0 | 0-1-0 | 100 | - | ||
| * | 10-06-12 | at Earlham College | 0-3 | L | 2-8-0 | 0-2-0 | 125 | - | ||
| * | 10-10-12 | at Anderson | 0-2 | L | 2-9-0 | 0-3-0 | 100 | - | ||
| * | 10-13-12 | at Hanover | 0-5 | L | 2-10-0 | 0-4-0 | 98 | - | ||
| * | 10-17-12 | MANCHESTER | 3-6 | L | 2-11-0 | 0-5-0 | 125 | Spence, Tyson (Byrum, Nate) | ||
| Kline, T.J. (Headings, Jake) | ||||||||||
| Corbin, Wes (May, Matthew) | ||||||||||
| * | 10-20-12 | FRANKLIN COLLEGE | 2-3 | L | 2-12-0 | 0-6-0 | 250 | Harbeck, John (Ramirez, Adrian) | ||
| Corbin, Wes (unassisted) | ||||||||||
| * | 10-24-12 | at Defiance | 0-3 | L | 2-13-0 | 0-7-0 | 100 | - | ||
| * | 10-27-12 | TRANSYLVANIA | 0-4 | L | 2-14-0 | 0-8-0 | 100 | - |
| Team Record | W-L-T |
| Overall | 2-14 |
| Conference | 0-8 |
| Home | 1-5 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1918 | 120 |
| Home | 6 | 1025 | 171 |
| Away | 10 | 893 | 89 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08-31-12 | at Andrews University | 1-4 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 |
| 09-04-12 | at Cincinnati Christian | 1-4 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1-0 | 0 | 1-1 |
| 09-08-12 | at Shawnee State | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 |
| 09-12-12 | at U. of Saint Francis | 1-5 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| 09-15-12 | WITTENBERG | 3-2 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 3-0 | 1 | 0-0 |
| 09-18-12 | at Goshen College | 0-4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
| 09-22-12 | MOODY BIBLE | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| 09-26-12 | SPALDING UNIVERSITY | 1-3 | 1 | 0 | 2 | 21 | .048 | 13 | .619 | 1-0 | 0 | 0-0 |
| 09-29-12 | at Rose-Hulman | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 10-06-12 | at Earlham College | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| 10-10-12 | at Anderson | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 10-13-12 | at Hanover | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 10-17-12 | MANCHESTER | 3-6 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 1-0 | 0 | 0-0 |
| 10-20-12 | FRANKLIN COLLEGE | 2-3 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 0 | 0-0 |
| 10-24-12 | at Defiance | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 |
| 10-27-12 | TRANSYLVANIA | 0-4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-1 | 0 | 0-0 |
| Bluffton University | 14-58 | 14 | 8 | 36 | 165 | .085 | 91 | .552 | 8-1 | 2 | 1-1 | |
| Opponent | 58 | 36 | 152 | 283 | .205 | 147 | .519 | 13-1 | 14 | 2-3 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.31 Goals per game: 0.88 Assists per game: 0.50 Points per game: 2.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08-31-12 | at Andrews University | 1-4 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - | 15 |
| 09-04-12 | at Cincinnati Christian | 1-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| 09-08-12 | at Shawnee State | 2-1 | 90:00 | 1 | 3.00 | 13 | .929 | 1 | 0 | 0 | - | 28 |
| 09-12-12 | at U. of Saint Francis | 1-5 | 90:00 | 5 | 3.50 | 7 | .583 | 0 | 1 | 0 | - | 17 |
| 09-15-12 | WITTENBERG | 3-2 | 90:00 | 2 | 3.20 | 6 | .750 | 1 | 0 | 0 | - | 17 |
| 09-18-12 | at Goshen College | 0-4 | 90:00 | 4 | 3.33 | 6 | .600 | 0 | 1 | 0 | - | 21 |
| 09-22-12 | MOODY BIBLE | 0-4 | 90:00 | 4 | 3.43 | 5 | .556 | 0 | 1 | 0 | - | 13 |
| 09-26-12 | SPALDING UNIVERSITY | 1-3 | 90:00 | 3 | 3.38 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| 09-29-12 | at Rose-Hulman | 0-5 | 90:00 | 5 | 3.56 | 3 | .375 | 0 | 1 | 0 | - | 18 |
| 10-06-12 | at Earlham College | 0-3 | 90:00 | 3 | 3.50 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| 10-10-12 | at Anderson | 0-2 | 90:00 | 2 | 3.36 | 7 | .778 | 0 | 1 | 0 | - | 21 |
| 10-13-12 | at Hanover | 0-5 | 90:00 | 5 | 3.50 | 5 | .500 | 0 | 1 | 0 | - | 19 |
| 10-17-12 | MANCHESTER | 3-6 | 90:00 | 6 | 3.69 | 2 | .250 | 0 | 1 | 0 | - | 12 |
| 10-20-12 | FRANKLIN COLLEGE | 2-3 | 90:00 | 3 | 3.64 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| 10-24-12 | at Defiance | 0-3 | 90:00 | 3 | 3.60 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| 10-27-12 | TRANSYLVANIA | 0-4 | 90:00 | 4 | 3.62 | 7 | .636 | 0 | 1 | 0 | - | 18 |
| Totals | 14-58 | 1440:00 | 58 | 3.62 | 89 | .605 | 2 | 14 | 0 | - | 274 | |
| Opponent | 1440:00 | 14 | 3.62 | 77 | .846 | 14 | 2 | 0 | 8.2 | 162 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08-31-12 | at Andrews University | 1-4 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 1-0 | 1 | 0-0 |
| 09-04-12 | at Cincinnati Christian | 1-4 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 2-0 | 1 | 0-0 |
| 09-08-12 | at Shawnee State | 2-1 | 1 | 0 | 2 | 28 | .036 | 14 | .500 | 0-0 | 0 | 0-0 |
| 09-12-12 | at U. of Saint Francis | 1-5 | 5 | 5 | 15 | 17 | .294 | 12 | .706 | 0-0 | 1 | 0-0 |
| 09-15-12 | WITTENBERG | 3-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 2-0 | 0 | 0-1 |
| 09-18-12 | at Goshen College | 0-4 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 2-0 | 1 | 0-0 |
| 09-22-12 | MOODY BIBLE | 0-4 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 0-0 | 1 | 0-0 |
| 09-26-12 | SPALDING UNIVERSITY | 1-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 |
| 09-29-12 | at Rose-Hulman | 0-5 | 5 | 3 | 13 | 18 | .278 | 8 | .444 | 0-0 | 1 | 0-0 |
| 10-06-12 | at Earlham College | 0-3 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 2-0 | 1 | 0-0 |
| 10-10-12 | at Anderson | 0-2 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 |
| 10-13-12 | at Hanover | 0-5 | 5 | 3 | 13 | 20 | .250 | 10 | .500 | 0-0 | 1 | 1-1 |
| 10-17-12 | MANCHESTER | 3-6 | 6 | 4 | 16 | 14 | .429 | 8 | .571 | 2-0 | 1 | 1-1 |
| 10-20-12 | FRANKLIN COLLEGE | 2-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1-0 | 1 | 0-0 |
| 10-24-12 | at Defiance | 0-3 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 |
| 10-27-12 | TRANSYLVANIA | 0-4 | 4 | 0 | 8 | 18 | .222 | 11 | .611 | 1-1 | 1 | 0-0 |
| Opponent totals | 58-14 | 58 | 36 | 152 | 283 | .205 | 147 | .519 | 13-1 | 14 | 2-3 | |
| Bluffton University | 14 | 8 | 36 | 165 | .085 | 91 | .552 | 8-1 | 2 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 17.69 Goals per game: 3.62 Assists per game: 2.25 Points per game: 9.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08-31-12 | at Andrews University | 1-4 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| 09-04-12 | at Cincinnati Christian | 1-4 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| 09-08-12 | at Shawnee State | 2-1 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| 09-12-12 | at U. of Saint Francis | 1-5 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 09-15-12 | WITTENBERG | 3-2 | 90:00 | 3 | 1.60 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| 09-18-12 | at Goshen College | 0-4 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| 09-22-12 | MOODY BIBLE | 0-4 | 90:00 | 0 | 1.14 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 09-26-12 | SPALDING UNIVERSITY | 1-3 | 90:00 | 1 | 1.12 | 12 | .923 | 1 | 0 | 0 | - | 19 |
| 09-29-12 | at Rose-Hulman | 0-5 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.2 | 3 |
| 10-06-12 | at Earlham College | 0-3 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 10-10-12 | at Anderson | 0-2 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 10-13-12 | at Hanover | 0-5 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| 10-17-12 | MANCHESTER | 3-6 | 90:00 | 3 | 0.92 | 7 | .700 | 1 | 0 | 0 | - | 15 |
| 10-20-12 | FRANKLIN COLLEGE | 2-3 | 90:00 | 2 | 1.00 | 6 | .750 | 1 | 0 | 0 | - | 18 |
| 10-24-12 | at Defiance | 0-3 | 90:00 | 0 | 0.93 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| 10-27-12 | TRANSYLVANIA | 0-4 | 90:00 | 0 | 0.88 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Opponent totals | 58-58 | 1440:00 | 14 | 0.88 | 77 | .846 | 14 | 2 | 0 | 8.2 | 162 | |
| Bluffton University | 1440:00 | 58 | 0.88 | 89 | .605 | 2 | 14 | 0 | - | 274 |
High/Low Analysis |
| Bluffton University - TEAM GAME HIGHS |
| POINTS | 9 | vs Manchester (10-17-12) | ||
| 7 | vs Wittenberg (09-15-12) | |||
| GOALS | 3 | vs Manchester (10-17-12) | ||
| 3 | vs Wittenberg (09-15-12) | |||
| ASSISTS | 3 | vs Manchester (10-17-12) | ||
| 2 | at Shawnee State (09-08-12) | |||
| SHOTS | 21 | vs Spalding University (09-26-12) | ||
| 18 | vs Franklin College (10-20-12) | |||
| SHOTS ON GOAL | 13 | vs Spalding University (09-26-12) | ||
| 10 | vs Manchester (10-17-12) | |||
| SAVES | 13 | at Shawnee State (09-08-12) | ||
| 7 | vs Transylvania (10-27-12) | |||
| 7 | at Anderson (10-10-12) | |||
| 7 | at Earlham College (10-06-12) | |||
| 7 | at U. of Saint Francis (09-12-12) | |||
| 7 | at Andrews University (08-31-12) | |||
| CORNER KICKS | 9 | vs Manchester (10-17-12) | ||
| 7 | at Goshen College (09-18-12) | |||
| FOULS | 19 | vs Franklin College (10-20-12) | ||
| 18 | vs Transylvania (10-27-12) | |||
| 18 | vs Wittenberg (09-15-12) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Manchester (10-17-12) | ||
| 15 | at U. of Saint Francis (09-12-12) | |||
| GOALS | 6 | vs Manchester (10-17-12) | ||
| 5 | at Hanover (10-13-12) | |||
| 5 | at Rose-Hulman (09-29-12) | |||
| 5 | at U. of Saint Francis (09-12-12) | |||
| ASSISTS | 5 | at U. of Saint Francis (09-12-12) | ||
| 4 | vs Manchester (10-17-12) | |||
| SHOTS | 28 | at Shawnee State (09-08-12) | ||
| 22 | at Anderson (10-10-12) | |||
| SHOTS ON GOAL | 14 | at Shawnee State (09-08-12) | ||
| 12 | at U. of Saint Francis (09-12-12) | |||
| SAVES | 12 | vs Spalding University (09-26-12) | ||
| 7 | vs Manchester (10-17-12) | |||
| CORNER KICKS | 15 | at Hanover (10-13-12) | ||
| 9 | at Anderson (10-10-12) | |||
| FOULS | 20 | vs Transylvania (10-27-12) | ||
| 16 | at Defiance (10-24-12) | |||
| 16 | vs Franklin College (10-20-12) | |||
| 16 | at Earlham College (10-06-12) | |||
| 16 | vs Wittenberg (09-15-12) |
| Bluffton University - GAME LOWS |
| POINTS | 0 | at Goshen College (09-18-12) | ||
| 0 | vs Moody Bible (09-22-12) | |||
| 0 | at Rose-Hulman (09-29-12) | |||
| 0 | at Earlham College (10-06-12) | |||
| 0 | at Anderson (10-10-12) | |||
| 0 | at Hanover (10-13-12) | |||
| 0 | at Defiance (10-24-12) | |||
| 0 | vs Transylvania (10-27-12) | |||
| GOALS | 0 | at Goshen College (09-18-12) | ||
| 0 | vs Moody Bible (09-22-12) | |||
| 0 | at Rose-Hulman (09-29-12) | |||
| 0 | at Earlham College (10-06-12) | |||
| 0 | at Anderson (10-10-12) | |||
| 0 | at Hanover (10-13-12) | |||
| 0 | at Defiance (10-24-12) | |||
| 0 | vs Transylvania (10-27-12) | |||
| ASSISTS | 0 | at Andrews University (08-31-12) | ||
| 0 | at Cincinnati Christian (09-04-12) | |||
| 0 | at Goshen College (09-18-12) | |||
| 0 | vs Moody Bible (09-22-12) | |||
| 0 | vs Spalding University (09-26-12) | |||
| 0 | at Rose-Hulman (09-29-12) | |||
| 0 | at Earlham College (10-06-12) | |||
| 0 | at Anderson (10-10-12) | |||
| 0 | at Hanover (10-13-12) | |||
| 0 | at Defiance (10-24-12) | |||
| 0 | vs Transylvania (10-27-12) | |||
| SHOTS | 3 | at Rose-Hulman (09-29-12) | ||
| 5 | at Hanover (10-13-12) | |||
| SHOTS ON GOAL | 1 | at Anderson (10-10-12) | ||
| 2 | at Rose-Hulman (09-29-12) | |||
| 2 | at Hanover (10-13-12) | |||
| SAVES | 2 | vs Spalding University (09-26-12) | ||
| 2 | vs Manchester (10-17-12) | |||
| CORNER KICKS | 1 | at U. of Saint Francis (09-12-12) | ||
| 1 | at Rose-Hulman (09-29-12) | |||
| 1 | at Earlham College (10-06-12) | |||
| 1 | at Hanover (10-13-12) | |||
| 1 | vs Transylvania (10-27-12) | |||
| FOULS | 7 | at Goshen College (09-18-12) | ||
| 7 | vs Moody Bible (09-22-12) | |||
| 7 | at Rose-Hulman (09-29-12) | |||
| 7 | vs Manchester (10-17-12) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Shawnee State (09-08-12) | ||
| 5 | vs Wittenberg (09-15-12) | |||
| GOALS | 1 | at Shawnee State (09-08-12) | ||
| 2 | vs Wittenberg (09-15-12) | |||
| 2 | at Anderson (10-10-12) | |||
| ASSISTS | 0 | at Shawnee State (09-08-12) | ||
| 0 | vs Transylvania (10-27-12) | |||
| SHOTS | 10 | vs Spalding University (09-26-12) | ||
| 13 | vs Moody Bible (09-22-12) | |||
| 13 | vs Franklin College (10-20-12) | |||
| SHOTS ON GOAL | 5 | vs Spalding University (09-26-12) | ||
| 7 | at Cincinnati Christian (09-04-12) | |||
| 7 | at Defiance (10-24-12) | |||
| SAVES | 1 | at Anderson (10-10-12) | ||
| 2 | vs Wittenberg (09-15-12) | |||
| 2 | at Rose-Hulman (09-29-12) | |||
| 2 | at Hanover (10-13-12) | |||
| CORNER KICKS | 2 | at U. of Saint Francis (09-12-12) | ||
| 3 | at Andrews University (08-31-12) | |||
| 3 | at Cincinnati Christian (09-04-12) | |||
| 3 | vs Spalding University (09-26-12) | |||
| 3 | at Earlham College (10-06-12) | |||
| FOULS | 4 | at Andrews University (08-31-12) | ||
| 7 | vs Moody Bible (09-22-12) | |||
| 7 | at Rose-Hulman (09-29-12) |
High/Low Analysis |
| Bluffton University - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Degraffinreed, Tariq vs Wittenberg (09-15-12) | |||
| 3 | Carlson, Peter at Shawnee State (09-08-12) | ||||
| GOALS | 1 | Corbin, Wes vs Franklin College (10-20-12) | |||
| 1 | Harbeck, John vs Franklin College (10-20-12) | ||||
| 1 | Corbin, Wes vs Manchester (10-17-12) | ||||
| 1 | Kline, T.J. vs Manchester (10-17-12) | ||||
| 1 | Spence, Tyson vs Manchester (10-17-12) | ||||
| 1 | Degraffinreed, Tariq vs Spalding University (09-26-12) | ||||
| 1 | Carlson, Peter vs Wittenberg (09-15-12) | ||||
| 1 | Degraffinreed, Tariq vs Wittenberg (09-15-12) | ||||
| 1 | Byrum, Nate vs Wittenberg (09-15-12) | ||||
| 1 | Mathews, Dylan at U. of Saint Francis (09-12-12) | ||||
| 1 | Carlson, Peter at Shawnee State (09-08-12) | ||||
| 1 | Mathews, Dylan at Shawnee State (09-08-12) | ||||
| 1 | Byrum, Nate at Cincinnati Christian (09-04-12) | ||||
| 1 | Degraffinreed, Tariq at Andrews University (08-31-12) | ||||
| ASSISTS | 1 | Ramirez, Adrian vs Franklin College (10-20-12) | |||
| 1 | Byrum, Nate vs Manchester (10-17-12) | ||||
| 1 | Headings, Jake vs Manchester (10-17-12) | ||||
| 1 | May, Matthew vs Manchester (10-17-12) | ||||
| 1 | Degraffinreed, Tariq vs Wittenberg (09-15-12) | ||||
| 1 | Knotts, Ben at U. of Saint Francis (09-12-12) | ||||
| 1 | Berlon, Caleb at Shawnee State (09-08-12) | ||||
| 1 | Carlson, Peter at Shawnee State (09-08-12) | ||||
| SHOTS | 6 | Ramirez, Adrian vs Franklin College (10-20-12) | |||
| 5 | Kline, T.J. vs Spalding University (09-26-12) | ||||
| 5 | Byrum, Nate vs Spalding University (09-26-12) | ||||
| SHOTS ON GOAL | 5 | Kline, T.J. vs Spalding University (09-26-12) | |||
| 4 | Ramirez, Adrian vs Franklin College (10-20-12) | ||||
| SAVES | 13 | Yoder, Jeff at Shawnee State (09-08-12) | |||
| 7 | Yoder, Jeff vs Transylvania (10-27-12) | ||||
| 7 | Yoder, Jeff at U. of Saint Francis (09-12-12) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | YODER,JEFF | DEGRAFFINR | ANDREWS,JO | BERLON,CAL | HARBECK,JO | ECKENRODE, | SPENCE,TYS |
| at Andrews University | 08-31-12 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cincinnati Christian | 09-04-12 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Shawnee State | 09-08-12 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at U. of Saint Francis | 09-12-12 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WITTENBERG | 09-15-12 | 3-2 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Goshen College | 09-18-12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOODY BIBLE | 09-22-12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SPALDING UNIVERSITY | 09-26-12 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Rose-Hulman | 09-29-12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Earlham College | 10-06-12 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Anderson | 10-10-12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hanover | 10-13-12 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANCHESTER | 10-17-12 | 3-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| FRANKLIN COLLEGE | 10-20-12 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Defiance | 10-24-12 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRANSYLVANIA | 10-27-12 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | CARLSON,PE | BYRUM,NATE | MATHEWS,DY | HEADINGS,J | MAY,MATTHE | KNOTTS,BEN | GINGRICH,R |
| at Andrews University | 08-31-12 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cincinnati Christian | 09-04-12 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Shawnee State | 09-08-12 | 2-1 | W | 1-1-3 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at U. of Saint Francis | 09-12-12 | 1-5 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| WITTENBERG | 09-15-12 | 3-2 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Goshen College | 09-18-12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MOODY BIBLE | 09-22-12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SPALDING UNIVERSITY | 09-26-12 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Rose-Hulman | 09-29-12 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Earlham College | 10-06-12 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Anderson | 10-10-12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Hanover | 10-13-12 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MANCHESTER | 10-17-12 | 3-6 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | DNP |
| FRANKLIN COLLEGE | 10-20-12 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Defiance | 10-24-12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| TRANSYLVANIA | 10-27-12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 16 | 18 | 19 | 20 | 21 | 23 | 25 | ||||
| Opponent | Date | Score | WL | KELLUM,RYA | KLINE,TJ | MAST,NEIL | WEGNER,JOR | HOWARD,KC | RALPH,MICH | CORBIN,WES |
| at Andrews University | 08-31-12 | 1-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cincinnati Christian | 09-04-12 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Shawnee State | 09-08-12 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at U. of Saint Francis | 09-12-12 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WITTENBERG | 09-15-12 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Goshen College | 09-18-12 | 0-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MOODY BIBLE | 09-22-12 | 0-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
