| No. | Name | YR | Pos. | Ht. | Wt. | Hometown/High School |
| 00 | Dan Saville | JR | GK | 6-1 | 165 | Toledo/Central Catholic |
| 2 | Nick Wiseman | FR | MF | 5-8 | 150 | Streetsboro/Streetsboro |
| 3 | Dustin Estep | FR | MF | 5-11 | 155 | Jamestown/Greenview |
| 4 | Chris Pedersen | FR | MF | 5-9 | 125 | West Salem/Northwestern |
| 5 | Brian Good | SR | F/GK | 6-1 | 160 | Elida/Elida |
| 6 | Nick Evans | SR | D | 6-0 | 170 | Elida/Elida |
| 7 | Seth Hertenstein | JR | MF/D | 6-1 | 165 | St. Marys/Memorial |
| 8 | Andrew Johnson | SR | D | 5-11 | 145 | Vienna, WV/Parkersburg |
| 9 | Kelly Barnes | JR | D | 6-2 | 180 | Toledo/Toledo Christian |
| 10 | Zach Sturm | FR | MF | 5-10 | 140 | Grove City/Grove City |
| 11 | Dylan Mathews | FR | D | 5-7 | 150 | Arlington/Arlington |
| 12 | Michael Timpe | SR | D | 5-9 | 125 | Swanton/Swanton |
| 13 | Matthew May | SO | MF | 5-11 | 160 | Van Buren/Van Buren |
| 14 | Jason Hudson | SR | MF/F | 5-11 | 170 | Troy/Troy |
| 16 | Kevin Williams | JR | D | 5-11 | 175 | Pandora/Pandora-Gilboa |
| 17 | Dillan Shumaker | SR | D | 5-11 | 170 | Springfield/Shawnee |
| 18 | Nolan Phelps | SR | MF | 5-6 | 135 | Monroe/Lemon-Monroe |
| 20 | John Harbeck | FR | D | 6-0 | 145 | Mansfield/Christian |
| 21 | Jacob Graham | SR | F | 6-3 | 170 | Gomer/Elida |
| 23 | Ahmad Rahat | FR | D | 5-3 | 145 | Kabul, Afghanistan/South Adams (Ind.) |
| 26 | Tyler Happensack | FR | D | 5-11 | 160 | Powell/Olentangy Liberty |
Head Coach: Rick Nussbaum
Assistant Coach: Jason Cunningham