2005 Schedule

2005 Men's Soccer Schedule

Click on opponent for game recap, score for results

Date Opponent Time/Score Record
Sept. 2 vs. Adrian (at Manchester tourn.)  L, 3-2  0-1
3 vs. Moody Bible College (at Mancester tourn.)  L, 3-2  0-2 
6 HUNTINGTON  W, 1-0 OT  1-2 
10 BETHEL  L, 2-1  1-3
15 at Oberlin  L, 3-1  1-4
17 at Rochester  W, 3-1  2-4
21 at Cincinnati Christian University  W, 1-0  3-4
24 at Marietta  L, 5-1  3-5
28 at Lake Erie  L, 1-0  3-6
Oct. 1 ANDERSON*  L, 5-0  3-7, 0-1
6 at Taylor Ft. Wayne  W, 5-0  4-7, 0-1
8 MOUNT ST. JOSEPH*  W, 3-2  5-7, 1-1
13 at Urbana  L, 3-0  5-8, 1-1
15 at Franklin*  L, 3-0  5-9, 1-2
19 at Manchester*  L, 2-0  5-10, 1-3
22 HANOVER*  W, 1-0  6-10, 2-3
26 DEFIANCE*  L, 1-0  6-11, 2-4
28 at Thomas More  L, 2-0  6-12, 2-4
29 at Transylvania*  L, 6-0  6-13, 2-5

Home games in bold and all CAPS
* denotes Heartland Collegiate Athletic Conference contest