2004 schedule

Click on opponent for game recap, score for results
Date Opponent Time/score Record
9-1 at Hiram  L, 1-0  0-1
9-4 at Goshen  L, 4-1  0-2
9-7 OBERLIN  L, 4-1  0-3
9-14 at Heidelberg  L, 7-0  0-4
9-18 at Rochester  L, 4-2  0-5 
9-21 CINCINNATI BIBLE  W, 7-1  1-5
9-30 URBANA  L, 3-1  1-6
10-2 at Hanover*  W, 1-0  2-6, 1-0
10-6 MANCHESTER*  L, 4-1  2-7, 1-1
10-9 at Anderson*  L, 3-0  2-8, 1-2
10-11 INDIANA TECH  L, 2-1  2-9, 1-2 
10-16 FRANKLIN*
Alumni game/Parent's day
 L, 1-0 OT  2-10, 1-3
10-21 TAYLOR FT. WAYNE  W, 6-1  3-10, 1-3
10-23 TRANSYLVANIA*  L, 3-0  3-11, 1-4
10-26 at Defiance*  L, 3-0  3-12, 1-5
10-29 THOMAS MORE  L, 2-0  3-13, 1-5 

Home games in bold and all CAPS
* denotes Heartland Collegiate Athletic Conference contest
All times listed are for Eastern time (Ohio time)