Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Case Western Reserve | 16-Kinn, Dustin | 13-Pope, Will | 3-Fisher, Josh | 3-Ebbeskotte, R | None |
| 11/16/12 | Johnson, Josh | ||||
| L 53-66 | |||||
| vs Johns Hopkins Univ. | 15-Neal, Tyler | 4-Johnson, Josh | 4-Kinn, Dustin | 1-Johnson, Josh | 2-Fowler, Jon |
| 11/17/12 | Long, Dillon | Tackett, Blad | |||
| L 56-58 | Fisher, Josh | Ebbeskotte, R | |||
| Pope, Will | |||||
| Neal, Tyler | |||||
| OSU-LIMA | 16-Recker, Thayn | 6-Recker, Thayn | 5-Ebbeskotte, R | 3-Homier, Brock | 1-Recker, Thayn |
| 11/23/12 | Pope, Will | ||||
| W 89-41 | Long, Dillon | ||||
| Chambers, Nat | |||||
| MOUNT ST. JOSEPH | 16-Pope, Will | 7-Johnson, Josh | 4-Fisher, Josh | 2-Fisher, Josh | 1-Ebbeskotte, R |
| 11/28/12 | Recker, Thayn | ||||
| L 54-56 | |||||
| at Franklin | 12-Johnson, Josh | 11-Kinn, Dustin | 1-Neal, Tyler | 1-Fisher, Josh | None |
| 12-01-12 | Pope, Will | Kinn, Dustin | |||
| L 42-58 | Fisher, Josh | Johnson, Josh | |||
| Johnson, Josh | Neal, Tyler | ||||
| Kinn, Dustin | |||||
| KALAMAZOO COLLEGE | 18-Kinn, Dustin | 13-Recker, Thayn | 7-Fisher, Josh | 3-Recker, Thayn | 3-Chambers, Nat |
| 12/05/12 | |||||
| W 73-65 | |||||
| ROSE-HULMAN MEN | 8-Pope, Will | 7-Pope, Will | 2-Neal, Tyler | 2-Kinn, Dustin | 1-Recker, Thayn |
| 12/08/12 | Kinn, Dustin | ||||
| L 43-63 | |||||
| TRANSYLVANIA UNIVERS | 11-Kinn, Dustin | 6-Pope, Will | 3-Ebbeskotte, R | 1-Taflinger, Bi | 2-Recker, Thayn |
| 12/15/12 | Taflinger, Bi | Fisher, Josh | |||
| L 61-72 | Homier, Brock | ||||
| IU-KOKOMO | 22-Kinn, Dustin | 9-Kinn, Dustin | 4-Johnson, Josh | 3-Fisher, Josh | 1-Fisher, Josh |
| 12/18/12 | Ebbeskotte, R | ||||
| W 62-50 | |||||
| WRIGHT STATE-LAKE | 15-Pope, Will | 6-Long, Dillon | 5-Neal, Tyler | 2-Pope, Will | 1-Pope, Will |
| 12/28/12 | Kinn, Dustin | Long, Dillon | |||
| W 106-65 | Homier, Brock | ||||
| Rumbaugh, Zac | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OHIO WESLEYAN | 12-Kinn, Dustin | 6-Recker, Thayn | 3-Homier, Brock | 1-Recker, Thayn | 1-Homier, Brock |
| 12/29/12 | Pope, Will | Rumbaugh, Zac | |||
| L 51-75 | Ebbeskotte, R | ||||
| Weisenborn, M | |||||
| Johnson, Josh | |||||
| Homier, Brock | |||||
| Fisher, Josh | |||||
| at Defiance | 11-Kinn, Dustin | 11-Kinn, Dustin | 3-Kinn, Dustin | 1-Chambers, Nat | 2-Recker, Thayn |
| 01-02-13 | Fisher, Josh | ||||
| L 46-62 | |||||
| at Hanover | 12-Pope, Will | 9-Kinn, Dustin | 3-Recker, Thayn | 2-Chambers, Nat | 1-Recker, Thayn |
| 01-05-13 | Kinn, Dustin | Kinn, Dustin | |||
| L 54-82 | |||||
| at Earlham College | 19-Johnson, Josh | 10-Kinn, Dustin | 4-Johnson, Josh | 2-Kinn, Dustin | None |
| 01/09/13 | Johnson, Josh | ||||
| W 82-61 | |||||
| ANDERSON UNIVERSITY | 16-Pope, Will | 9-Kinn, Dustin | 5-Ebbeskotte, R | 2-Taflinger, Bi | 2-Recker, Thayn |
| 01/12/13 | Pope, Will | ||||
| W 67-45 | Chambers, Nat | ||||
| MANCHESTER UNIVERSIT | 17-Pope, Will | 7-Kinn, Dustin | 8-Ebbeskotte, R | 4-Kinn, Dustin | 1-Recker, Thayn |
| 01/16/13 | Neal, Tyler | ||||
| W 92-61 | |||||
| at Rose-Hulman men | 16-Pope, Will | 9-Pope, Will | 6-Kinn, Dustin | 3-Fisher, Josh | None |
| 01-19-13 | |||||
| OL 64-67 | |||||
| EARLHAM COLLEGE | 21-Recker, Thayn | 11-Recker, Thayn | 7-Ebbeskotte, R | 2-Ebbeskotte, R | None |
| 01/23/13 | |||||
| W 85-69 | |||||
| FRANKLIN | 15-Pope, Will | 8-Pope, Will | 5-Fisher, Josh | 1-Pope, Will | 1-Fisher, Josh |
| 01/26/13 | Taflinger, Bi | Kinn, Dustin | |||
| W 72-69 | Ebbeskotte, R | ||||
| Chambers, Nat | |||||
| Recker, Thayn | |||||
| Fisher, Josh | |||||
| at Mount St. Joseph | 18-Fisher, Josh | 7-Pope, Will | 2-Taflinger, Bi | 2-Fisher, Josh | 1-Neal, Tyler |
| 11-30-13 | |||||
| L 64-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Anderson | 18-Pope, Will | 11-Pope, Will | 6-Neal, Tyler | 4-Fisher, Josh | 3-Recker, Thayn |
| 2-2-13 | |||||
| L 77-79 | |||||
| at Manchester Universit | 14-Pope, Will | 8-Recker, Thayn | 8-Fisher, Josh | 3-Ebbeskotte, R | 1-Fisher, Josh |
| 02/06/13 | Kinn, Dustin | Pope, Will | |||
| W 65-52 | |||||
| HANOVER | 21-Kinn, Dustin | 8-Pope, Will | 6-Ebbeskotte, R | 3-Ebbeskotte, R | None |
| 02/09/13 | |||||
| L 66-79 | |||||
| DEFIANCE | 21-Pope, Will | 8-Pope, Will | 12-Ebbeskotte, R | 3-Fisher, Josh | 1-Recker, Thayn |
| 02/13/13 | Pope, Will | ||||
| W 75-55 | |||||
| at Transylvania Univers | 28-Fisher, Josh | 7-Pope, Will | 4-Neal, Tyler | 1-Recker, Thayn | 1-Kinn, Dustin |
| 02-16-03 | Taflinger, Bi | ||||
| L 74-81 | Fisher, Josh | ||||
Team High/Low Analysis |
| POINTS | 106 | WRIGHT STATE-LAKE (12/28/12) | |
| 92 | MANCHESTER UNIVERSIT (01/16/13) | ||
| 89 | OSU-LIMA (11/23/12) | ||
| 85 | EARLHAM COLLEGE (01/23/13) | ||
| 82 | at Earlham College (01/09/13) | ||
| FIELD GOALS MADE | 44 | WRIGHT STATE-LAKE (12/28/12) | |
| 37 | OSU-LIMA (11/23/12) | ||
| FIELD GOAL ATTEMPTS | 73 | WRIGHT STATE-LAKE (12/28/12) | |
| 71 | OSU-LIMA (11/23/12) | ||
| FIELD GOAL PERCENTAGE | .603 | 44-73 | WRIGHT STATE-LAKE (12/28/12) |
| .580 | 29-50 | at Anderson (2-2-13) | |
| 3 PT FIELD GOALS MADE | 10 | MANCHESTER UNIVERSIT (01/16/13) | |
| 9 | at Earlham College (01/09/13) | ||
| 9 | WRIGHT STATE-LAKE (12/28/12) | ||
| 3 PT FG ATTEMPTS | 21 | MANCHESTER UNIVERSIT (01/16/13) | |
| 20 | IU-KOKOMO (12/18/12) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | at Transylvania Univers (02-16-03) |
| .583 | 7-12 | at Manchester Universit (02/06/13) | |
| FREE THROWS MADE | 23 | FRANKLIN (01/26/13) | |
| 20 | at Transylvania Univers (02-16-03) | ||
| FREE THROW ATTEMPTS | 30 | FRANKLIN (01/26/13) | |
| 29 | at Mount St. Joseph (11-30-13) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | IU-KOKOMO (12/18/12) |
| .818 | 9-11 | WRIGHT STATE-LAKE (12/28/12) | |
| REBOUNDS | 49 | KALAMAZOO COLLEGE (12/05/12) | |
| 45 | at Defiance (01-02-13) | ||
| 45 | OSU-LIMA (11/23/12) | ||
| ASSISTS | 31 | WRIGHT STATE-LAKE (12/28/12) | |
| 27 | MANCHESTER UNIVERSIT (01/16/13) | ||
| STEALS | 16 | WRIGHT STATE-LAKE (12/28/12) | |
| 14 | OSU-LIMA (11/23/12) | ||
| BLOCKED SHOTS | 6 | ANDERSON UNIVERSITY (01/12/13) | |
| 5 | KALAMAZOO COLLEGE (12/05/12) | ||
| TURNOVERS | 25 | at Franklin (12-01-12) | |
| 21 | at Hanover (01-05-13) | ||
| 21 | at Case Western Reserve (11/16/12) | ||
| FOULS | 23 | ANDERSON UNIVERSITY (01/12/13) | |
| 23 | OSU-LIMA (11/23/12) |
| POINTS | 82 | at Hanover (01-05-13) | |
| 81 | at Transylvania Univers (02-16-03) | ||
| 79 | HANOVER (02/09/13) | ||
| 79 | at Anderson (2-2-13) | ||
| 75 | OHIO WESLEYAN (12/29/12) | ||
| FIELD GOALS MADE | 32 | at Anderson (2-2-13) | |
| 31 | at Hanover (01-05-13) | ||
| FIELD GOAL ATTEMPTS | 63 | at Anderson (2-2-13) | |
| 63 | at Hanover (01-05-13) | ||
| 63 | OHIO WESLEYAN (12/29/12) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | TRANSYLVANIA UNIVERS (12/15/12) |
| .532 | 25-47 | ROSE-HULMAN MEN (12/08/12) | |
| 3 PT FIELD GOALS MADE | 12 | HANOVER (02/09/13) | |
| 11 | at Anderson (2-2-13) | ||
| 3 PT FG ATTEMPTS | 30 | WRIGHT STATE-LAKE (12/28/12) | |
| 30 | at Case Western Reserve (11/16/12) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | TRANSYLVANIA UNIVERS (12/15/12) |
| .429 | 12-28 | HANOVER (02/09/13) | |
| FREE THROWS MADE | 21 | at Transylvania Univers (02-16-03) | |
| 19 | EARLHAM COLLEGE (01/23/13) | ||
| 19 | MANCHESTER UNIVERSIT (01/16/13) | ||
| FREE THROW ATTEMPTS | 31 | ANDERSON UNIVERSITY (01/12/13) | |
| 29 | OSU-LIMA (11/23/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Case Western Reserve (11/16/12) |
| .842 | 16-19 | DEFIANCE (02/13/13) | |
| .842 | 16-19 | at Mount St. Joseph (11-30-13) | |
| REBOUNDS | 45 | OHIO WESLEYAN (12/29/12) | |
| 38 | at Case Western Reserve (11/16/12) | ||
| ASSISTS | 19 | at Hanover (01-05-13) | |
| 18 | at Anderson (2-2-13) | ||
| STEALS | 14 | at Case Western Reserve (11/16/12) | |
| 12 | at Franklin (12-01-12) | ||
| BLOCKED SHOTS | 14 | at Case Western Reserve (11/16/12) | |
| 9 | OHIO WESLEYAN (12/29/12) | ||
| TURNOVERS | 25 | OSU-LIMA (11/23/12) | |
| 22 | WRIGHT STATE-LAKE (12/28/12) | ||
| FOULS | 25 | FRANKLIN (01/26/13) | |
| 24 | at Franklin (12-01-12) |
| POINTS | 42 | at Franklin (12-01-12) | |
| 43 | ROSE-HULMAN MEN (12/08/12) | ||
| 46 | at Defiance (01-02-13) | ||
| 51 | OHIO WESLEYAN (12/29/12) | ||
| 53 | at Case Western Reserve (11/16/12) | ||
| FIELD GOALS MADE | 13 | at Franklin (12-01-12) | |
| 18 | at Case Western Reserve (11/16/12) | ||
| 18 | MOUNT ST. JOSEPH (11/28/12) | ||
| 18 | OHIO WESLEYAN (12/29/12) | ||
| 18 | at Defiance (01-02-13) | ||
| FIELD GOAL ATTEMPTS | 39 | at Franklin (12-01-12) | |
| 44 | TRANSYLVANIA UNIVERS (12/15/12) | ||
| 44 | at Transylvania Univers (02-16-03) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at Case Western Reserve (11/16/12) |
| .316 | 18-57 | at Defiance (01-02-13) | |
| 3 PT FIELD GOALS MADE | 0 | at Mount St. Joseph (11-30-13) | |
| 1 | at Franklin (12-01-12) | ||
| 3 PT FG ATTEMPTS | 5 | at Mount St. Joseph (11-30-13) | |
| 6 | HANOVER (02/09/13) | ||
| 6 | at Transylvania Univers (02-16-03) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Mount St. Joseph (11-30-13) |
| .143 | 1-7 | at Franklin (12-01-12) | |
| .143 | 2-14 | at Case Western Reserve (11/16/12) | |
| FREE THROWS MADE | 3 | ROSE-HULMAN MEN (12/08/12) | |
| 4 | vs Johns Hopkins Univ. (11/17/12) | ||
| 4 | at Hanover (01-05-13) | ||
| FREE THROW ATTEMPTS | 5 | vs Johns Hopkins Univ. (11/17/12) | |
| 6 | ROSE-HULMAN MEN (12/08/12) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | at Defiance (01-02-13) |
| .500 | 3-6 | ROSE-HULMAN MEN (12/08/12) | |
| REBOUNDS | 27 | TRANSYLVANIA UNIVERS (12/15/12) | |
| 28 | at Transylvania Univers (02-16-03) | ||
| ASSISTS | 5 | at Franklin (12-01-12) | |
| 6 | at Defiance (01-02-13) | ||
| 6 | at Mount St. Joseph (11-30-13) | ||
| STEALS | 2 | at Defiance (01-02-13) | |
| 3 | ROSE-HULMAN MEN (12/08/12) | ||
| 3 | TRANSYLVANIA UNIVERS (12/15/12) | ||
| 3 | at Transylvania Univers (02-16-03) | ||
| BLOCKED SHOTS | 0 | at Case Western Reserve (11/16/12) | |
| 0 | at Franklin (12-01-12) | ||
| 0 | at Earlham College (01/09/13) | ||
| 0 | at Rose-Hulman men (01-19-13) | ||
| 0 | EARLHAM COLLEGE (01/23/13) | ||
| 0 | HANOVER (02/09/13) | ||
| TURNOVERS | 7 | MANCHESTER UNIVERSIT (01/16/13) | |
| 9 | OSU-LIMA (11/23/12) | ||
| FOULS | 11 | at Hanover (01-05-13) | |
| 12 | ROSE-HULMAN MEN (12/08/12) | ||
| 12 | IU-KOKOMO (12/18/12) |
| POINTS | 41 | OSU-LIMA (11/23/12) | |
| 45 | ANDERSON UNIVERSITY (01/12/13) | ||
| 50 | IU-KOKOMO (12/18/12) | ||
| 52 | at Manchester Universit (02/06/13) | ||
| 55 | DEFIANCE (02/13/13) | ||
| FIELD GOALS MADE | 12 | OSU-LIMA (11/23/12) | |
| 14 | ANDERSON UNIVERSITY (01/12/13) | ||
| FIELD GOAL ATTEMPTS | 38 | OSU-LIMA (11/23/12) | |
| 43 | MANCHESTER UNIVERSIT (01/16/13) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | ANDERSON UNIVERSITY (01/12/13) |
| .316 | 12-38 | OSU-LIMA (11/23/12) | |
| 3 PT FIELD GOALS MADE | 0 | ANDERSON UNIVERSITY (01/12/13) | |
| 3 | vs Johns Hopkins Univ. (11/17/12) | ||
| 3 | OSU-LIMA (11/23/12) | ||
| 3 PT FG ATTEMPTS | 8 | vs Johns Hopkins Univ. (11/17/12) | |
| 10 | MANCHESTER UNIVERSIT (01/16/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | ANDERSON UNIVERSITY (01/12/13) |
| .200 | 6-30 | at Case Western Reserve (11/16/12) | |
| FREE THROWS MADE | 4 | IU-KOKOMO (12/18/12) | |
| 4 | at Anderson (2-2-13) | ||
| FREE THROW ATTEMPTS | 5 | IU-KOKOMO (12/18/12) | |
| 8 | at Manchester Universit (02/06/13) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Anderson (2-2-13) |
| .483 | 14-29 | OSU-LIMA (11/23/12) | |
| REBOUNDS | 21 | TRANSYLVANIA UNIVERS (12/15/12) | |
| 22 | WRIGHT STATE-LAKE (12/28/12) | ||
| 22 | at Earlham College (01/09/13) | ||
| ASSISTS | 4 | OSU-LIMA (11/23/12) | |
| 5 | ANDERSON UNIVERSITY (01/12/13) | ||
| STEALS | 2 | MANCHESTER UNIVERSIT (01/16/13) | |
| 3 | OSU-LIMA (11/23/12) | ||
| BLOCKED SHOTS | 0 | KALAMAZOO COLLEGE (12/05/12) | |
| 1 | ROSE-HULMAN MEN (12/08/12) | ||
| 1 | TRANSYLVANIA UNIVERS (12/15/12) | ||
| 1 | MANCHESTER UNIVERSIT (01/16/13) | ||
| TURNOVERS | 5 | at Defiance (01-02-13) | |
| 6 | ROSE-HULMAN MEN (12/08/12) | ||
| FOULS | 12 | ROSE-HULMAN MEN (12/08/12) | |
| 12 | WRIGHT STATE-LAKE (12/28/12) |
Player High/Low Analysis |
| Points....................... | 28 | Fisher, Josh at Transylvania Univers (02-16-03) | |
| 22 | Kinn, Dustin vs IU-Kokomo (12/18/12) | ||
| 21 | Pope, Will vs Defiance (02/13/13) | ||
| 21 | Kinn, Dustin vs Hanover (02/09/13) | ||
| 21 | Recker, Thayne vs Earlham College (01/23/13) | ||
| Field Goals Made............. | 10 | Kinn, Dustin vs Hanover (02/09/13) | |
| 9 | Pope, Will at Transylvania Univers (02-16-03) | ||
| 9 | Pope, Will vs Hanover (02/09/13) | ||
| Field Goal Att............... | 17 | Pope, Will at Transylvania Univers (02-16-03) | |
| 17 | Kinn, Dustin vs Hanover (02/09/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Recker, Thayne vs OSU-Lima (11/23/12) |
| .889 | 8-9 | Pope, Will vs Defiance (02/13/13) | |
| 3-Point FG Made.............. | 5 | Johnson, Josh at Earlham College (01/09/13) | |
| 4 | Fisher, Josh at Transylvania Univers (02-16-03) | ||
| 4 | Fisher, Josh vs Earlham College (01/23/13) | ||
| 4 | Johnson, Josh vs Manchester Universit (01/16/13) | ||
| 3-Point FG Att............... | 7 | Johnson, Josh at Earlham College (01/09/13) | |
| 7 | Johnson, Josh at Defiance (01-02-13) | ||
| 7 | Johnson, Josh vs IU-Kokomo (12/18/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Chambers, Nate at Manchester Universit (02/06/13) |
| 1.000 | 3-3 | Taflinger, Billy at Anderson (2-2-13) | |
| 1.000 | 3-3 | Mahnke, Jacob vs Wright State-Lake (12/28/12) | |
| 1.000 | 3-3 | Neal, Tyler vs Johns Hopkins Univ. (11/17/12) | |
| 1.000 | 2-2 | Ebbeskotte, Ryan vs Franklin (01/26/13) | |
| 1.000 | 2-2 | Ebbeskotte, Ryan at Earlham College (01/09/13) | |
| 1.000 | 2-2 | Johnson, Josh at Hanover (01-05-13) | |
| Free Throws Made............. | 8 | Fisher, Josh at Transylvania Univers (02-16-03) | |
| 6 | Pope, Will at Anderson (2-2-13) | ||
| 6 | Fisher, Josh at Mount St. Joseph (11-30-13) | ||
| 6 | Fisher, Josh vs Franklin (01/26/13) | ||
| 6 | Kinn, Dustin vs IU-Kokomo (12/18/12) | ||
| Free Throw Att............... | 10 | Fisher, Josh at Transylvania Univers (02-16-03) | |
| 9 | Pope, Will at Anderson (2-2-13) | ||
| 9 | Fisher, Josh at Mount St. Joseph (11-30-13) | ||
| 9 | Pope, Will at Mount St. Joseph (11-30-13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Fisher, Josh vs Franklin (01/26/13) |
| 1.000 | 6-6 | Kinn, Dustin vs IU-Kokomo (12/18/12) | |
| 1.000 | 5-5 | Recker, Thayne vs Defiance (02/13/13) | |
| 1.000 | 5-5 | Recker, Thayne vs Earlham College (01/23/13) | |
| 1.000 | 5-5 | Kinn, Dustin vs Transylvania Univers (12/15/12) | |
| 1.000 | 4-4 | Recker, Thayne vs Hanover (02/09/13) | |
| 1.000 | 4-4 | Kinn, Dustin at Mount St. Joseph (11-30-13) | |
| 1.000 | 3-3 | Homier, Brock at Transylvania Univers (02-16-03) | |
| 1.000 | 3-3 | Recker, Thayne vs Manchester Universit (01/16/13) | |
| 1.000 | 3-3 | Chambers, Nate vs Transylvania Univers (12/15/12) | |
| 1.000 | 3-3 | Recker, Thayne vs Mount St. Joseph (11/28/12) | |
| 1.000 | 3-3 | Kinn, Dustin vs Mount St. Joseph (11/28/12) | |
| Rebounds..................... | 13 | Recker, Thayne vs Kalamazoo College (12/05/12) | |
| 13 | Pope, Will at Case Western Reserve (11/16/12) | ||
| Assists...................... | 12 | Ebbeskotte, Ryan vs Defiance (02/13/13) | |
| 8 | Fisher, Josh at Manchester Universit (02/06/13) | ||
| 8 | Ebbeskotte, Ryan vs Manchester Universit (01/16/13) | ||
| Steals....................... | 4 | Fisher, Josh at Anderson (2-2-13) | |
| 4 | Kinn, Dustin vs Manchester Universit (01/16/13) | ||
| Blocked Shots................ | 3 | Recker, Thayne at Anderson (2-2-13) | |
| 3 | Chambers, Nate vs Kalamazoo College (12/05/12) | ||
| Turnovers.................... | 7 | Pope, Will vs Transylvania Univers (12/15/12) | |
| 6 | Kinn, Dustin at Manchester Universit (02/06/13) | ||
| Fouls........................ | 5 | Fisher, Josh at Transylvania Univers (02-16-03) | |
| 5 | Neal, Tyler vs Hanover (02/09/13) | ||
| 5 | Kinn, Dustin vs Mount St. Joseph (11/28/12) |
| Points....................... | 29 | Erwin, Gunner vs Franklin (01/26/13) | |
| 27 | Mark Ghafari vs Kalamazoo College (12/05/12) | ||
| 24 | Mann, David at Mount St. Joseph (11-30-13) | ||
| 22 | Bass, Tim vs Hanover (02/09/13) | ||
| 21 | Rash, Brandon vs Transylvania Univers (12/15/12) | ||
| Field Goals Made............. | 9 | Mann, David at Mount St. Joseph (11-30-13) | |
| 9 | Erwin, Gunner vs Franklin (01/26/13) | ||
| 9 | Mark Ghafari vs Kalamazoo College (12/05/12) | ||
| Field Goal Att............... | 20 | Erwin, Gunner vs Franklin (01/26/13) | |
| 18 | Strickland, Julian at Rose-Hulman men (01-19-13) | ||
| 18 | Rash, Brandon vs Transylvania Univers (12/15/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Gross, Nate at Anderson (2-2-13) |
| .833 | 5-6 | Marks, Desmond at Hanover (01-05-13) | |
| .833 | 5-6 | Smith, Dion at Franklin (12-01-12) | |
| 3-Point FG Made.............. | 5 | Jackson, Cody at Anderson (2-2-13) | |
| 4 | Hendricks, Drake vs Hanover (02/09/13) | ||
| 4 | Mann, David at Mount St. Joseph (11-30-13) | ||
| 4 | Wolfrum, Logan at Defiance (01-02-13) | ||
| 4 | Mark Ghafari vs Kalamazoo College (12/05/12) | ||
| 3-Point FG Att............... | 9 | Beuttel, Trey at Transylvania Univers (02-16-03) | |
| 9 | Jackson, Cody at Anderson (2-2-13) | ||
| 9 | Erwin, Gunner vs Franklin (01/26/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kunkel, Ken vs Mount St. Joseph (11/28/12) |
| 1.000 | 2-2 | Botkin, Taylor at Transylvania Univers (02-16-03) | |
| 1.000 | 2-2 | Cox, Tate vs Transylvania Univers (12/15/12) | |
| Free Throws Made............. | 9 | Spurlin, Ethan at Transylvania Univers (02-16-03) | |
| 8 | Wolfrum, Logan vs Defiance (02/13/13) | ||
| 8 | Bass, Tim vs Hanover (02/09/13) | ||
| 8 | Erwin, Gunner vs Franklin (01/26/13) | ||
| 8 | Tim Chung at Case Western Reserve (11/16/12) | ||
| Free Throw Att............... | 13 | Spurlin, Ethan at Transylvania Univers (02-16-03) | |
| 12 | Egbert, Tyler vs OSU-Lima (11/23/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Wolfrum, Logan vs Defiance (02/13/13) |
| 1.000 | 8-8 | Bass, Tim vs Hanover (02/09/13) | |
| 1.000 | 8-8 | Tim Chung at Case Western Reserve (11/16/12) | |
| 1.000 | 6-6 | Rusk, Dustin vs Earlham College (01/23/13) | |
| 1.000 | 6-6 | O'Flaherty, Jack vs Earlham College (01/23/13) | |
| 1.000 | 5-5 | Scudder, Joel at Mount St. Joseph (11-30-13) | |
| 1.000 | 5-5 | David House vs Manchester Universit (01/16/13) | |
| 1.000 | 5-5 | Taylor Rieger vs Ohio Wesleyan (12/29/12) | |
| 1.000 | 4-4 | Beuttel, Trey at Transylvania Univers (02-16-03) | |
| 1.000 | 4-4 | Silas Sims at Manchester Universit (02/06/13) | |
| 1.000 | 4-4 | Combs, Travis at Mount St. Joseph (11-30-13) | |
| 1.000 | 4-4 | Jon Thompson vs Manchester Universit (01/16/13) | |
| 1.000 | 4-4 | Bass, Tim at Hanover (01-05-13) | |
| 1.000 | 4-4 | Eric Easley vs Ohio Wesleyan (12/29/12) | |
| 1.000 | 4-4 | Strickland, Julian vs Rose-Hulman men (12/08/12) | |
| 1.000 | 4-4 | Scudder, Joel vs Mount St. Joseph (11/28/12) | |
| 1.000 | 3-3 | Sirkin, Tommy at Transylvania Univers (02-16-03) | |
| 1.000 | 3-3 | Weatherford, Austin vs Rose-Hulman men (12/08/12) | |
| Rebounds..................... | 14 | Gross, Nate vs Anderson University (01/12/13) | |
| 12 | Mann, David at Mount St. Joseph (11-30-13) | ||
| Assists...................... | 8 | Hogan, Phil at Anderson (2-2-13) | |
| 7 | Bass, Tim at Hanover (01-05-13) | ||
| 7 | Andy Winters vs Ohio Wesleyan (12/29/12) | ||
| 7 | Clausen, Matt vs Wright State-Lake (12/28/12) | ||
| Steals....................... | 5 | Hendricks, Drake vs Hanover (02/09/13) | |
| 4 | Hogan, Phil at Anderson (2-2-13) | ||
| 4 | Gerken, Jon at Rose-Hulman men (01-19-13) | ||
| Blocked Shots................ | 5 | Rash, Brandon at Transylvania Univers (02-16-03) | |
| 5 | Reuel Rogers vs Ohio Wesleyan (12/29/12) | ||
| Turnovers.................... | 7 | Egbert, Tyler vs OSU-Lima (11/23/12) | |
| 6 | Bass, Tim vs Hanover (02/09/13) | ||
| 6 | Payne, Ryan vs Wright State-Lake (12/28/12) | ||
| 6 | Clausen, Matt vs Wright State-Lake (12/28/12) | ||
| 6 | Schroeder, Brady vs OSU-Lima (11/23/12) | ||
| Fouls........................ | 5 | Edwards, Bernard vs Defiance (02/13/13) | |
| 5 | Breckenridge, Carson at Anderson (2-2-13) | ||
| 5 | Daniels, Jacob at Mount St. Joseph (11-30-13) | ||
| 5 | Howard, Bailey vs Franklin (01/26/13) | ||
| 5 | Broderick, Marty vs Earlham College (01/23/13) | ||
| 5 | Welch, Blake at Earlham College (01/09/13) | ||
| 5 | Mark Ghafari vs Kalamazoo College (12/05/12) | ||
| 5 | Howard, Bailey at Franklin (12-01-12) | ||
| 5 | Daniels, Jacob vs Mount St. Joseph (11/28/12) |