Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Case Western Reserve | 11/16/12 | 53-66 | L | 18-59 | .305 | 2-14 | .143 | 15-19 | .789 | 17 | 26 | 43 | 43.0 | 15 | 12 | 21 | 0 | 9 | 53 | 53.0 | |
| vs Johns Hopkins Univ. | 11/17/12 | 56-58 | L | 23-60 | .383 | 6-18 | .333 | 4-5 | .800 | 9 | 20 | 29 | 36.0 | 15 | 11 | 13 | 2 | 5 | 56 | 54.5 | |
| OSU-LIMA | 11/23/12 | 89-41 | W | 37-71 | .521 | 4-13 | .308 | 11-16 | .688 | 15 | 30 | 45 | 39.0 | 23 | 21 | 9 | 1 | 14 | 89 | 66.0 | |
| MOUNT ST. JOSEPH | 11/28/12 | 54-56 | L | 18-48 | .375 | 5-15 | .333 | 13-19 | .684 | 10 | 24 | 34 | 37.8 | 18 | 12 | 14 | 2 | 5 | 54 | 63.0 | |
| at Franklin | 12-01-12 | 42-58 | L | 13-39 | .333 | 1-7 | .143 | 15-26 | .577 | 10 | 24 | 34 | 37.0 | 21 | 5 | 25 | 0 | 4 | 42 | 58.8 | |
| KALAMAZOO COLLEGE | 12/05/12 | 73-65 | W | 28-62 | .452 | 3-13 | .231 | 14-21 | .667 | 20 | 29 | 49 | 39.0 | 20 | 14 | 15 | 5 | 5 | 73 | 61.2 | |
| ROSE-HULMAN MEN | 12/08/12 | 43-63 | L | 19-48 | .396 | 2-9 | .222 | 3-6 | .500 | 11 | 18 | 29 | 37.6 | 12 | 7 | 14 | 1 | 3 | 43 | 58.6 | |
| TRANSYLVANIA UNIVERS | 12/15/12 | 61-72 | L | 22-44 | .500 | 5-18 | .278 | 12-16 | .750 | 6 | 21 | 27 | 36.2 | 19 | 16 | 12 | 2 | 3 | 61 | 58.9 | |
| IU-KOKOMO | 12/18/12 | 62-50 | W | 24-63 | .381 | 4-20 | .200 | 10-10 | 1.000 | 19 | 21 | 40 | 36.7 | 12 | 17 | 13 | 2 | 6 | 62 | 59.2 | |
| WRIGHT STATE-LAKE | 12/28/12 | 106-65 | W | 44-73 | .603 | 9-19 | .474 | 9-11 | .818 | 16 | 27 | 43 | 37.3 | 15 | 31 | 14 | 2 | 16 | 106 | 63.9 | |
| OHIO WESLEYAN | 12/29/12 | 51-75 | L | 18-53 | .340 | 3-9 | .333 | 12-19 | .632 | 7 | 27 | 34 | 37.0 | 19 | 13 | 12 | 1 | 7 | 51 | 62.7 | |
| at Defiance | 01-02-13 | 46-62 | L | 18-57 | .316 | 4-13 | .308 | 6-17 | .353 | 17 | 28 | 45 | 37.7 | 14 | 6 | 13 | 3 | 2 | 46 | 61.3 | |
| at Hanover | 01-05-13 | 54-82 | L | 23-53 | .434 | 4-7 | .571 | 4-7 | .571 | 12 | 21 | 33 | 37.3 | 11 | 13 | 21 | 1 | 4 | 54 | 60.8 | |
| at Earlham College | 01/09/13 | 82-61 | W | 30-58 | .517 | 9-17 | .529 | 13-18 | .722 | 14 | 29 | 43 | 37.7 | 22 | 16 | 13 | 0 | 7 | 82 | 62.3 | |
| ANDERSON UNIVERSITY | 01/12/13 | 67-45 | W | 28-52 | .538 | 2-8 | .250 | 9-17 | .529 | 11 | 31 | 42 | 38.0 | 23 | 20 | 12 | 6 | 7 | 67 | 62.6 | |
| MANCHESTER UNIVERSIT | 01/16/13 | 92-61 | W | 35-63 | .556 | 10-21 | .476 | 12-16 | .750 | 11 | 22 | 33 | 37.7 | 22 | 27 | 7 | 2 | 11 | 92 | 64.4 | |
| at Rose-Hulman men | 01-19-13 | 64-67 | Lot | 26-54 | .481 | 3-8 | .375 | 9-15 | .600 | 11 | 27 | 38 | 37.7 | 17 | 11 | 16 | 0 | 5 | 64 | 64.4 | |
| EARLHAM COLLEGE | 01/23/13 | 85-69 | W | 31-62 | .500 | 8-17 | .471 | 15-22 | .682 | 15 | 26 | 41 | 37.9 | 20 | 22 | 10 | 0 | 7 | 85 | 65.6 | |
| FRANKLIN | 01/26/13 | 72-69 | W | 23-50 | .460 | 3-7 | .429 | 23-30 | .767 | 14 | 24 | 38 | 37.9 | 19 | 12 | 13 | 2 | 6 | 72 | 65.9 | |
| at Mount St. Joseph | 11-30-13 | 64-70 | L | 24-49 | .490 | 0-5 | .000 | 16-29 | .552 | 8 | 24 | 32 | 37.6 | 19 | 6 | 10 | 1 | 4 | 64 | 65.8 | |
| at Anderson | 2-2-13 | 77-79 | L | 29-50 | .580 | 5-11 | .455 | 14-25 | .560 | 12 | 24 | 36 | 37.5 | 13 | 18 | 19 | 3 | 9 | 77 | 66.3 | |
| at Manchester Universit | 02/06/13 | 65-52 | W | 26-49 | .531 | 7-12 | .583 | 6-11 | .545 | 9 | 26 | 35 | 37.4 | 15 | 19 | 17 | 1 | 9 | 65 | 66.3 | |
| HANOVER | 02/09/13 | 66-79 | L | 26-55 | .473 | 2-6 | .333 | 12-22 | .545 | 10 | 22 | 32 | 37.2 | 15 | 20 | 15 | 0 | 7 | 66 | 66.3 | |
| DEFIANCE | 02/13/13 | 75-55 | W | 26-50 | .520 | 5-15 | .333 | 18-23 | .783 | 11 | 23 | 34 | 37.0 | 15 | 22 | 14 | 2 | 9 | 75 | 66.6 | |
| at Transylvania Univers | 02-16-03 | 74-81 | L | 25-44 | .568 | 4-6 | .667 | 20-27 | .741 | 6 | 22 | 28 | 36.7 | 22 | 10 | 20 | 1 | 3 | 74 | 66.9 | |
| Bluffton University | 1673 | 634-1366 | .464 | 110-308 | .357 | 295-447 | .660 | 301 | 616 | 917 | 36.7 | 436 | 381 | 362 | 40 | 167 | 1673 | 66.9 | |||
| Opponents | 1601 | 563-1294 | .435 | 158-491 | .322 | 317-448 | .708 | 189 | 501 | 690 | 27.6 | 446 | 306 | 313 | 101 | 191 | 1601 | 64.0 | |||
| Games played: 25 | Rebounds/game: 36.7 | |
| Points/game: 66.9 | Assists/game: 15.2 | |
| FG Pct: 46.4 | Turnovers/game: 14.5 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 66.0 | Steals/game: 6.7 | |
| Blocks/game: 1.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Case Western Reserve | 32/31 | 21/35 | 53-66 | (13) | 18-59/24-62 | .305/ .387 | 2-14/6-30 | .143/ .200 | 15-19/12-12 | .789/1.000 | 43/38 | +5 | 12/14 | 21/17 | 0/14 | 9/14 | 15/18 |
| Johns Hopkins Univ. | 23/23 | 33/35 | 56-58 | (2) | 23-60/23-45 | .383/ .511 | 6-18/3-8 | .333/ .375 | 4-5/9-16 | .800/ .563 | 29/34 | (5) | 11/11 | 13/21 | 2/6 | 5/5 | 15/13 |
| OSU-LIMA | 43/30 | 46/11 | 89-41 | +48 | 37-71/12-38 | .521/ .316 | 4-13/3-12 | .308/ .250 | 11-16/14-29 | .688/ .483 | 45/26 | +19 | 21/4 | 9/25 | 1/4 | 14/3 | 23/16 |
| MOUNT ST. JOSEPH | 26/30 | 28/26 | 54-56 | (2) | 18-48/17-45 | .375/ .378 | 5-15/10-26 | .333/ .385 | 13-19/12-16 | .684/ .750 | 34/28 | +6 | 12/13 | 14/11 | 2/3 | 5/4 | 18/20 |
| Franklin | 23/24 | 19/34 | 42-58 | (16) | 13-39/21-48 | .333/ .438 | 1-7/4-19 | .143/ .211 | 15-26/12-19 | .577/ .632 | 34/25 | +9 | 5/13 | 25/13 | 0/5 | 4/12 | 21/24 |
| KALAMAZOO COLLEGE | 39/35 | 34/30 | 73-65 | +8 | 28-62/22-59 | .452/ .373 | 3-13/6-19 | .231/ .316 | 14-21/15-22 | .667/ .682 | 49/31 | +18 | 14/8 | 15/10 | 5/0 | 5/10 | 20/22 |
| ROSE-HULMAN MEN | 16/29 | 27/34 | 43-63 | (20) | 19-48/25-47 | .396/ .532 | 2-9/4-12 | .222/ .333 | 3-6/9-11 | .500/ .818 | 29/26 | +3 | 7/13 | 14/6 | 1/1 | 3/6 | 12/12 |
| TRANSYLVANIA UNIVERS | 29/25 | 32/47 | 61-72 | (11) | 22-44/27-48 | .500/ .563 | 5-18/9-18 | .278/ .500 | 12-16/9-17 | .750/ .529 | 27/21 | +6 | 16/15 | 12/7 | 2/1 | 3/5 | 19/18 |
| IU-KOKOMO | 34/26 | 28/24 | 62-50 | +12 | 24-63/21-46 | .381/ .457 | 4-20/4-14 | .200/ .286 | 10-10/4-5 | 1.000/ .800 | 40/25 | +15 | 17/11 | 13/17 | 2/4 | 6/8 | 12/16 |
| WRIGHT STATE-LAKE | 53/33 | 53/32 | 106-65 | +41 | 44-73/23-53 | .603/ .434 | 9-19/10-30 | .474/ .333 | 9-11/9-14 | .818/ .643 | 43/22 | +21 | 31/17 | 14/22 | 2/3 | 16/11 | 15/12 |
| OHIO WESLEYAN | 25/41 | 26/34 | 51-75 | (24) | 18-53/25-63 | .340/ .397 | 3-9/8-22 | .333/ .364 | 12-19/17-21 | .632/ .810 | 34/45 | (11) | 13/15 | 12/8 | 1/9 | 7/9 | 19/18 |
| Defiance | 28/28 | 18/34 | 46-62 | (16) | 18-57/23-50 | .316/ .460 | 4-13/6-17 | .308/ .353 | 6-17/10-12 | .353/ .833 | 45/28 | +17 | 6/8 | 13/5 | 3/7 | 2/7 | 14/15 |
| Hanover | 25/41 | 29/41 | 54-82 | (28) | 23-53/31-63 | .434/ .492 | 4-7/10-25 | .571/ .400 | 4-7/10-12 | .571/ .833 | 33/31 | +2 | 13/19 | 21/9 | 1/5 | 4/7 | 11/14 |
| Earlham College | 38/30 | 44/31 | 82-61 | +21 | 30-58/19-50 | .517/ .380 | 9-17/7-23 | .529/ .304 | 13-18/16-26 | .722/ .615 | 43/22 | +21 | 16/9 | 13/10 | 0/2 | 7/5 | 22/19 |
| ANDERSON UNIVERSITY | 35/15 | 32/30 | 67-45 | +22 | 28-52/14-54 | .538/ .259 | 2-8/0-15 | .250/ .000 | 9-17/17-31 | .529/ .548 | 42/35 | +7 | 20/5 | 12/12 | 6/2 | 7/9 | 23/14 |
| MANCHESTER UNIVERSIT | 47/31 | 45/30 | 92-61 | +31 | 35-63/19-43 | .556/ .442 | 10-21/4-10 | .476/ .400 | 12-16/19-23 | .750/ .826 | 33/23 | +10 | 27/9 | 7/15 | 2/1 | 11/2 | 22/16 |
| Rose-Hulman men | 24/28 | 33/29 | 64-67 | (3) | 26-54/25-55 | .481/ .455 | 3-8/6-20 | .375/ .300 | 9-15/11-15 | .600/ .733 | 38/24 | +14 | 11/12 | 16/12 | 0/3 | 5/8 | 17/18 |
| EARLHAM COLLEGE | 46/31 | 39/38 | 85-69 | +16 | 31-62/22-53 | .500/ .415 | 8-17/6-25 | .471/ .240 | 15-22/19-24 | .682/ .792 | 41/29 | +12 | 22/10 | 10/10 | 0/3 | 7/6 | 20/17 |
| FRANKLIN | 36/32 | 36/37 | 72-69 | +3 | 23-50/24-55 | .460/ .436 | 3-7/5-20 | .429/ .250 | 23-30/16-22 | .767/ .727 | 38/24 | +14 | 12/17 | 13/9 | 2/7 | 6/10 | 19/25 |
| Mount St. Joseph | 27/32 | 37/38 | 64-70 | (6) | 24-49/25-51 | .490/ .490 | 0-5/4-16 | .000/ .250 | 16-29/16-19 | .552/ .842 | 32/24 | +8 | 6/7 | 10/9 | 1/3 | 4/4 | 19/22 |
| Anderson | 40/30 | 37/49 | 77-79 | (2) | 29-50/32-63 | .580/ .508 | 5-11/11-27 | .455/ .407 | 14-25/4-9 | .560/ .444 | 36/28 | +8 | 18/18 | 19/14 | 3/3 | 9/10 | 13/20 |
| Manchester Universit | 29/25 | 36/27 | 65-52 | +13 | 26-49/21-51 | .531/ .412 | 7-12/5-16 | .583/ .313 | 6-11/5-8 | .545/ .625 | 35/23 | +12 | 19/17 | 17/12 | 1/4 | 9/8 | 15/15 |
| HANOVER | 31/36 | 35/43 | 66-79 | (13) | 26-55/26-51 | .473/ .510 | 2-6/12-28 | .333/ .429 | 12-22/15-18 | .545/ .833 | 32/30 | +2 | 20/17 | 15/15 | 0/3 | 7/11 | 15/21 |
| DEFIANCE | 41/29 | 34/26 | 75-55 | +20 | 26-50/17-46 | .520/ .370 | 5-15/5-13 | .333/ .385 | 18-23/16-19 | .783/ .842 | 34/23 | +11 | 22/10 | 14/13 | 2/2 | 9/9 | 15/18 |
| Transylvania Univers | 44/40 | 30/41 | 74-81 | (7) | 25-44/25-55 | .568/ .455 | 4-6/10-26 | .667/ .385 | 20-27/21-28 | .741/ .750 | 28/25 | +3 | 10/14 | 20/11 | 1/6 | 3/8 | 22/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 11 | 11 | ||||
| Opponent | Date | Score | WL | FISHER,JO | HOMIER,BR | NEAL,TYLE | TAFLINGER | BIHN,NATE | MAHNKE,JA | GREEN,BLA |
| at Case Western Reserve | 11/16/12 | 53-66 | L | 4-4-3 | 0-0-0 | 7-10-2 | DNP | 0-0-0 | DNP | DNP |
| vs Johns Hopkins Univ. | 11/17/12 | 56-58 | L | 13-4-2 | DNP | 15-3-3 | DNP | 0-0-0 | DNP | DNP |
| OSU-LIMA | 11/23/12 | 89-41 | W | 11-2-0 | 5-0-2 | 3-0-3 | 2-0-4 | 5-4-0 | DNP | DNP |
| MOUNT ST. JOSEPH | 11/28/12 | 54-56 | L | 10-3-4 | 0-0-0 | 6-6-1 | DNP | 0-2-0 | DNP | DNP |
| at Franklin | 12-01-12 | 42-58 | L | 5-5-1 | 0-0-0 | 7-2-1 | 0-0-0 | DNP | DNP | DNP |
| KALAMAZOO COLLEGE | 12/05/12 | 73-65 | W | 12-3-7 | 0-2-1 | 3-5-0 | 4-0-0 | DNP | DNP | DNP |
| ROSE-HULMAN MEN | 12/08/12 | 43-63 | L | 6-2-1 | 0-1-1 | 2-2-2 | 0-0-0 | DNP | DNP | DNP |
| TRANSYLVANIA UNIVERS | 12/15/12 | 61-72 | L | 7-4-1 | 6-1-1 | 3-0-2 | 2-3-3 | DNP | DNP | DNP |
| IU-KOKOMO | 12/18/12 | 62-50 | W | 9-8-2 | 0-1-0 | 7-3-1 | DNP | DNP | DNP | DNP |
| WRIGHT STATE-LAKE | 12/28/12 | 106-65 | W | 5-1-3 | 0-3-1 | 7-4-5 | 9-2-3 | DNP | 9-1-1 | DNP |
| OHIO WESLEYAN | 12/29/12 | 51-75 | L | 0-1-2 | 3-1-3 | 0-0-1 | 3-1-1 | DNP | DNP | 0-1-0 |
| at Defiance | 01-02-13 | 46-62 | L | 2-4-0 | 1-0-0 | 5-3-1 | 2-1-0 | DNP | DNP | DNP |
| at Hanover | 01-05-13 | 54-82 | L | 2-0-2 | 0-1-0 | 2-1-0 | 4-1-0 | DNP | 0-0-0 | DNP |
| at Earlham College | 01/09/13 | 82-61 | W | 11-1-3 | 0-0-0 | 7-0-1 | 3-4-1 | DNP | 1-0-0 | DNP |
| ANDERSON UNIVERSITY | 01/12/13 | 67-45 | W | 3-2-1 | 0-2-1 | 0-0-3 | 2-4-1 | DNP | 0-1-0 | DNP |
| MANCHESTER UNIVERSIT | 01/16/13 | 92-61 | W | 8-3-4 | 3-0-2 | 0-2-1 | 4-1-3 | DNP | DNP | DNP |
| at Rose-Hulman men | 01-19-13 | 64-67 | OL | 9-4-4 | DNP | 7-2-0 | 3-1-1 | DNP | DNP | DNP |
| EARLHAM COLLEGE | 01/23/13 | 85-69 | W | 19-2-4 | 2-0-2 | 6-3-1 | 5-2-0 | DNP | 0-0-0 | DNP |
| FRANKLIN | 01/26/13 | 72-69 | W | 12-5-5 | 0-0-0 | 6-5-2 | 12-3-1 | DNP | DNP | DNP |
| at Mount St. Joseph | 11-30-13 | 64-70 | L | 18-3-1 | DNP | 2-3-1 | 5-4-2 | DNP | DNP | DNP |
| at Anderson | 2-2-13 | 77-79 | L | 12-7-3 | DNP | 8-2-6 | 11-3-2 | DNP | DNP | DNP |
| at Manchester Universit | 02/06/13 | 65-52 | W | 5-1-8 | 0-0-0 | 0-1-2 | 6-4-1 | DNP | DNP | DNP |
| HANOVER | 02/09/13 | 66-79 | L | 9-4-2 | 0-1-3 | 3-1-3 | 2-1-3 | DNP | DNP | DNP |
| DEFIANCE | 02/13/13 | 75-55 | W | 7-2-1 | 0-0-1 | 9-2-3 | 8-4-1 | DNP | DNP | DNP |
| at Transylvania Univers | 02-16-03 | 74-81 | L | 28-5-0 | 3-0-0 | 2-4-4 | 0-2-2 | DNP | DNP | DNP |
| 12 | 20 | 22 | 22 | 23 | 24 | 24 | ||||
| Opponent | Date | Score | WL | WEISENBOR | CHAMBERS, | TACKETT,B | RUMBAUGH, | EBBESKOTT | JOHNSON,J | TURNER,JO |
| at Case Western Reserve | 11/16/12 | 53-66 | L | 0-0-2 | DNP | 0-0-0 | DNP | 0-1-1 | 5-6-3 | DNP |
| vs Johns Hopkins Univ. | 11/17/12 | 56-58 | L | DNP | DNP | 0-2-0 | DNP | 0-0-0 | 10-4-1 | DNP |
| OSU-LIMA | 11/23/12 | 89-41 | W | 2-0-0 | 4-6-0 | 0-1-2 | DNP | 2-3-5 | 7-5-2 | DNP |
| MOUNT ST. JOSEPH | 11/28/12 | 54-56 | L | DNP | DNP | 0-1-0 | DNP | 0-2-2 | 6-7-1 | DNP |
| at Franklin | 12-01-12 | 42-58 | L | DNP | 0-1-0 | DNP | DNP | 0-0-0 | 12-0-1 | DNP |
| KALAMAZOO COLLEGE | 12/05/12 | 73-65 | W | DNP | 5-7-1 | DNP | DNP | 3-1-2 | DNP | DNP |
| ROSE-HULMAN MEN | 12/08/12 | 43-63 | L | 0-0-0 | 5-1-0 | DNP | DNP | 0-0-0 | 6-3-1 | DNP |
| TRANSYLVANIA UNIVERS | 12/15/12 | 61-72 | L | 0-1-0 | 7-3-2 | DNP | DNP | 2-0-3 | 9-2-1 | DNP |
| IU-KOKOMO | 12/18/12 | 62-50 | W | DNP | 2-0-3 | DNP | DNP | 5-4-3 | 5-4-4 | DNP |
| WRIGHT STATE-LAKE | 12/28/12 | 106-65 | W | 0-1-0 | 7-2-1 | DNP | 2-3-3 | 0-0-3 | 12-3-2 | DNP |
| OHIO WESLEYAN | 12/29/12 | 51-75 | L | 0-0-0 | 2-2-0 | DNP | 3-1-0 | 3-2-2 | 7-5-2 | DNP |
| at Defiance | 01-02-13 | 46-62 | L | 0-0-0 | 2-1-0 | DNP | DNP | 2-4-0 | 9-2-0 | DNP |
| at Hanover | 01-05-13 | 54-82 | L | 3-0-0 | 7-1-0 | DNP | 0-1-0 | 0-1-2 | 6-2-2 | DNP |
| at Earlham College | 01/09/13 | 82-61 | W | 0-0-0 | 4-1-1 | DNP | 0-1-0 | 8-6-1 | 19-6-4 | DNP |
| ANDERSON UNIVERSITY | 01/12/13 | 67-45 | W | 5-1-0 | 4-3-3 | DNP | 0-0-0 | 2-1-5 | 11-0-2 | DNP |
| MANCHESTER UNIVERSIT | 01/16/13 | 92-61 | W | 3-0-1 | 5-3-1 | DNP | 0-0-0 | 7-1-8 | 16-3-2 | 0-0-1 |
| at Rose-Hulman men | 01-19-13 | 64-67 | OL | DNP | 1-3-0 | DNP | DNP | 2-3-0 | 10-1-0 | DNP |
| EARLHAM COLLEGE | 01/23/13 | 85-69 | W | 0-0-1 | 0-3-1 | DNP | 0-0-0 | 8-5-7 | DNP | 0-1-0 |
| FRANKLIN | 01/26/13 | 72-69 | W | DNP | 0-1-0 | DNP | DNP | 13-3-1 | DNP | DNP |
| at Mount St. Joseph | 11-30-13 | 64-70 | L | DNP | 2-1-1 | DNP | DNP | 3-3-0 | DNP | DNP |
| at Anderson | 2-2-13 | 77-79 | L | DNP | 5-1-0 | DNP | DNP | 0-0-4 | DNP | DNP |
| at Manchester Universit | 02/06/13 | 65-52 | W | 0-0-1 | 13-3-1 | DNP | 0-0-0 | 3-3-1 | DNP | DNP |
| HANOVER | 02/09/13 | 66-79 | L | 0-0-0 | 5-1-0 | DNP | DNP | 2-2-6 | DNP | DNP |
| DEFIANCE | 02/13/13 | 75-55 | W | 0-0-0 | 7-3-1 | DNP | DNP | 2-4-12 | DNP | DNP |
| at Transylvania Univers | 02-16-03 | 74-81 | L | DNP | 2-1-0 | DNP | DNP | 2-1-3 | DNP | DNP |
| 30 | 33 | 34 | 40 | 44 | 50 | ||||
| Opponent | Date | Score | WL | LONG,DILL | KINN,DUST | GERDEMAN, | FOWLER,JO | POPE,WILL | RECKER,TH |
| at Case Western Reserve | 11/16/12 | 53-66 | L | 6-1-0 | 16-2-0 | DNP | 2-1-0 | 13-13-1 | 0-0-0 |
| vs Johns Hopkins Univ. | 11/17/12 | 56-58 | L | 4-4-0 | 0-3-4 | DNP | 0-1-0 | 12-1-1 | 2-2-0 |
| OSU-LIMA | 11/23/12 | 89-41 | W | 5-6-0 | 15-2-0 | 0-2-0 | 0-1-0 | 12-6-2 | 16-6-1 |
| MOUNT ST. JOSEPH | 11/28/12 | 54-56 | L | 2-0-0 | 9-0-1 | DNP | DNP | 16-6-2 | 5-5-1 |
| at Franklin | 12-01-12 | 42-58 | L | 0-0-0 | 6-11-1 | DNP | DNP | 5-4-1 | 7-6-0 |
| KALAMAZOO COLLEGE | 12/05/12 | 73-65 | W | 2-1-0 | 18-8-1 | DNP | 0-0-0 | 11-6-1 | 15-13-1 |
| ROSE-HULMAN MEN | 12/08/12 | 43-63 | L | 0-2-0 | 8-3-1 | 1-1-0 | 0-1-0 | 8-7-1 | 7-5-0 |
| TRANSYLVANIA UNIVERS | 12/15/12 | 61-72 | L | 0-1-0 | 11-0-1 | 2-1-0 | 2-0-0 | 8-6-1 | 2-4-1 |
| IU-KOKOMO | 12/18/12 | 62-50 | W | DNP | 22-9-3 | 2-2-0 | DNP | 4-4-1 | 6-3-0 |
| WRIGHT STATE-LAKE | 12/28/12 | 106-65 | W | 6-6-1 | 13-3-2 | 7-2-0 | 6-2-1 | 15-3-2 | 8-4-3 |
| OHIO WESLEYAN | 12/29/12 | 51-75 | L | 0-1-0 | 12-4-1 | 0-2-0 | 0-0-0 | 8-6-0 | 10-6-1 |
| at Defiance | 01-02-13 | 46-62 | L | 0-2-0 | 11-11-3 | DNP | DNP | 7-5-2 | 5-6-0 |
| at Hanover | 01-05-13 | 54-82 | L | 0-2-0 | 12-9-2 | 0-0-0 | 0-1-0 | 12-5-2 | 6-7-3 |
| at Earlham College | 01/09/13 | 82-61 | W | 0-0-0 | 10-10-2 | 0-0-0 | 0-0-0 | 13-6-3 | 6-4-0 |
| ANDERSON UNIVERSITY | 01/12/13 | 67-45 | W | 2-3-0 | 9-9-2 | 5-2-1 | 0-2-0 | 16-7-1 | 8-3-0 |
| MANCHESTER UNIVERSIT | 01/16/13 | 92-61 | W | 2-2-0 | 13-7-3 | 0-0-0 | 3-2-0 | 17-4-1 | 11-4-0 |
| at Rose-Hulman men | 01-19-13 | 64-67 | OL | DNP | 8-7-6 | DNP | DNP | 16-9-0 | 8-5-0 |
| EARLHAM COLLEGE | 01/23/13 | 85-69 | W | 0-0-0 | 11-2-1 | 2-0-1 | 1-1-0 | 10-8-2 | 21-11-2 |
| FRANKLIN | 01/26/13 | 72-69 | W | DNP | 9-6-1 | DNP | DNP | 15-8-2 | 5-5-0 |
| at Mount St. Joseph | 11-30-13 | 64-70 | L | DNP | 14-4-0 | DNP | DNP | 12-7-1 | 8-3-0 |
| at Anderson | 2-2-13 | 77-79 | L | DNP | 9-7-1 | DNP | DNP | 18-11-2 | 14-4-0 |
| at Manchester Universit | 02/06/13 | 65-52 | W | 2-0-0 | 14-4-0 | 0-1-0 | 0-0-0 | 14-8-2 | 8-8-3 |
| HANOVER | 02/09/13 | 66-79 | L | DNP | 21-7-2 | DNP | DNP | 20-8-1 | 4-7-0 |
| DEFIANCE | 02/13/13 | 75-55 | W | DNP | 10-5-2 | 0-0-0 | 0-0-0 | 21-8-1 | 11-6-0 |
| at Transylvania Univers | 02-16-03 | 74-81 | L | DNP | 14-6-1 | 0-0-0 | DNP | 20-7-0 | 3-0-0 |
Individual Game-by-Game |
| #03 | Fisher, Josh |
| #04 | Homier, Brock |
| #05 | Neal, Tyler |
| #10 | Taflinger, Billy |
| #11 | Bihn, Nate |
| #11 | Green, Blake |
| #11 | Mahnke, Jacob |
| #11 | Turner, Jordan |
| #12 | Weisenborn, Matt |
| #20 | Chambers, Nate |
| #22 | Rumbaugh, Zach |
| #22 | Tackett, Blade |
| #23 | Ebbeskotte, Ryan |
| #24 | Johnson, Josh |
| #30 | Long, Dillon |
| #33 | Kinn, Dustin |
| #34 | Gerdeman, Matt |
| #40 | Fowler, Jon |
| #44 | Pope, Will |
| #50 | Recker, Thayne |
| #TM | TEAM |