#04 Homier, Brock |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Case Western Reserve | 11/16/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OSU-LIMA | 11/23/12 | 10 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2.5 | |
| MOUNT ST. JOSEPH | 11/28/12 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Franklin | 12-01-12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| KALAMAZOO COLLEGE | 12/05/12 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| ROSE-HULMAN MEN | 12/08/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| TRANSYLVANIA UNIVERS | 12/15/12 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1.6 | |
| IU-KOKOMO | 12/18/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| WRIGHT STATE-LAKE | 12/28/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.2 | |
| OHIO WESLEYAN | 12/29/12 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 1.4 | |
| at Defiance | 01-02-13 | 11 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 | |
| at Hanover | 01-05-13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Earlham College | 01/09/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| ANDERSON UNIVERSITY | 01/12/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| MANCHESTER UNIVERSIT | 01/16/13 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.2 | |
| EARLHAM COLLEGE | 01/23/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.3 | |
| FRANKLIN | 01/26/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Manchester Universit | 02/06/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| HANOVER | 02/09/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1.1 | |
| DEFIANCE | 02/13/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Transylvania Univers | 02-16-03 | 5 | 0-0 | .000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1.1 | |
| Totals | 0 | 146 | 7-17 | .412 | 5-10 | .500 | 4-7 | .571 | 4 | 9 | 13 | 0.6 | 15 | 0 | 18 | 9 | 1 | 8 | 23 | 1.1 | |
| Games played: 21 | Rebounds/game: 0.6 | |
| Points/game: 1.1 | Assists/game: 0.9 | |
| FG Pct: 41.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 57.1 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |