Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WUMB | 21-Kinn, Dustin | 12-Farley, Brent | 3-Farley, Brent | 2-Long, Dillon | 1-Farley, Brent |
| 11-19-11 | Pope, Will | Heckelman, Na | Kinn, Dustin | ||
| WO 79-76 | |||||
| vs Rust College | 25-Kinn, Dustin | 9-Farley, Brent | 2-Pope, Will | 2-Johnson, Josh | 1-Farley, Brent |
| 11-20-11 | Kinn, Dustin | Kinn, Dustin | |||
| WO 97-94 | Farley, Brent | ||||
| Heckelman, Na | |||||
| OHIO MID-WESTERN | 21-Lee, Nick | 10-Farley, Brent | 5-Heckelman, Na | 2-Lee, Nick | 3-Farley, Brent |
| 11-23-11 | |||||
| W 74-61 | |||||
| HIRAM COLLEGE | 17-Hill, Mychal | 6-Kinn, Dustin | 3-Farley, Brent | 2-Hill, Mychal | 2-Farley, Brent |
| 11-26-11 | Farley, Brent | Hill, Mychal | |||
| W 73-68 | Pope, Will | ||||
| at College of Mount St. Joseph | 13-Farley, Brent | 5-Johnson, Josh | 4-Heckelman, Na | 1-Fisher, Josh | None |
| 11-30-11 | Farley, Brent | Heckelman, Na | |||
| W 52-39 | Lee, Nick | ||||
| FRANKLIN COLLEGE | 18-Fisher, Josh | 10-Farley, Brent | 5-Fisher, Josh | 2-Fisher, Josh | None |
| 12-03-11 | Lee, Nick | ||||
| L 79-82 | |||||
| at Kalamazoo College | 18-Fisher, Josh | 8-Farley, Brent | 3-Heckelman, Na | 3-Fisher, Josh | 2-Farley, Brent |
| 12-07-11 | |||||
| L 66-75 | |||||
| at Rose-Hulman | 16-Fisher, Josh | 7-Heckelman, Na | 3-Heckelman, Na | 2-Farley, Brent | 1-Farley, Brent |
| 12-10-11 | Hill, Mychal | ||||
| L 55-66 | |||||
| at Transylvania | 23-Fisher, Josh | 7-Fisher, Josh | 3-Fisher, Josh | 2-Hill, Mychal | 3-Farley, Brent |
| 12-17-11 | Johnson, Josh | ||||
| L 68-76 | |||||
| OHIO STATE-LIMA | 14-Lee, Nick | 12-Pope, Will | 5-Hill, Mychal | 5-Farley, Brent | 2-Farley, Brent |
| 12-29-11 | Farley, Brent | ||||
| W 94-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GROVE CITY | 16-Fisher, Josh | 11-Heckelman, Na | 4-Farley, Brent | 2-Lee, Nick | 1-Farley, Brent |
| 12-30-11 | Lee, Nick | Hill, Mychal | Neal, Tyler | ||
| W 87-68 | Swick, Steve | ||||
| DEFIANCE COLLEGE | 18-Heckelman, Na | 10-Farley, Brent | 5-Heckelman, Na | 3-Fisher, Josh | 3-Farley, Brent |
| 01-04-12 | |||||
| W 73-67 | |||||
| HANOVER COLLEGE | 17-Hill, Mychal | 11-Farley, Brent | 3-Lee, Nick | 1-Heckelman, Na | None |
| 01-07-12 | |||||
| L 61-75 | |||||
| EARLHAM COLLEGE | 23-Fisher, Josh | 8-Pope, Will | 5-Lee, Nick | 2-Lee, Nick | 3-Farley, Brent |
| 01-11-12 | |||||
| W 77-73 | |||||
| at Anderson | 24-Kinn, Dustin | 5-Farley, Brent | 4-Farley, Brent | 4-Farley, Brent | 4-Farley, Brent |
| 01-14-12 | Hill, Mychal | ||||
| W 77-70 | |||||
| at Manchester | 14-Lee, Nick | 8-Farley, Brent | 3-Hill, Mychal | 1-Hill, Mychal | 6-Farley, Brent |
| 01-18-12 | Lee, Nick | ||||
| L 58-59 | Farley, Brent | ||||
| ROSE-HULMAN | 14-Pope, Will | 14-Farley, Brent | 5-Johnson, Josh | 2-Farley, Brent | 1-Farley, Brent |
| 01-21-12 | |||||
| W 62-56 | |||||
| at Earlham College | 27-Lee, Nick | 10-Pope, Will | 4-Heckelman, Na | 1-Lee, Nick | 1-Farley, Brent |
| 01-25-12 | Neal, Tyler | Heckelman, Na | |||
| W 73-72 | Farley, Brent | ||||
| Fisher, Josh | |||||
| at Franklin College | 15-Hill, Mychal | 5-Hill, Mychal | 4-Hill, Mychal | 3-Fisher, Josh | 1-Farley, Brent |
| 01-28-12 | Farley, Brent | ||||
| W 65-57 | |||||
| COLLEGE OF MOUNT ST. JOSEPH | 16-Farley, Brent | 7-Heckelman, Na | 6-Lee, Nick | 2-Lee, Nick | 1-Farley, Brent |
| 02-01-12 | |||||
| WO 74-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ANDERSON | 17-Kinn, Dustin | 8-Pope, Will | 4-Lee, Nick | 2-Farley, Brent | None |
| 02-04-12 | Lee, Nick | ||||
| L 67-70 | |||||
| MANCHESTER | 15-Lee, Nick | 5-Pope, Will | 5-Heckelman, Na | 2-Fisher, Josh | 2-Heckelman, Na |
| 02-08-12 | |||||
| L 62-63 | |||||
| at Hanover College | 10-Farley, Brent | 6-Heckelman, Na | 3-Farley, Brent | 1-Lee, Nick | 1-Lee, Nick |
| 02-11-12 | Heckelman, Na | Heckelman, Na | Farley, Brent | ||
| W 51-48 | Fisher, Josh | ||||
| Farley, Brent | |||||
| at Defiance College | 15-Farley, Brent | 7-Farley, Brent | 3-Hill, Mychal | 1-Fisher, Josh | 1-Farley, Brent |
| 02-15-12 | Swick, Steve | Pope, Will | |||
| L 53-55 | Pope, Will | ||||
| TRANSYLVANIA | 21-Hill, Mychal | 7-Farley, Brent | 6-Farley, Brent | 1-Johnson, Josh | 1-Kinn, Dustin |
| 02-18-12 | Kinn, Dustin | Heckelman, Na | |||
| W 83-65 | Fowler, Jon | ||||
| Neal, Tyler | |||||
| Hill, Mychal | |||||
| Lee, Nick | |||||
| Fisher, Josh | |||||
| Farley, Brent | |||||
| vs Anderson | 21-Hill, Mychal | 9-Farley, Brent | 3-Hill, Mychal | 1-Hill, Mychal | 2-Farley, Brent |
| 02-24-12 | Heckelman, Na | Heckelman, Na | |||
| L 67-69 | |||||
Team High/Low Analysis |
| POINTS | 97 | vs Rust College (11-20-11) | |
| 94 | OHIO STATE-LIMA (12-29-11) | ||
| 87 | GROVE CITY (12-30-11) | ||
| 83 | TRANSYLVANIA (02-18-12) | ||
| 79 | FRANKLIN COLLEGE (12-03-11) | ||
| 79 | at WUMB (11-19-11) | ||
| FIELD GOALS MADE | 38 | OHIO STATE-LIMA (12-29-11) | |
| 32 | GROVE CITY (12-30-11) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Rust College (11-20-11) | |
| 67 | at Kalamazoo College (12-07-11) | ||
| FIELD GOAL PERCENTAGE | .619 | 26-42 | TRANSYLVANIA (02-18-12) |
| .585 | 38-65 | OHIO STATE-LIMA (12-29-11) | |
| 3 PT FIELD GOALS MADE | 11 | GROVE CITY (12-30-11) | |
| 10 | TRANSYLVANIA (02-18-12) | ||
| 3 PT FG ATTEMPTS | 28 | vs Rust College (11-20-11) | |
| 23 | at Manchester (01-18-12) | ||
| 23 | GROVE CITY (12-30-11) | ||
| 23 | at WUMB (11-19-11) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | TRANSYLVANIA (02-18-12) |
| .563 | 9-16 | at Anderson (01-14-12) | |
| FREE THROWS MADE | 36 | vs Rust College (11-20-11) | |
| 25 | OHIO MID-WESTERN (11-23-11) | ||
| FREE THROW ATTEMPTS | 48 | vs Rust College (11-20-11) | |
| 32 | at Franklin College (01-28-12) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | ANDERSON (02-04-12) |
| .900 | 9-10 | at Manchester (01-18-12) | |
| REBOUNDS | 49 | OHIO STATE-LIMA (12-29-11) | |
| 47 | vs Rust College (11-20-11) | ||
| ASSISTS | 25 | OHIO STATE-LIMA (12-29-11) | |
| 22 | TRANSYLVANIA (02-18-12) | ||
| STEALS | 12 | OHIO STATE-LIMA (12-29-11) | |
| 12 | at Kalamazoo College (12-07-11) | ||
| BLOCKED SHOTS | 6 | at Manchester (01-18-12) | |
| 5 | DEFIANCE COLLEGE (01-04-12) | ||
| TURNOVERS | 23 | OHIO MID-WESTERN (11-23-11) | |
| 19 | OHIO STATE-LIMA (12-29-11) | ||
| 19 | vs Rust College (11-20-11) | ||
| FOULS | 28 | vs Rust College (11-20-11) | |
| 24 | vs Anderson (02-24-12) | ||
| 24 | HANOVER COLLEGE (01-07-12) | ||
| 24 | at Transylvania (12-17-11) | ||
| 24 | at WUMB (11-19-11) |
| POINTS | 94 | vs Rust College (11-20-11) | |
| 82 | FRANKLIN COLLEGE (12-03-11) | ||
| 76 | at Transylvania (12-17-11) | ||
| 76 | at WUMB (11-19-11) | ||
| 75 | HANOVER COLLEGE (01-07-12) | ||
| 75 | at Kalamazoo College (12-07-11) | ||
| FIELD GOALS MADE | 32 | FRANKLIN COLLEGE (12-03-11) | |
| 30 | vs Rust College (11-20-11) | ||
| FIELD GOAL ATTEMPTS | 77 | vs Rust College (11-20-11) | |
| 73 | OHIO MID-WESTERN (11-23-11) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | FRANKLIN COLLEGE (12-03-11) |
| .553 | 26-47 | ANDERSON (02-04-12) | |
| 3 PT FIELD GOALS MADE | 12 | COLLEGE OF MOUNT ST. JOSEPH (02-01-12) | |
| 11 | EARLHAM COLLEGE (01-11-12) | ||
| 3 PT FG ATTEMPTS | 28 | at Earlham College (01-25-12) | |
| 27 | EARLHAM COLLEGE (01-11-12) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | MANCHESTER (02-08-12) |
| .500 | 12-24 | COLLEGE OF MOUNT ST. JOSEPH (02-01-12) | |
| FREE THROWS MADE | 28 | HANOVER COLLEGE (01-07-12) | |
| 28 | vs Rust College (11-20-11) | ||
| FREE THROW ATTEMPTS | 38 | vs Rust College (11-20-11) | |
| 35 | HANOVER COLLEGE (01-07-12) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | ANDERSON (02-04-12) |
| .828 | 24-29 | at Transylvania (12-17-11) | |
| REBOUNDS | 47 | vs Rust College (11-20-11) | |
| 42 | at WUMB (11-19-11) | ||
| ASSISTS | 19 | FRANKLIN COLLEGE (12-03-11) | |
| 18 | HIRAM COLLEGE (11-26-11) | ||
| STEALS | 14 | OHIO MID-WESTERN (11-23-11) | |
| 11 | OHIO STATE-LIMA (12-29-11) | ||
| BLOCKED SHOTS | 7 | vs Rust College (11-20-11) | |
| 7 | at WUMB (11-19-11) | ||
| TURNOVERS | 18 | at Anderson (01-14-12) | |
| 17 | EARLHAM COLLEGE (01-11-12) | ||
| 17 | OHIO STATE-LIMA (12-29-11) | ||
| FOULS | 34 | vs Rust College (11-20-11) | |
| 29 | at Franklin College (01-28-12) |
| POINTS | 51 | at Hanover College (02-11-12) | |
| 52 | at College of Mount St. Joseph (11-30-11) | ||
| 53 | at Defiance College (02-15-12) | ||
| 55 | at Rose-Hulman (12-10-11) | ||
| 58 | at Manchester (01-18-12) | ||
| FIELD GOALS MADE | 18 | at Transylvania (12-17-11) | |
| 19 | at College of Mount St. Joseph (11-30-11) | ||
| 19 | at Rose-Hulman (12-10-11) | ||
| 19 | at Franklin College (01-28-12) | ||
| FIELD GOAL ATTEMPTS | 37 | at College of Mount St. Joseph (11-30-11) | |
| 41 | at Franklin College (01-28-12) | ||
| FIELD GOAL PERCENTAGE | .342 | 26-76 | vs Rust College (11-20-11) |
| .343 | 23-67 | at Kalamazoo College (12-07-11) | |
| 3 PT FIELD GOALS MADE | 2 | HANOVER COLLEGE (01-07-12) | |
| 2 | ROSE-HULMAN (01-21-12) | ||
| 2 | at Defiance College (02-15-12) | ||
| 3 PT FG ATTEMPTS | 7 | at Franklin College (01-28-12) | |
| 8 | ROSE-HULMAN (01-21-12) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | HANOVER COLLEGE (01-07-12) |
| .167 | 2-12 | at Defiance College (02-15-12) | |
| FREE THROWS MADE | 8 | at Hanover College (02-11-12) | |
| 9 | at Manchester (01-18-12) | ||
| FREE THROW ATTEMPTS | 10 | at Manchester (01-18-12) | |
| 12 | at Hanover College (02-11-12) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | at Defiance College (02-15-12) |
| .556 | 10-18 | at College of Mount St. Joseph (11-30-11) | |
| REBOUNDS | 25 | at Anderson (01-14-12) | |
| 26 | ANDERSON (02-04-12) | ||
| ASSISTS | 6 | at Defiance College (02-15-12) | |
| 9 | at Kalamazoo College (12-07-11) | ||
| 9 | at Franklin College (01-28-12) | ||
| 9 | at Hanover College (02-11-12) | ||
| STEALS | 1 | HANOVER COLLEGE (01-07-12) | |
| 2 | at College of Mount St. Joseph (11-30-11) | ||
| 2 | vs Anderson (02-24-12) | ||
| BLOCKED SHOTS | 0 | at College of Mount St. Joseph (11-30-11) | |
| 0 | FRANKLIN COLLEGE (12-03-11) | ||
| 0 | HANOVER COLLEGE (01-07-12) | ||
| 0 | ANDERSON (02-04-12) | ||
| TURNOVERS | 9 | DEFIANCE COLLEGE (01-04-12) | |
| 9 | ROSE-HULMAN (01-21-12) | ||
| 9 | at Hanover College (02-11-12) | ||
| FOULS | 10 | HIRAM COLLEGE (11-26-11) | |
| 10 | GROVE CITY (12-30-11) |
| POINTS | 39 | at College of Mount St. Joseph (11-30-11) | |
| 48 | at Hanover College (02-11-12) | ||
| 54 | OHIO STATE-LIMA (12-29-11) | ||
| 55 | at Defiance College (02-15-12) | ||
| 56 | ROSE-HULMAN (01-21-12) | ||
| FIELD GOALS MADE | 14 | at College of Mount St. Joseph (11-30-11) | |
| 17 | at Hanover College (02-11-12) | ||
| FIELD GOAL ATTEMPTS | 46 | at Defiance College (02-15-12) | |
| 47 | at College of Mount St. Joseph (11-30-11) | ||
| 47 | at Rose-Hulman (12-10-11) | ||
| 47 | HANOVER COLLEGE (01-07-12) | ||
| 47 | at Franklin College (01-28-12) | ||
| 47 | ANDERSON (02-04-12) | ||
| FIELD GOAL PERCENTAGE | .298 | 14-47 | at College of Mount St. Joseph (11-30-11) |
| .315 | 23-73 | OHIO MID-WESTERN (11-23-11) | |
| 3 PT FIELD GOALS MADE | 2 | vs Anderson (02-24-12) | |
| 3 | at College of Mount St. Joseph (11-30-11) | ||
| 3 | OHIO STATE-LIMA (12-29-11) | ||
| 3 | at Manchester (01-18-12) | ||
| 3 | at Franklin College (01-28-12) | ||
| 3 | ANDERSON (02-04-12) | ||
| 3 PT FG ATTEMPTS | 8 | vs Anderson (02-24-12) | |
| 9 | MANCHESTER (02-08-12) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at College of Mount St. Joseph (11-30-11) |
| .188 | 3-16 | OHIO STATE-LIMA (12-29-11) | |
| FREE THROWS MADE | 4 | EARLHAM COLLEGE (01-11-12) | |
| 4 | COLLEGE OF MOUNT ST. JOSEPH (02-01-12) | ||
| FREE THROW ATTEMPTS | 7 | EARLHAM COLLEGE (01-11-12) | |
| 10 | at College of Mount St. Joseph (11-30-11) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | COLLEGE OF MOUNT ST. JOSEPH (02-01-12) |
| .455 | 5-11 | ROSE-HULMAN (01-21-12) | |
| REBOUNDS | 23 | COLLEGE OF MOUNT ST. JOSEPH (02-01-12) | |
| 25 | at College of Mount St. Joseph (11-30-11) | ||
| ASSISTS | 3 | at Franklin College (01-28-12) | |
| 5 | at Defiance College (02-15-12) | ||
| 5 | vs Anderson (02-24-12) | ||
| STEALS | 2 | vs Anderson (02-24-12) | |
| 3 | ROSE-HULMAN (01-21-12) | ||
| 3 | at Franklin College (01-28-12) | ||
| BLOCKED SHOTS | 0 | COLLEGE OF MOUNT ST. JOSEPH (02-01-12) | |
| 1 | OHIO STATE-LIMA (12-29-11) | ||
| 1 | EARLHAM COLLEGE (01-11-12) | ||
| 1 | at Anderson (01-14-12) | ||
| 1 | at Franklin College (01-28-12) | ||
| 1 | MANCHESTER (02-08-12) | ||
| 1 | TRANSYLVANIA (02-18-12) | ||
| TURNOVERS | 6 | at College of Mount St. Joseph (11-30-11) | |
| 7 | HIRAM COLLEGE (11-26-11) | ||
| FOULS | 11 | at Manchester (01-18-12) | |
| 15 | at Rose-Hulman (12-10-11) | ||
| 15 | OHIO STATE-LIMA (12-29-11) |
Player High/Low Analysis |
| Points....................... | 27 | Lee, Nick at Earlham College (01-25-12) | |
| 25 | Kinn, Dustin vs Rust College (11-20-11) | ||
| 24 | Kinn, Dustin at Anderson (01-14-12) | ||
| 23 | Fisher, Josh vs Earlham College (01-11-12) | ||
| 23 | Fisher, Josh at Transylvania (12-17-11) | ||
| Field Goals Made............. | 11 | Lee, Nick at Earlham College (01-25-12) | |
| 11 | Kinn, Dustin at Anderson (01-14-12) | ||
| Field Goal Att............... | 18 | Lee, Nick at Earlham College (01-25-12) | |
| 17 | Fisher, Josh at Kalamazoo College (12-07-11) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | Kinn, Dustin at Anderson (01-14-12) |
| .889 | 8-9 | Kinn, Dustin vs Anderson (02-04-12) | |
| 3-Point FG Made.............. | 5 | Hill, Mychal vs Anderson (02-24-12) | |
| 5 | Lee, Nick vs Transylvania (02-18-12) | ||
| 5 | Lee, Nick at Earlham College (01-25-12) | ||
| 3-Point FG Att............... | 12 | Hill, Mychal vs Rust College (11-20-11) | |
| 11 | Hill, Mychal vs Anderson (02-24-12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Johnson, Josh vs Transylvania (02-18-12) |
| 1.000 | 2-2 | Hill, Mychal at Franklin College (01-28-12) | |
| 1.000 | 2-2 | Neal, Tyler vs Rust College (11-20-11) | |
| Free Throws Made............. | 10 | Heckelman, Nate at Franklin College (01-28-12) | |
| 10 | Hill, Mychal vs Hanover College (01-07-12) | ||
| Free Throw Att............... | 12 | Hill, Mychal vs Hanover College (01-07-12) | |
| 11 | Kinn, Dustin vs Rust College (11-20-11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Heckelman, Nate at Franklin College (01-28-12) |
| 1.000 | 8-8 | Hill, Mychal vs Ohio Mid-Western (11-23-11) | |
| 1.000 | 7-7 | Pope, Will vs Anderson (02-04-12) | |
| 1.000 | 7-7 | Hill, Mychal vs College of Mount St. Joseph (02-01-12) | |
| 1.000 | 6-6 | Heckelman, Nate at Rose-Hulman (12-10-11) | |
| 1.000 | 5-5 | Fisher, Josh vs Earlham College (01-11-12) | |
| 1.000 | 5-5 | Lee, Nick vs Ohio Mid-Western (11-23-11) | |
| 1.000 | 4-4 | Heckelman, Nate vs Anderson (02-24-12) | |
| 1.000 | 4-4 | Hill, Mychal vs Transylvania (02-18-12) | |
| 1.000 | 4-4 | Kinn, Dustin vs Manchester (02-08-12) | |
| 1.000 | 4-4 | Fisher, Josh vs Defiance College (01-04-12) | |
| 1.000 | 4-4 | Hill, Mychal at Transylvania (12-17-11) | |
| 1.000 | 4-4 | Lee, Nick at Transylvania (12-17-11) | |
| 1.000 | 4-4 | Pope, Will at Transylvania (12-17-11) | |
| 1.000 | 4-4 | Heckelman, Nate at Kalamazoo College (12-07-11) | |
| 1.000 | 3-3 | Lee, Nick at Manchester (01-18-12) | |
| 1.000 | 3-3 | Johnson, Josh at Kalamazoo College (12-07-11) | |
| 1.000 | 3-3 | Fisher, Josh vs Franklin College (12-03-11) | |
| Rebounds..................... | 14 | Farley, Brent vs Rose-Hulman (01-21-12) | |
| 12 | Pope, Will vs Ohio State-Lima (12-29-11) | ||
| 12 | Farley, Brent vs Ohio State-Lima (12-29-11) | ||
| 12 | Farley, Brent at WUMB (11-19-11) | ||
| Assists...................... | 6 | Farley, Brent vs Transylvania (02-18-12) | |
| 6 | Lee, Nick vs College of Mount St. Joseph (02-01-12) | ||
| Steals....................... | 5 | Farley, Brent vs Ohio State-Lima (12-29-11) | |
| 4 | Farley, Brent at Anderson (01-14-12) | ||
| Blocked Shots................ | 6 | Farley, Brent at Manchester (01-18-12) | |
| 4 | Farley, Brent at Anderson (01-14-12) | ||
| Turnovers.................... | 8 | Fisher, Josh at Transylvania (12-17-11) | |
| 5 | Farley, Brent vs College of Mount St. Joseph (02-01-12) | ||
| 5 | Hill, Mychal vs Earlham College (01-11-12) | ||
| 5 | Lee, Nick vs Ohio Mid-Western (11-23-11) | ||
| 5 | Hill, Mychal vs Rust College (11-20-11) | ||
| Fouls........................ | 5 | Pope, Will at Earlham College (01-25-12) | |
| 5 | Heckelman, Nate at Anderson (01-14-12) | ||
| 5 | Hill, Mychal at Anderson (01-14-12) | ||
| 5 | Lee, Nick vs Hanover College (01-07-12) | ||
| 5 | Heckelman, Nate at Transylvania (12-17-11) | ||
| 5 | Johnson, Josh at Transylvania (12-17-11) | ||
| 5 | Farley, Brent vs Rust College (11-20-11) | ||
| 5 | Hill, Mychal vs Rust College (11-20-11) |
| Points....................... | 32 | Wilson, Markeith vs Rust College (11-20-11) | |
| 28 | Case, Mike vs Hanover College (01-07-12) | ||
| 24 | Spurlin, Ethan vs Transylvania (02-18-12) | ||
| 23 | Conoley, Will vs Franklin College (12-03-11) | ||
| 23 | Andrew Wiegand vs Hiram College (11-26-11) | ||
| Field Goals Made............. | 11 | Conoley, Will vs Franklin College (12-03-11) | |
| 9 | Bragg, Colton at Earlham College (01-25-12) | ||
| 9 | Barger, Justin at Earlham College (01-25-12) | ||
| 9 | Barger, Justin vs Earlham College (01-11-12) | ||
| 9 | Case, Mike vs Hanover College (01-07-12) | ||
| 9 | Wilson, Markeith vs Rust College (11-20-11) | ||
| 9 | Robinson, Roman at WUMB (11-19-11) | ||
| Field Goal Att............... | 25 | Wilson, Markeith vs Rust College (11-20-11) | |
| 19 | Bragg, Colton at Earlham College (01-25-12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Gunter, Brian at Hanover College (02-11-12) |
| .750 | 6-8 | Spindler, Jason at Manchester (01-18-12) | |
| 3-Point FG Made.............. | 5 | Taylor, Ryan vs Earlham College (01-11-12) | |
| 5 | Wilson, Markeith vs Rust College (11-20-11) | ||
| 3-Point FG Att............... | 13 | Wilson, Markeith vs Rust College (11-20-11) | |
| 9 | Eric Fishman at Kalamazoo College (12-07-11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Mann, David vs College of Mount St. Joseph (02-01-12) |
| 1.000 | 3-3 | Frizell, Drew at Defiance College (02-15-12) | |
| 1.000 | 2-2 | Spurlin, Ethan vs Transylvania (02-18-12) | |
| 1.000 | 2-2 | Josh Patterson vs Grove City (12-30-11) | |
| Free Throws Made............. | 11 | Bowman, Andrew vs Anderson (02-04-12) | |
| 10 | Case, Mike vs Hanover College (01-07-12) | ||
| Free Throw Att............... | 13 | Case, Mike vs Hanover College (01-07-12) | |
| 13 | Joe Prepolec at Kalamazoo College (12-07-11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Howard, Bailey at Franklin College (01-28-12) |
| 1.000 | 7-7 | Porter, Troy vs Franklin College (12-03-11) | |
| 1.000 | 6-6 | Riley, Jason vs Anderson (02-24-12) | |
| 1.000 | 6-6 | Owens, Chris at Transylvania (12-17-11) | |
| 1.000 | 5-5 | Brown, Anthony at Defiance College (02-15-12) | |
| 1.000 | 5-5 | Gerken, Jon at Rose-Hulman (12-10-11) | |
| 1.000 | 4-4 | Bledsoe, Marcus at Earlham College (01-25-12) | |
| 1.000 | 4-4 | Broderick, Marty at Earlham College (01-25-12) | |
| 1.000 | 4-4 | Pillischafske, James at Rose-Hulman (12-10-11) | |
| 1.000 | 4-4 | Andrew Wiegand vs Hiram College (11-26-11) | |
| Rebounds..................... | 12 | Case, Mike at Hanover College (02-11-12) | |
| 11 | Moss, Jordan vs Manchester (02-08-12) | ||
| 11 | Robinson, Roman at WUMB (11-19-11) | ||
| Assists...................... | 9 | Eric Fishman at Kalamazoo College (12-07-11) | |
| 7 | Primus, Gene vs Ohio Mid-Western (11-23-11) | ||
| Steals....................... | 5 | Lane, David at College of Mount St. Joseph (11-30-11) | |
| 4 | Hendricks, Drake vs Hanover College (01-07-12) | ||
| 4 | Weatherford, Austin at Rose-Hulman (12-10-11) | ||
| Blocked Shots................ | 5 | Spindler, Jason at Manchester (01-18-12) | |
| 5 | Robinson, Roman at WUMB (11-19-11) | ||
| Turnovers.................... | 8 | Howard, Bailey vs Franklin College (12-03-11) | |
| 5 | Wolfrum, Logan at Defiance College (02-15-12) | ||
| 5 | Morrison, Brock vs Anderson (02-04-12) | ||
| 5 | Starrett, Clay at Franklin College (01-28-12) | ||
| 5 | Howard, Bailey at Franklin College (01-28-12) | ||
| 5 | Dodd, Jake vs Rose-Hulman (01-21-12) | ||
| 5 | Bowman, Andrew at Anderson (01-14-12) | ||
| 5 | Sooter, Dietrick at WUMB (11-19-11) | ||
| Fouls........................ | 5 | Rash, Brandon vs Transylvania (02-18-12) | |
| 5 | Tietje, Kevin at Defiance College (02-15-12) | ||
| 5 | Spindler, Jason vs Manchester (02-08-12) | ||
| 5 | Mann, David vs College of Mount St. Joseph (02-01-12) | ||
| 5 | Barber, Aaron vs College of Mount St. Joseph (02-01-12) | ||
| 5 | Howard, Bailey at Franklin College (01-28-12) | ||
| 5 | Merschbrock, Zach at Franklin College (01-28-12) | ||
| 5 | Jackson, Cody at Anderson (01-14-12) | ||
| 5 | Rusk, Dustin vs Earlham College (01-11-12) | ||
| 5 | Barger, Justin vs Earlham College (01-11-12) | ||
| 5 | Ray, Brandon vs Defiance College (01-04-12) | ||
| 5 | Rash, Brandon at Transylvania (12-17-11) | ||
| 5 | Haslag, Jason at Rose-Hulman (12-10-11) | ||
| 5 | Erwin, Gunner vs Franklin College (12-03-11) | ||
| 5 | Mann, David at College of Mount St. Joseph (11-30-11) | ||
| 5 | Gallenstein, Lee at College of Mount St. Joseph (11-30-11) | ||
| 5 | McCoy, Nick vs Ohio Mid-Western (11-23-11) | ||
| 5 | Veasley, Larry vs Rust College (11-20-11) | ||
| 5 | Seals, Jordan vs Rust College (11-20-11) | ||
| 5 | McPherson, Fabian vs Rust College (11-20-11) | ||
| 5 | Thompson, Shun vs Rust College (11-20-11) |