#05 Neal, Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at WUMB | 11-19-11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Rust College | 11-20-11 | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 3.0 | |
| OHIO MID-WESTERN | 11-23-11 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.7 | |
| HIRAM COLLEGE | 11-26-11 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3.0 | |
| at College of Mount St. Joseph | 11-30-11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.4 | |
| FRANKLIN COLLEGE | 12-03-11 | 8 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | |
| at Kalamazoo College | 12-07-11 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2.7 | |
| at Rose-Hulman | 12-10-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| at Transylvania | 12-17-11 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.1 | |
| OHIO STATE-LIMA | 12-29-11 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 2.3 | |
| GROVE CITY | 12-30-11 | 12 | 4-5 | .800 | 2-3 | .667 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 3.0 | |
| DEFIANCE COLLEGE | 01-04-12 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| HANOVER COLLEGE | 01-07-12 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| EARLHAM COLLEGE | 01-11-12 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Anderson | 01-14-12 | 9 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.4 | |
| at Manchester | 01-18-12 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| ROSE-HULMAN | 01-21-12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Earlham College | 01-25-12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
| at Franklin College | 01-28-12 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| COLLEGE OF MOUNT ST. JOSEPH | 02-01-12 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 2.2 | |
| ANDERSON | 02-04-12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MANCHESTER | 02-08-12 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| at Hanover College | 02-11-12 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
| at Defiance College | 02-15-12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | |
| TRANSYLVANIA | 02-18-12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.7 | |
| vs Anderson | 02-24-12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| Totals | 0 | 221 | 16-48 | .333 | 6-22 | .273 | 5-7 | .714 | 3 | 21 | 24 | 0.9 | 26 | 0 | 26 | 16 | 2 | 6 | 43 | 1.7 | |
| Games played: 26 | Rebounds/game: 0.9 | |
| Points/game: 1.7 | Assists/game: 1.0 | |
| FG Pct: 33.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 1.6 | |
| FT Pct: 71.4 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |