Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Spindler, Jason | c | 4-7 | 0-0 | 2-2 | 1-6 | 7 | 5 | 10 | 0 | 0 | 1 | 0 | 28 |
| 04 | Moss, Jordan | g | 6-15 | 0-0 | 9-11 | 3-8 | 11 | 1 | 21 | 2 | 3 | 0 | 2 | 36 |
| 22 | Flores, Greg | g | 7-16 | 3-4 | 1-2 | 1-1 | 2 | 2 | 18 | 2 | 3 | 0 | 1 | 37 |
| 30 | Newlin, Grant | g | 0-5 | 0-0 | 2-4 | 2-2 | 4 | 1 | 2 | 3 | 3 | 0 | 2 | 32 |
| 31 | Jackson, Caleb | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 19 |
| 01 | House, David | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 20 |
| 10 | Lantz, Brice | - | 2-3 | 0-1 | 0-1 | 2-2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 26 |
| 15 | Witte, Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Hartsel, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-51 | 5-9 | 14-20 | 10-21 | 31 | 17 | 63 | 9 | 12 | 1 | 7 | 200 | |
| 43.1% | 55.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-5 | 2-3 | |||||||||||
| 34.4% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-19 | 4-4 | 12-17 | |||||||||||
| 57.9% | 100 % | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Farley, Brent | f | 3-5 | 0-0 | 3-4 | 0-4 | 4 | 4 | 9 | 1 | 1 | 1 | 1 | 18 |
| 03 | Lee, Nick | g | 5-10 | 3-7 | 2-2 | 0-3 | 3 | 2 | 15 | 1 | 2 | 0 | 0 | 31 |
| 04 | Hill, Mychal | g | 5-9 | 2-4 | 0-0 | 0-2 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 34 |
| 11 | Heckelman, Nate | g | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 5 | 2 | 2 | 0 | 27 |
| 20 | Fisher, Josh | g | 4-6 | 2-3 | 2-2 | 0-2 | 2 | 1 | 12 | 2 | 2 | 0 | 2 | 26 |
| 05 | Neal, Tyler | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 10 | Swick, Steve | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Johnson, Josh | - | 0-5 | 0-4 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 33 | Kinn, Dustin | - | 3-6 | 0-0 | 4-4 | 3-1 | 4 | 2 | 10 | 2 | 0 | 0 | 1 | 19 |
| 44 | Pope, Will | - | 2-6 | 0-0 | 0-2 | 3-2 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 22-51 | 7-20 | 11-14 | 8-23 | 31 | 21 | 62 | 18 | 12 | 3 | 5 | 200 | |
| 43.1% | 35.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-12 | 2-2 | |||||||||||
| 39.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-23 | 3-8 | 9-12 | |||||||||||
| 47.8% | 37.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manchester | 25 | 38 | 63 | Record: (9-13, 7-8 HCAC) |
| Bluffton University | 28 | 34 | 62 | Record: (14-8, 8-7 HCAC) |
|
Officials: Clay Erman, Josh Lawrence, Ben Kramer
Technical fouls: Manchester-None. Bluffton University-None. Attendance: 750 |
Play-by-Play |
| 19:32 | MAN | MISSED LAYUP by Flores, Greg | ||
| 19:32 | BUMB12 | BLOCK by Heckelman, Nate | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 19:17 | BUMB12 | GOOD! 3 PTR by Hill, Mychal | BUMB12 3 - MAN 0 | (BUMB12 by 3) |
| ASSIST by Heckelman, Nate | ||||
| 19:02 | MAN | FOUL by Newlin, Grant (1) | ||
| 19:02 | MAN | TURNOVR by Newlin, Grant | ||
| 18:41 | BUMB12 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 18:22 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 18:07 | BUMB12 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 17:58 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 17:48 | BUMB12 | GOOD! LAYUP by Farley, Brent | BUMB12 5 - MAN 0 | (BUMB12 by 5) |
| ASSIST by Hill, Mychal | ||||
| 17:32 | MAN | MISSED 3 PTR by Jackson, Caleb | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 17:24 | BUMB12 | TURNOVR by Heckelman, Nate | ||
| 17:22 | MAN | STEAL by Newlin, Grant | ||
| 17:17 | MAN | TURNOVR by Newlin, Grant | ||
| 17:16 | BUMB12 | STEAL by Fisher, Josh | ||
| 17:13 | BUMB12 | GOOD! LAYUP by Hill, Mychal (fastbreak) | BUMB12 7 - MAN 0 | (BUMB12 by 7) |
| ASSIST by Fisher, Josh | ||||
| 17:12 | MAN | TIMEOUT 20sec | ||
| 16:47 | MAN | MISSED 3 PTR by Jackson, Caleb | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 16:38 | BUMB12 | GOOD! 3 PTR by Hill, Mychal | BUMB12 10 - MAN 0 | (BUMB12 by 10) |
| 16:21 | MAN | MISSED JUMPER by Spindler, Jason | ||
| 16:21 | BUMB12 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | BUMB12 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Newlin, Grant | ||||
| 15:38 | MAN | MISSED LAYUP by Flores, Greg | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 15:28 | BUMB12 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 15:05 | MAN | MISSED JUMPER by Newlin, Grant | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 14:29 | BUMB12 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 14:08 | MAN | GOOD! LAYUP by Lantz, Brice | BUMB12 10 - MAN 2 | (BUMB12 by 8) |
| 13:45 | BUMB12 | MISSED LAYUP by Kinn, Dustin | ||
| 13:45 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (OFF) by Pope, Will | ||||
| 13:38 | BUMB12 | GOOD! JUMPER by Kinn, Dustin (in the paint) | BUMB12 12 - MAN 2 | (BUMB12 by 10) |
| ASSIST by Neal, Tyler | ||||
| 13:19 | BUMB12 | FOUL by Swick, Steve (1) | ||
| 12:50 | MAN | FOUL by Flores, Greg (1) | ||
| 12:50 | MAN | TURNOVR by Flores, Greg | ||
| 12:26 | BUMB12 | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 12:14 | BUMB12 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (OFF) by Swick, Steve | ||||
| 12:11 | BUMB12 | MISSED JUMPER by Swick, Steve | ||
| REBOUND (DEF) by House, David | ||||
| 12:11 | BUMB12 | FOUL by Pope, Will (1) | ||
| 11:41 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (OFF) by House, David | ||||
| 11:30 | MAN | TURNOVR by House, David | ||
| 11:28 | BUMB12 | STEAL by Pope, Will | ||
| 11:17 | BUMB12 | GOOD! JUMPER by Hill, Mychal (in the paint) | BUMB12 14 - MAN 2 | (BUMB12 by 12) |
| 11:14 | MAN | TIMEOUT TEAM | ||
| 10:59 | BUMB12 | FOUL by Lee, Nick (1) | ||
| 10:45 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 10:42 | BUMB12 | TIMEOUT 20sec | ||
| 10:27 | BUMB12 | GOOD! LAYUP by Kinn, Dustin | BUMB12 16 - MAN 2 | (BUMB12 by 14) |
| ASSIST by Pope, Will | ||||
| 10:07 | MAN | GOOD! LAYUP by Spindler, Jason | BUMB12 16 - MAN 4 | (BUMB12 by 12) |
| 09:58 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 09:54 | BUMB12 | MISSED LAYUP by Kinn, Dustin | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 09:31 | MAN | GOOD! JUMPER by House, David | BUMB12 16 - MAN 6 | (BUMB12 by 10) |
| ASSIST by Flores, Greg | ||||
| 09:04 | BUMB12 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Lantz, Brice | ||||
| 08:53 | MAN | GOOD! LAYUP by Moss, Jordan | BUMB12 16 - MAN 8 | (BUMB12 by 8) |
| 08:45 | BUMB12 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 08:32 | MAN | GOOD! JUMPER by Flores, Greg | BUMB12 16 - MAN 10 | (BUMB12 by 6) |
| 08:27 | BUMB12 | TIMEOUT 20sec | ||
| 08:05 | BUMB12 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Newlin, Grant | ||||
| 08:05 | BUMB12 | FOUL by Farley, Brent (1) | ||
| 07:38 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 07:32 | MAN | GOOD! TIP-IN by Moss, Jordan | BUMB12 16 - MAN 12 | (BUMB12 by 4) |
| 07:26 | BUMB12 | TURNOVR by Lee, Nick | ||
| 07:24 | MAN | STEAL by Newlin, Grant | ||
| 07:06 | MAN | MISSED LAYUP by Newlin, Grant | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 07:06 | BUMB12 | TURNOVR by Farley, Brent | ||
| 06:56 | MAN | GOOD! JUMPER by Flores, Greg | BUMB12 16 - MAN 14 | (BUMB12 by 2) |
| ASSIST by Newlin, Grant | ||||
| 06:44 | MAN | FOUL by Jackson, Caleb (1) | ||
| 06:44 | BUMB12 | GOOD! FT SHOT by Farley, Brent | BUMB12 17 - MAN 14 | (BUMB12 by 3) |
| 06:44 | BUMB12 | GOOD! FT SHOT by Farley, Brent | BUMB12 18 - MAN 14 | (BUMB12 by 4) |
| 06:15 | MAN | MISSED 3 PTR by Flores, Greg | ||
| REBOUND (OFF) by Flores, Greg | ||||
| 06:12 | MAN | MISSED LAYUP by Flores, Greg | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 06:08 | MAN | GOOD! DUNK by Spindler, Jason | BUMB12 18 - MAN 16 | (BUMB12 by 2) |
| 05:50 | BUMB12 | GOOD! LAYUP by Fisher, Josh | BUMB12 20 - MAN 16 | (BUMB12 by 4) |
| 05:40 | MAN | GOOD! 3 PTR by Jackson, Caleb | BUMB12 20 - MAN 19 | (BUMB12 by 1) |
| ASSIST by Flores, Greg | ||||
| 05:21 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Flores, Greg | ||||
| 05:09 | MAN | TURNOVR by Hartsel, Andrew | ||
| 05:02 | BUMB12 | TURNOVR by Hill, Mychal | ||
| 04:59 | MAN | STEAL by Flores, Greg | ||
| 04:50 | MAN | MISSED LAYUP by Newlin, Grant | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 04:43 | BUMB12 | GOOD! 3 PTR by Fisher, Josh | BUMB12 23 - MAN 19 | (BUMB12 by 4) |
| ASSIST by Heckelman, Nate | ||||
| 04:18 | MAN | MISSED JUMPER by Moss, Jordan | ||
| 04:18 | BUMB12 | BLOCK by Heckelman, Nate | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 04:00 | BUMB12 | GOOD! 3 PTR by Fisher, Josh | BUMB12 26 - MAN 19 | (BUMB12 by 7) |
| ASSIST by Farley, Brent | ||||
| 03:39 | MAN | GOOD! LAYUP by Moss, Jordan | BUMB12 26 - MAN 21 | (BUMB12 by 5) |
| 03:39 | BUMB12 | FOUL by Heckelman, Nate (1) | ||
| 03:39 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (OFF) by Newlin, Grant | ||||
| 03:14 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 02:57 | BUMB12 | TURNOVR by Pope, Will | ||
| 02:55 | MAN | STEAL by Lantz, Brice | ||
| 02:39 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 02:26 | BUMB12 | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 02:13 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 02:09 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 01:52 | BUMB12 | GOOD! LAYUP by Pope, Will | BUMB12 28 - MAN 21 | (BUMB12 by 7) |
| ASSIST by Neal, Tyler | ||||
| 01:24 | MAN | MISSED 3 PTR by Lantz, Brice | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 01:06 | BUMB12 | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (DEF) by Lantz, Brice | ||||
| 00:56 | BUMB12 | FOUL by Heckelman, Nate (2) | ||
| 00:39 | MAN | GOOD! LAYUP by Lantz, Brice | BUMB12 28 - MAN 23 | (BUMB12 by 5) |
| 00:08 | BUMB12 | FOUL by Hill, Mychal (1) | ||
| 00:08 | BUMB12 | TURNOVR by (TEAM) | ||
| 00:00 | BUMB12 | FOUL by Fisher, Josh (1) | ||
| 00:00 | MAN | GOOD! FT SHOT by Moss, Jordan | BUMB12 28 - MAN 24 | (BUMB12 by 4) |
| 00:00 | MAN | GOOD! FT SHOT by Moss, Jordan | BUMB12 28 - MAN 25 | (BUMB12 by 3) |
| 19:38 | BUMB12 | GOOD! JUMPER by Farley, Brent (in the paint) | BUMB12 30 - MAN 25 | (BUMB12 by 5) |
| ASSIST by Heckelman, Nate | ||||
| 19:12 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 18:52 | BUMB12 | GOOD! LAYUP by Farley, Brent | BUMB12 32 - MAN 25 | (BUMB12 by 7) |
| ASSIST by Heckelman, Nate | ||||
| 18:20 | MAN | GOOD! 3 PTR by Flores, Greg | BUMB12 32 - MAN 28 | (BUMB12 by 4) |
| ASSIST by Moss, Jordan | ||||
| 18:08 | MAN | FOUL by Spindler, Jason (1) | ||
| 18:00 | BUMB12 | TURNOVR by Lee, Nick | ||
| 17:58 | MAN | STEAL by Moss, Jordan | ||
| 17:48 | BUMB12 | FOUL by Farley, Brent (2) | ||
| 17:48 | MAN | GOOD! FT SHOT by Newlin, Grant | BUMB12 32 - MAN 29 | (BUMB12 by 3) |
| 17:48 | MAN | GOOD! FT SHOT by Newlin, Grant | BUMB12 32 - MAN 30 | (BUMB12 by 2) |
| 17:40 | BUMB12 | MISSED JUMPER by Johnson, Josh | ||
| REBOUND (DEF) by Jackson, Caleb | ||||
| 17:31 | BUMB12 | FOUL by Farley, Brent (3) | ||
| 17:16 | MAN | MISSED LAYUP by Newlin, Grant | ||
| REBOUND (OFF) by Newlin, Grant | ||||
| 17:12 | MAN | MISSED LAYUP by Newlin, Grant | ||
| REBOUND (DEF) by Pope, Will | ||||
| 17:11 | MAN | FOUL by Spindler, Jason (2) | ||
| 16:59 | BUMB12 | GOOD! JUMPER by Lee, Nick (in the paint) | BUMB12 34 - MAN 30 | (BUMB12 by 4) |
| ASSIST by Hill, Mychal | ||||
| 16:32 | MAN | GOOD! 3 PTR by Jackson, Caleb | BUMB12 34 - MAN 33 | (BUMB12 by 1) |
| ASSIST by Newlin, Grant | ||||
| 16:13 | BUMB12 | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 16:07 | BUMB12 | FOUL by Heckelman, Nate (3) | ||
| 15:51 | MAN | GOOD! JUMPER by Flores, Greg | MAN 35 - BUMB12 34 | (MAN by 1) |
| ASSIST by Jackson, Caleb | ||||
| 15:32 | BUMB12 | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:15 | BUMB12 | FOUL by Kinn, Dustin (1) | ||
| 15:15 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 36 - BUMB12 34 | (MAN by 2) |
| 15:15 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 15:00 | BUMB12 | TURNOVR by Fisher, Josh | ||
| 14:58 | MAN | STEAL by House, David | ||
| 14:50 | MAN | GOOD! LAYUP by Flores, Greg | MAN 38 - BUMB12 34 | (MAN by 4) |
| ASSIST by Jackson, Caleb | ||||
| 14:45 | BUMB12 | TIMEOUT TEAM | ||
| 14:37 | MAN | FOUL by House, David (1) | ||
| 14:35 | MAN | FOUL by Lantz, Brice (1) | ||
| 14:23 | BUMB12 | TURNOVR by Fisher, Josh | ||
| 14:21 | MAN | STEAL by Moss, Jordan | ||
| 14:18 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 14:15 | BUMB12 | FOUL by Hill, Mychal (2) | ||
| 14:15 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 39 - BUMB12 34 | (MAN by 5) |
| 14:15 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 40 - BUMB12 34 | (MAN by 6) |
| 14:02 | BUMB12 | GOOD! JUMPER by Lee, Nick | MAN 40 - BUMB12 36 | (MAN by 4) |
| ASSIST by Pope, Will | ||||
| 13:35 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (OFF) by Lantz, Brice | ||||
| 13:28 | MAN | TURNOVR by Flores, Greg | ||
| 13:27 | BUMB12 | STEAL by Fisher, Josh | ||
| 13:21 | BUMB12 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 13:07 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 42 - BUMB12 36 | (MAN by 6) |
| 12:53 | BUMB12 | MISSED JUMPER by Kinn, Dustin | ||
| REBOUND (OFF) by Pope, Will | ||||
| 12:49 | BUMB12 | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 12:42 | MAN | TURNOVR by Flores, Greg | ||
| 12:20 | BUMB12 | GOOD! 3 PTR by Lee, Nick | MAN 42 - BUMB12 39 | (MAN by 3) |
| ASSIST by Kinn, Dustin | ||||
| 11:46 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 44 - BUMB12 39 | (MAN by 5) |
| 11:07 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:49 | MAN | FOUL by House, David (2) | ||
| 10:44 | BUMB12 | MISSED LAYUP by Pope, Will | ||
| REBOUND (OFF) by Pope, Will | ||||
| 10:41 | BUMB12 | MISSED LAYUP by Pope, Will | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 10:38 | MAN | FOUL by Lantz, Brice (2) | ||
| 10:34 | BUMB12 | GOOD! LAYUP by Pope, Will | MAN 44 - BUMB12 41 | (MAN by 3) |
| ASSIST by Heckelman, Nate | ||||
| 10:23 | BUMB12 | FOUL by Neal, Tyler (1) | ||
| 10:23 | MAN | MISSED FT SHOT by Newlin, Grant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | MAN | MISSED FT SHOT by Newlin, Grant | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 10:05 | BUMB12 | TURNOVR by Heckelman, Nate | ||
| 09:45 | BUMB12 | FOUL by Neal, Tyler (2) | ||
| 09:45 | MAN | MISSED FT SHOT by Lantz, Brice | ||
| REBOUND (DEF) by Pope, Will | ||||
| 09:37 | MAN | FOUL by Spindler, Jason (3) | ||
| 09:37 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | MAN 44 - BUMB12 42 | (MAN by 2) |
| 09:37 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | MAN 44 - BUMB12 43 | (MAN by 1) |
| 09:06 | MAN | GOOD! DUNK by Spindler, Jason | MAN 46 - BUMB12 43 | (MAN by 3) |
| 08:50 | BUMB12 | GOOD! 3 PTR by Lee, Nick | BUMB12 46 - MAN 46 | Tied |
| ASSIST by Kinn, Dustin | ||||
| 08:30 | MAN | TURNOVR by Newlin, Grant | ||
| 08:29 | BUMB12 | STEAL by Farley, Brent | ||
| 08:25 | MAN | FOUL by Spindler, Jason (4) | ||
| 08:25 | MAN | TIMEOUT TEAM | ||
| 08:25 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | BUMB12 47 - MAN 46 | (BUMB12 by 1) |
| 08:25 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | BUMB12 48 - MAN 46 | (BUMB12 by 2) |
| 08:07 | MAN | TURNOVR by Moss, Jordan | ||
| 08:05 | BUMB12 | STEAL by Kinn, Dustin | ||
| 08:00 | BUMB12 | GOOD! LAYUP by Hill, Mychal (fastbreak) | BUMB12 50 - MAN 46 | (BUMB12 by 4) |
| 07:31 | BUMB12 | FOUL by Kinn, Dustin (2) | ||
| 07:31 | MAN | GOOD! FT SHOT by Moss, Jordan | BUMB12 50 - MAN 47 | (BUMB12 by 3) |
| 07:31 | MAN | GOOD! FT SHOT by Moss, Jordan | BUMB12 50 - MAN 48 | (BUMB12 by 2) |
| 07:18 | MAN | FOUL by House, David (3) | ||
| 07:18 | BUMB12 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | BUMB12 | GOOD! FT SHOT by Farley, Brent | BUMB12 51 - MAN 48 | (BUMB12 by 3) |
| 06:56 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (OFF) by Lantz, Brice | ||||
| 06:45 | BUMB12 | FOUL by Farley, Brent (4) | ||
| 06:45 | MAN | GOOD! FT SHOT by Moss, Jordan | BUMB12 51 - MAN 49 | (BUMB12 by 2) |
| 06:45 | MAN | GOOD! FT SHOT by Moss, Jordan | BUMB12 51 - MAN 50 | (BUMB12 by 1) |
| 06:19 | BUMB12 | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 06:01 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 52 - BUMB12 51 | (MAN by 1) |
| 05:49 | BUMB12 | GOOD! LAYUP by Fisher, Josh | BUMB12 53 - MAN 52 | (BUMB12 by 1) |
| ASSIST by Lee, Nick | ||||
| 05:18 | MAN | TURNOVR by Moss, Jordan | ||
| 04:58 | BUMB12 | GOOD! 3 PTR by Lee, Nick | BUMB12 56 - MAN 52 | (BUMB12 by 4) |
| ASSIST by Pope, Will | ||||
| 04:43 | BUMB12 | FOUL by Lee, Nick (2) | ||
| 04:43 | MAN | MISSED FT SHOT by Flores, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | MAN | GOOD! FT SHOT by Flores, Greg | BUMB12 56 - MAN 53 | (BUMB12 by 3) |
| 04:33 | MAN | FOUL by Lantz, Brice (3) | ||
| 04:33 | BUMB12 | GOOD! FT SHOT by Lee, Nick | BUMB12 57 - MAN 53 | (BUMB12 by 4) |
| 04:33 | BUMB12 | GOOD! FT SHOT by Lee, Nick | BUMB12 58 - MAN 53 | (BUMB12 by 5) |
| 04:17 | MAN | MISSED JUMPER by Flores, Greg | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 04:10 | BUMB12 | FOUL by Heckelman, Nate (4) | ||
| 04:10 | BUMB12 | TURNOVR by (TEAM) | ||
| 03:46 | BUMB12 | FOUL by Pope, Will (2) | ||
| 03:46 | MAN | GOOD! FT SHOT by Spindler, Jason | BUMB12 58 - MAN 54 | (BUMB12 by 4) |
| 03:46 | MAN | GOOD! FT SHOT by Spindler, Jason | BUMB12 58 - MAN 55 | (BUMB12 by 3) |
| 03:38 | BUMB12 | FOUL by Pope, Will (3) | ||
| 03:38 | BUMB12 | TURNOVR by (TEAM) | ||
| 03:28 | MAN | FOUL by Flores, Greg (2) | ||
| 03:28 | MAN | TURNOVR by (TEAM) | ||
| 03:17 | MAN | FOUL by Spindler, Jason (5) | ||
| 03:17 | BUMB12 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | BUMB12 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 03:10 | MAN | FOUL by Moss, Jordan (1) | ||
| 03:10 | MAN | TURNOVR by Moss, Jordan | ||
| 03:08 | MAN | TIMEOUT 20sec | ||
| 02:33 | BUMB12 | GOOD! LAYUP by Kinn, Dustin | BUMB12 60 - MAN 55 | (BUMB12 by 5) |
| ASSIST by Fisher, Josh | ||||
| 02:17 | MAN | GOOD! 3 PTR by Flores, Greg | BUMB12 60 - MAN 58 | (BUMB12 by 2) |
| ASSIST by Moss, Jordan | ||||
| 01:41 | BUMB12 | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 01:33 | MAN | GOOD! LAYUP by Moss, Jordan | BUMB12 60 - MAN 60 | Tied |
| 01:27 | BUMB12 | TIMEOUT TEAM | ||
| 01:09 | MAN | FOUL by Lantz, Brice (4) | ||
| 01:09 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | BUMB12 61 - MAN 60 | (BUMB12 by 1) |
| 01:09 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | BUMB12 62 - MAN 60 | (BUMB12 by 2) |
| 00:40 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 00:21 | BUMB12 | TIMEOUT TEAM | ||
| 00:09 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 00:00 | MAN | GOOD! 3 PTR by Flores, Greg | MAN 63 - BUMB12 62 | (MAN by 1) |
| ASSIST by Newlin, Grant | ||||
| 00:01 | BUMB12 | TIMEOUT TEAM | ||
| 00:01 | MAN | TIMEOUT TEAM | ||
| 00:01 | MAN | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
