Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tietje, Kyle | f | 5-10 | 0-0 | 2-2 | 2-5 | 7 | 2 | 12 | 1 | 0 | 1 | 0 | 31 |
| 30 | Tietje, Kevin | f | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| 04 | Roth, Mason | g | 5-16 | 0-4 | 5-6 | 0-4 | 4 | 3 | 15 | 5 | 0 | 0 | 2 | 33 |
| 24 | Brown, Anthony | g | 4-10 | 1-3 | 2-2 | 0-2 | 2 | 0 | 11 | 2 | 2 | 1 | 0 | 29 |
| 33 | Wolfrum, Logan | g | 3-9 | 1-2 | 0-0 | 1-2 | 3 | 2 | 7 | 2 | 3 | 2 | 1 | 31 |
| 10 | Schomaeker, Travis | - | 2-3 | 1-1 | 0-1 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
| 15 | Hoke, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Frizell, Drew | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 21 | Hugan, Jeff | - | 2-2 | 0-0 | 3-4 | 0-2 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 16 |
| 42 | Ray, Brandon | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 13 |
| 54 | Morris, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 5-14 | 12-15 | 9-21 | 30 | 21 | 67 | 14 | 9 | 6 | 4 | 200 | |
| 43.9% | 35.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-9 | 6-7 | |||||||||||
| 50.0% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 11-29 | 1-5 | 6-8 | |||||||||||
| 37.9% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Farley, Brent | f | 4-10 | 0-0 | 0-1 | 4-6 | 10 | 1 | 8 | 0 | 1 | 3 | 0 | 29 |
| 03 | Lee, Nick | g | 2-4 | 0-2 | 2-2 | 0-2 | 2 | 1 | 6 | 2 | 2 | 1 | 0 | 32 |
| 04 | Hill, Mychal | g | 3-6 | 3-4 | 7-10 | 0-2 | 2 | 2 | 16 | 4 | 0 | 0 | 0 | 30 |
| 11 | Heckelman, Nate | g | 5-7 | 0-0 | 8-10 | 1-7 | 8 | 4 | 18 | 5 | 2 | 0 | 1 | 32 |
| 20 | Fisher, Josh | g | 5-11 | 1-2 | 4-4 | 0-1 | 1 | 3 | 15 | 1 | 1 | 0 | 3 | 30 |
| 05 | Neal, Tyler | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 10 | Swick, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 22 | Tackett, Blade | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Ebbeskotte, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Kinn, Dustin | - | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12 |
| 44 | Pope, Will | - | 3-5 | 0-0 | 0-2 | 3-5 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-51 | 4-10 | 23-31 | 12-25 | 37 | 16 | 73 | 14 | 9 | 5 | 4 | 200 | |
| 45.1% | 40.0% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-7 | 6-6 | |||||||||||
| 41.9% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 10-20 | 1-3 | 17-25 | |||||||||||
| 50.0% | 33.3% | 68.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Defiance College | 38 | 29 | 67 | Record: (4-8, 0-5 HCAC) |
| Bluffton University | 35 | 38 | 73 | Record: (8-4, 2-3 HCAC) |
|
Officials: Jeff Spedoske, David Gentile, Michael Brya
Technical fouls: Defiance College-None. Bluffton University-None. Attendance: 750 |
Play-by-Play |
| 19:45 | BUMB12 | TURNOVR by Lee, Nick | ||
| 19:31 | DC | MISSED LAYUP by Tietje, Kyle | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 19:12 | BUMB12 | GOOD! LAYUP by Fisher, Josh | BUMB12 2 - DC 0 | (BUMB12 by 2) |
| 18:59 | BUMB12 | FOUL by Hill, Mychal (1) | ||
| 18:42 | DC | GOOD! JUMPER by Wolfrum, Logan | BUMB12 2 - DC 2 | Tied |
| ASSIST by Tietje, Kyle | ||||
| 18:29 | BUMB12 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 18:27 | BUMB12 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 18:18 | DC | TURNOVR by Brown, Anthony | ||
| 18:17 | BUMB12 | STEAL by Fisher, Josh | ||
| 18:12 | DC | FOUL by Roth, Mason (1) | ||
| 18:12 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | BUMB12 3 - DC 2 | (BUMB12 by 1) |
| 18:12 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | BUMB12 4 - DC 2 | (BUMB12 by 2) |
| 17:57 | DC | GOOD! 3 PTR by Wolfrum, Logan | DC 5 - BUMB12 4 | (DC by 1) |
| ASSIST by Brown, Anthony | ||||
| 17:42 | DC | FOUL by Tietje, Kyle (1) | ||
| 17:42 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | BUMB12 5 - DC 5 | Tied |
| 17:42 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | BUMB12 6 - DC 5 | (BUMB12 by 1) |
| 17:16 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (OFF) by Tietje, Kevin | ||||
| 17:13 | DC | MISSED LAYUP by Tietje, Kevin | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 17:09 | BUMB12 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 17:05 | BUMB12 | GOOD! JUMPER by Farley, Brent (in the paint) | BUMB12 8 - DC 5 | (BUMB12 by 3) |
| 16:40 | DC | GOOD! JUMPER by Tietje, Kyle | BUMB12 8 - DC 7 | (BUMB12 by 1) |
| ASSIST by Wolfrum, Logan | ||||
| 16:15 | BUMB12 | GOOD! LAYUP by Heckelman, Nate | BUMB12 10 - DC 7 | (BUMB12 by 3) |
| ASSIST by Lee, Nick | ||||
| 15:47 | DC | GOOD! 3 PTR by Brown, Anthony | BUMB12 10 - DC 10 | Tied |
| ASSIST by Roth, Mason | ||||
| 15:30 | BUMB12 | GOOD! LAYUP by Heckelman, Nate | BUMB12 12 - DC 10 | (BUMB12 by 2) |
| ASSIST by Lee, Nick | ||||
| 15:18 | DC | GOOD! JUMPER by Wolfrum, Logan | BUMB12 12 - DC 12 | Tied |
| ASSIST by Roth, Mason | ||||
| 14:43 | BUMB12 | GOOD! 3 PTR by Fisher, Josh | BUMB12 15 - DC 12 | (BUMB12 by 3) |
| 14:24 | DC | MISSED LAYUP by Tietje, Kyle | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 14:13 | BUMB12 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 14:05 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 13:46 | DC | FOUL by Tietje, Kevin (1) | ||
| 13:28 | BUMB12 | TURNOVR by Swick, Steve | ||
| 13:26 | DC | STEAL by Hugan, Jeff | ||
| 13:10 | DC | GOOD! 3 PTR by Schomaeker, Travis | BUMB12 15 - DC 15 | Tied |
| ASSIST by Roth, Mason | ||||
| 12:55 | BUMB12 | MISSED 3 PTR by Tackett, Blade | ||
| REBOUND (DEF) by Schomaeker, Travis | ||||
| 12:43 | DC | GOOD! 3 PTR by Frizell, Drew | DC 18 - BUMB12 15 | (DC by 3) |
| ASSIST by Schomaeker, Travis | ||||
| 12:17 | BUMB12 | MISSED LAYUP by Neal, Tyler | ||
| REBOUND (DEF) by Ray, Brandon | ||||
| 12:05 | DC | GOOD! LAYUP by Schomaeker, Travis | DC 20 - BUMB12 15 | (DC by 5) |
| 12:05 | BUMB12 | FOUL by Tackett, Blade (1) | ||
| 12:05 | DC | MISSED FT SHOT by Schomaeker, Travis | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 11:55 | BUMB12 | MISSED LAYUP by Neal, Tyler | ||
| REBOUND (OFF) by Tackett, Blade | ||||
| 11:50 | BUMB12 | GOOD! LAYUP by Pope, Will | DC 20 - BUMB12 17 | (DC by 3) |
| ASSIST by Tackett, Blade | ||||
| 11:34 | DC | TURNOVR by Schomaeker, Travis | ||
| 11:11 | BUMB12 | TURNOVR by Swick, Steve | ||
| 11:09 | DC | STEAL by Wolfrum, Logan | ||
| 11:04 | DC | MISSED 3 PTR by Frizell, Drew | ||
| REBOUND (DEF) by Pope, Will | ||||
| 10:41 | DC | FOUL by Ray, Brandon (1) | ||
| 10:41 | BUMB12 | TURNOVR by (TEAM) | ||
| 10:27 | BUMB12 | FOUL by Neal, Tyler (1) | ||
| 10:27 | DC | GOOD! FT SHOT by Roth, Mason | DC 21 - BUMB12 17 | (DC by 4) |
| 10:27 | DC | GOOD! FT SHOT by Roth, Mason | DC 22 - BUMB12 17 | (DC by 5) |
| 10:09 | DC | FOUL by Morris, Justin (1) | ||
| 09:54 | BUMB12 | MISSED JUMPER by Kinn, Dustin | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 09:41 | DC | MISSED LAYUP by Schomaeker, Travis | ||
| 09:41 | BUMB12 | BLOCK by Kinn, Dustin | ||
| REBOUND (OFF) by Wolfrum, Logan | ||||
| 09:29 | DC | FOUL by Wolfrum, Logan (1) | ||
| 09:29 | DC | TURNOVR by Wolfrum, Logan | ||
| 09:14 | DC | FOUL by Morris, Justin (2) | ||
| 09:14 | BUMB12 | GOOD! FT SHOT by Hill, Mychal | DC 22 - BUMB12 18 | (DC by 4) |
| 09:14 | BUMB12 | GOOD! FT SHOT by Hill, Mychal | DC 22 - BUMB12 19 | (DC by 3) |
| 08:50 | DC | GOOD! LAYUP by Brown, Anthony | DC 24 - BUMB12 19 | (DC by 5) |
| 08:33 | BUMB12 | MISSED LAYUP by Farley, Brent | ||
| 08:33 | DC | BLOCK by Brown, Anthony | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 08:19 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 08:13 | BUMB12 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 08:05 | DC | MISSED LAYUP by Wolfrum, Logan | ||
| 08:05 | BUMB12 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:02 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 07:41 | BUMB12 | GOOD! LAYUP by Farley, Brent | DC 24 - BUMB12 21 | (DC by 3) |
| ASSIST by Heckelman, Nate | ||||
| 07:25 | DC | GOOD! LAYUP by Tietje, Kyle | DC 26 - BUMB12 21 | (DC by 5) |
| ASSIST by Wolfrum, Logan | ||||
| 07:11 | BUMB12 | GOOD! 3 PTR by Hill, Mychal | DC 26 - BUMB12 24 | (DC by 2) |
| ASSIST by Heckelman, Nate | ||||
| 06:47 | DC | GOOD! LAYUP by Tietje, Kyle | DC 28 - BUMB12 24 | (DC by 4) |
| ASSIST by Ray, Brandon | ||||
| 06:26 | BUMB12 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (OFF) by Heckelman, Nate | ||||
| 06:22 | BUMB12 | GOOD! JUMPER by Lee, Nick | DC 28 - BUMB12 26 | (DC by 2) |
| ASSIST by Heckelman, Nate | ||||
| 05:49 | DC | TIMEOUT 20sec | ||
| 05:43 | DC | GOOD! LAYUP by Tietje, Kyle | DC 30 - BUMB12 26 | (DC by 4) |
| ASSIST by Hugan, Jeff | ||||
| 05:29 | BUMB12 | TURNOVR by Lee, Nick | ||
| 05:28 | DC | STEAL by Roth, Mason | ||
| 05:24 | DC | GOOD! LAYUP by Hugan, Jeff (fastbreak) | DC 32 - BUMB12 26 | (DC by 6) |
| ASSIST by Roth, Mason | ||||
| 05:09 | BUMB12 | MISSED JUMPER by Kinn, Dustin | ||
| REBOUND (DEF) by Roth, Mason | ||||
| 04:57 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 04:45 | BUMB12 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 04:36 | DC | MISSED 3 PTR by Frizell, Drew | ||
| REBOUND (DEF) by Pope, Will | ||||
| 04:26 | BUMB12 | GOOD! 3 PTR by Hill, Mychal | DC 32 - BUMB12 29 | (DC by 3) |
| 04:01 | BUMB12 | FOUL by Kinn, Dustin (1) | ||
| 04:01 | DC | GOOD! FT SHOT by Hugan, Jeff | DC 33 - BUMB12 29 | (DC by 4) |
| 04:01 | DC | GOOD! FT SHOT by Hugan, Jeff | DC 34 - BUMB12 29 | (DC by 5) |
| 03:37 | BUMB12 | TURNOVR by Heckelman, Nate | ||
| 03:36 | DC | STEAL by Roth, Mason | ||
| 03:33 | DC | MISSED LAYUP by Roth, Mason | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 03:14 | BUMB12 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 03:10 | BUMB12 | MISSED LAYUP by Kinn, Dustin | ||
| REBOUND (OFF) by Pope, Will | ||||
| 03:07 | BUMB12 | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Morris, Justin | ||||
| 03:05 | BUMB12 | FOUL by Kinn, Dustin (2) | ||
| 02:45 | DC | GOOD! LAYUP by Roth, Mason | DC 36 - BUMB12 29 | (DC by 7) |
| 02:31 | BUMB12 | GOOD! JUMPER by Heckelman, Nate | DC 36 - BUMB12 31 | (DC by 5) |
| ASSIST by Neal, Tyler | ||||
| 02:00 | DC | MISSED JUMPER by Roth, Mason | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 01:48 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Hugan, Jeff | ||||
| 01:43 | DC | TURNOVR by Hugan, Jeff | ||
| 01:26 | BUMB12 | MISSED LAYUP by Farley, Brent | ||
| 01:26 | DC | BLOCK by Ray, Brandon | ||
| REBOUND (OFF) by Pope, Will | ||||
| 01:22 | BUMB12 | GOOD! TIP-IN by Pope, Will | DC 36 - BUMB12 33 | (DC by 3) |
| 00:58 | BUMB12 | FOUL by Pope, Will (1) | ||
| 00:58 | DC | GOOD! FT SHOT by Tietje, Kyle | DC 37 - BUMB12 33 | (DC by 4) |
| 00:58 | DC | GOOD! FT SHOT by Tietje, Kyle | DC 38 - BUMB12 33 | (DC by 5) |
| 00:32 | BUMB12 | GOOD! LAYUP by Pope, Will | DC 38 - BUMB12 35 | (DC by 3) |
| ASSIST by Hill, Mychal |
| 19:37 | DC | TURNOVR by Wolfrum, Logan | DC 38 - BUMB12 35 | (DC by 3) |
| 19:36 | BUMB12 | STEAL by Fisher, Josh | ||
| 19:34 | BUMB12 | GOOD! LAYUP by Fisher, Josh (fastbreak) | DC 38 - BUMB12 37 | (DC by 1) |
| 19:11 | DC | MISSED LAYUP by Wolfrum, Logan | ||
| 19:11 | BUMB12 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | DC | MISSED LAYUP by Roth, Mason | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 18:54 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Roth, Mason | ||||
| 18:20 | DC | GOOD! JUMPER by Brown, Anthony | DC 40 - BUMB12 37 | (DC by 3) |
| 18:01 | BUMB12 | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | DC | GOOD! JUMPER by Roth, Mason (in the paint) | DC 42 - BUMB12 37 | (DC by 5) |
| ASSIST by Tietje, Kevin | ||||
| 17:21 | BUMB12 | TURNOVR by Farley, Brent | ||
| 17:10 | BUMB12 | FOUL by Fisher, Josh (1) | ||
| 16:51 | DC | GOOD! LAYUP by Brown, Anthony | DC 44 - BUMB12 37 | (DC by 7) |
| 16:45 | BUMB12 | TIMEOUT 20sec | ||
| 16:20 | BUMB12 | GOOD! 3 PTR by Hill, Mychal | DC 44 - BUMB12 40 | (DC by 4) |
| 15:46 | DC | MISSED LAYUP by Roth, Mason | ||
| REBOUND (OFF) by Tietje, Kevin | ||||
| 15:43 | DC | GOOD! LAYUP by Tietje, Kevin | DC 46 - BUMB12 40 | (DC by 6) |
| 15:29 | BUMB12 | MISSED LAYUP by Fisher, Josh | ||
| 15:29 | DC | BLOCK by Wolfrum, Logan | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 15:26 | BUMB12 | FOUL by Heckelman, Nate (1) | ||
| 15:09 | DC | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 14:59 | BUMB12 | GOOD! LAYUP by Farley, Brent | DC 46 - BUMB12 42 | (DC by 4) |
| ASSIST by Hill, Mychal | ||||
| 14:40 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 14:34 | BUMB12 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 14:34 | BUMB12 | FOUL by Heckelman, Nate (2) | ||
| 14:07 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (OFF) by Tietje, Kyle | ||||
| 13:38 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Pope, Will | ||||
| 13:18 | DC | FOUL by Tietje, Kevin (2) | ||
| 13:18 | BUMB12 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | BUMB12 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (DEF) by Schomaeker, Travis | ||||
| 12:55 | DC | GOOD! 3 PTR by Frizell, Drew | DC 49 - BUMB12 42 | (DC by 7) |
| ASSIST by Roth, Mason | ||||
| 12:31 | DC | FOUL by Roth, Mason (2) | ||
| 12:31 | BUMB12 | GOOD! FT SHOT by Lee, Nick | DC 49 - BUMB12 43 | (DC by 6) |
| 12:31 | BUMB12 | GOOD! FT SHOT by Lee, Nick | DC 49 - BUMB12 44 | (DC by 5) |
| 12:07 | DC | MISSED LAYUP by Roth, Mason | ||
| REBOUND (DEF) by Pope, Will | ||||
| 11:55 | BUMB12 | GOOD! LAYUP by Kinn, Dustin | DC 49 - BUMB12 46 | (DC by 3) |
| ASSIST by Heckelman, Nate | ||||
| 11:35 | DC | TURNOVR by Hugan, Jeff | ||
| 11:34 | BUMB12 | STEAL by Heckelman, Nate | ||
| 11:31 | DC | FOUL by Hugan, Jeff (1) | ||
| 11:31 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | DC 49 - BUMB12 47 | (DC by 2) |
| 11:31 | BUMB12 | MISSED FT SHOT by Heckelman, Nate | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 11:03 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (DEF) by Pope, Will | ||||
| 10:48 | BUMB12 | MISSED LAYUP by Pope, Will | ||
| 10:48 | DC | BLOCK by Ray, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | DC | FOUL by Ray, Brandon (2) | ||
| 10:38 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | DC 49 - BUMB12 48 | (DC by 1) |
| 10:38 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | BUMB12 49 - DC 49 | Tied |
| 10:24 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (OFF) by Ray, Brandon | ||||
| 10:21 | DC | GOOD! TIP-IN by Ray, Brandon | DC 51 - BUMB12 49 | (DC by 2) |
| 10:11 | DC | FOUL by Ray, Brandon (3) | ||
| 10:11 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | DC 51 - BUMB12 50 | (DC by 1) |
| 10:11 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | BUMB12 51 - DC 51 | Tied |
| 09:58 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (OFF) by Tietje, Kyle | ||||
| 09:55 | DC | GOOD! TIP-IN by Tietje, Kyle | DC 53 - BUMB12 51 | (DC by 2) |
| 09:23 | BUMB12 | TURNOVR by Heckelman, Nate | ||
| 09:06 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 08:41 | DC | FOUL by Morris, Justin (3) | ||
| 08:37 | BUMB12 | GOOD! JUMPER by Lee, Nick | BUMB12 53 - DC 53 | Tied |
| ASSIST by Hill, Mychal | ||||
| 08:24 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 08:15 | BUMB12 | FOUL by Fisher, Josh (2) | ||
| 08:15 | BUMB12 | TURNOVR by Fisher, Josh | ||
| 08:15 | DC | TIMEOUT TEAM | ||
| 07:44 | DC | GOOD! LAYUP by Roth, Mason | DC 55 - BUMB12 53 | (DC by 2) |
| 07:29 | DC | FOUL by Tietje, Kyle (2) | ||
| 07:29 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | DC 55 - BUMB12 54 | (DC by 1) |
| 07:29 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | BUMB12 55 - DC 55 | Tied |
| 07:12 | BUMB12 | FOUL by Heckelman, Nate (3) | ||
| 07:12 | DC | TURNOVR by Ray, Brandon | ||
| 06:52 | BUMB12 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Pope, Will | ||||
| 06:40 | BUMB12 | GOOD! LAYUP by Fisher, Josh | BUMB12 57 - DC 55 | (BUMB12 by 2) |
| ASSIST by Hill, Mychal | ||||
| 06:25 | DC | GOOD! JUMPER by Roth, Mason (in the paint) | BUMB12 57 - DC 57 | Tied |
| 06:06 | DC | FOUL by Ray, Brandon (4) | ||
| 06:06 | BUMB12 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:59 | BUMB12 | MISSED LAYUP by Farley, Brent | ||
| 05:59 | DC | BLOCK by Tietje, Kyle | ||
| REBOUND (DEF) by Roth, Mason | ||||
| 05:54 | DC | MISSED LAYUP by Brown, Anthony | ||
| 05:54 | BUMB12 | BLOCK by Lee, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:54 | DC | TIMEOUT 20sec | ||
| 05:33 | DC | MISSED JUMPER by Roth, Mason | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 05:26 | DC | FOUL by Hugan, Jeff (2) | ||
| 05:26 | BUMB12 | GOOD! FT SHOT by Heckelman, Nate | BUMB12 58 - DC 57 | (BUMB12 by 1) |
| 05:26 | BUMB12 | MISSED FT SHOT by Heckelman, Nate | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 05:09 | DC | MISSED LAYUP by Brown, Anthony | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 04:50 | BUMB12 | GOOD! LAYUP by Fisher, Josh | BUMB12 60 - DC 57 | (BUMB12 by 3) |
| ASSIST by Heckelman, Nate | ||||
| 04:43 | DC | TIMEOUT TEAM | ||
| 04:26 | DC | GOOD! LAYUP by Hugan, Jeff | BUMB12 60 - DC 59 | (BUMB12 by 1) |
| ASSIST by Brown, Anthony | ||||
| 04:04 | BUMB12 | GOOD! LAYUP by Heckelman, Nate | BUMB12 62 - DC 59 | (BUMB12 by 3) |
| 03:49 | DC | TURNOVR by Wolfrum, Logan | ||
| 03:48 | BUMB12 | STEAL by Fisher, Josh | ||
| 03:46 | DC | FOUL by Hugan, Jeff (3) | ||
| 03:46 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | BUMB12 63 - DC 59 | (BUMB12 by 4) |
| 03:46 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | BUMB12 64 - DC 59 | (BUMB12 by 5) |
| 03:35 | BUMB12 | FOUL by Fisher, Josh (3) | ||
| 03:35 | BUMB12 | TIMEOUT 20sec | ||
| 03:17 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| 03:17 | BUMB12 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 02:45 | BUMB12 | MISSED LAYUP by Fisher, Josh | ||
| 02:45 | DC | BLOCK by Wolfrum, Logan | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 02:41 | BUMB12 | GOOD! TIP-IN by Farley, Brent | BUMB12 66 - DC 59 | (BUMB12 by 7) |
| 02:35 | BUMB12 | FOUL by Lee, Nick (1) | ||
| 02:35 | DC | GOOD! FT SHOT by Roth, Mason | BUMB12 66 - DC 60 | (BUMB12 by 6) |
| 02:35 | DC | GOOD! FT SHOT by Roth, Mason | BUMB12 66 - DC 61 | (BUMB12 by 5) |
| 02:22 | BUMB12 | GOOD! LAYUP by Heckelman, Nate | BUMB12 68 - DC 61 | (BUMB12 by 7) |
| ASSIST by Fisher, Josh | ||||
| 02:10 | BUMB12 | FOUL by Hill, Mychal (2) | ||
| 02:09 | DC | GOOD! FT SHOT by Brown, Anthony | BUMB12 68 - DC 62 | (BUMB12 by 6) |
| 02:09 | DC | GOOD! FT SHOT by Brown, Anthony | BUMB12 68 - DC 63 | (BUMB12 by 5) |
| 01:35 | BUMB12 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Roth, Mason | ||||
| 01:34 | BUMB12 | FOUL by Farley, Brent (1) | ||
| 01:34 | DC | GOOD! FT SHOT by Roth, Mason | BUMB12 68 - DC 64 | (BUMB12 by 4) |
| 01:34 | DC | MISSED FT SHOT by Roth, Mason | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 01:27 | BUMB12 | TIMEOUT TEAM | ||
| 01:27 | DC | FOUL by Roth, Mason (3) | ||
| 01:27 | BUMB12 | GOOD! FT SHOT by Hill, Mychal | BUMB12 69 - DC 64 | (BUMB12 by 5) |
| 01:27 | BUMB12 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (DEF) by Hugan, Jeff | ||||
