Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at North Central | 14-Pope, Will | 7-Farley, Brent | 3-Hill, Mychal | 2-Fisher, Josh | 1-Farley, Brent |
| 11/19/10 | Pope, Will | ||||
| W 61-56 | |||||
| vs Valley City State | 20-Hill, Mychal | 14-Farley, Brent | 2-Heckelman, Na | 2-Farley, Brent | None |
| 11-20-10 | Farley, Brent | ||||
| W 87-72 | Hill, Mychal | ||||
| at Hiram College | 22-Pope, Will | 12-Pope, Will | 5-Hill, Mychal | 2-Fisher, Josh | 1-Farley, Brent |
| 11-24-10 | Farley, Brent | ||||
| W 71-60 | Heckelman, Na | ||||
| KALAMAZOO COLLEGE | 16-Hill, Mychal | 6-Heckelman, Na | 3-Farley, Brent | 2-Farley, Brent | 3-Farley, Brent |
| 11-27-10 | Pope, Will | Fisher, Josh | |||
| W 65-62 | Hill, Mychal | ||||
| MOUNT ST. JOSEPH | 24-Lee, Nick | 11-Farley, Brent | 6-Heckelman, Na | 3-Luderman, Rob | 1-Farley, Brent |
| 12-01-10 | Pope, Will | ||||
| W 82-76 | |||||
| TRANSYLVANIA UNIVERSITY | 14-Farley, Brent | 11-Pope, Will | 2-Heckelman, Na | 1-Hill, Mychal | 1-Luderman, Rob |
| 12-04-10 | Neal, Tyler | Heckelman, Na | Kinn, Dustin | ||
| L 57-65 | Farley, Brent | Kinn, Dustin | Farley, Brent | ||
| Fisher, Josh | Hill, Mychal | ||||
| at Anderson | 19-Hill, Mychal | 9-Heckelman, Na | 3-Lee, Nick | 1-Hill, Mychal | 2-Pope, Will |
| 12-8-10 | Kinn, Dustin | ||||
| L 68-76 | Fisher, Josh | ||||
| Pope, Will | |||||
| at Franklin | 24-Hill, Mychal | 6-Kinn, Dustin | 2-Lee, Nick | 2-Hill, Mychal | 1-Kinn, Dustin |
| 12-11-10 | Pope, Will | ||||
| L 62-74 | |||||
| OSU-LIMA | 18-Pope, Will | 8-Farley, Brent | 5-Hill, Mychal | 4-Lee, Nick | 2-Johnson, Josh |
| 12-17-10 | Pope, Will | ||||
| W 118-57 | |||||
| WRIGHT STATE-LAKE | 19-Pope, Will | 9-Farley, Brent | 5-Hill, Mychal | 2-Pope, Will | None |
| 12-29-10 | |||||
| W 100-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTMINSTER COLLEGE | 22-Hill, Mychal | 6-Fisher, Josh | 4-Hill, Mychal | 2-Fisher, Josh | 2-Pope, Will |
| 12-30-10 | Farley, Brent | ||||
| W 80-60 | |||||
| at Hanover | 15-Hill, Mychal | 8-Farley, Brent | 2-Fisher, Josh | 1-Hill, Mychal | 2-Farley, Brent |
| 01/05/11 | Johnson, Josh | ||||
| L 55-66 | Luderman, Rob | ||||
| ROSE-HULMAN | 14-Hill, Mychal | 8-Farley, Brent | 3-Farley, Brent | 2-Pope, Will | 3-Farley, Brent |
| 01-08-11 | Fisher, Josh | Hill, Mychal | |||
| W 76-64 | |||||
| MANCHESTER COLLEGE | 33-Fisher, Josh | 14-Farley, Brent | 6-Farley, Brent | 2-Luderman, Rob | 4-Farley, Brent |
| 01-12-11 | |||||
| W 83-72 | |||||
| EARLHAM COLLEGE | 14-Kinn, Dustin | 6-Farley, Brent | 4-Neal, Tyler | 3-Farley, Brent | None |
| 01-15-11 | |||||
| W 73-49 | |||||
| at Defiance | 23-Pope, Will | 11-Farley, Brent | 3-Heckelman, Na | 3-Hill, Mychal | 1-Farley, Brent |
| 01-19-11 | Luderman, Rob | Heckelman, Na | |||
| W 57-55 | |||||
| at Transylvania University | 31-Fisher, Josh | 7-Pope, Will | 3-Heckelman, Na | 2-Fisher, Josh | 2-Farley, Brent |
| 01-22-11 | Heckelman, Na | ||||
| L 65-67 | |||||
| at Mount St. Joseph | 26-Hill, Mychal | 7-Farley, Brent | 4-Farley, Brent | 2-Johnson, Josh | None |
| 1-26-11 | |||||
| W 85-73 | |||||
| FRANKLIN | 20-Hill, Mychal | 9-Farley, Brent | 4-Heckelman, Na | 2-Neal, Tyler | 2-Kinn, Dustin |
| 01-29-11 | Hill, Mychal | Farley, Brent | Farley, Brent | ||
| W 88-76 | Fisher, Josh | ||||
| HANOVER COLLEGE | 16-Kinn, Dustin | 5-Farley, Brent | 4-Hill, Mychal | 3-Fisher, Josh | 2-Farley, Brent |
| 02-05-11 | Johnson, Josh | Farley, Brent | |||
| L 76-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ANDERSON | 22-Hill, Mychal | 8-Pope, Will | 4-Heckelman, Na | 3-Heckelman, Na | 2-Kinn, Dustin |
| 02-07-11 | Luderman, Rob | ||||
| L 78-86 | |||||
| at Manchester | 23-Fisher, Josh | 6-Pope, Will | 4-Heckelman, Na | 2-Heckelman, Na | 2-Hill, Mychal |
| 02-09-11 | Fisher, Josh | ||||
| L 67-81 | |||||
| at Rose-Hulman | 24-Hill, Mychal | 8-Kinn, Dustin | 2-Farley, Brent | 1-Hill, Mychal | 1-Pope, Will |
| 02-12-11 | Kinn, Dustin | Kinn, Dustin | |||
| L 55-65 | Fisher, Josh | ||||
| Farley, Brent | |||||
| Heckelman, Na | |||||
| DEFIANCE COLLEGE | 15-Hill, Mychal | 12-Farley, Brent | 3-Hill, Mychal | 3-Fisher, Josh | 5-Farley, Brent |
| 02-16-11 | Heckelman, Na | ||||
| OL 62-66 | Lee, Nick | ||||
| at Earlham College | 24-Pope, Will | 11-Pope, Will | 3-Lee, Nick | 1-Hill, Mychal | 1-Pope, Will |
| 02-19-11 | Heckelman, Na | Johnson, Josh | Neal, Tyler | ||
| W 75-54 | Hill, Mychal | ||||
| vs Anderson | 14-Johnson, Josh | 8-Farley, Brent | 3-Hill, Mychal | 2-Pope, Will | 3-Farley, Brent |
| 02-25-11 | |||||
| L 60-75 | |||||
Team High/Low Analysis |
| POINTS | 118 | OSU-LIMA (12-17-10) | |
| 100 | WRIGHT STATE-LAKE (12-29-10) | ||
| 88 | FRANKLIN (01-29-11) | ||
| 87 | vs Valley City State (11-20-10) | ||
| 85 | at Mount St. Joseph (1-26-11) | ||
| FIELD GOALS MADE | 44 | OSU-LIMA (12-17-10) | |
| 39 | WRIGHT STATE-LAKE (12-29-10) | ||
| FIELD GOAL ATTEMPTS | 76 | WRIGHT STATE-LAKE (12-29-10) | |
| 72 | ANDERSON (02-07-11) | ||
| FIELD GOAL PERCENTAGE | .620 | 44-71 | OSU-LIMA (12-17-10) |
| .583 | 28-48 | MOUNT ST. JOSEPH (12-01-10) | |
| 3 PT FIELD GOALS MADE | 13 | MOUNT ST. JOSEPH (12-01-10) | |
| 12 | MANCHESTER COLLEGE (01-12-11) | ||
| 12 | WRIGHT STATE-LAKE (12-29-10) | ||
| 3 PT FG ATTEMPTS | 32 | WRIGHT STATE-LAKE (12-29-10) | |
| 25 | ANDERSON (02-07-11) | ||
| 25 | MOUNT ST. JOSEPH (12-01-10) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | MANCHESTER COLLEGE (01-12-11) |
| .538 | 7-13 | at Mount St. Joseph (1-26-11) | |
| FREE THROWS MADE | 33 | vs Valley City State (11-20-10) | |
| 32 | at Mount St. Joseph (1-26-11) | ||
| FREE THROW ATTEMPTS | 43 | vs Valley City State (11-20-10) | |
| 38 | at Mount St. Joseph (1-26-11) | ||
| FREE THROW PERCENTAGE | .842 | 32-38 | at Mount St. Joseph (1-26-11) |
| .833 | 15-18 | EARLHAM COLLEGE (01-15-11) | |
| REBOUNDS | 54 | WRIGHT STATE-LAKE (12-29-10) | |
| 50 | vs Valley City State (11-20-10) | ||
| ASSISTS | 31 | OSU-LIMA (12-17-10) | |
| 30 | WRIGHT STATE-LAKE (12-29-10) | ||
| STEALS | 11 | EARLHAM COLLEGE (01-15-11) | |
| 10 | at Defiance (01-19-11) | ||
| BLOCKED SHOTS | 7 | DEFIANCE COLLEGE (02-16-11) | |
| 6 | MANCHESTER COLLEGE (01-12-11) | ||
| TURNOVERS | 23 | TRANSYLVANIA UNIVERSITY (12-04-10) | |
| 20 | at Mount St. Joseph (1-26-11) | ||
| FOULS | 27 | ANDERSON (02-07-11) | |
| 26 | TRANSYLVANIA UNIVERSITY (12-04-10) |
| POINTS | 86 | ANDERSON (02-07-11) | |
| 83 | HANOVER COLLEGE (02-05-11) | ||
| 81 | at Manchester (02-09-11) | ||
| 76 | FRANKLIN (01-29-11) | ||
| 76 | at Anderson (12-8-10) | ||
| 76 | MOUNT ST. JOSEPH (12-01-10) | ||
| FIELD GOALS MADE | 33 | HANOVER COLLEGE (02-05-11) | |
| 30 | at Manchester (02-09-11) | ||
| 30 | ANDERSON (02-07-11) | ||
| 30 | FRANKLIN (01-29-11) | ||
| FIELD GOAL ATTEMPTS | 70 | DEFIANCE COLLEGE (02-16-11) | |
| 65 | KALAMAZOO COLLEGE (11-27-10) | ||
| FIELD GOAL PERCENTAGE | .625 | 30-48 | FRANKLIN (01-29-11) |
| .600 | 30-50 | ANDERSON (02-07-11) | |
| 3 PT FIELD GOALS MADE | 12 | MOUNT ST. JOSEPH (12-01-10) | |
| 10 | WRIGHT STATE-LAKE (12-29-10) | ||
| 3 PT FG ATTEMPTS | 35 | WRIGHT STATE-LAKE (12-29-10) | |
| 30 | at Earlham College (02-19-11) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | FRANKLIN (01-29-11) |
| .500 | 8-16 | HANOVER COLLEGE (02-05-11) | |
| .500 | 6-12 | vs Anderson (02-25-11) | |
| FREE THROWS MADE | 21 | vs Anderson (02-25-11) | |
| 21 | ANDERSON (02-07-11) | ||
| FREE THROW ATTEMPTS | 30 | ANDERSON (02-07-11) | |
| 30 | MANCHESTER COLLEGE (01-12-11) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | KALAMAZOO COLLEGE (11-27-10) |
| .850 | 17-20 | vs Valley City State (11-20-10) | |
| REBOUNDS | 41 | DEFIANCE COLLEGE (02-16-11) | |
| 40 | MANCHESTER COLLEGE (01-12-11) | ||
| ASSISTS | 22 | FRANKLIN (01-29-11) | |
| 19 | HANOVER COLLEGE (02-05-11) | ||
| STEALS | 15 | TRANSYLVANIA UNIVERSITY (12-04-10) | |
| 12 | vs Anderson (02-25-11) | ||
| 12 | WRIGHT STATE-LAKE (12-29-10) | ||
| BLOCKED SHOTS | 7 | at Defiance (01-19-11) | |
| 6 | at Rose-Hulman (02-12-11) | ||
| 6 | vs Valley City State (11-20-10) | ||
| 6 | at North Central (11/19/10) | ||
| TURNOVERS | 22 | FRANKLIN (01-29-11) | |
| 22 | EARLHAM COLLEGE (01-15-11) | ||
| FOULS | 35 | vs Valley City State (11-20-10) | |
| 28 | at Mount St. Joseph (1-26-11) |
| POINTS | 55 | at Hanover (01/05/11) | |
| 55 | at Rose-Hulman (02-12-11) | ||
| 57 | TRANSYLVANIA UNIVERSITY (12-04-10) | ||
| 57 | at Defiance (01-19-11) | ||
| 60 | vs Anderson (02-25-11) | ||
| FIELD GOALS MADE | 19 | at Hanover (01/05/11) | |
| 19 | DEFIANCE COLLEGE (02-16-11) | ||
| FIELD GOAL ATTEMPTS | 42 | at Transylvania University (01-22-11) | |
| 44 | TRANSYLVANIA UNIVERSITY (12-04-10) | ||
| FIELD GOAL PERCENTAGE | .347 | 25-72 | ANDERSON (02-07-11) |
| .358 | 19-53 | DEFIANCE COLLEGE (02-16-11) | |
| 3 PT FIELD GOALS MADE | 1 | DEFIANCE COLLEGE (02-16-11) | |
| 2 | at Franklin (12-11-10) | ||
| 2 | EARLHAM COLLEGE (01-15-11) | ||
| 3 PT FG ATTEMPTS | 8 | EARLHAM COLLEGE (01-15-11) | |
| 10 | at Franklin (12-11-10) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | DEFIANCE COLLEGE (02-16-11) |
| .200 | 2-10 | at Franklin (12-11-10) | |
| .200 | 3-15 | at North Central (11/19/10) | |
| .200 | 3-15 | at Defiance (01-19-11) | |
| FREE THROWS MADE | 9 | at Anderson (12-8-10) | |
| 9 | at Rose-Hulman (02-12-11) | ||
| FREE THROW ATTEMPTS | 15 | at Anderson (12-8-10) | |
| 16 | at Rose-Hulman (02-12-11) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | WRIGHT STATE-LAKE (12-29-10) |
| .550 | 11-20 | TRANSYLVANIA UNIVERSITY (12-04-10) | |
| REBOUNDS | 26 | vs Anderson (02-25-11) | |
| 27 | EARLHAM COLLEGE (01-15-11) | ||
| ASSISTS | 5 | at Franklin (12-11-10) | |
| 7 | at Rose-Hulman (02-12-11) | ||
| STEALS | 2 | KALAMAZOO COLLEGE (11-27-10) | |
| 2 | at Earlham College (02-19-11) | ||
| BLOCKED SHOTS | 0 | vs Valley City State (11-20-10) | |
| 0 | WRIGHT STATE-LAKE (12-29-10) | ||
| 0 | EARLHAM COLLEGE (01-15-11) | ||
| 0 | at Mount St. Joseph (1-26-11) | ||
| TURNOVERS | 7 | ROSE-HULMAN (01-08-11) | |
| 7 | HANOVER COLLEGE (02-05-11) | ||
| FOULS | 10 | OSU-LIMA (12-17-10) | |
| 14 | at Hiram College (11-24-10) | ||
| 14 | KALAMAZOO COLLEGE (11-27-10) | ||
| 14 | WESTMINSTER COLLEGE (12-30-10) | ||
| 14 | HANOVER COLLEGE (02-05-11) |
| POINTS | 49 | EARLHAM COLLEGE (01-15-11) | |
| 54 | at Earlham College (02-19-11) | ||
| 55 | at Defiance (01-19-11) | ||
| 56 | at North Central (11/19/10) | ||
| 57 | OSU-LIMA (12-17-10) | ||
| FIELD GOALS MADE | 16 | at Earlham College (02-19-11) | |
| 19 | EARLHAM COLLEGE (01-15-11) | ||
| FIELD GOAL ATTEMPTS | 41 | EARLHAM COLLEGE (01-15-11) | |
| 43 | vs Anderson (02-25-11) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Earlham College (02-19-11) |
| .313 | 20-64 | OSU-LIMA (12-17-10) | |
| 3 PT FIELD GOALS MADE | 1 | DEFIANCE COLLEGE (02-16-11) | |
| 2 | at North Central (11/19/10) | ||
| 2 | ROSE-HULMAN (01-08-11) | ||
| 3 PT FG ATTEMPTS | 9 | at Franklin (12-11-10) | |
| 12 | vs Anderson (02-25-11) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | DEFIANCE COLLEGE (02-16-11) |
| .125 | 2-16 | at North Central (11/19/10) | |
| FREE THROWS MADE | 2 | WESTMINSTER COLLEGE (12-30-10) | |
| 6 | WRIGHT STATE-LAKE (12-29-10) | ||
| 6 | EARLHAM COLLEGE (01-15-11) | ||
| FREE THROW ATTEMPTS | 6 | WESTMINSTER COLLEGE (12-30-10) | |
| 8 | EARLHAM COLLEGE (01-15-11) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | WESTMINSTER COLLEGE (12-30-10) |
| .350 | 7-20 | FRANKLIN (01-29-11) | |
| REBOUNDS | 20 | at Mount St. Joseph (1-26-11) | |
| 21 | EARLHAM COLLEGE (01-15-11) | ||
| ASSISTS | 7 | at Earlham College (02-19-11) | |
| 8 | vs Valley City State (11-20-10) | ||
| 8 | at Defiance (01-19-11) | ||
| STEALS | 4 | at Hanover (01/05/11) | |
| 4 | ROSE-HULMAN (01-08-11) | ||
| BLOCKED SHOTS | 0 | MOUNT ST. JOSEPH (12-01-10) | |
| 1 | at Anderson (12-8-10) | ||
| 1 | OSU-LIMA (12-17-10) | ||
| 1 | WRIGHT STATE-LAKE (12-29-10) | ||
| 1 | vs Anderson (02-25-11) | ||
| TURNOVERS | 7 | vs Valley City State (11-20-10) | |
| 7 | KALAMAZOO COLLEGE (11-27-10) | ||
| 7 | TRANSYLVANIA UNIVERSITY (12-04-10) | ||
| 7 | at Rose-Hulman (02-12-11) | ||
| FOULS | 15 | at Rose-Hulman (02-12-11) | |
| 16 | at Earlham College (02-19-11) |
Player High/Low Analysis |
| Points....................... | 33 | Fisher, Josh vs Manchester College (01-12-11) | |
| 31 | Fisher, Josh at Transylvania University (01-22-11) | ||
| 26 | Hill, Mychal at Mount St. Joseph (1-26-11) | ||
| 24 | Pope, Will at Earlham College (02-19-11) | ||
| 24 | Hill, Mychal at Rose-Hulman (02-12-11) | ||
| 24 | Hill, Mychal at Franklin (12-11-10) | ||
| 24 | Lee, Nick vs Mount St. Joseph (12-01-10) | ||
| Field Goals Made............. | 11 | Pope, Will at Earlham College (02-19-11) | |
| 11 | Pope, Will at Hiram College (11-24-10) | ||
| Field Goal Att............... | 20 | Hill, Mychal vs Anderson (02-07-11) | |
| 17 | Pope, Will at Earlham College (02-19-11) | ||
| 17 | Hill, Mychal at Rose-Hulman (02-12-11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kinn, Dustin vs Hanover College (02-05-11) |
| .857 | 6-7 | Farley, Brent vs Transylvania University (12-04-10) | |
| 3-Point FG Made.............. | 8 | Lee, Nick vs Mount St. Joseph (12-01-10) | |
| 6 | Fisher, Josh vs Manchester College (01-12-11) | ||
| 3-Point FG Att............... | 11 | Fisher, Josh vs Manchester College (01-12-11) | |
| 10 | Lee, Nick vs Wright State-Lake (12-29-10) | ||
| 10 | Lee, Nick vs Mount St. Joseph (12-01-10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Hill, Mychal vs Franklin (01-29-11) |
| 1.000 | 2-2 | Heckelman, Nate vs Franklin (01-29-11) | |
| 1.000 | 2-2 | Johnson, Josh vs Manchester College (01-12-11) | |
| 1.000 | 2-2 | Fisher, Josh vs Rose-Hulman (01-08-11) | |
| 1.000 | 2-2 | Schnipke, Scott vs OSU-Lima (12-17-10) | |
| Free Throws Made............. | 12 | Hill, Mychal at Mount St. Joseph (1-26-11) | |
| 12 | Hill, Mychal at Franklin (12-11-10) | ||
| 12 | Hill, Mychal vs Valley City State (11-20-10) | ||
| Free Throw Att............... | 14 | Hill, Mychal at Franklin (12-11-10) | |
| 14 | Hill, Mychal vs Valley City State (11-20-10) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Hill, Mychal at Mount St. Joseph (1-26-11) |
| 1.000 | 10-10 | Hill, Mychal vs Defiance College (02-16-11) | |
| 1.000 | 6-6 | Kinn, Dustin vs Anderson (02-07-11) | |
| 1.000 | 6-6 | Hill, Mychal vs Anderson (02-07-11) | |
| 1.000 | 6-6 | Hill, Mychal at North Central (11/19/10) | |
| 1.000 | 5-5 | Kinn, Dustin at Mount St. Joseph (1-26-11) | |
| 1.000 | 4-4 | Johnson, Josh vs Hanover College (02-05-11) | |
| 1.000 | 4-4 | Johnson, Josh vs Franklin (01-29-11) | |
| 1.000 | 4-4 | Johnson, Josh at Mount St. Joseph (1-26-11) | |
| 1.000 | 4-4 | Pope, Will vs Earlham College (01-15-11) | |
| 1.000 | 4-4 | Pope, Will vs Westminster College (12-30-10) | |
| 1.000 | 4-4 | Heckelman, Nate vs Mount St. Joseph (12-01-10) | |
| 1.000 | 4-4 | Heckelman, Nate vs Kalamazoo College (11-27-10) | |
| 1.000 | 4-4 | Heckelman, Nate vs Valley City State (11-20-10) | |
| 1.000 | 4-4 | Heckelman, Nate at North Central (11/19/10) | |
| 1.000 | 3-3 | Lee, Nick at Earlham College (02-19-11) | |
| 1.000 | 3-3 | Fisher, Josh vs Westminster College (12-30-10) | |
| 1.000 | 3-3 | Hill, Mychal at Anderson (12-8-10) | |
| Rebounds..................... | 14 | Farley, Brent vs Manchester College (01-12-11) | |
| 14 | Farley, Brent vs Valley City State (11-20-10) | ||
| Assists...................... | 6 | Farley, Brent vs Manchester College (01-12-11) | |
| 6 | Heckelman, Nate vs Mount St. Joseph (12-01-10) | ||
| Steals....................... | 4 | Lee, Nick vs OSU-Lima (12-17-10) | |
| 3 | Fisher, Josh vs Defiance College (02-16-11) | ||
| 3 | Heckelman, Nate vs Anderson (02-07-11) | ||
| 3 | Fisher, Josh vs Hanover College (02-05-11) | ||
| 3 | Hill, Mychal at Defiance (01-19-11) | ||
| 3 | Luderman, Rob at Defiance (01-19-11) | ||
| 3 | Farley, Brent vs Earlham College (01-15-11) | ||
| 3 | Luderman, Rob vs Mount St. Joseph (12-01-10) | ||
| Blocked Shots................ | 5 | Farley, Brent vs Defiance College (02-16-11) | |
| 4 | Farley, Brent vs Manchester College (01-12-11) | ||
| Turnovers.................... | 5 | Pope, Will at Earlham College (02-19-11) | |
| 5 | Hill, Mychal at Mount St. Joseph (1-26-11) | ||
| 5 | Farley, Brent at Mount St. Joseph (1-26-11) | ||
| 5 | Farley, Brent at Transylvania University (01-22-11) | ||
| 5 | Fisher, Josh vs Transylvania University (12-04-10) | ||
| 5 | Farley, Brent at Hiram College (11-24-10) | ||
| Fouls........................ | 5 | Kinn, Dustin vs Anderson (02-25-11) | |
| 5 | Farley, Brent vs Anderson (02-07-11) | ||
| 5 | Luderman, Rob vs Anderson (02-07-11) | ||
| 5 | Luderman, Rob at Hanover (01/05/11) | ||
| 5 | Heckelman, Nate at Anderson (12-8-10) | ||
| 5 | Kinn, Dustin vs Transylvania University (12-04-10) | ||
| 5 | Fisher, Josh vs Mount St. Joseph (12-01-10) | ||
| 5 | Fisher, Josh at North Central (11/19/10) |
| Points....................... | 37 | Haarman, Ben vs Mount St. Joseph (12-01-10) | |
| 30 | Hogan, Phil vs Anderson (02-07-11) | ||
| 30 | Haarman, Ben at Mount St. Joseph (1-26-11) | ||
| 25 | Moss, Jordan at Manchester (02-09-11) | ||
| 22 | Wolfrum, Logan vs Defiance College (02-16-11) | ||
| 22 | Forte, Jarrin vs Anderson (02-07-11) | ||
| 22 | Weatherford, Austin vs Rose-Hulman (01-08-11) | ||
| 22 | Win Jr., Keith vs OSU-Lima (12-17-10) | ||
| Field Goals Made............. | 13 | Hogan, Phil vs Anderson (02-07-11) | |
| 10 | Wolfrum, Logan vs Defiance College (02-16-11) | ||
| 10 | Moss, Jordan at Manchester (02-09-11) | ||
| 10 | Haarman, Ben vs Mount St. Joseph (12-01-10) | ||
| 10 | Joe Prepolec vs Kalamazoo College (11-27-10) | ||
| Field Goal Att............... | 23 | Wolfrum, Logan vs Defiance College (02-16-11) | |
| 21 | Gagle, Derek vs Wright State-Lake (12-29-10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Howard, Bailey vs Franklin (01-29-11) |
| .833 | 5-6 | Erwin, Gunner vs Franklin (01-29-11) | |
| .833 | 5-6 | Brown, Jordan at Mount St. Joseph (1-26-11) | |
| .833 | 5-6 | Case, Mike at Hanover (01/05/11) | |
| 3-Point FG Made.............. | 7 | Haarman, Ben vs Mount St. Joseph (12-01-10) | |
| 5 | Delauder, Tyler vs Manchester College (01-12-11) | ||
| 3-Point FG Att............... | 13 | Haarman, Ben vs Mount St. Joseph (12-01-10) | |
| 12 | Gagle, Derek vs Wright State-Lake (12-29-10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Miller, Gabe vs Anderson (02-25-11) |
| 1.000 | 2-2 | Forte, Jarrin vs Anderson (02-25-11) | |
| 1.000 | 2-2 | Osmon, Cody vs Hanover College (02-05-11) | |
| Free Throws Made............. | 10 | Haarman, Ben vs Mount St. Joseph (12-01-10) | |
| 9 | Jones, Andrew vs Anderson (02-25-11) | ||
| 9 | Haarman, Ben at Mount St. Joseph (1-26-11) | ||
| 9 | Carroll, DJ vs Valley City State (11-20-10) | ||
| Free Throw Att............... | 12 | Meyer, Mitchell at Hanover (01/05/11) | |
| 11 | Jones, Andrew vs Anderson (02-25-11) | ||
| 11 | Haarman, Ben vs Mount St. Joseph (12-01-10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Fudge, Nick at Transylvania University (01-22-11) |
| 1.000 | 5-5 | Strickland, Julian at Rose-Hulman (02-12-11) | |
| 1.000 | 5-5 | Moss, Jordan at Manchester (02-09-11) | |
| 1.000 | 4-4 | Ferch, Nathan at Manchester (02-09-11) | |
| 1.000 | 4-4 | Rieger, Jacob vs Hanover College (02-05-11) | |
| 1.000 | 4-4 | Hatfield, Ashley at Transylvania University (01-22-11) | |
| 1.000 | 4-4 | Strickland, Julian vs Rose-Hulman (01-08-11) | |
| 1.000 | 4-4 | Klingberg, Mark vs Valley City State (11-20-10) | |
| 1.000 | 4-4 | Goldthree, CJ at North Central (11/19/10) | |
| 1.000 | 3-3 | Wessels, Jeremy at Mount St. Joseph (1-26-11) | |
| 1.000 | 3-3 | Gunter, Brian at Hanover (01/05/11) | |
| 1.000 | 3-3 | Joe Wilson vs Kalamazoo College (11-27-10) | |
| Rebounds..................... | 11 | Morrison, Brock at Anderson (12-8-10) | |
| 11 | Ryan Clark vs Kalamazoo College (11-27-10) | ||
| 11 | Evans, Brian at North Central (11/19/10) | ||
| Assists...................... | 11 | Pangallo, Grant vs Hanover College (02-05-11) | |
| 9 | Eric Fishman vs Kalamazoo College (11-27-10) | ||
| Steals....................... | 5 | Campbell, Brandon vs Defiance College (02-16-11) | |
| 5 | Satterwhite, Mike vs Transylvania University (12-04-10) | ||
| Blocked Shots................ | 4 | Bowman, Andrew vs Anderson (02-07-11) | |
| 3 | Spindler, Jason at Manchester (02-09-11) | ||
| 3 | Hatfield, Ashley at Transylvania University (01-22-11) | ||
| 3 | Wolfrum, Logan at Defiance (01-19-11) | ||
| 3 | Spindler, Jason vs Manchester College (01-12-11) | ||
| 3 | Satterwhite, Mike vs Transylvania University (12-04-10) | ||
| 3 | Carroll, DJ vs Valley City State (11-20-10) | ||
| Turnovers.................... | 6 | Henn, Tyler at Manchester (02-09-11) | |
| 6 | Starrett, Clay vs Franklin (01-29-11) | ||
| 6 | Gagle, Derek vs Wright State-Lake (12-29-10) | ||
| Fouls........................ | 6 | York, Mike vs Valley City State (11-20-10) | |
| 5 | Lewis, Leroy vs Defiance College (02-16-11) | ||
| 5 | Francis, Josh vs Defiance College (02-16-11) | ||
| 5 | Jones, Andrew vs Anderson (02-07-11) | ||
| 5 | Bowman, Andrew vs Anderson (02-07-11) | ||
| 5 | Botkin, Taylor at Transylvania University (01-22-11) | ||
| 5 | Hatfield, Ashley at Transylvania University (01-22-11) | ||
| 5 | Delauder, Tyler vs Manchester College (01-12-11) | ||
| 5 | Schwieterman, Brian vs Wright State-Lake (12-29-10) | ||
| 5 | Gagle, Derek vs Wright State-Lake (12-29-10) | ||
| 5 | Cooper, Trois vs OSU-Lima (12-17-10) | ||
| 5 | Joe Prepolec vs Kalamazoo College (11-27-10) | ||
| 5 | Klingberg, Mark vs Valley City State (11-20-10) | ||
| 5 | Bateman, Joe vs Valley City State (11-20-10) |