|
No. |
Name |
Yr. |
Pos. |
Ht. |
Wt. |
Hometown/High School |
|
3 |
Nick Lee |
JR |
G |
6-0 |
175 |
Vanlue/Vanlue |
|
4 |
Mychal Hill * |
JR |
G |
6-1 |
185 |
London/Jonathan Alder |
| 5 | Tyler Neal | SO | G | 5-8 | 150 | Bluffton/Bluffton |
|
10 |
Rob Luderman * |
SR |
G |
6-2 |
195 |
Ayersville/Ayersville |
| 11 | Nate Heckelman | JR | F | 6-3 | 185 | Norwalk/Norwalk |
| 12 | Josh Fisher | SO | G | 6-1 | 175 | Rockford/Parkway |
| 20 | Josh Johnson | FR | G | 6-1 | 170 | Ottawa/Ottawa-Glandorf |
| 22 | Blade Tackett | FR | G | 5-7 | 160 | Crestline/Colonel Crawford |
| 24 | Matt Weisenborn | FR | G | 5-10 | 155 | Tontogany/Otsego |
| 30 | Scott Schnipke | SO | F | 6-3 | 200 | Kalida/Kalida |
| 33 | Dustin Kinn | FR | F | 6-3 | 216 | Alvada/New Riegel |
|
34 |
Cam Saylor |
SR |
G |
6-1 |
195 |
Belle Center/Benjamin Logan |
| 40 | Jonathan Fowler | FR | C | 6-8 | 220 | Cincinnati/St. Xavier |
| 44 | Will Pope | FR | F | 6-6 | 210 | Somerville/Preble Shawnee |
|
50 |
Brent Farley * |
JR |
F |
6-6 |
195 |
Lima/Shawnee |
| Steve Swick | JR | G | 6-2 | 180 | Elida/Elida | |
| Matt Gerdeman | SO | F | 6-4 | 185 | Delphos/Jefferson | |
| James Pugh | SO | G | 6-2 | 175 | Cleveland Heights/Cleveland Heights | |
| Jevon Cheney | FR | C | 6-7 | 255 | Upper Sandusky/Upper Sandusky | |
| Jeff Dietz | FR | F | 6-4 | 190 | Logan/Logan | |
| Lawrence Ervin Jr. | FR | PG | 5-6 | 140 | Cincinnati/Country Day | |
| Michael Knotts | FR | F | 6-6 | 180 | Elida/Elida | |
| Dillon Long | FR | C | 6-6 | 185 | Rockford/Parkway | |
| Drew Tappel | FR | G | 6-0 | 180 | New London/New London |
* - denotes captains
Head Coach: Guy Neal
Assistant Coaches: Rob Noschang, Joe Braidic
Managers: Tyler Baker, Taivien Glover