Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Tietje, Kevin | f | 3-7 | 0-1 | 2-4 | 4-1 | 5 | 2 | 8 | 0 | 2 | 2 | 0 | 31 |
| 42 | Ray, Brandon | f | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | Campbell, Brandon | g | 5-8 | 0-1 | 2-2 | 2-1 | 3 | 4 | 12 | 0 | 2 | 0 | 5 | 29 |
| 24 | Brown, Anthony | g | 2-7 | 1-2 | 0-1 | 1-1 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 26 |
| 33 | Wolfrum, Logan | g | 10-23 | 0-6 | 2-2 | 0-6 | 6 | 2 | 22 | 4 | 1 | 0 | 1 | 39 |
| 05 | Tietje, Kyle | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 10 |
| 15 | Hoke, Brandon | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 22 | Lewis, Leroy | - | 1-8 | 0-2 | 0-0 | 2-0 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 16 |
| 25 | Hicks, Ryan | - | 5-10 | 0-0 | 1-1 | 1-8 | 9 | 2 | 11 | 1 | 3 | 2 | 0 | 30 |
| 35 | Francis, Josh | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-70 | 1-13 | 7-10 | 15-26 | 41 | 25 | 66 | 9 | 14 | 5 | 9 | 225 | |
| 41.4% | 7.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-7 | 3-4 | |||||||||||
| 53.6% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-33 | 0-5 | 0-0 | |||||||||||
| 33.3% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 3-9 | 0-1 | 4-6 | |||||||||||
| 33.3% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Luderman, Rob | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 50 | Farley, Brent | f | 4-8 | 0-0 | 4-9 | 6-6 | 12 | 3 | 12 | 2 | 1 | 5 | 2 | 34 |
| 04 | Hill, Mychal | g | 2-12 | 1-4 | 10-10 | 1-6 | 7 | 2 | 15 | 3 | 3 | 0 | 0 | 35 |
| 12 | Fisher, Josh | g | 4-9 | 0-2 | 2-2 | 0-1 | 1 | 3 | 10 | 1 | 1 | 0 | 3 | 36 |
| 34 | Saylor, Cam | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Lee, Nick | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 17 |
| 11 | Heckelman, Nate | - | 0-4 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 15 |
| 20 | Johnson, Josh | - | 1-2 | 0-1 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 28 |
| 33 | Kinn, Dustin | - | 5-10 | 0-0 | 3-4 | 2-3 | 5 | 3 | 13 | 0 | 2 | 0 | 0 | 25 |
| 44 | Pope, Will | - | 2-4 | 0-0 | 1-2 | 1-6 | 7 | 2 | 5 | 0 | 1 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 1-11 | 23-31 | 12-29 | 41 | 17 | 62 | 12 | 15 | 7 | 8 | 225 | |
| 35.8% | 9.1% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-6 | 7-9 | |||||||||||
| 43.5% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 7-22 | 0-4 | 14-18 | |||||||||||
| 31.8% | 0.0% | 77.8% | ||||||||||||
| Overtime: | 2-8 | 0-1 | 2-4 | |||||||||||
| 25.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Defiance College | 34 | 22 | 10 | 66 | Record: (12-12, 7-10 HCAC) |
| Bluffton University | 28 | 28 | 6 | 62 | Record: (14-10, 7-10 HCAC) |
|
Officials: Don Unruh, Shane Franks, Clay Erman
Technical fouls: Defiance College-None. Bluffton University-None. Attendance: 1000 |
Play-by-Play |
| 19:43 | DCMEN | GOOD! LAYUP by Tietje, Kevin | DCMEN 2 - BUMB11 0 | (DCMEN by 2) |
| ASSIST by Brown, Anthony | ||||
| 19:09 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 18:46 | DCMEN | GOOD! LAYUP by Campbell, Brandon | DCMEN 4 - BUMB11 0 | (DCMEN by 4) |
| ASSIST by Wolfrum, Logan | ||||
| 18:33 | BUMB11 | GOOD! LAYUP by Hill, Mychal | DCMEN 4 - BUMB11 2 | (DCMEN by 2) |
| 18:24 | DCMEN | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 18:10 | BUMB11 | TURNOVR by Saylor, Cam | ||
| 18:09 | DCMEN | STEAL by Campbell, Brandon | ||
| 18:05 | DCMEN | MISSED LAYUP by Campbell, Brandon | ||
| REBOUND (OFF) by Ray, Brandon | ||||
| 17:55 | DCMEN | GOOD! JUMPER by Brown, Anthony | DCMEN 6 - BUMB11 2 | (DCMEN by 4) |
| 17:38 | BUMB11 | TURNOVR by Luderman, Rob | ||
| 17:36 | DCMEN | STEAL by Campbell, Brandon | ||
| 17:29 | DCMEN | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Luderman, Rob | ||||
| 17:16 | BUMB11 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Ray, Brandon | ||||
| 16:50 | DCMEN | MISSED 3 PTR by Campbell, Brandon | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 16:40 | BUMB11 | GOOD! 3 PTR by Hill, Mychal | DCMEN 6 - BUMB11 5 | (DCMEN by 1) |
| 16:02 | DCMEN | MISSED LAYUP by Campbell, Brandon | ||
| REBOUND (OFF) by Brown, Anthony | ||||
| 15:50 | DCMEN | FOUL by Brown, Anthony (1) | ||
| 15:50 | DCMEN | TURNOVR by Brown, Anthony | ||
| 15:39 | DCMEN | FOUL by Tietje, Kyle (1) | ||
| 15:24 | BUMB11 | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 15:01 | DCMEN | MISSED 3 PTR by Tietje, Kyle | ||
| REBOUND (OFF) by Francis, Josh | ||||
| 14:56 | DCMEN | MISSED LAYUP by Francis, Josh | ||
| 14:56 | BUMB11 | BLOCK by Pope, Will | ||
| REBOUND (DEF) by Pope, Will | ||||
| 14:48 | BUMB11 | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 14:45 | DCMEN | FOUL by Hicks, Ryan (1) | ||
| 14:31 | BUMB11 | GOOD! JUMPER by Johnson, Josh | BUMB11 7 - DCMEN 6 | (BUMB11 by 1) |
| ASSIST by Lee, Nick | ||||
| 14:25 | BUMB11 | FOUL by Heckelman, Nate (1) | ||
| 14:19 | DCMEN | GOOD! LAYUP by Hicks, Ryan | DCMEN 8 - BUMB11 7 | (DCMEN by 1) |
| ASSIST by Tietje, Kyle | ||||
| 14:04 | BUMB11 | TURNOVR by Pope, Will | ||
| 13:46 | DCMEN | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:40 | DCMEN | MISSED LAYUP by Lewis, Leroy | ||
| 13:40 | BUMB11 | BLOCK by Pope, Will | ||
| REBOUND (OFF) by Lewis, Leroy | ||||
| 13:38 | DCMEN | MISSED LAYUP by Lewis, Leroy | ||
| REBOUND (DEF) by Pope, Will | ||||
| 13:38 | DCMEN | FOUL by Lewis, Leroy (1) | ||
| 13:22 | BUMB11 | FOUL by Kinn, Dustin (1) | ||
| 13:22 | BUMB11 | TURNOVR by Kinn, Dustin | ||
| 13:15 | DCMEN | TURNOVR by Lewis, Leroy | ||
| 12:51 | DCMEN | FOUL by Francis, Josh (1) | ||
| 12:51 | BUMB11 | GOOD! FT SHOT by Farley, Brent | BUMB11 8 - DCMEN 8 | Tied |
| 12:51 | BUMB11 | GOOD! FT SHOT by Farley, Brent | BUMB11 9 - DCMEN 8 | (BUMB11 by 1) |
| 12:35 | DCMEN | GOOD! LAYUP by Tietje, Kyle | DCMEN 10 - BUMB11 9 | (DCMEN by 1) |
| 12:22 | BUMB11 | FOUL by Luderman, Rob (1) | ||
| 12:03 | DCMEN | GOOD! LAYUP by Francis, Josh | DCMEN 12 - BUMB11 9 | (DCMEN by 3) |
| 11:51 | BUMB11 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 11:37 | BUMB11 | GOOD! LAYUP by Fisher, Josh | DCMEN 12 - BUMB11 11 | (DCMEN by 1) |
| ASSIST by Hill, Mychal | ||||
| 11:25 | BUMB11 | FOUL by Farley, Brent (1) | ||
| 11:19 | DCMEN | GOOD! JUMPER by Wolfrum, Logan (in the paint) | DCMEN 14 - BUMB11 11 | (DCMEN by 3) |
| ASSIST by Tietje, Kyle | ||||
| 11:07 | DCMEN | FOUL by Lewis, Leroy (2) | ||
| 11:07 | BUMB11 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:07 | BUMB11 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 11:04 | BUMB11 | GOOD! LAYUP by Farley, Brent | DCMEN 14 - BUMB11 13 | (DCMEN by 1) |
| 10:38 | DCMEN | TURNOVR by Hicks, Ryan | ||
| 10:37 | BUMB11 | STEAL by Farley, Brent | ||
| 10:27 | BUMB11 | GOOD! LAYUP by Pope, Will | BUMB11 15 - DCMEN 14 | (BUMB11 by 1) |
| ASSIST by Heckelman, Nate | ||||
| 10:16 | DCMEN | GOOD! LAYUP by Wolfrum, Logan | DCMEN 16 - BUMB11 15 | (DCMEN by 1) |
| 10:06 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 09:58 | DCMEN | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Pope, Will | ||||
| 09:42 | BUMB11 | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 09:32 | DCMEN | GOOD! LAYUP by Hicks, Ryan (fastbreak) | DCMEN 18 - BUMB11 15 | (DCMEN by 3) |
| ASSIST by Brown, Anthony | ||||
| 09:21 | DCMEN | FOUL by Campbell, Brandon (1) | ||
| 09:21 | BUMB11 | GOOD! FT SHOT by Heckelman, Nate | DCMEN 18 - BUMB11 16 | (DCMEN by 2) |
| 09:21 | BUMB11 | GOOD! FT SHOT by Heckelman, Nate | DCMEN 18 - BUMB11 17 | (DCMEN by 1) |
| 09:06 | DCMEN | TURNOVR by Brown, Anthony | ||
| 09:04 | BUMB11 | STEAL by Heckelman, Nate | ||
| 08:58 | BUMB11 | GOOD! JUMPER by Kinn, Dustin | BUMB11 19 - DCMEN 18 | (BUMB11 by 1) |
| ASSIST by Heckelman, Nate | ||||
| 08:27 | DCMEN | GOOD! JUMPER by Wolfrum, Logan | DCMEN 20 - BUMB11 19 | (DCMEN by 1) |
| 08:04 | BUMB11 | MISSED 3 PTR by Heckelman, Nate | ||
| REBOUND (DEF) by Ray, Brandon | ||||
| 07:55 | DCMEN | TURNOVR by Campbell, Brandon | ||
| 07:34 | BUMB11 | MISSED LAYUP by Kinn, Dustin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | DCMEN | GOOD! JUMPER by Wolfrum, Logan (in the paint) | DCMEN 22 - BUMB11 19 | (DCMEN by 3) |
| 06:42 | BUMB11 | GOOD! JUMPER by Kinn, Dustin (in the paint) | DCMEN 22 - BUMB11 21 | (DCMEN by 1) |
| ASSIST by Lee, Nick | ||||
| 06:20 | BUMB11 | FOUL by Kinn, Dustin (2) | ||
| 06:20 | DCMEN | GOOD! FT SHOT by Campbell, Brandon | DCMEN 23 - BUMB11 21 | (DCMEN by 2) |
| 06:20 | DCMEN | GOOD! FT SHOT by Campbell, Brandon | DCMEN 24 - BUMB11 21 | (DCMEN by 3) |
| 06:05 | BUMB11 | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 05:47 | DCMEN | MISSED 3 PTR by Tietje, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:25 | BUMB11 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 05:17 | DCMEN | GOOD! JUMPER by Wolfrum, Logan | DCMEN 26 - BUMB11 21 | (DCMEN by 5) |
| 05:01 | BUMB11 | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 04:57 | BUMB11 | TURNOVR by Farley, Brent | ||
| 04:56 | DCMEN | STEAL by Tietje, Kyle | ||
| 04:54 | DCMEN | TURNOVR by Tietje, Kyle | ||
| 04:52 | BUMB11 | STEAL by Fisher, Josh | ||
| 04:39 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 04:16 | DCMEN | TURNOVR by Tietje, Kevin | ||
| 04:12 | BUMB11 | STEAL by Fisher, Josh | ||
| 04:10 | BUMB11 | GOOD! LAYUP by Fisher, Josh (fastbreak) | DCMEN 26 - BUMB11 23 | (DCMEN by 3) |
| 04:10 | DCMEN | TIMEOUT 20sec | ||
| 03:57 | BUMB11 | FOUL by Fisher, Josh (1) | ||
| 03:35 | DCMEN | MISSED LAYUP by Hicks, Ryan | ||
| REBOUND (OFF) by Francis, Josh | ||||
| 03:31 | DCMEN | GOOD! LAYUP by Francis, Josh | DCMEN 28 - BUMB11 23 | (DCMEN by 5) |
| 03:21 | BUMB11 | TURNOVR by Fisher, Josh | ||
| 02:57 | BUMB11 | FOUL by Hill, Mychal (1) | ||
| 02:57 | DCMEN | MISSED FT SHOT by Brown, Anthony | ||
| REBOUND (DEF) by Pope, Will | ||||
| 02:44 | BUMB11 | GOOD! LAYUP by Farley, Brent | DCMEN 28 - BUMB11 25 | (DCMEN by 3) |
| ASSIST by Lee, Nick | ||||
| 02:44 | DCMEN | FOUL by Francis, Josh (2) | ||
| 02:44 | BUMB11 | GOOD! FT SHOT by Farley, Brent | DCMEN 28 - BUMB11 26 | (DCMEN by 2) |
| 02:21 | DCMEN | GOOD! JUMPER by Hicks, Ryan (in the paint) | DCMEN 30 - BUMB11 26 | (DCMEN by 4) |
| 02:21 | BUMB11 | FOUL by Farley, Brent (2) | ||
| 02:21 | DCMEN | GOOD! FT SHOT by Hicks, Ryan | DCMEN 31 - BUMB11 26 | (DCMEN by 5) |
| 02:08 | BUMB11 | TURNOVR by Hill, Mychal | ||
| 01:54 | DCMEN | TURNOVR by Hicks, Ryan | ||
| 01:23 | DCMEN | FOUL by Campbell, Brandon (2) | ||
| 01:23 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 31 - BUMB11 27 | (DCMEN by 4) |
| 01:23 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 31 - BUMB11 28 | (DCMEN by 3) |
| 00:59 | DCMEN | TURNOVR by (TEAM) | ||
| 00:36 | BUMB11 | TURNOVR by Luderman, Rob | ||
| 00:34 | DCMEN | STEAL by Hoke, Brandon | ||
| 00:00 | DCMEN | GOOD! 3 PTR by Brown, Anthony | DCMEN 34 - BUMB11 28 | (DCMEN by 6) |
| ASSIST by Wolfrum, Logan |
| 19:31 | DCMEN | MISSED 3 PTR by Wolfrum, Logan | DCMEN 34 - BUMB11 28 | (DCMEN by 6) |
| REBOUND (DEF) by Hill, Mychal | ||||
| 19:20 | BUMB11 | MISSED LAYUP by Farley, Brent | ||
| 19:20 | DCMEN | BLOCK by Tietje, Kevin | ||
| REBOUND (DEF) by Ray, Brandon | ||||
| 19:05 | DCMEN | TURNOVR by Tietje, Kevin | ||
| 19:05 | BUMB11 | STEAL by Farley, Brent | ||
| 18:51 | BUMB11 | GOOD! LAYUP by Lee, Nick | DCMEN 34 - BUMB11 30 | (DCMEN by 4) |
| ASSIST by Hill, Mychal | ||||
| 18:25 | DCMEN | MISSED LAYUP by Wolfrum, Logan | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 18:11 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Campbell, Brandon | ||||
| 17:50 | DCMEN | MISSED JUMPER by Brown, Anthony | ||
| 17:50 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by Tietje, Kevin | ||||
| 17:37 | DCMEN | GOOD! JUMPER by Wolfrum, Logan (in the paint) | DCMEN 36 - BUMB11 30 | (DCMEN by 6) |
| 17:22 | DCMEN | FOUL by Ray, Brandon (1) | ||
| 17:22 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | DCMEN 36 - BUMB11 31 | (DCMEN by 5) |
| 17:22 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | DCMEN 36 - BUMB11 32 | (DCMEN by 4) |
| 17:11 | DCMEN | FOUL by Wolfrum, Logan (1) | ||
| 17:11 | DCMEN | TURNOVR by Wolfrum, Logan | ||
| 16:53 | BUMB11 | GOOD! LAYUP by Farley, Brent | DCMEN 36 - BUMB11 34 | (DCMEN by 2) |
| ASSIST by Heckelman, Nate | ||||
| 16:31 | DCMEN | GOOD! LAYUP by Campbell, Brandon | DCMEN 38 - BUMB11 34 | (DCMEN by 4) |
| 16:21 | BUMB11 | TURNOVR by Heckelman, Nate | ||
| 16:18 | DCMEN | STEAL by Campbell, Brandon | ||
| 16:18 | DCMEN | GOOD! LAYUP by Campbell, Brandon (fastbreak) | DCMEN 40 - BUMB11 34 | (DCMEN by 6) |
| 16:09 | BUMB11 | TIMEOUT 20sec | ||
| 16:02 | DCMEN | FOUL by Lewis, Leroy (3) | ||
| 15:45 | BUMB11 | MISSED LAYUP by Pope, Will | ||
| 15:45 | DCMEN | BLOCK by Francis, Josh | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 15:25 | DCMEN | MISSED 3 PTR by Lewis, Leroy | ||
| REBOUND (OFF) by Hicks, Ryan | ||||
| 15:05 | DCMEN | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (OFF) by Hoke, Brandon | ||||
| 14:47 | DCMEN | GOOD! JUMPER by Hicks, Ryan | DCMEN 42 - BUMB11 34 | (DCMEN by 8) |
| 14:35 | BUMB11 | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 14:32 | BUMB11 | GOOD! LAYUP by Kinn, Dustin | DCMEN 42 - BUMB11 36 | (DCMEN by 6) |
| 13:54 | DCMEN | MISSED LAYUP by Lewis, Leroy | ||
| REBOUND (OFF) by Lewis, Leroy | ||||
| 13:51 | DCMEN | MISSED LAYUP by Lewis, Leroy | ||
| REBOUND (DEF) by Pope, Will | ||||
| 13:48 | DCMEN | FOUL by Lewis, Leroy (4) | ||
| 13:27 | DCMEN | FOUL by Hoke, Brandon (1) | ||
| 13:27 | BUMB11 | MISSED FT SHOT by Johnson, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | BUMB11 | GOOD! FT SHOT by Johnson, Josh | DCMEN 42 - BUMB11 37 | (DCMEN by 5) |
| 13:10 | DCMEN | TURNOVR by Hicks, Ryan | ||
| 13:09 | BUMB11 | STEAL by Johnson, Josh | ||
| 13:06 | BUMB11 | TURNOVR by Johnson, Josh | ||
| 13:04 | DCMEN | STEAL by Campbell, Brandon | ||
| 13:00 | DCMEN | MISSED LAYUP by Brown, Anthony | ||
| 13:00 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 12:51 | BUMB11 | TURNOVR by Hill, Mychal | ||
| 12:50 | DCMEN | STEAL by Campbell, Brandon | ||
| 12:48 | DCMEN | GOOD! LAYUP by Campbell, Brandon (fastbreak) | DCMEN 44 - BUMB11 37 | (DCMEN by 7) |
| 12:46 | DCMEN | TIMEOUT 20sec | ||
| 12:30 | DCMEN | FOUL by Campbell, Brandon (3) | ||
| 12:13 | BUMB11 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 12:08 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Pope, Will | ||||
| 12:07 | DCMEN | FOUL by Francis, Josh (3) | ||
| 12:07 | BUMB11 | GOOD! FT SHOT by Pope, Will | DCMEN 44 - BUMB11 38 | (DCMEN by 6) |
| 12:07 | BUMB11 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (DEF) by Francis, Josh | ||||
| 11:56 | BUMB11 | FOUL by Fisher, Josh (2) | ||
| 11:37 | DCMEN | MISSED LAYUP by Tietje, Kyle | ||
| REBOUND (DEF) by Pope, Will | ||||
| 11:31 | BUMB11 | MISSED LAYUP by Heckelman, Nate | ||
| 11:31 | DCMEN | BLOCK by Hicks, Ryan | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 11:23 | DCMEN | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 11:21 | DCMEN | FOUL by Hicks, Ryan (2) | ||
| 11:21 | DCMEN | TIMEOUT TEAM | ||
| 11:21 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 44 - BUMB11 39 | (DCMEN by 5) |
| 11:21 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 44 - BUMB11 40 | (DCMEN by 4) |
| 11:08 | BUMB11 | FOUL by Pope, Will (1) | ||
| 11:00 | DCMEN | GOOD! LAYUP by Wolfrum, Logan | DCMEN 46 - BUMB11 40 | (DCMEN by 6) |
| 10:46 | BUMB11 | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (DEF) by Francis, Josh | ||||
| 10:36 | DCMEN | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 10:28 | BUMB11 | FOUL by Lee, Nick (1) | ||
| 10:28 | BUMB11 | TURNOVR by Lee, Nick | ||
| 10:08 | DCMEN | FOUL by Francis, Josh (4) | ||
| 09:58 | BUMB11 | TURNOVR by Lee, Nick | ||
| 09:40 | DCMEN | MISSED LAYUP by Hicks, Ryan | ||
| 09:40 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 09:13 | DCMEN | GOOD! JUMPER by Wolfrum, Logan (in the paint) | DCMEN 48 - BUMB11 40 | (DCMEN by 8) |
| 09:07 | BUMB11 | TIMEOUT TEAM | ||
| 08:54 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 08:51 | BUMB11 | FOUL by Fisher, Josh (3) | ||
| 08:33 | DCMEN | GOOD! JUMPER by Wolfrum, Logan | DCMEN 50 - BUMB11 40 | (DCMEN by 10) |
| 08:15 | BUMB11 | GOOD! JUMPER by Fisher, Josh | DCMEN 50 - BUMB11 42 | (DCMEN by 8) |
| ASSIST by Hill, Mychal | ||||
| 07:55 | DCMEN | GOOD! LAYUP by Tietje, Kevin | DCMEN 52 - BUMB11 42 | (DCMEN by 10) |
| ASSIST by Wolfrum, Logan | ||||
| 07:27 | BUMB11 | GOOD! LAYUP by Kinn, Dustin | DCMEN 52 - BUMB11 44 | (DCMEN by 8) |
| ASSIST by Fisher, Josh | ||||
| 07:11 | DCMEN | GOOD! JUMPER by Wolfrum, Logan | DCMEN 54 - BUMB11 44 | (DCMEN by 10) |
| 07:01 | DCMEN | FOUL by Ray, Brandon (2) | ||
| 07:01 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 54 - BUMB11 45 | (DCMEN by 9) |
| 07:01 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 54 - BUMB11 46 | (DCMEN by 8) |
| 06:47 | BUMB11 | FOUL by Hill, Mychal (2) | ||
| 06:43 | DCMEN | TURNOVR by Campbell, Brandon | ||
| 06:41 | BUMB11 | STEAL by Johnson, Josh | ||
| 06:27 | BUMB11 | GOOD! LAYUP by Kinn, Dustin | DCMEN 54 - BUMB11 48 | (DCMEN by 6) |
| ASSIST by Farley, Brent | ||||
| 06:02 | DCMEN | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 05:45 | BUMB11 | MISSED LAYUP by Kinn, Dustin | ||
| REBOUND (OFF) by Hill, Mychal | ||||
| 05:23 | BUMB11 | MISSED LAYUP by Kinn, Dustin | ||
| 05:23 | DCMEN | BLOCK by Hicks, Ryan | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 05:20 | DCMEN | FOUL by Wolfrum, Logan (2) | ||
| 05:20 | BUMB11 | GOOD! FT SHOT by Kinn, Dustin | DCMEN 54 - BUMB11 49 | (DCMEN by 5) |
| 05:20 | BUMB11 | GOOD! FT SHOT by Kinn, Dustin | DCMEN 54 - BUMB11 50 | (DCMEN by 4) |
| 05:20 | BUMB11 | TIMEOUT TEAM | ||
| 05:04 | DCMEN | GOOD! LAYUP by Lewis, Leroy | DCMEN 56 - BUMB11 50 | (DCMEN by 6) |
| ASSIST by Hicks, Ryan | ||||
| 04:44 | BUMB11 | GOOD! LAYUP by Farley, Brent | DCMEN 56 - BUMB11 52 | (DCMEN by 4) |
| 04:08 | DCMEN | MISSED 3 PTR by Lewis, Leroy | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 03:52 | DCMEN | FOUL by Francis, Josh (5) | ||
| 03:52 | BUMB11 | GOOD! FT SHOT by Kinn, Dustin | DCMEN 56 - BUMB11 53 | (DCMEN by 3) |
| 03:52 | BUMB11 | MISSED FT SHOT by Kinn, Dustin | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 03:35 | DCMEN | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 03:26 | DCMEN | FOUL by Campbell, Brandon (4) | ||
| 03:26 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 56 - BUMB11 54 | (DCMEN by 2) |
| 03:26 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | DCMEN 56 - BUMB11 55 | (DCMEN by 1) |
| 03:18 | BUMB11 | FOUL by Kinn, Dustin (3) | ||
