Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Luderman, Rob | f | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 17 |
| 50 | Farley, Brent | f | 1-7 | 0-0 | 1-2 | 3-8 | 11 | 1 | 3 | 0 | 4 | 1 | 1 | 27 |
| 03 | Lee, Nick | g | 2-8 | 2-6 | 2-2 | 3-1 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 24 |
| 04 | Hill, Mychal | g | 4-12 | 1-4 | 2-3 | 0-2 | 2 | 0 | 11 | 1 | 4 | 0 | 3 | 35 |
| 12 | Fisher, Josh | g | 4-10 | 0-3 | 1-1 | 2-3 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 29 |
| 05 | Neal, Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Heckelman, Nate | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 16 |
| 20 | Johnson, Josh | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 15 |
| 33 | Kinn, Dustin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 44 | Pope, Will | - | 9-13 | 0-0 | 5-7 | 1-5 | 6 | 1 | 23 | 1 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 3-15 | 12-17 | 12-24 | 36 | 16 | 57 | 11 | 16 | 2 | 10 | 200 | |
| 38.2% | 20.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-9 | 3-3 | |||||||||||
| 38.7% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 9-24 | 1-6 | 9-14 | |||||||||||
| 37.5% | 16.7% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tietje, Kyle | f | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 18 |
| 25 | Hicks, Ryan | f | 7-11 | 0-0 | 0-0 | 0-10 | 10 | 4 | 14 | 1 | 2 | 2 | 3 | 37 |
| 30 | Tietje, Kevin | f | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 4 | 0 | 0 | 3 | 2 | 1 | 22 |
| 24 | Brown, Anthony | g | 4-10 | 2-5 | 0-0 | 2-2 | 4 | 1 | 10 | 1 | 5 | 0 | 2 | 35 |
| 33 | Wolfrum, Logan | g | 7-17 | 3-6 | 4-7 | 0-5 | 5 | 2 | 21 | 4 | 3 | 3 | 2 | 40 |
| 12 | Campbell, Brandon | - | 2-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 7 | 1 | 2 | 0 | 1 | 28 |
| 42 | Ray, Brandon | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 54 | Morris, Justin | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-49 | 6-15 | 7-13 | 8-25 | 33 | 20 | 55 | 8 | 19 | 7 | 10 | 200 | |
| 42.9% | 40.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 4-10 | 2-6 | |||||||||||
| 46.2% | 40.0% | 33.3% | ||||||||||||
| 2nd Half: | 9-23 | 2-5 | 5-7 | |||||||||||
| 39.1% | 40.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton University | 29 | 28 | 57 | Record: (12-4, 5-4 HCAC) |
| Defiance | 30 | 25 | 55 | Record: (10-6, 5-4 HCAC) |
|
Officials: Dave Gentile, Don Unroh, Tommy Short
Technical fouls: Bluffton University-None. Defiance-None. Attendance: 1547 |
Play-by-Play |
| 19:39 | BUMB11 | TURNOVR by Farley, Brent | ||
| 19:37 | DC | STEAL by Tietje, Kevin | ||
| 19:27 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (OFF) by Tietje, Kyle | ||||
| 19:22 | DC | MISSED LAYUP by Tietje, Kyle | ||
| REBOUND (OFF) by Tietje, Kevin | ||||
| 19:19 | DC | MISSED JUMPER by Tietje, Kevin | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 19:05 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 18:52 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 18:49 | DC | FOUL by Tietje, Kevin (1) | ||
| 18:24 | BUMB11 | GOOD! JUMPER by Hill, Mychal (in the paint) | BUMB11 2 - DC 0 | (BUMB11 by 2) |
| 18:16 | DC | GOOD! 3 PTR by Brown, Anthony | DC 3 - BUMB11 2 | (DC by 1) |
| ASSIST by Wolfrum, Logan | ||||
| 17:51 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 17:47 | BUMB11 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 17:34 | DC | TURNOVR by Tietje, Kyle | ||
| 17:33 | BUMB11 | STEAL by Luderman, Rob | ||
| 17:15 | BUMB11 | GOOD! LAYUP by Farley, Brent | BUMB11 4 - DC 3 | (BUMB11 by 1) |
| 16:56 | BUMB11 | FOUL by Luderman, Rob (1) | ||
| 16:22 | DC | GOOD! 3 PTR by Brown, Anthony | DC 6 - BUMB11 4 | (DC by 2) |
| 16:01 | BUMB11 | GOOD! 3 PTR by Lee, Nick | BUMB11 7 - DC 6 | (BUMB11 by 1) |
| ASSIST by Fisher, Josh | ||||
| 15:53 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Luderman, Rob | ||||
| 15:35 | BUMB11 | MISSED JUMPER by Farley, Brent | ||
| 15:35 | DC | BLOCK by Tietje, Kevin | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 15:29 | DC | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 15:14 | BUMB11 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 15:07 | DC | TURNOVR by Brown, Anthony | ||
| 15:05 | BUMB11 | STEAL by Fisher, Josh | ||
| 15:00 | BUMB11 | GOOD! JUMPER by Fisher, Josh (fastbreak in the paint) | BUMB11 9 - DC 6 | (BUMB11 by 3) |
| 14:45 | DC | TURNOVR by Brown, Anthony | ||
| 14:45 | BUMB11 | TIMEOUT media | ||
| 14:41 | BUMB11 | TURNOVR by Hill, Mychal | ||
| 14:40 | DC | STEAL by Brown, Anthony | ||
| 14:16 | DC | TURNOVR by Hicks, Ryan | ||
| 14:15 | BUMB11 | STEAL by Hill, Mychal | ||
| 14:02 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 13:47 | DC | GOOD! JUMPER by Hicks, Ryan | BUMB11 9 - DC 8 | (BUMB11 by 1) |
| ASSIST by Brown, Anthony | ||||
| 13:36 | DC | FOUL by Campbell, Brandon (1) | ||
| 13:29 | BUMB11 | GOOD! LAYUP by Kinn, Dustin | BUMB11 11 - DC 8 | (BUMB11 by 3) |
| ASSIST by Johnson, Josh | ||||
| 13:14 | BUMB11 | FOUL by Johnson, Josh (1) | ||
| 13:14 | DC | GOOD! FT SHOT by Campbell, Brandon | BUMB11 11 - DC 9 | (BUMB11 by 2) |
| 13:14 | DC | MISSED FT SHOT by Campbell, Brandon | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 13:03 | BUMB11 | GOOD! JUMPER by Pope, Will | BUMB11 13 - DC 9 | (BUMB11 by 4) |
| ASSIST by Johnson, Josh | ||||
| 12:48 | DC | GOOD! JUMPER by Hicks, Ryan | BUMB11 13 - DC 11 | (BUMB11 by 2) |
| ASSIST by Wolfrum, Logan | ||||
| 12:31 | BUMB11 | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 12:21 | BUMB11 | FOUL by Fisher, Josh (1) | ||
| 12:21 | DC | MISSED FT SHOT by Wolfrum, Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | DC | GOOD! FT SHOT by Wolfrum, Logan | BUMB11 13 - DC 12 | (BUMB11 by 1) |
| 12:09 | BUMB11 | GOOD! DUNK by Pope, Will | BUMB11 15 - DC 12 | (BUMB11 by 3) |
| 12:01 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 11:54 | BUMB11 | MISSED LAYUP by Pope, Will | ||
| 11:54 | DC | BLOCK by Wolfrum, Logan | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 11:34 | DC | GOOD! JUMPER by Hicks, Ryan | BUMB11 15 - DC 14 | (BUMB11 by 1) |
| ASSIST by Wolfrum, Logan | ||||
| 11:17 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:52 | DC | GOOD! LAYUP by Hicks, Ryan | DC 16 - BUMB11 15 | (DC by 1) |
| 10:45 | BUMB11 | GOOD! LAYUP by Fisher, Josh (fastbreak) | BUMB11 17 - DC 16 | (BUMB11 by 1) |
| ASSIST by Heckelman, Nate | ||||
| 10:45 | DC | FOUL by Ray, Brandon (1) | ||
| 10:45 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 18 - DC 16 | (BUMB11 by 2) |
| 10:27 | DC | GOOD! JUMPER by Hicks, Ryan | DC 18 - BUMB11 18 | Tied |
| 10:03 | BUMB11 | TURNOVR by Farley, Brent | ||
| 09:51 | DC | TURNOVR by Brown, Anthony | ||
| 09:51 | BUMB11 | TIMEOUT MEDIA | ||
| 09:43 | BUMB11 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (OFF) by Lee, Nick | ||||
| 09:13 | BUMB11 | MISSED LAYUP by Hill, Mychal | ||
| 09:13 | DC | BLOCK by Wolfrum, Logan | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 09:07 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (OFF) by Tietje, Kevin | ||||
| 09:03 | DC | TURNOVR by Tietje, Kevin | ||
| 09:02 | BUMB11 | STEAL by Hill, Mychal | ||
| 08:57 | BUMB11 | MISSED LAYUP by Fisher, Josh | ||
| 08:57 | DC | BLOCK by Hicks, Ryan | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 08:50 | DC | GOOD! 3 PTR by Wolfrum, Logan (fastbreak) | DC 21 - BUMB11 18 | (DC by 3) |
| 08:26 | BUMB11 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 08:09 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 08:07 | DC | FOUL by Tietje, Kevin (2) | ||
| 07:46 | BUMB11 | GOOD! 3 PTR by Lee, Nick | DC 21 - BUMB11 21 | Tied |
| ASSIST by Pope, Will | ||||
| 07:28 | DC | GOOD! 3 PTR by Tietje, Kyle | DC 24 - BUMB11 21 | (DC by 3) |
| ASSIST by Campbell, Brandon | ||||
| 07:20 | BUMB11 | TURNOVR by Luderman, Rob | ||
| 07:20 | BUMB11 | FOUL by Luderman, Rob (2) | ||
| 06:56 | DC | GOOD! LAYUP by Campbell, Brandon | DC 26 - BUMB11 21 | (DC by 5) |
| ASSIST by Wolfrum, Logan | ||||
| 06:48 | BUMB11 | TURNOVR by Kinn, Dustin | ||
| 06:48 | DC | STEAL by Hicks, Ryan | ||
| 06:48 | DC | TIMEOUT 30sec | ||
| 06:36 | BUMB11 | FOUL by Pope, Will (1) | ||
| 06:36 | DC | MISSED FT SHOT by Morris, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | DC | MISSED FT SHOT by Morris, Justin | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 06:15 | BUMB11 | TURNOVR by Pope, Will | ||
| 05:51 | DC | GOOD! JUMPER by Hicks, Ryan | DC 28 - BUMB11 21 | (DC by 7) |
| ASSIST by Tietje, Kyle | ||||
| 05:34 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 05:30 | BUMB11 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 05:27 | BUMB11 | TURNOVR by Farley, Brent | ||
| 05:26 | DC | STEAL by Campbell, Brandon | ||
| 05:22 | DC | GOOD! LAYUP by Campbell, Brandon (fastbreak) | DC 30 - BUMB11 21 | (DC by 9) |
| 05:17 | BUMB11 | TIMEOUT 30sec | ||
| 05:09 | BUMB11 | TURNOVR by Heckelman, Nate | ||
| 05:06 | DC | STEAL by Morris, Justin | ||
| 05:06 | DC | TURNOVR by Morris, Justin | ||
| 05:01 | BUMB11 | GOOD! LAYUP by Pope, Will | DC 30 - BUMB11 23 | (DC by 7) |
| ASSIST by Fisher, Josh | ||||
| 04:43 | DC | MISSED 3 PTR by Tietje, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:40 | BUMB11 | TIMEOUT MEDIA | ||
| 04:18 | DC | FOUL by Tietje, Kyle (1) | ||
| 04:04 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Fisher, Josh | ||||
| 04:00 | BUMB11 | GOOD! LAYUP by Fisher, Josh | DC 30 - BUMB11 25 | (DC by 5) |
| 03:48 | DC | TURNOVR by Wolfrum, Logan | ||
| 03:48 | DC | FOUL by Wolfrum, Logan (1) | ||
| 03:26 | BUMB11 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:19 | BUMB11 | TURNOVR by Farley, Brent | ||
| 03:10 | DC | TURNOVR by Campbell, Brandon | ||
| 03:10 | BUMB11 | STEAL by Hill, Mychal | ||
| 03:10 | DC | FOUL by Campbell, Brandon (2) | ||
| 03:01 | BUMB11 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Ray, Brandon | ||||
| 02:48 | DC | MISSED 3 PTR by Tietje, Kyle | ||
| REBOUND (OFF) by Brown, Anthony | ||||
| 02:30 | DC | TURNOVR by Tietje, Kyle | ||
| 02:30 | BUMB11 | STEAL by Farley, Brent | ||
| 02:30 | BUMB11 | TIMEOUT 30sec | ||
| 02:15 | BUMB11 | TURNOVR by Johnson, Josh | ||
| 02:14 | DC | STEAL by Hicks, Ryan | ||
| 01:59 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Pope, Will | ||||
| 01:57 | DC | FOUL by Ray, Brandon (2) | ||
| 01:57 | BUMB11 | GOOD! FT SHOT by Pope, Will | DC 30 - BUMB11 26 | (DC by 4) |
| 01:57 | BUMB11 | GOOD! FT SHOT by Pope, Will | DC 30 - BUMB11 27 | (DC by 3) |
| 01:45 | BUMB11 | FOUL by Farley, Brent (1) | ||
| 01:36 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 01:23 | BUMB11 | TURNOVR by Heckelman, Nate | ||
| 01:22 | DC | STEAL by Wolfrum, Logan | ||
| 01:20 | DC | TURNOVR by Wolfrum, Logan | ||
| 01:08 | BUMB11 | TURNOVR by Hill, Mychal | ||
| 01:06 | DC | STEAL by Wolfrum, Logan | ||
| 00:59 | DC | MISSED 3 PTR by Tietje, Kyle | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 00:47 | BUMB11 | MISSED JUMPER by Pope, Will | ||
| REBOUND (DEF) by Morris, Justin | ||||
| 00:23 | DC | TURNOVR by Hicks, Ryan | ||
| 00:22 | BUMB11 | STEAL by Heckelman, Nate | ||
| 00:05 | BUMB11 | GOOD! JUMPER by Hill, Mychal (in the paint) | DC 30 - BUMB11 29 | (DC by 1) |
| 19:42 | DC | MISSED JUMPER by Brown, Anthony | DC 30 - BUMB11 29 | (DC by 1) |
| REBOUND (OFF) by Brown, Anthony | ||||
| 19:25 | DC | MISSED JUMPER by Tietje, Kevin | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 19:09 | BUMB11 | MISSED LAYUP by Fisher, Josh | ||
| 19:09 | DC | BLOCK by Hicks, Ryan | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 18:31 | DC | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 18:04 | BUMB11 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 17:41 | DC | TURNOVR by Wolfrum, Logan | ||
| 17:40 | BUMB11 | STEAL by Luderman, Rob | ||
| 17:29 | BUMB11 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 17:18 | BUMB11 | FOUL by Lee, Nick (1) | ||
| 17:06 | DC | MISSED JUMPER by Tietje, Kevin | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 16:55 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Fisher, Josh | ||||
| 16:50 | BUMB11 | GOOD! JUMPER by Fisher, Josh (in the paint) | BUMB11 31 - DC 30 | (BUMB11 by 1) |
| 16:38 | BUMB11 | FOUL by Lee, Nick (2) | ||
| 16:20 | DC | GOOD! LAYUP by Wolfrum, Logan | DC 32 - BUMB11 31 | (DC by 1) |
| 16:07 | DC | FOUL by Hicks, Ryan (1) | ||
| 16:07 | BUMB11 | GOOD! FT SHOT by Luderman, Rob | DC 32 - BUMB11 32 | Tied |
| 16:07 | BUMB11 | MISSED FT SHOT by Luderman, Rob | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 15:41 | DC | TURNOVR by Brown, Anthony | ||
| 15:40 | BUMB11 | STEAL by Luderman, Rob | ||
| 15:37 | BUMB11 | MISSED LAYUP by Luderman, Rob | ||
| 15:37 | DC | BLOCK by Wolfrum, Logan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:15 | BUMB11 | TURNOVR by Heckelman, Nate | ||
| 15:14 | DC | STEAL by Brown, Anthony | ||
| 15:08 | BUMB11 | FOUL by Kinn, Dustin (1) | ||
| 14:53 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Pope, Will | ||||
| 14:38 | BUMB11 | GOOD! JUMPER by Pope, Will (in the paint) | BUMB11 34 - DC 32 | (BUMB11 by 2) |
| ASSIST by Neal, Tyler | ||||
| 14:38 | DC | FOUL by Hicks, Ryan (2) | ||
| 14:38 | BUMB11 | TIMEOUT MEDIA | ||
| 14:38 | BUMB11 | GOOD! FT SHOT by Pope, Will | BUMB11 35 - DC 32 | (BUMB11 by 3) |
| 14:20 | DC | GOOD! JUMPER by Brown, Anthony (in the paint) | BUMB11 35 - DC 34 | (BUMB11 by 1) |
| 13:59 | BUMB11 | MISSED JUMPER by Pope, Will | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 13:50 | DC | GOOD! JUMPER by Wolfrum, Logan (fastbreak) | DC 36 - BUMB11 35 | (DC by 1) |
| 13:50 | BUMB11 | FOUL by Heckelman, Nate (1) | ||
| 13:50 | DC | MISSED FT SHOT by Wolfrum, Logan | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 13:34 | BUMB11 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (OFF) by Johnson, Josh | ||||
| 13:29 | BUMB11 | MISSED JUMPER by Johnson, Josh | ||
| 13:29 | DC | BLOCK by Tietje, Kevin | ||
| REBOUND (DEF) by Campbell, Brandon | ||||
| 13:21 | DC | GOOD! LAYUP by Wolfrum, Logan (fastbreak) | DC 38 - BUMB11 35 | (DC by 3) |
| 12:58 | BUMB11 | GOOD! LAYUP by Pope, Will | DC 38 - BUMB11 37 | (DC by 1) |
| ASSIST by Heckelman, Nate | ||||
| 12:43 | DC | TURNOVR by Tietje, Kevin | ||
| 12:43 | DC | FOUL by Tietje, Kevin (3) | ||
| 12:17 | BUMB11 | TURNOVR by Hill, Mychal | ||
| 12:16 | DC | STEAL by Hicks, Ryan | ||
| 12:16 | BUMB11 | FOUL by Fisher, Josh (2) | ||
| 12:08 | BUMB11 | FOUL by Johnson, Josh (2) | ||
| 12:06 | DC | MISSED 3 PTR by Wolfrum, Logan | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 11:57 | BUMB11 | MISSED JUMPER by Pope, Will | ||
| REBOUND (OFF) by Pope, Will | ||||
| 11:55 | BUMB11 | GOOD! TIP-IN by Pope, Will (fastbreak) | BUMB11 39 - DC 38 | (BUMB11 by 1) |
| 11:55 | DC | FOUL by Wolfrum, Logan (2) | ||
| 11:55 | BUMB11 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (DEF) by Ray, Brandon | ||||
| 11:36 | DC | GOOD! LAYUP by Brown, Anthony | DC 40 - BUMB11 39 | (DC by 1) |
| 11:23 | BUMB11 | GOOD! LAYUP by Pope, Will | BUMB11 41 - DC 40 | (BUMB11 by 1) |
| 10:58 | DC | MISSED LAYUP by Brown, Anthony | ||
| REBOUND (OFF) by Campbell, Brandon | ||||
| 10:53 | DC | TURNOVR by Campbell, Brandon | ||
| 10:44 | BUMB11 | GOOD! LAYUP by Pope, Will | BUMB11 43 - DC 40 | (BUMB11 by 3) |
| ASSIST by Hill, Mychal | ||||
| 10:33 | DC | GOOD! 3 PTR by Wolfrum, Logan | DC 43 - BUMB11 43 | Tied |
| 10:31 | DC | TIMEOUT 30sec | ||
| 10:21 | DC | FOUL by Campbell, Brandon (3) | ||
| 09:52 | DC | FOUL by Ray, Brandon (3) | ||
| 09:52 | BUMB11 | TIMEOUT MEDIA | ||
| 09:52 | BUMB11 | GOOD! FT SHOT by Pope, Will | BUMB11 44 - DC 43 | (BUMB11 by 1) |
| 09:52 | BUMB11 | GOOD! FT SHOT by Pope, Will | BUMB11 45 - DC 43 | (BUMB11 by 2) |
| 09:42 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 09:25 | BUMB11 | TURNOVR by Hill, Mychal | ||
| 09:07 | DC | GOOD! JUMPER by Hicks, Ryan | DC 45 - BUMB11 45 | Tied |
| 08:36 | BUMB11 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:15 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 07:46 | BUMB11 | TURNOVR by Kinn, Dustin | ||
| 07:16 | DC | GOOD! 3 PTR by Wolfrum, Logan | DC 48 - BUMB11 45 | (DC by 3) |
| ASSIST by Hicks, Ryan | ||||
| 06:56 | DC | FOUL by Hicks, Ryan (3) | ||
| 06:56 | BUMB11 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (DEF) by Ray, Brandon | ||||
| 06:45 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (DEF) by Pope, Will | ||||
| 06:33 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 06:21 | BUMB11 | FOUL by Lee, Nick (3) | ||
| 06:21 | DC | GOOD! FT SHOT by Campbell, Brandon | DC 49 - BUMB11 45 | (DC by 4) |
| 06:21 | DC | GOOD! FT SHOT by Campbell, Brandon | DC 50 - BUMB11 45 | (DC by 5) |
| 05:56 | BUMB11 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (DEF) by Brown, Anthony | ||||
| 05:22 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| 05:22 | BUMB11 | BLOCK by Heckelman, Nate | ||
| REBOUND (DEF) by Pope, Will | ||||
| 05:03 | DC | FOUL by Ray, Brandon (4) | ||
| 05:03 | BUMB11 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 04:40 | DC | TURNOVR by Tietje, Kevin | ||
| 04:39 | BUMB11 | STEAL by Heckelman, Nate | ||
| 04:25 | BUMB11 | GOOD! 3 PTR by Hill, Mychal | DC 50 - BUMB11 48 | (DC by 2) |
| ASSIST by Heckelman, Nate | ||||
| 04:06 | DC | GOOD! JUMPER by Wolfrum, Logan | DC 52 - BUMB11 48 | (DC by 4) |
| 04:04 | BUMB11 | FOUL by Heckelman, Nate (2) | ||
| 04:04 | DC | TIMEOUT MEDIA | ||
| 04:04 | DC | GOOD! FT SHOT by Wolfrum, Logan | DC 53 - BUMB11 48 | (DC by 5) |
| 03:33 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 03:12 | DC | TURNOVR by Brown, Anthony | ||
| 03:12 | DC | FOUL by Brown, Anthony (1) | ||
| 02:57 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Lee, Nick | ||||
| 02:54 | DC | FOUL by Hicks, Ryan (4) | ||
| 02:54 | BUMB11 | GOOD! FT SHOT by Lee, Nick | DC 53 - BUMB11 49 | (DC by 4) |
| 02:54 | BUMB11 | GOOD! FT SHOT by Lee, Nick | DC 53 - BUMB11 50 | (DC by 3) |
| 02:28 | DC | MISSED LAYUP by Campbell, Brandon | ||
| 02:28 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:16 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (OFF) by Tietje, Kevin | ||||
| 02:14 | DC | TURNOVR by (TEAM) | ||
| 02:14 | DC | TIMEOUT 30sec | ||
| 02:01 | BUMB11 | GOOD! LAYUP by Pope, Will | DC 53 - BUMB11 52 | (DC by 1) |
| ASSIST by Lee, Nick | ||||
| 01:42 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (DEF) by Pope, Will | ||||
| 01:19 | DC | FOUL by Tietje, Kevin (4) | ||
| 01:19 | BUMB11 | GOOD! FT SHOT by Farley, Brent | DC 53 - BUMB11 53 | Tied |
| 01:19 | BUMB11 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 01:14 | BUMB11 | FOUL by Fisher, Josh (3) | ||
| 01:14 | DC | MISSED FT SHOT by Wolfrum, Logan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 00:54 | DC | FOUL by Campbell, Brandon (4) | ||
| 00:54 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | BUMB11 54 - DC 53 | (BUMB11 by 1) |
| 00:54 | BUMB11 | GOOD! FT SHOT by Hill, Mychal | BUMB11 55 - DC 53 | (BUMB11 by 2) |
| 00:45 | BUMB11 | FOUL by Fisher, Josh (4) | ||
| 00:45 | DC | GOOD! FT SHOT by Wolfrum, Logan | BUMB11 55 - DC 54 | (BUMB11 by 1) |
