Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Henn, Tyler | f | 2-7 | 0-3 | 3-4 | 2-7 | 9 | 4 | 7 | 0 | 1 | 1 | 2 | 33 |
| 44 | Spindler, Jason | c | 2-4 | 0-0 | 2-4 | 0-5 | 5 | 2 | 6 | 2 | 1 | 3 | 1 | 23 |
| 04 | Moss, Jordan | g | 7-12 | 0-0 | 3-10 | 4-2 | 6 | 2 | 17 | 4 | 3 | 0 | 1 | 31 |
| 24 | Ferch, Nathan | g | 3-8 | 1-2 | 4-6 | 4-5 | 9 | 1 | 11 | 4 | 4 | 0 | 1 | 31 |
| 31 | Schaefer, Mitch | g | 4-12 | 3-11 | 1-3 | 0-2 | 2 | 2 | 12 | 0 | 0 | 0 | 2 | 32 |
| 10 | Krill, Peter | - | 0-2 | 0-0 | 0-1 | 2-3 | 5 | 2 | 0 | 3 | 3 | 0 | 1 | 13 |
| 14 | Sovine, Joel | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 |
| 23 | Delauder, Tyler | - | 5-12 | 5-11 | 0-0 | 2-0 | 2 | 5 | 15 | 3 | 0 | 0 | 0 | 22 |
| 30 | Spence, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Hartsel, Andrew | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 9-27 | 15-30 | 15-25 | 40 | 19 | 72 | 16 | 12 | 5 | 8 | 200 | |
| 40.0% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-13 | 5-9 | |||||||||||
| 41.9% | 23.1% | 55.6% | ||||||||||||
| 2nd Half: | 11-29 | 6-14 | 10-21 | |||||||||||
| 37.9% | 42.9% | 47.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Luderman, Rob | f | 1-4 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 19 |
| 50 | Farley, Brent | f | 3-7 | 0-0 | 1-2 | 3-11 | 14 | 3 | 7 | 6 | 1 | 4 | 0 | 31 |
| 03 | Lee, Nick | g | 3-4 | 2-3 | 0-0 | 2-1 | 3 | 1 | 8 | 2 | 3 | 0 | 1 | 15 |
| 04 | Hill, Mychal | g | 3-9 | 1-5 | 1-3 | 0-4 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 31 |
| 12 | Fisher, Josh | g | 9-15 | 6-11 | 9-10 | 0-3 | 3 | 3 | 33 | 2 | 3 | 1 | 1 | 30 |
| 05 | Neal, Tyler | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 11 | Heckelman, Nate | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 24 |
| 20 | Johnson, Josh | - | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 19 |
| 33 | Kinn, Dustin | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 44 | Pope, Will | - | 3-7 | 0-0 | 3-4 | 1-3 | 4 | 3 | 9 | 1 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 12-22 | 17-25 | 7-30 | 37 | 24 | 83 | 22 | 12 | 6 | 5 | 200 | |
| 50.9% | 54.5% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-11 | 2-3 | |||||||||||
| 53.8% | 54.5% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 6-11 | 15-22 | |||||||||||
| 48.1% | 54.5% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manchester College | 34 | 38 | 72 | Record: (9-5, 5-2 HCAC) |
| Bluffton University | 36 | 47 | 83 | Record: (10-4, 3-4 HCAC) |
|
Officials: Eric Brown, Shane Franks, Frank Bullock
Technical fouls: Manchester College-None. Bluffton University-None. Attendance: 600 |
Play-by-Play |
| 19:44 | MAN-M | TURNOVR by Moss, Jordan | ||
| 19:42 | BUMB11 | STEAL by Luderman, Rob | ||
| 19:36 | BUMB11 | GOOD! LAYUP by Hill, Mychal | BUMB11 2 - MAN-M 0 | (BUMB11 by 2) |
| 19:20 | MAN-M | MISSED LAYUP by Spindler, Jason | ||
| 19:20 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 19:04 | BUMB11 | GOOD! LAYUP by Farley, Brent | BUMB11 4 - MAN-M 0 | (BUMB11 by 4) |
| ASSIST by Lee, Nick | ||||
| 18:29 | MAN-M | GOOD! LAYUP by Moss, Jordan | BUMB11 4 - MAN-M 2 | (BUMB11 by 2) |
| ASSIST by Spindler, Jason | ||||
| 17:58 | BUMB11 | MISSED LAYUP by Hill, Mychal | ||
| 17:58 | MAN-M | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 17:48 | MAN-M | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 17:35 | BUMB11 | FOUL by Luderman, Rob (1) | ||
| 17:17 | MAN-M | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 17:07 | BUMB11 | MISSED LAYUP by Luderman, Rob | ||
| 17:07 | MAN-M | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 17:02 | MAN-M | GOOD! JUMPER by Henn, Tyler | BUMB11 4 - MAN-M 4 | Tied |
| ASSIST by Ferch, Nathan | ||||
| 16:37 | BUMB11 | GOOD! 3 PTR by Lee, Nick | BUMB11 7 - MAN-M 4 | (BUMB11 by 3) |
| ASSIST by Fisher, Josh | ||||
| 16:14 | MAN-M | MISSED LAYUP by Moss, Jordan | ||
| 16:14 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 16:08 | MAN-M | GOOD! LAYUP by Spindler, Jason | BUMB11 7 - MAN-M 6 | (BUMB11 by 1) |
| 15:43 | BUMB11 | GOOD! 3 PTR by Hill, Mychal | BUMB11 10 - MAN-M 6 | (BUMB11 by 4) |
| ASSIST by Fisher, Josh | ||||
| 15:36 | MAN-M | TURNOVR by Moss, Jordan | ||
| 15:22 | BUMB11 | TURNOVR by Pope, Will | ||
| 14:58 | MAN-M | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 14:43 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 14:32 | MAN-M | GOOD! 3 PTR by Delauder, Tyler | BUMB11 10 - MAN-M 9 | (BUMB11 by 1) |
| ASSIST by Ferch, Nathan | ||||
| 14:17 | BUMB11 | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Krill, Peter | ||||
| 14:10 | MAN-M | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Pope, Will | ||||
| 13:57 | BUMB11 | TURNOVR by Johnson, Josh | ||
| 13:40 | MAN-M | MISSED JUMPER by Sovine, Joel | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 13:25 | BUMB11 | GOOD! 3 PTR by Neal, Tyler | BUMB11 13 - MAN-M 9 | (BUMB11 by 4) |
| ASSIST by Pope, Will | ||||
| 13:04 | MAN-M | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 12:52 | BUMB11 | MISSED JUMPER by Neal, Tyler | ||
| REBOUND (DEF) by Krill, Peter | ||||
| 12:46 | MAN-M | FOUL by Krill, Peter (1) | ||
| 12:46 | MAN-M | TURNOVR by Krill, Peter | ||
| 12:32 | BUMB11 | TURNOVR by Farley, Brent | ||
| 11:57 | BUMB11 | FOUL by Farley, Brent (1) | ||
| 11:50 | MAN-M | MISSED LAYUP by Moss, Jordan | ||
| 11:50 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 11:43 | BUMB11 | TURNOVR by Lee, Nick | ||
| 11:41 | MAN-M | STEAL by Spindler, Jason | ||
| 11:36 | MAN-M | MISSED LAYUP by Delauder, Tyler | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 11:27 | BUMB11 | TURNOVR by Fisher, Josh | ||
| 11:26 | MAN-M | STEAL by Moss, Jordan | ||
| 11:21 | MAN-M | GOOD! 3 PTR by Delauder, Tyler | BUMB11 13 - MAN-M 12 | (BUMB11 by 1) |
| ASSIST by Krill, Peter | ||||
| 11:04 | BUMB11 | GOOD! 3 PTR by Fisher, Josh | BUMB11 16 - MAN-M 12 | (BUMB11 by 4) |
| ASSIST by Farley, Brent | ||||
| 10:53 | MAN-M | TURNOVR by Spindler, Jason | ||
| 10:52 | BUMB11 | STEAL by Fisher, Josh | ||
| 10:42 | BUMB11 | TURNOVR by Lee, Nick | ||
| 10:41 | MAN-M | STEAL by Schaefer, Mitch | ||
| 10:35 | MAN-M | GOOD! LAYUP by Spindler, Jason (fastbreak) | BUMB11 16 - MAN-M 14 | (BUMB11 by 2) |
| ASSIST by Delauder, Tyler | ||||
| 10:11 | BUMB11 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 10:00 | MAN-M | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Delauder, Tyler | ||||
| 09:56 | MAN-M | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 09:46 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Lee, Nick | ||||
| 09:39 | BUMB11 | GOOD! 3 PTR by Fisher, Josh | BUMB11 19 - MAN-M 14 | (BUMB11 by 5) |
| ASSIST by Farley, Brent | ||||
| 09:39 | MAN-M | FOUL by Schaefer, Mitch (1) | ||
| 09:39 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 20 - MAN-M 14 | (BUMB11 by 6) |
| 09:21 | MAN-M | GOOD! JUMPER by Schaefer, Mitch | BUMB11 20 - MAN-M 16 | (BUMB11 by 4) |
| 09:21 | BUMB11 | FOUL by Heckelman, Nate (1) | ||
| 09:21 | MAN-M | GOOD! FT SHOT by Schaefer, Mitch | BUMB11 20 - MAN-M 17 | (BUMB11 by 3) |
| 08:57 | BUMB11 | GOOD! JUMPER by Hill, Mychal | BUMB11 22 - MAN-M 17 | (BUMB11 by 5) |
| ASSIST by Heckelman, Nate | ||||
| 08:19 | MAN-M | TURNOVR by Ferch, Nathan | ||
| 07:55 | BUMB11 | GOOD! 3 PTR by Johnson, Josh | BUMB11 25 - MAN-M 17 | (BUMB11 by 8) |
| ASSIST by Heckelman, Nate | ||||
| 07:43 | MAN-M | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 07:39 | BUMB11 | GOOD! LAYUP by Heckelman, Nate (fastbreak) | BUMB11 27 - MAN-M 17 | (BUMB11 by 10) |
| ASSIST by Hill, Mychal | ||||
| 07:37 | MAN-M | TIMEOUT 20sec | ||
| 07:15 | MAN-M | MISSED 3 PTR by Ferch, Nathan | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 06:59 | BUMB11 | TURNOVR by Kinn, Dustin | ||
| 06:58 | MAN-M | STEAL by Henn, Tyler | ||
| 06:53 | MAN-M | GOOD! LAYUP by Moss, Jordan (fastbreak) | BUMB11 27 - MAN-M 19 | (BUMB11 by 8) |
| ASSIST by Delauder, Tyler | ||||
| 06:40 | BUMB11 | GOOD! JUMPER by Pope, Will | BUMB11 29 - MAN-M 19 | (BUMB11 by 10) |
| ASSIST by Johnson, Josh | ||||
| 06:26 | MAN-M | TURNOVR by Moss, Jordan | ||
| 06:17 | BUMB11 | GOOD! JUMPER by Fisher, Josh | BUMB11 31 - MAN-M 19 | (BUMB11 by 12) |
| ASSIST by Lee, Nick | ||||
| 06:08 | BUMB11 | FOUL by Pope, Will (1) | ||
| 06:08 | MAN-M | GOOD! FT SHOT by Spindler, Jason | BUMB11 31 - MAN-M 20 | (BUMB11 by 11) |
| 06:08 | MAN-M | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (OFF) by Henn, Tyler | ||||
| 06:05 | MAN-M | MISSED LAYUP by Henn, Tyler | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 06:01 | MAN-M | GOOD! LAYUP by Ferch, Nathan | BUMB11 31 - MAN-M 22 | (BUMB11 by 9) |
| 05:58 | BUMB11 | TIMEOUT 20sec | ||
| 05:42 | BUMB11 | TURNOVR by Lee, Nick | ||
| 05:40 | MAN-M | STEAL by Ferch, Nathan | ||
| 05:38 | MAN-M | GOOD! LAYUP by Ferch, Nathan (fastbreak) | BUMB11 31 - MAN-M 24 | (BUMB11 by 7) |
| 05:30 | BUMB11 | TURNOVR by Fisher, Josh | ||
| 05:29 | MAN-M | STEAL by Krill, Peter | ||
| 05:25 | MAN-M | GOOD! LAYUP by Henn, Tyler | BUMB11 31 - MAN-M 26 | (BUMB11 by 5) |
| ASSIST by Delauder, Tyler | ||||
| 05:05 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 04:51 | MAN-M | TURNOVR by Krill, Peter | ||
| 04:50 | BUMB11 | STEAL by Lee, Nick | ||
| 04:49 | BUMB11 | GOOD! LAYUP by Lee, Nick (fastbreak) | BUMB11 33 - MAN-M 26 | (BUMB11 by 7) |
| 04:29 | BUMB11 | FOUL by Neal, Tyler (1) | ||
| 04:27 | MAN-M | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Krill, Peter | ||||
| 04:22 | MAN-M | GOOD! 3 PTR by Ferch, Nathan | BUMB11 33 - MAN-M 29 | (BUMB11 by 4) |
| ASSIST by Krill, Peter | ||||
| 03:47 | BUMB11 | MISSED LAYUP by Luderman, Rob | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 03:38 | MAN-M | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 03:29 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 03:23 | BUMB11 | FOUL by Hill, Mychal (1) | ||
| 03:23 | MAN-M | GOOD! FT SHOT by Ferch, Nathan | BUMB11 33 - MAN-M 30 | (BUMB11 by 3) |
| 03:23 | MAN-M | MISSED FT SHOT by Ferch, Nathan | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 02:48 | MAN-M | FOUL by Spindler, Jason (1) | ||
| 02:48 | BUMB11 | GOOD! FT SHOT by Farley, Brent | BUMB11 34 - MAN-M 30 | (BUMB11 by 4) |
| 02:48 | BUMB11 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 02:38 | BUMB11 | FOUL by Johnson, Josh (1) | ||
| 02:38 | MAN-M | GOOD! FT SHOT by Moss, Jordan | BUMB11 34 - MAN-M 31 | (BUMB11 by 3) |
| 02:38 | MAN-M | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 02:16 | MAN-M | FOUL by Henn, Tyler (1) | ||
| 02:02 | BUMB11 | GOOD! LAYUP by Pope, Will | BUMB11 36 - MAN-M 31 | (BUMB11 by 5) |
| ASSIST by Farley, Brent | ||||
| 01:45 | BUMB11 | FOUL by Pope, Will (2) | ||
| 01:45 | MAN-M | GOOD! FT SHOT by Spindler, Jason | BUMB11 36 - MAN-M 32 | (BUMB11 by 4) |
| 01:45 | MAN-M | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 01:27 | MAN-M | FOUL by Delauder, Tyler (1) | ||
| 01:18 | BUMB11 | MISSED JUMPER by Johnson, Josh | ||
| 01:18 | MAN-M | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 00:46 | MAN-M | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 00:12 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 00:00 | MAN-M | GOOD! JUMPER by Moss, Jordan | BUMB11 36 - MAN-M 34 | (BUMB11 by 2) |
| ASSIST by Ferch, Nathan |
| 19:43 | MAN-M | TURNOVR by Henn, Tyler | BUMB11 36 - MAN-M 34 | (BUMB11 by 2) |
| 19:12 | BUMB11 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 19:09 | BUMB11 | MISSED LAYUP by Farley, Brent | ||
| 19:09 | MAN-M | BLOCK by Henn, Tyler | ||
| REBOUND (OFF) by Luderman, Rob | ||||
| 18:48 | BUMB11 | GOOD! 3 PTR by Lee, Nick | BUMB11 39 - MAN-M 34 | (BUMB11 by 5) |
| ASSIST by Farley, Brent | ||||
| 18:30 | MAN-M | MISSED LAYUP by Spindler, Jason | ||
| 18:30 | BUMB11 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 18:12 | BUMB11 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Lee, Nick | ||||
| 18:04 | MAN-M | FOUL by Ferch, Nathan (1) | ||
| 17:57 | BUMB11 | GOOD! 3 PTR by Fisher, Josh | BUMB11 42 - MAN-M 34 | (BUMB11 by 8) |
| ASSIST by Luderman, Rob | ||||
| 17:47 | BUMB11 | FOUL by Fisher, Josh (1) | ||
| 17:37 | MAN-M | TURNOVR by Ferch, Nathan | ||
| 17:36 | BUMB11 | STEAL by Hill, Mychal | ||
| 17:06 | BUMB11 | GOOD! JUMPER by Fisher, Josh (in the paint) | BUMB11 44 - MAN-M 34 | (BUMB11 by 10) |
| 16:58 | MAN-M | GOOD! LAYUP by Moss, Jordan | BUMB11 44 - MAN-M 36 | (BUMB11 by 8) |
| 16:58 | MAN-M | TIMEOUT 20sec | ||
| 16:47 | BUMB11 | MISSED LAYUP by Fisher, Josh | ||
| 16:47 | MAN-M | BLOCK by Sovine, Joel | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 16:41 | MAN-M | TURNOVR by Ferch, Nathan | ||
| 16:39 | BUMB11 | STEAL by Luderman, Rob | ||
| 16:28 | BUMB11 | GOOD! LAYUP by Luderman, Rob | BUMB11 46 - MAN-M 36 | (BUMB11 by 10) |
| ASSIST by Farley, Brent | ||||
| 16:28 | MAN-M | FOUL by Moss, Jordan (1) | ||
| 16:28 | BUMB11 | GOOD! FT SHOT by Luderman, Rob | BUMB11 47 - MAN-M 36 | (BUMB11 by 11) |
| 16:14 | BUMB11 | FOUL by Johnson, Josh (2) | ||
| 16:02 | BUMB11 | FOUL by Hill, Mychal (2) | ||
| 16:02 | MAN-M | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | MAN-M | GOOD! FT SHOT by Moss, Jordan | BUMB11 47 - MAN-M 37 | (BUMB11 by 10) |
| 15:44 | BUMB11 | GOOD! LAYUP by Kinn, Dustin | BUMB11 49 - MAN-M 37 | (BUMB11 by 12) |
| ASSIST by Hill, Mychal | ||||
| 15:44 | MAN-M | FOUL by Henn, Tyler (2) | ||
| 15:44 | MAN-M | TIMEOUT TEAM | ||
| 15:44 | BUMB11 | GOOD! FT SHOT by Kinn, Dustin | BUMB11 50 - MAN-M 37 | (BUMB11 by 13) |
| 15:27 | MAN-M | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | BUMB11 | MISSED LAYUP by Pope, Will | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 14:46 | MAN-M | MISSED JUMPER by Henn, Tyler | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 14:43 | MAN-M | GOOD! 3 PTR by Schaefer, Mitch | BUMB11 50 - MAN-M 40 | (BUMB11 by 10) |
| ASSIST by Moss, Jordan | ||||
| 14:27 | BUMB11 | GOOD! 3 PTR by Fisher, Josh | BUMB11 53 - MAN-M 40 | (BUMB11 by 13) |
| ASSIST by Heckelman, Nate | ||||
| 14:17 | MAN-M | GOOD! 3 PTR by Delauder, Tyler | BUMB11 53 - MAN-M 43 | (BUMB11 by 10) |
| ASSIST by Moss, Jordan | ||||
| 13:57 | MAN-M | FOUL by Schaefer, Mitch (2) | ||
| 13:57 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 54 - MAN-M 43 | (BUMB11 by 11) |
| 13:57 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 55 - MAN-M 43 | (BUMB11 by 12) |
| 13:57 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 56 - MAN-M 43 | (BUMB11 by 13) |
| 13:44 | BUMB11 | FOUL by Pope, Will (3) | ||
| 13:41 | MAN-M | TURNOVR by Krill, Peter | ||
| 13:23 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 13:20 | MAN-M | FOUL by Sovine, Joel (1) | ||
| 13:14 | MAN-M | FOUL by Delauder, Tyler (2) | ||
| 13:14 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 57 - MAN-M 43 | (BUMB11 by 14) |
| 13:14 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 58 - MAN-M 43 | (BUMB11 by 15) |
| 12:56 | MAN-M | MISSED LAYUP by Krill, Peter | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 12:53 | MAN-M | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (OFF) by Hartsel, Andrew | ||||
| 12:49 | MAN-M | MISSED JUMPER by Hartsel, Andrew | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 12:18 | BUMB11 | FOUL by Heckelman, Nate (2) | ||
| 12:18 | MAN-M | GOOD! FT SHOT by Henn, Tyler | BUMB11 58 - MAN-M 44 | (BUMB11 by 14) |
| 12:18 | MAN-M | GOOD! FT SHOT by Henn, Tyler | BUMB11 58 - MAN-M 45 | (BUMB11 by 13) |
| 12:08 | BUMB11 | MISSED LAYUP by Luderman, Rob | ||
| REBOUND (DEF) by Krill, Peter | ||||
| 11:55 | MAN-M | GOOD! 3 PTR by Delauder, Tyler | BUMB11 58 - MAN-M 48 | (BUMB11 by 10) |
| ASSIST by Ferch, Nathan | ||||
| 11:34 | BUMB11 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 11:31 | BUMB11 | GOOD! LAYUP by Farley, Brent | BUMB11 60 - MAN-M 48 | (BUMB11 by 12) |
| 10:58 | MAN-M | GOOD! JUMPER by Sovine, Joel | BUMB11 60 - MAN-M 50 | (BUMB11 by 10) |
| ASSIST by Krill, Peter | ||||
| 10:43 | BUMB11 | GOOD! 3 PTR by Fisher, Josh | BUMB11 63 - MAN-M 50 | (BUMB11 by 13) |
| ASSIST by Heckelman, Nate | ||||
| 10:12 | MAN-M | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 10:09 | BUMB11 | FOUL by Farley, Brent (2) | ||
| 10:09 | MAN-M | GOOD! FT SHOT by Ferch, Nathan | BUMB11 63 - MAN-M 51 | (BUMB11 by 12) |
| 10:09 | MAN-M | GOOD! FT SHOT by Ferch, Nathan | BUMB11 63 - MAN-M 52 | (BUMB11 by 11) |
| 09:43 | BUMB11 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Sovine, Joel | ||||
| 09:41 | BUMB11 | FOUL by Hill, Mychal (3) | ||
| 09:41 | MAN-M | GOOD! FT SHOT by Sovine, Joel | BUMB11 63 - MAN-M 53 | (BUMB11 by 10) |
| 09:41 | MAN-M | GOOD! FT SHOT by Sovine, Joel | BUMB11 63 - MAN-M 54 | (BUMB11 by 9) |
| 09:27 | BUMB11 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 09:20 | BUMB11 | FOUL by Lee, Nick (1) | ||
| 09:20 | MAN-M | MISSED FT SHOT by Krill, Peter | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 08:58 | BUMB11 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 08:31 | MAN-M | GOOD! 3 PTR by Delauder, Tyler | BUMB11 63 - MAN-M 57 | (BUMB11 by 6) |
| ASSIST by Moss, Jordan | ||||
| 08:21 | BUMB11 | TIMEOUT TEAM | ||
| 08:14 | MAN-M | FOUL by Moss, Jordan (2) | ||
| 08:14 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 64 - MAN-M 57 | (BUMB11 by 7) |
| 08:14 | BUMB11 | GOOD! FT SHOT by Fisher, Josh | BUMB11 65 - MAN-M 57 | (BUMB11 by 8) |
| 08:01 | MAN-M | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 07:54 | BUMB11 | GOOD! LAYUP by Fisher, Josh (fastbreak) | BUMB11 67 - MAN-M 57 | (BUMB11 by 10) |
| 07:45 | MAN-M | GOOD! 3 PTR by Schaefer, Mitch | BUMB11 67 - MAN-M 60 | (BUMB11 by 7) |
| ASSIST by Moss, Jordan | ||||
| 07:19 | MAN-M | FOUL by Delauder, Tyler (3) | ||
| 07:19 | BUMB11 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 06:52 | BUMB11 | FOUL by Hill, Mychal (4) | ||
| 06:52 | MAN-M | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 06:28 | MAN-M | FOUL by Henn, Tyler (3) | ||
| 06:28 | MAN-M | TIMEOUT TEAM | ||
| 06:28 | BUMB11 | GOOD! FT SHOT by Pope, Will | BUMB11 68 - MAN-M 60 | (BUMB11 by 8) |
| 06:28 | BUMB11 | GOOD! FT SHOT by Pope, Will | BUMB11 69 - MAN-M 60 | (BUMB11 by 9) |
| 06:12 | MAN-M | GOOD! JUMPER by Moss, Jordan | BUMB11 69 - MAN-M 62 | (BUMB11 by 7) |
| 06:12 | BUMB11 | FOUL by Johnson, Josh (3) | ||
| 06:12 | MAN-M | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 05:52 | BUMB11 | FOUL by Fisher, Josh (2) | ||
| 05:52 | BUMB11 | TURNOVR by Fisher, Josh | ||
| 05:42 | MAN-M | MISSED 3 PTR by Henn, Tyler | ||
