Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THOMAS MORE COLLEGE | 24-Lee, Nick | 6-Heckelman, Na | 7-Eichar, Josh | 1-Lee, Nick | 4-Farley, Brent |
| 11-17-09 | Luderman, Rob | ||||
| L 78-90 | Eichar, Josh | ||||
| Hill, Mychal | |||||
| vs DePauw University | 15-Farley, Brent | 7-Lee, Nick | 4-Heckelman, Na | 1-Fisher, Josh | 2-Farley, Brent |
| 11/20/09 | Farley, Brent | Farley, Brent | |||
| L 45-50 | Lee, Nick | ||||
| vs Edgewood College | 11-Farley, Brent | 7-Farley, Brent | 3-Lee, Nick | 2-Neal, Tyler | 1-Farley, Brent |
| 11/21/09 | Swick, Steven | ||||
| L 53-71 | |||||
| at TRINE | 15-Farley, Brent | 10-Lee, Nick | 3-Eichar, Josh | 5-Eichar, Josh | 2-Farley, Brent |
| 11-24-09 | |||||
| L 46-50 | |||||
| ADRIAN COLLEGE | 15-Lee, Nick | 11-Farley, Brent | 3-Pothast, Jord | 3-Eichar, Josh | 4-Farley, Brent |
| 11-28-09 | Singleton, Ch | ||||
| L 52-65 | Eichar, Josh | ||||
| at College of Mount St. Joseph | 17-Lee, Nick | 7-Eichar, Josh | 3-Heckelman, Na | 1-Lee, Nick | 1-Farley, Brent |
| 12-2-09 | Neal, Tyler | Singleton, Ch | |||
| L 44-58 | Pothast, Jord | ||||
| at TRANSYLVANIA | 19-Lee, Nick | 11-Farley, Brent | 3-Fisher, Josh | 1-Farley, Brent | 4-Farley, Brent |
| 12-05-09 | Luderman, Rob | ||||
| L 49-54 | Lee, Nick | ||||
| Eichar, Josh | |||||
| Pothast, Jord | |||||
| ANDERSON UNIVERSITY | 11-Farley, Brent | 7-Farley, Brent | 4-Lee, Nick | 1-Neal, Tyler | 1-Moughler, Orr |
| 12-09-09 | Lee, Nick | Eichar, Josh | Farley, Brent | ||
| L 47-68 | Singleton, Ch | ||||
| Luderman, Rob | |||||
| FRANKLIN COLLEGE | 20-Farley, Brent | 10-Farley, Brent | 3-Hill, Mychal | 2-Luderman, Rob | 1-Pothast, Jord |
| 12-12-09 | Eichar, Josh | Hill, Mychal | Farley, Brent | ||
| L 59-61 | |||||
| HIRAM COLLEGE | 28-Hill, Mychal | 11-Farley, Brent | 4-Farley, Brent | 2-Braidic, Tyle | 4-Farley, Brent |
| 12-19-09 | Braidic, Tyle | ||||
| OL 64-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UC-CLERMONT | 20-Farley, Brent | 5-Farley, Brent | 5-Lee, Nick | 1-Farley, Brent | 2-Farley, Brent |
| 12-29-09 | Fisher, Josh | Eichar, Josh | |||
| L 63-82 | Hill, Mychal | Fisher, Josh | |||
| ILLINOIS COLLEGE | 12-Eichar, Josh | 8-Farley, Brent | 4-Lee, Nick | 3-Farley, Brent | 2-Farley, Brent |
| 12-30-09 | |||||
| L 50-65 | |||||
| at Kalamazoo College | 16-Eichar, Josh | 9-Eichar, Josh | 3-Eichar, Josh | 3-Eichar, Josh | 1-Pothast, Jord |
| 01/02/10 | Farley, Brent | ||||
| L 45-49 | |||||
| HANOVER COLLEGE | 12-Schnipke, Sco | 7-Farley, Brent | 3-Farley, Brent | 1-Eichar, Josh | 1-Farley, Brent |
| 01-06-10 | Fisher, Josh | Fisher, Josh | |||
| L 57-63 | Eichar, Josh | Schnipke, Sco | |||
| at Rose-Hulman | 20-Farley, Brent | 9-Farley, Brent | 3-Hill, Mychal | 3-Fisher, Josh | 3-Farley, Brent |
| 01-09-10 | Hill, Mychal | ||||
| L 60-68 | |||||
| at Manchester | 19-Lee, Nick | 7-Eichar, Josh | 3-Fisher, Josh | 2-Farley, Brent | None |
| 01-13-10 | Eichar, Josh | ||||
| L 61-70 | Hill, Mychal | ||||
| DEFIANCE COLLEGE | 29-Fisher, Josh | 13-Farley, Brent | 4-Lee, Nick | 3-Eichar, Josh | 1-Eichar, Josh |
| 01-20-10 | Hill, Mychal | ||||
| W 91-83 | |||||
| TRANSYLVANIA | 23-Hill, Mychal | 9-Eichar, Josh | 4-Farley, Brent | 1-Fisher, Josh | 1-Farley, Brent |
| 01-23-10 | Lee, Nick | ||||
| L 66-69 | Braidic, Tyle | ||||
| Hill, Mychal | |||||
| Eichar, Josh | |||||
| Swick, Steven | |||||
| Farley, Brent | |||||
| COLLEGE OF MOUNT ST. JOSEPH | 27-Hill, Mychal | 8-Farley, Brent | 4-Hill, Mychal | 3-Hill, Mychal | 5-Farley, Brent |
| 01-27-10 | Eichar, Josh | Eichar, Josh | |||
| W 77-63 | |||||
| at Franklin College | 17-Hill, Mychal | 7-Eichar, Josh | 4-Farley, Brent | 2-Hill, Mychal | 1-Farley, Brent |
| 01-30-10 | Farley, Brent | Braidic, Tyle | |||
| L 59-62 | Lee, Nick | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Anderson | 25-Lee, Nick | 7-Eichar, Josh | 5-Fisher, Josh | 3-Eichar, Josh | 2-Farley, Brent |
| 2-3-10 | |||||
| L 66-72 | |||||
| at Hanover College | 19-Hill, Mychal | 10-Luderman, Rob | 2-Hill, Mychal | 2-Hill, Mychal | 1-Farley, Brent |
| 02-06-10 | Farley, Brent | ||||
| L 67-72 | Eichar, Josh | ||||
| MANCHESTER | 19-Fisher, Josh | 7-Farley, Brent | 4-Farley, Brent | 4-Farley, Brent | 4-Farley, Brent |
| 02-10-10 | |||||
| L 51-60 | |||||
| ROSE-HULMAN | 23-Hill, Mychal | 7-Eichar, Josh | 4-Eichar, Josh | 4-Eichar, Josh | 2-Farley, Brent |
| 02-13-10 | Lee, Nick | Hill, Mychal | |||
| L 62-65 | Hill, Mychal | ||||
| at Defiance College | 15-Hill, Mychal | 6-Fisher, Josh | 5-Hill, Mychal | 1-Farley, Brent | None |
| 02-17-10 | Eichar, Josh | Eichar, Josh | |||
| L 60-70 | Fisher, Josh | ||||
Team High/Low Analysis |
| POINTS | 91 | DEFIANCE COLLEGE (01-20-10) | |
| 78 | THOMAS MORE COLLEGE (11-17-09) | ||
| 77 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | ||
| 67 | at Hanover College (02-06-10) | ||
| 66 | at Anderson (2-3-10) | ||
| 66 | TRANSYLVANIA (01-23-10) | ||
| FIELD GOALS MADE | 28 | THOMAS MORE COLLEGE (11-17-09) | |
| 27 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | ||
| 27 | DEFIANCE COLLEGE (01-20-10) | ||
| FIELD GOAL ATTEMPTS | 58 | at Manchester (01-13-10) | |
| 57 | DEFIANCE COLLEGE (01-20-10) | ||
| FIELD GOAL PERCENTAGE | .553 | 26-47 | UC-CLERMONT (12-29-09) |
| .529 | 27-51 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | |
| 3 PT FIELD GOALS MADE | 11 | at Manchester (01-13-10) | |
| 10 | HIRAM COLLEGE (12-19-09) | ||
| 3 PT FG ATTEMPTS | 32 | at Manchester (01-13-10) | |
| 29 | TRANSYLVANIA (01-23-10) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Franklin College (01-30-10) |
| .500 | 8-16 | DEFIANCE COLLEGE (01-20-10) | |
| FREE THROWS MADE | 29 | DEFIANCE COLLEGE (01-20-10) | |
| 19 | TRANSYLVANIA (01-23-10) | ||
| FREE THROW ATTEMPTS | 36 | DEFIANCE COLLEGE (01-20-10) | |
| 26 | at TRANSYLVANIA (12-05-09) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Anderson (2-3-10) |
| .806 | 29-36 | DEFIANCE COLLEGE (01-20-10) | |
| REBOUNDS | 36 | at TRINE (11-24-09) | |
| 35 | at TRANSYLVANIA (12-05-09) | ||
| ASSISTS | 19 | THOMAS MORE COLLEGE (11-17-09) | |
| 16 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | ||
| 16 | HANOVER COLLEGE (01-06-10) | ||
| 16 | UC-CLERMONT (12-29-09) | ||
| STEALS | 15 | MANCHESTER (02-10-10) | |
| 12 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | ||
| BLOCKED SHOTS | 6 | ADRIAN COLLEGE (11-28-09) | |
| 5 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | ||
| 5 | at Rose-Hulman (01-09-10) | ||
| 5 | THOMAS MORE COLLEGE (11-17-09) | ||
| TURNOVERS | 23 | UC-CLERMONT (12-29-09) | |
| 21 | at TRINE (11-24-09) | ||
| FOULS | 22 | DEFIANCE COLLEGE (01-20-10) | |
| 20 | FRANKLIN COLLEGE (12-12-09) |
| POINTS | 90 | THOMAS MORE COLLEGE (11-17-09) | |
| 83 | DEFIANCE COLLEGE (01-20-10) | ||
| 82 | UC-CLERMONT (12-29-09) | ||
| 72 | at Hanover College (02-06-10) | ||
| 72 | at Anderson (2-3-10) | ||
| FIELD GOALS MADE | 35 | THOMAS MORE COLLEGE (11-17-09) | |
| 32 | UC-CLERMONT (12-29-09) | ||
| FIELD GOAL ATTEMPTS | 68 | HIRAM COLLEGE (12-19-09) | |
| 68 | THOMAS MORE COLLEGE (11-17-09) | ||
| FIELD GOAL PERCENTAGE | .565 | 26-46 | TRANSYLVANIA (01-23-10) |
| .558 | 24-43 | at Franklin College (01-30-10) | |
| 3 PT FIELD GOALS MADE | 13 | THOMAS MORE COLLEGE (11-17-09) | |
| 10 | at TRANSYLVANIA (12-05-09) | ||
| 3 PT FG ATTEMPTS | 33 | THOMAS MORE COLLEGE (11-17-09) | |
| 25 | at TRANSYLVANIA (12-05-09) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | at Franklin College (01-30-10) |
| .471 | 8-17 | ILLINOIS COLLEGE (12-30-09) | |
| FREE THROWS MADE | 20 | DEFIANCE COLLEGE (01-20-10) | |
| 19 | at Rose-Hulman (01-09-10) | ||
| FREE THROW ATTEMPTS | 28 | DEFIANCE COLLEGE (01-20-10) | |
| 23 | at Rose-Hulman (01-09-10) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | TRANSYLVANIA (01-23-10) |
| 1.000 | 4-4 | MANCHESTER (02-10-10) | |
| REBOUNDS | 48 | HIRAM COLLEGE (12-19-09) | |
| 42 | DEFIANCE COLLEGE (01-20-10) | ||
| ASSISTS | 20 | ROSE-HULMAN (02-13-10) | |
| 19 | UC-CLERMONT (12-29-09) | ||
| STEALS | 18 | UC-CLERMONT (12-29-09) | |
| 16 | at TRINE (11-24-09) | ||
| BLOCKED SHOTS | 8 | at Kalamazoo College (01/02/10) | |
| 7 | at Franklin College (01-30-10) | ||
| TURNOVERS | 24 | MANCHESTER (02-10-10) | |
| 23 | at Manchester (01-13-10) | ||
| FOULS | 27 | DEFIANCE COLLEGE (01-20-10) | |
| 26 | THOMAS MORE COLLEGE (11-17-09) |
| POINTS | 44 | at College of Mount St. Joseph (12-2-09) | |
| 45 | vs DePauw University (11/20/09) | ||
| 45 | at Kalamazoo College (01/02/10) | ||
| 46 | at TRINE (11-24-09) | ||
| 47 | ANDERSON UNIVERSITY (12-09-09) | ||
| FIELD GOALS MADE | 15 | at College of Mount St. Joseph (12-2-09) | |
| 15 | at TRANSYLVANIA (12-05-09) | ||
| 15 | at Kalamazoo College (01/02/10) | ||
| FIELD GOAL ATTEMPTS | 33 | at TRANSYLVANIA (12-05-09) | |
| 39 | at TRINE (11-24-09) | ||
| FIELD GOAL PERCENTAGE | .313 | 15-48 | at Kalamazoo College (01/02/10) |
| .341 | 15-44 | at College of Mount St. Joseph (12-2-09) | |
| 3 PT FIELD GOALS MADE | 0 | FRANKLIN COLLEGE (12-12-09) | |
| 1 | ADRIAN COLLEGE (11-28-09) | ||
| 3 PT FG ATTEMPTS | 8 | FRANKLIN COLLEGE (12-12-09) | |
| 9 | at Defiance College (02-17-10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | FRANKLIN COLLEGE (12-12-09) |
| .063 | 1-16 | ADRIAN COLLEGE (11-28-09) | |
| FREE THROWS MADE | 2 | vs DePauw University (11/20/09) | |
| 4 | at Franklin College (01-30-10) | ||
| FREE THROW ATTEMPTS | 6 | vs DePauw University (11/20/09) | |
| 8 | UC-CLERMONT (12-29-09) | ||
| 8 | HANOVER COLLEGE (01-06-10) | ||
| 8 | at Franklin College (01-30-10) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | vs DePauw University (11/20/09) |
| .462 | 6-13 | MANCHESTER (02-10-10) | |
| REBOUNDS | 22 | ADRIAN COLLEGE (11-28-09) | |
| 22 | TRANSYLVANIA (01-23-10) | ||
| ASSISTS | 5 | at TRINE (11-24-09) | |
| 7 | at Hanover College (02-06-10) | ||
| STEALS | 3 | vs DePauw University (11/20/09) | |
| 3 | at College of Mount St. Joseph (12-2-09) | ||
| 3 | UC-CLERMONT (12-29-09) | ||
| 3 | HANOVER COLLEGE (01-06-10) | ||
| 3 | at Hanover College (02-06-10) | ||
| 3 | at Defiance College (02-17-10) | ||
| BLOCKED SHOTS | 0 | at Manchester (01-13-10) | |
| 0 | at Defiance College (02-17-10) | ||
| TURNOVERS | 8 | HANOVER COLLEGE (01-06-10) | |
| 8 | at Anderson (2-3-10) | ||
| FOULS | 7 | ANDERSON UNIVERSITY (12-09-09) | |
| 11 | at TRINE (11-24-09) | ||
| 11 | UC-CLERMONT (12-29-09) |
| POINTS | 49 | at Kalamazoo College (01/02/10) | |
| 50 | vs DePauw University (11/20/09) | ||
| 50 | at TRINE (11-24-09) | ||
| 54 | at TRANSYLVANIA (12-05-09) | ||
| 58 | at College of Mount St. Joseph (12-2-09) | ||
| FIELD GOALS MADE | 15 | at Kalamazoo College (01/02/10) | |
| 17 | at TRANSYLVANIA (12-05-09) | ||
| FIELD GOAL ATTEMPTS | 41 | at Kalamazoo College (01/02/10) | |
| 43 | at Franklin College (01-30-10) | ||
| FIELD GOAL PERCENTAGE | .323 | 21-65 | vs DePauw University (11/20/09) |
| .364 | 20-55 | at TRINE (11-24-09) | |
| 3 PT FIELD GOALS MADE | 2 | at Kalamazoo College (01/02/10) | |
| 2 | ROSE-HULMAN (02-13-10) | ||
| 3 PT FG ATTEMPTS | 7 | at Kalamazoo College (01/02/10) | |
| 8 | at Franklin College (01-30-10) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | vs DePauw University (11/20/09) |
| .174 | 4-23 | at TRINE (11-24-09) | |
| FREE THROWS MADE | 3 | ANDERSON UNIVERSITY (12-09-09) | |
| 4 | MANCHESTER (02-10-10) | ||
| FREE THROW ATTEMPTS | 4 | MANCHESTER (02-10-10) | |
| 5 | ANDERSON UNIVERSITY (12-09-09) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | at TRINE (11-24-09) |
| .556 | 10-18 | at TRANSYLVANIA (12-05-09) | |
| REBOUNDS | 24 | at TRANSYLVANIA (12-05-09) | |
| 27 | UC-CLERMONT (12-29-09) | ||
| 27 | TRANSYLVANIA (01-23-10) | ||
| ASSISTS | 5 | at TRINE (11-24-09) | |
| 6 | at College of Mount St. Joseph (12-2-09) | ||
| 6 | at Kalamazoo College (01/02/10) | ||
| STEALS | 2 | FRANKLIN COLLEGE (12-12-09) | |
| 2 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | ||
| 2 | at Franklin College (01-30-10) | ||
| BLOCKED SHOTS | 0 | COLLEGE OF MOUNT ST. JOSEPH (01-27-10) | |
| 1 | at TRANSYLVANIA (12-05-09) | ||
| 1 | HANOVER COLLEGE (01-06-10) | ||
| 1 | at Manchester (01-13-10) | ||
| TURNOVERS | 5 | at Defiance College (02-17-10) | |
| 7 | at TRANSYLVANIA (12-05-09) | ||
| 7 | UC-CLERMONT (12-29-09) | ||
| 7 | HANOVER COLLEGE (01-06-10) | ||
| FOULS | 12 | at Franklin College (01-30-10) | |
| 13 | vs DePauw University (11/20/09) | ||
| 13 | ILLINOIS COLLEGE (12-30-09) | ||
| 13 | at Manchester (01-13-10) | ||
| 13 | at Anderson (2-3-10) | ||
| 13 | MANCHESTER (02-10-10) |
Player High/Low Analysis |
| Points....................... | 29 | Fisher, Josh vs Defiance College (01-20-10) | |
| 28 | Hill, Mychal vs Hiram College (12-19-09) | ||
| 27 | Hill, Mychal vs College of Mount St. Joseph (01-27-10) | ||
| 25 | Lee, Nick at Anderson (2-3-10) | ||
| 24 | Lee, Nick vs Defiance College (01-20-10) | ||
| 24 | Lee, Nick vs Thomas More College (11-17-09) | ||
| Field Goals Made............. | 10 | Farley, Brent vs UC-Clermont (12-29-09) | |
| 9 | Lee, Nick at Anderson (2-3-10) | ||
| 9 | Hill, Mychal vs Hiram College (12-19-09) | ||
| 9 | Farley, Brent vs Franklin College (12-12-09) | ||
| 9 | Lee, Nick vs Thomas More College (11-17-09) | ||
| Field Goal Att............... | 19 | Hill, Mychal at Franklin College (01-30-10) | |
| 17 | Lee, Nick vs Franklin College (12-12-09) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Farley, Brent vs Franklin College (12-12-09) |
| .857 | 6-7 | Lee, Nick vs Defiance College (01-20-10) | |
| 3-Point FG Made.............. | 6 | Hill, Mychal vs Hiram College (12-19-09) | |
| 5 | Hill, Mychal at Franklin College (01-30-10) | ||
| 5 | Lee, Nick at Manchester (01-13-10) | ||
| 3-Point FG Att............... | 10 | Lee, Nick vs TRANSYLVANIA (01-23-10) | |
| 9 | Hill, Mychal vs College of Mount St. Joseph (01-27-10) | ||
| 9 | Lee, Nick at Manchester (01-13-10) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 6-8 | Hill, Mychal vs Hiram College (12-19-09) |
| .750 | 3-4 | Lee, Nick vs Defiance College (01-20-10) | |
| Free Throws Made............. | 12 | Fisher, Josh vs Defiance College (01-20-10) | |
| 9 | Lee, Nick vs Defiance College (01-20-10) | ||
| Free Throw Att............... | 14 | Fisher, Josh vs Defiance College (01-20-10) | |
| 11 | Farley, Brent vs Adrian College (11-28-09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Hill, Mychal vs Franklin College (12-12-09) |
| 1.000 | 4-4 | Luderman, Rob at Hanover College (02-06-10) | |
| 1.000 | 4-4 | Hill, Mychal vs Hiram College (12-19-09) | |
| 1.000 | 4-4 | Braidic, Tyler vs Hiram College (12-19-09) | |
| 1.000 | 4-4 | Fisher, Josh at TRANSYLVANIA (12-05-09) | |
| 1.000 | 3-3 | Hill, Mychal at Defiance College (02-17-10) | |
| 1.000 | 3-3 | Lee, Nick at Anderson (2-3-10) | |
| 1.000 | 3-3 | Fisher, Josh vs Hanover College (01-06-10) | |
| Rebounds..................... | 13 | Farley, Brent vs Defiance College (01-20-10) | |
| 11 | Farley, Brent vs Hiram College (12-19-09) | ||
| 11 | Farley, Brent at TRANSYLVANIA (12-05-09) | ||
| 11 | Farley, Brent vs Adrian College (11-28-09) | ||
| Assists...................... | 7 | Eichar, Josh vs Thomas More College (11-17-09) | |
| 5 | Hill, Mychal at Defiance College (02-17-10) | ||
| 5 | Fisher, Josh at Anderson (2-3-10) | ||
| 5 | Lee, Nick vs UC-Clermont (12-29-09) | ||
| Steals....................... | 5 | Eichar, Josh at TRINE (11-24-09) | |
| 4 | Hill, Mychal vs Rose-Hulman (02-13-10) | ||
| 4 | Eichar, Josh vs Rose-Hulman (02-13-10) | ||
| 4 | Farley, Brent vs Manchester (02-10-10) | ||
| Blocked Shots................ | 5 | Farley, Brent vs College of Mount St. Joseph (01-27-10) | |
| 4 | Farley, Brent vs Manchester (02-10-10) | ||
| 4 | Farley, Brent vs Hiram College (12-19-09) | ||
| 4 | Farley, Brent at TRANSYLVANIA (12-05-09) | ||
| 4 | Farley, Brent vs Adrian College (11-28-09) | ||
| 4 | Farley, Brent vs Thomas More College (11-17-09) | ||
| Turnovers.................... | 6 | Fisher, Josh vs Manchester (02-10-10) | |
| 6 | Farley, Brent at Rose-Hulman (01-09-10) | ||
| Fouls........................ | 5 | Eichar, Josh vs Manchester (02-10-10) | |
| 5 | Farley, Brent at Anderson (2-3-10) | ||
| 5 | Fisher, Josh vs Defiance College (01-20-10) | ||
| 5 | Eichar, Josh vs Hanover College (01-06-10) | ||
| 5 | Swick, Steven vs Hiram College (12-19-09) | ||
| 5 | Hill, Mychal vs Hiram College (12-19-09) | ||
| 5 | Eichar, Josh at TRANSYLVANIA (12-05-09) |
| Points....................... | 25 | Sales, Nick at Defiance College (02-17-10) | |
| 25 | Sales, Nick vs Defiance College (01-20-10) | ||
| 25 | McCartney, Jeff at Rose-Hulman (01-09-10) | ||
| 21 | Jones, Andrew at Anderson (2-3-10) | ||
| 20 | Morrison, Brock at Anderson (2-3-10) | ||
| 20 | Merschbrock, Zach vs Franklin College (12-12-09) | ||
| Field Goals Made............. | 10 | Sales, Nick at Defiance College (02-17-10) | |
| 10 | Sales, Nick vs Defiance College (01-20-10) | ||
| Field Goal Att............... | 17 | Meyer, Mitchell vs Hanover College (01-06-10) | |
| 17 | Matt Wayne vs Adrian College (11-28-09) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Kring, Drew vs TRANSYLVANIA (01-23-10) |
| 1.000 | 5-5 | Gissentanner, Nate vs Rose-Hulman (02-13-10) | |
| 3-Point FG Made.............. | 5 | Schaefer, Mitch at Manchester (01-13-10) | |
| 5 | McCartney, Jeff at Rose-Hulman (01-09-10) | ||
| 5 | Johnny Bovard vs Thomas More College (11-17-09) | ||
| 3-Point FG Att............... | 10 | Schaefer, Mitch at Manchester (01-13-10) | |
| 9 | Wolfrum, Logan vs Defiance College (01-20-10) | ||
| 9 | Johnny Bovard vs Thomas More College (11-17-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Osmon, Cody at Hanover College (02-06-10) |
| 1.000 | 2-2 | Devin Gilman vs Illinois College (12-30-09) | |
| Free Throws Made............. | 9 | Floyd, Mike vs Defiance College (01-20-10) | |
| 9 | Moss, Jordan at Manchester (01-13-10) | ||
| 9 | Haslag, Jason at Rose-Hulman (01-09-10) | ||
| Free Throw Att............... | 13 | Floyd, Mike vs Defiance College (01-20-10) | |
| 10 | Moss, Jordan at Manchester (01-13-10) | ||
| 10 | Haslag, Jason at Rose-Hulman (01-09-10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Joe Prepolec at Kalamazoo College (01/02/10) |
| 1.000 | 6-6 | Nowicki, Ryan vs Hanover College (01-06-10) | |
| 1.000 | 6-6 | Mechler, Mike at College of Mount St. Joseph (12-2-09) | |
| 1.000 | 5-5 | Owens, Chris vs TRANSYLVANIA (01-23-10) | |
| 1.000 | 4-4 | Tierney, Tim vs TRANSYLVANIA (01-23-10) | |
| 1.000 | 4-4 | Holscher, Levi vs Franklin College (12-12-09) | |
| 1.000 | 4-4 | Meyer, Barrett at TRANSYLVANIA (12-05-09) | |
| 1.000 | 4-4 | Michael Staley vs Adrian College (11-28-09) | |
| 1.000 | 3-3 | Weatherford, Austin vs Rose-Hulman (02-13-10) | |
| 1.000 | 3-3 | Armstrong, Heath vs Defiance College (01-20-10) | |
| 1.000 | 3-3 | Matt Wayne vs Adrian College (11-28-09) | |
| 1.000 | 3-3 | Sean Haseley vs DePauw University (11/20/09) | |
| Rebounds..................... | 17 | Morrison, Brock at Anderson (2-3-10) | |
| 14 | Meyer, Mitchell vs Hanover College (01-06-10) | ||
| Assists...................... | 7 | Tierney, Tim vs TRANSYLVANIA (01-23-10) | |
| 7 | Floyd, Mike vs Defiance College (01-20-10) | ||
| 7 | Michael Staley vs Adrian College (11-28-09) | ||
| Steals....................... | 7 | Narvaez, Jose vs UC-Clermont (12-29-09) | |
| 4 | Ryan Clark at Kalamazoo College (01/02/10) | ||
| 4 | Babajide Eniola vs Hiram College (12-19-09) | ||
| 4 | Miller, Gabe vs Anderson University (12-09-09) | ||
| 4 | Deon Thompson at TRINE (11-24-09) | ||
| 4 | Cobb, Andrew vs Edgewood College (11/21/09) | ||
| 4 | Daniel Neeley vs Thomas More College (11-17-09) | ||
| Blocked Shots................ | 5 | Conoley, Will at Franklin College (01-30-10) | |
| 4 | Joe Prepolec at Kalamazoo College (01/02/10) | ||
| Turnovers.................... | 7 | Moss, Jordan at Manchester (01-13-10) | |
| 6 | Moss, Jordan vs Manchester (02-10-10) | ||
| Fouls........................ | 5 | Riddle, Ty at Anderson (2-3-10) | |
| 5 | Owens, Chris vs TRANSYLVANIA (01-23-10) | ||
| 5 | Chris Meyer vs Hiram College (12-19-09) |