Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Owens, Chris | f | 5-7 | 1-2 | 5-5 | 3-4 | 7 | 5 | 16 | 0 | 1 | 0 | 1 | 27 |
| 32 | Rash, Brandon | f | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 14 |
| 40 | McCowan, Blake | c | 6-12 | 0-0 | 2-2 | 2-6 | 8 | 2 | 14 | 1 | 2 | 1 | 1 | 31 |
| 05 | Tierney, Tim | g | 1-4 | 0-0 | 4-4 | 0-1 | 1 | 2 | 6 | 7 | 2 | 0 | 0 | 27 |
| 14 | Meyer, Barrett | g | 3-7 | 2-4 | 0-0 | 1-1 | 2 | 3 | 8 | 3 | 1 | 0 | 0 | 36 |
| 12 | Botkin, Taylor | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 15 |
| 15 | Kring, Drew | - | 7-7 | 1-1 | 2-2 | 0-3 | 3 | 3 | 17 | 5 | 3 | 0 | 0 | 28 |
| 21 | Clevenger, Matthew | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | Campbell, Braxton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Wise, Matt | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-46 | 4-10 | 13-13 | 7-20 | 27 | 20 | 69 | 16 | 11 | 2 | 3 | 200 | |
| 56.5% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 2-5 | 3-3 | |||||||||||
| 56.5% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-23 | 2-5 | 10-10 | |||||||||||
| 56.5% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Eichar, Josh | f | 2-2 | 0-0 | 5-6 | 6-3 | 9 | 4 | 9 | 1 | 0 | 0 | 1 | 35 |
| 50 | Farley, Brent | f | 5-6 | 0-0 | 0-1 | 0-6 | 6 | 4 | 10 | 4 | 1 | 1 | 1 | 28 |
| 03 | Lee, Nick | g | 3-10 | 3-10 | 2-2 | 0-1 | 1 | 4 | 11 | 2 | 3 | 0 | 1 | 33 |
| 04 | Hill, Mychal | g | 6-12 | 4-8 | 7-9 | 1-3 | 4 | 1 | 23 | 1 | 3 | 0 | 1 | 39 |
| 12 | Fisher, Josh | g | 3-9 | 2-7 | 5-7 | 1-0 | 1 | 2 | 13 | 1 | 2 | 0 | 1 | 37 |
| 05 | Neal, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Luderman, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | Schnipke, Scott | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Braidic, Tyler | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
| 33 | Swick, Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-45 | 9-29 | 19-25 | 9-13 | 22 | 17 | 66 | 11 | 10 | 1 | 7 | 200 | |
| 42.2% | 31.0% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-22 | 3-17 | 10-15 | |||||||||||
| 18.2% | 17.6% | 66.7% | ||||||||||||
| 2nd Half: | 15-23 | 6-12 | 9-10 | |||||||||||
| 65.2% | 50.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TRANSYLVANIA | 31 | 38 | 69 | Record: (10-8, 6-3 HCAC) |
| Bluffton University | 21 | 45 | 66 | Record: (1-17, 1-8 HCAC) |
|
Officials: Jon Omer, Rodney Mack, Greg McAdams
Technical fouls: TRANSYLVANIA-None. Bluffton University-None. Attendance: 600 |
Play-by-Play |
| 19:34 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| REBOUND (OFF) by Meyer, Barrett | ||||
| 19:16 | TRANSY | MISSED LAYUP by Rash, Brandon | ||
| 19:16 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 18:57 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Owens, Chris | ||||
| 18:40 | TRANSY | GOOD! JUMPER by McCowan, Blake | TRANSY 2 - BUMB10 0 | (TRANSY by 2) |
| ASSIST by Meyer, Barrett | ||||
| 18:30 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 18:18 | TRANSY | GOOD! JUMPER by McCowan, Blake | TRANSY 4 - BUMB10 0 | (TRANSY by 4) |
| ASSIST by Tierney, Tim | ||||
| 17:53 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 17:32 | TRANSY | MISSED JUMPER by Rash, Brandon | ||
| REBOUND (OFF) by Owens, Chris | ||||
| 17:16 | TRANSY | TIMEOUT 20sec | ||
| 17:06 | TRANSY | GOOD! JUMPER by Meyer, Barrett (in the paint) | TRANSY 6 - BUMB10 0 | (TRANSY by 6) |
| 16:48 | TRANSY | FOUL by Rash, Brandon (1) | ||
| 16:26 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Hill, Mychal | ||||
| 16:22 | BUMB10 | MISSED JUMPER by Hill, Mychal | ||
| 16:22 | TRANSY | BLOCK by McCowan, Blake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:09 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 15:55 | TRANSY | GOOD! 3 PTR by Meyer, Barrett | TRANSY 9 - BUMB10 0 | (TRANSY by 9) |
| ASSIST by Tierney, Tim | ||||
| 15:54 | BUMB10 | TIMEOUT 20sec | ||
| 15:47 | BUMB10 | TURNOVR by Luderman, Rob | ||
| 15:46 | TRANSY | STEAL by Rash, Brandon | ||
| 15:40 | TRANSY | TURNOVR by Tierney, Tim | ||
| 15:40 | BUMB10 | STEAL by Fisher, Josh | ||
| 15:40 | TRANSY | FOUL by Rash, Brandon (2) | ||
| 15:30 | TRANSY | FOUL by McCowan, Blake (1) | ||
| 15:14 | BUMB10 | GOOD! LAYUP by Fisher, Josh | TRANSY 9 - BUMB10 2 | (TRANSY by 7) |
| 15:14 | TRANSY | FOUL by Tierney, Tim (1) | ||
| 15:14 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 9 - BUMB10 3 | (TRANSY by 6) |
| 14:42 | TRANSY | MISSED 3 PTR by Owens, Chris | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 14:28 | BUMB10 | TURNOVR by Lee, Nick | ||
| 14:18 | TRANSY | TURNOVR by Meyer, Barrett | ||
| 14:17 | BUMB10 | STEAL by Eichar, Josh | ||
| 14:15 | TRANSY | FOUL by Botkin, Taylor (1) | ||
| 14:15 | BUMB10 | MISSED FT SHOT by Fisher, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:15 | BUMB10 | MISSED FT SHOT by Fisher, Josh | ||
| REBOUND (DEF) by Botkin, Taylor | ||||
| 14:04 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 13:43 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 13:25 | BUMB10 | FOUL by Farley, Brent (1) | ||
| 13:12 | TRANSY | MISSED LAYUP by McCowan, Blake | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 12:47 | BUMB10 | FOUL by Fisher, Josh (1) | ||
| 12:47 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 12:29 | TRANSY | GOOD! LAYUP by McCowan, Blake | TRANSY 11 - BUMB10 3 | (TRANSY by 8) |
| ASSIST by Kring, Drew | ||||
| 12:10 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 11:46 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 11:21 | TRANSY | FOUL by Meyer, Barrett (1) | ||
| 11:21 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | TRANSY 11 - BUMB10 4 | (TRANSY by 7) |
| 11:21 | BUMB10 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (DEF) by Owens, Chris | ||||
| 11:05 | TRANSY | FOUL by Wise, Matt (1) | ||
| 10:46 | BUMB10 | GOOD! 3 PTR by Hill, Mychal | TRANSY 11 - BUMB10 7 | (TRANSY by 4) |
| ASSIST by Lee, Nick | ||||
| 10:46 | BUMB10 | FOUL by Farley, Brent (2) | ||
| 10:29 | BUMB10 | FOUL by Luderman, Rob (1) | ||
| 10:24 | TRANSY | TURNOVR by Tierney, Tim | ||
| 10:09 | BUMB10 | GOOD! 3 PTR by Lee, Nick | TRANSY 11 - BUMB10 10 | (TRANSY by 1) |
| ASSIST by Braidic, Tyler | ||||
| 09:52 | TRANSY | MISSED 3 PTR by Botkin, Taylor | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 09:29 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Tierney, Tim | ||||
| 09:07 | TRANSY | GOOD! LAYUP by Tierney, Tim | TRANSY 13 - BUMB10 10 | (TRANSY by 3) |
| ASSIST by Kring, Drew | ||||
| 08:51 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by Kring, Drew | ||||
| 08:30 | TRANSY | GOOD! LAYUP by Kring, Drew | TRANSY 15 - BUMB10 10 | (TRANSY by 5) |
| 08:08 | TRANSY | FOUL by Tierney, Tim (2) | ||
| 08:08 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | TRANSY 15 - BUMB10 11 | (TRANSY by 4) |
| 08:08 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | TRANSY 15 - BUMB10 12 | (TRANSY by 3) |
| 07:50 | TRANSY | TURNOVR by Owens, Chris | ||
| 07:39 | BUMB10 | MISSED LAYUP by Schnipke, Scott | ||
| 07:39 | TRANSY | BLOCK by Botkin, Taylor | ||
| REBOUND (DEF) by Meyer, Barrett | ||||
| 07:10 | TRANSY | GOOD! 3 PTR by Meyer, Barrett | TRANSY 18 - BUMB10 12 | (TRANSY by 6) |
| ASSIST by McCowan, Blake | ||||
| 06:56 | TRANSY | FOUL by Owens, Chris (1) | ||
| 06:56 | BUMB10 | GOOD! FT SHOT by Lee, Nick | TRANSY 18 - BUMB10 13 | (TRANSY by 5) |
| 06:56 | BUMB10 | GOOD! FT SHOT by Lee, Nick | TRANSY 18 - BUMB10 14 | (TRANSY by 4) |
| 06:27 | TRANSY | MISSED LAYUP by Owens, Chris | ||
| REBOUND (OFF) by Owens, Chris | ||||
| 06:27 | TRANSY | GOOD! LAYUP by Owens, Chris | TRANSY 20 - BUMB10 14 | (TRANSY by 6) |
| 06:27 | BUMB10 | FOUL by Lee, Nick (1) | ||
| 06:27 | TRANSY | GOOD! FT SHOT by Owens, Chris | TRANSY 21 - BUMB10 14 | (TRANSY by 7) |
| 05:55 | BUMB10 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 05:21 | TRANSY | TURNOVR by McCowan, Blake | ||
| 05:20 | BUMB10 | STEAL by Braidic, Tyler | ||
| 05:01 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Owens, Chris | ||||
| 04:46 | TRANSY | GOOD! LAYUP by Kring, Drew | TRANSY 23 - BUMB10 14 | (TRANSY by 9) |
| 04:42 | BUMB10 | TIMEOUT TEAM | ||
| 04:29 | BUMB10 | MISSED JUMPER by Braidic, Tyler | ||
| REBOUND (DEF) by Kring, Drew | ||||
| 04:27 | TRANSY | TURNOVR by Kring, Drew | ||
| 04:12 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:53 | TRANSY | GOOD! LAYUP by McCowan, Blake | TRANSY 25 - BUMB10 14 | (TRANSY by 11) |
| ASSIST by Kring, Drew | ||||
| 03:41 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 03:38 | TRANSY | FOUL by McCowan, Blake (2) | ||
| 03:38 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | TRANSY 25 - BUMB10 15 | (TRANSY by 10) |
| 03:38 | BUMB10 | MISSED FT SHOT by Eichar, Josh | ||
| REBOUND (DEF) by Wise, Matt | ||||
| 03:13 | TRANSY | GOOD! LAYUP by Kring, Drew | TRANSY 27 - BUMB10 15 | (TRANSY by 12) |
| 02:50 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Wise, Matt | ||||
| 02:32 | TRANSY | GOOD! JUMPER by Clevenger, Matthew | TRANSY 29 - BUMB10 15 | (TRANSY by 14) |
| ASSIST by Kring, Drew | ||||
| 02:10 | TRANSY | FOUL by Kring, Drew (1) | ||
| 02:10 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | TRANSY 29 - BUMB10 16 | (TRANSY by 13) |
| 02:10 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | TRANSY 29 - BUMB10 17 | (TRANSY by 12) |
| 02:02 | BUMB10 | FOUL by Lee, Nick (2) | ||
| 01:50 | TRANSY | MISSED 3 PTR by Meyer, Barrett | ||
| REBOUND (OFF) by Wise, Matt | ||||
| 01:43 | TRANSY | TURNOVR by Kring, Drew | ||
| 01:42 | BUMB10 | STEAL by Hill, Mychal | ||
| 01:15 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by Owens, Chris | ||||
| 01:15 | BUMB10 | FOUL by Swick, Steven (1) | ||
| 01:15 | TRANSY | GOOD! FT SHOT by Owens, Chris | TRANSY 30 - BUMB10 17 | (TRANSY by 13) |
| 01:15 | TRANSY | GOOD! FT SHOT by Owens, Chris | TRANSY 31 - BUMB10 17 | (TRANSY by 14) |
| 01:00 | BUMB10 | GOOD! 3 PTR by Hill, Mychal | TRANSY 31 - BUMB10 20 | (TRANSY by 11) |
| ASSIST by Braidic, Tyler | ||||
| 00:43 | TRANSY | TURNOVR by Botkin, Taylor | ||
| 00:41 | BUMB10 | STEAL by Swick, Steven | ||
| 00:35 | TRANSY | FOUL by Meyer, Barrett (2) | ||
| 00:35 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | TRANSY 31 - BUMB10 21 | (TRANSY by 10) |
| 00:35 | BUMB10 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 00:02 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by Campbell, Braxton |
| 19:38 | TRANSY | MISSED LAYUP by McCowan, Blake | TRANSY 31 - BUMB10 21 | (TRANSY by 10) |
| REBOUND (OFF) by McCowan, Blake | ||||
| 19:33 | TRANSY | GOOD! LAYUP by McCowan, Blake | TRANSY 33 - BUMB10 21 | (TRANSY by 12) |
| 19:00 | BUMB10 | TURNOVR by Hill, Mychal | ||
| 18:57 | TRANSY | STEAL by McCowan, Blake | ||
| 18:54 | TRANSY | GOOD! LAYUP by Owens, Chris | TRANSY 35 - BUMB10 21 | (TRANSY by 14) |
| ASSIST by Tierney, Tim | ||||
| 18:23 | TRANSY | FOUL by Owens, Chris (2) | ||
| 18:17 | BUMB10 | GOOD! 3 PTR by Fisher, Josh | TRANSY 35 - BUMB10 24 | (TRANSY by 11) |
| ASSIST by Farley, Brent | ||||
| 17:39 | TRANSY | GOOD! LAYUP by Botkin, Taylor | TRANSY 37 - BUMB10 24 | (TRANSY by 13) |
| ASSIST by Tierney, Tim | ||||
| 17:16 | BUMB10 | GOOD! LAYUP by Farley, Brent | TRANSY 37 - BUMB10 26 | (TRANSY by 11) |
| ASSIST by Lee, Nick | ||||
| 17:05 | BUMB10 | FOUL by Eichar, Josh (1) | ||
| 16:57 | TRANSY | MISSED 3 PTR by Botkin, Taylor | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 16:45 | TRANSY | FOUL by Botkin, Taylor (2) | ||
| 16:45 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 37 - BUMB10 27 | (TRANSY by 10) |
| 16:45 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 37 - BUMB10 28 | (TRANSY by 9) |
| 16:23 | TRANSY | MISSED JUMPER by Meyer, Barrett | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 16:06 | BUMB10 | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 16:02 | BUMB10 | GOOD! LAYUP by Farley, Brent | TRANSY 37 - BUMB10 30 | (TRANSY by 7) |
| ASSIST by Eichar, Josh | ||||
| 15:52 | BUMB10 | FOUL by Fisher, Josh (2) | ||
| 15:44 | TRANSY | GOOD! LAYUP by Owens, Chris | TRANSY 39 - BUMB10 30 | (TRANSY by 9) |
| ASSIST by Tierney, Tim | ||||
| 15:33 | BUMB10 | GOOD! LAYUP by Farley, Brent | TRANSY 39 - BUMB10 32 | (TRANSY by 7) |
| 15:33 | TRANSY | FOUL by Owens, Chris (3) | ||
| 15:33 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | TRANSY | GOOD! LAYUP by Rash, Brandon | TRANSY 41 - BUMB10 32 | (TRANSY by 9) |
| ASSIST by Kring, Drew | ||||
| 15:04 | BUMB10 | TURNOVR by Farley, Brent | ||
| 14:53 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 14:32 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 14:00 | BUMB10 | GOOD! LAYUP by Hill, Mychal | TRANSY 41 - BUMB10 34 | (TRANSY by 7) |
| 13:38 | TRANSY | GOOD! LAYUP by Rash, Brandon | TRANSY 43 - BUMB10 34 | (TRANSY by 9) |
| ASSIST by Meyer, Barrett | ||||
| 13:17 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 12:56 | BUMB10 | GOOD! JUMPER by Hill, Mychal | TRANSY 43 - BUMB10 36 | (TRANSY by 7) |
| ASSIST by Fisher, Josh | ||||
| 12:30 | TRANSY | GOOD! JUMPER by McCowan, Blake (in the paint) | TRANSY 45 - BUMB10 36 | (TRANSY by 9) |
| ASSIST by Meyer, Barrett | ||||
| 12:06 | BUMB10 | GOOD! 3 PTR by Hill, Mychal | TRANSY 45 - BUMB10 39 | (TRANSY by 6) |
| ASSIST by Farley, Brent | ||||
| 12:04 | BUMB10 | TIMEOUT 20sec | ||
| 11:40 | TRANSY | TURNOVR by Kring, Drew | ||
| 11:38 | BUMB10 | STEAL by Lee, Nick | ||
| 11:35 | BUMB10 | TURNOVR by Lee, Nick | ||
| 11:14 | TRANSY | TURNOVR by Wise, Matt | ||
| 11:02 | BUMB10 | GOOD! 3 PTR by Lee, Nick | TRANSY 45 - BUMB10 42 | (TRANSY by 3) |
| ASSIST by Farley, Brent | ||||
| 10:44 | TRANSY | MISSED 3 PTR by Meyer, Barrett | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 10:35 | BUMB10 | GOOD! LAYUP by Eichar, Josh | TRANSY 45 - BUMB10 44 | (TRANSY by 1) |
| ASSIST by Hill, Mychal | ||||
| 10:27 | TRANSY | TIMEOUT TEAM | ||
| 10:12 | BUMB10 | FOUL by Lee, Nick (3) | ||
| 10:12 | TRANSY | GOOD! FT SHOT by Kring, Drew | TRANSY 46 - BUMB10 44 | (TRANSY by 2) |
| 10:12 | TRANSY | GOOD! FT SHOT by Kring, Drew | TRANSY 47 - BUMB10 44 | (TRANSY by 3) |
| 09:46 | BUMB10 | TURNOVR by Hill, Mychal | ||
| 09:22 | TRANSY | MISSED 3 PTR by Rash, Brandon | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 09:12 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Kring, Drew | ||||
| 09:00 | TRANSY | GOOD! LAYUP by Kring, Drew | TRANSY 49 - BUMB10 44 | (TRANSY by 5) |
| 08:42 | BUMB10 | GOOD! 3 PTR by Fisher, Josh | TRANSY 49 - BUMB10 47 | (TRANSY by 2) |
| 08:26 | BUMB10 | FOUL by Eichar, Josh (2) | ||
| 08:20 | BUMB10 | FOUL by Eichar, Josh (3) | ||
| 08:06 | TRANSY | GOOD! JUMPER by Kring, Drew | TRANSY 51 - BUMB10 47 | (TRANSY by 4) |
| 07:45 | TRANSY | FOUL by Owens, Chris (4) | ||
| 07:35 | BUMB10 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 07:32 | BUMB10 | GOOD! LAYUP by Eichar, Josh | TRANSY 51 - BUMB10 49 | (TRANSY by 2) |
| 07:13 | TRANSY | MISSED LAYUP by McCowan, Blake | ||
| REBOUND (OFF) by Owens, Chris | ||||
| 07:00 | TRANSY | TURNOVR by McCowan, Blake | ||
| 07:00 | BUMB10 | STEAL by Farley, Brent | ||
| 06:45 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | BUMB10 | FOUL by Eichar, Josh (4) | ||
| 06:13 | TRANSY | GOOD! 3 PTR by Owens, Chris | TRANSY 54 - BUMB10 49 | (TRANSY by 5) |
| ASSIST by Tierney, Tim | ||||
| 06:05 | BUMB10 | TURNOVR by Hill, Mychal | ||
| 06:03 | TRANSY | STEAL by Owens, Chris | ||
| 06:00 | TRANSY | GOOD! LAYUP by Owens, Chris | TRANSY 56 - BUMB10 49 | (TRANSY by 7) |
| 05:24 | BUMB10 | GOOD! 3 PTR by Hill, Mychal | TRANSY 56 - BUMB10 52 | (TRANSY by 4) |
| ASSIST by Farley, Brent | ||||
| 05:03 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 04:44 | BUMB10 | GOOD! LAYUP by Farley, Brent | TRANSY 56 - BUMB10 54 | (TRANSY by 2) |
| 04:22 | BUMB10 | FOUL by Hill, Mychal (1) | ||
| 04:22 | TRANSY | GOOD! FT SHOT by Owens, Chris | TRANSY 57 - BUMB10 54 | (TRANSY by 3) |
| 04:22 | TRANSY | GOOD! FT SHOT by Owens, Chris | TRANSY 58 - BUMB10 54 | (TRANSY by 4) |
| 04:03 | BUMB10 | GOOD! 3 PTR by Lee, Nick | TRANSY 58 - BUMB10 57 | (TRANSY by 1) |
| 03:45 | TRANSY | GOOD! 3 PTR by Kring, Drew | TRANSY 61 - BUMB10 57 | (TRANSY by 4) |
| ASSIST by Tierney, Tim | ||||
| 03:43 | TRANSY | TIMEOUT TEAM | ||
| 03:27 | TRANSY | FOUL by Kring, Drew (2) | ||
| 03:27 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | TRANSY 61 - BUMB10 58 | (TRANSY by 3) |
| 03:27 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | TRANSY 61 - BUMB10 59 | (TRANSY by 2) |
| 03:27 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | TRANSY 61 - BUMB10 60 | (TRANSY by 1) |
| 03:13 | BUMB10 | FOUL by Farley, Brent (3) | ||
| 03:13 | TRANSY | GOOD! FT SHOT by Tierney, Tim | TRANSY 62 - BUMB10 60 | (TRANSY by 2) |
| 03:13 | TRANSY | GOOD! FT SHOT by Tierney, Tim | TRANSY 63 - BUMB10 60 | (TRANSY by 3) |
| 02:49 | TRANSY | FOUL by Owens, Chris (5) | ||
| 02:15 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 01:56 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| REBOUND (OFF) by McCowan, Blake | ||||
| 01:53 | TRANSY | TIMEOUT TEAM | ||
| 01:34 | TRANSY | MISSED JUMPER by Meyer, Barrett | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 01:22 | BUMB10 | GOOD! JUMPER by Farley, Brent (in the paint) | TRANSY 63 - BUMB10 62 | (TRANSY by 1) |
| 00:56 | TRANSY | GOOD! JUMPER by Kring, Drew | TRANSY 65 - BUMB10 62 | (TRANSY by 3) |
| 00:30 | BUMB10 | TURNOVR by Lee, Nick | ||
| 00:18 | BUMB10 | FOUL by Farley, Brent (4) | ||
| 00:18 | BUMB10 | TIMEOUT TEAM | ||
| 00:18 | TRANSY | GOOD! FT SHOT by McCowan, Blake | TRANSY 66 - BUMB10 62 | (TRANSY by 4) |
| 00:18 | TRANSY | GOOD! FT SHOT by McCowan, Blake | TRANSY 67 - BUMB10 62 | (TRANSY by 5) |
| 00:12 | TRANSY | FOUL by Kring, Drew (3) | ||
| 00:12 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | TRANSY 67 - BUMB10 63 | (TRANSY by 4) |
| 00:12 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | TRANSY 67 - BUMB10 64 | (TRANSY by 3) |
| 00:09 | TRANSY | TIMEOUT 20sec | ||
| 00:09 | BUMB10 | FOUL by Lee, Nick (4) | ||
| 00:09 | TRANSY | GOOD! FT SHOT by Tierney, Tim | TRANSY 68 - BUMB10 64 | (TRANSY by 4) |
| 00:09 | TRANSY | GOOD! FT SHOT by Tierney, Tim | TRANSY 69 - BUMB10 64 | (TRANSY by 5) |
| 00:01 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Fisher, Josh | ||||
| 00:00 | TRANSY | FOUL by Meyer, Barrett (3) | ||
| 00:00 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 69 - BUMB10 65 | (TRANSY by 4) |
| 00:00 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 69 - BUMB10 66 | (TRANSY by 3) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Owens, Chris | f | 1-3 | 0-1 | 3-3 | 2-4 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 17 |
