Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hill, Mychal | * | 5-14 | 2-6 | 3-4 | 0-3 | 3 | 2 | 15 | 2 | 1 | 0 | 2 | 37 |
| 12 | Fisher, Josh | * | 4-12 | 2-6 | 3-5 | 2-4 | 6 | 3 | 13 | 3 | 2 | 0 | 0 | 30 |
| 20 | Eichar, Josh | * | 1-2 | 0-0 | 0-0 | 3-4 | 7 | 3 | 2 | 1 | 4 | 0 | 2 | 26 |
| 24 | Braidic, Tyler | * | 0-7 | 0-6 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 50 | Farley, Brent | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 4 | 0 | 2 | 36 |
| 03 | Lee, Nick | - | 7-12 | 5-9 | 0-0 | 1-1 | 2 | 4 | 19 | 1 | 1 | 0 | 1 | 27 |
| 05 | Neal, Tyler | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Luderman, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Schnipke, Scott | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
| 22 | Pothast, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Moughler, Orry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-58 | 11-32 | 6-9 | 10-16 | 26 | 14 | 61 | 10 | 15 | 0 | 7 | 200 | |
| 37.9% | 34.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 5-14 | 1-2 | |||||||||||
| 46.2% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-32 | 6-18 | 5-7 | |||||||||||
| 31.3% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Moss, Jordan | * | 3-5 | 0-0 | 9-10 | 1-5 | 6 | 2 | 15 | 2 | 7 | 0 | 0 | 26 |
| 15 | Henn, Tyler | * | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 21 |
| 24 | Ferch, Nathan | * | 4-5 | 0-0 | 1-1 | 3-3 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 18 |
| 31 | Schaefer, Mitch | * | 5-10 | 5-10 | 2-2 | 0-4 | 4 | 1 | 17 | 1 | 0 | 0 | 1 | 32 |
| 44 | Spindler, Jason | * | 4-5 | 0-0 | 1-3 | 2-5 | 7 | 1 | 9 | 1 | 3 | 1 | 0 | 24 |
| 01 | Clemens, Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Kinsey, Brandon | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 05 | Smith, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Krill, Peter | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| 23 | Delauder, Tyler | - | 2-6 | 1-4 | 2-2 | 0-2 | 2 | 1 | 7 | 2 | 3 | 0 | 2 | 28 |
| 34 | Hooks, J.T. | - | 2-5 | 1-3 | 1-2 | 0-2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 8-23 | 16-20 | 8-27 | 35 | 13 | 70 | 11 | 23 | 1 | 5 | 200 | |
| 51.1% | 34.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 7-15 | 6-7 | |||||||||||
| 47.8% | 46.7% | 85.7% | ||||||||||||
| 2nd Half: | 12-22 | 1-8 | 10-13 | |||||||||||
| 54.5% | 12.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton University | 30 | 31 | 61 | Record: (0-16, 0-7 HCAC) |
| Manchester | 35 | 35 | 70 | Record: (10-5, 4-2 HCAC) |
|
Officials: Rodney Chamberlin, Pic Russel, Shane Franks
Technical fouls: Bluffton University-None. Manchester-None. Attendance: 350 |
Play-by-Play |
| 19:40 | MAN | GOOD! 3 PTR by Henn, Tyler | MAN 3 - BUMB10 0 | (MAN by 3) |
| ASSIST by Schaefer, Mitch | ||||
| 19:08 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 18:44 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 18:20 | BUMB10 | GOOD! JUMPER by Farley, Brent | MAN 3 - BUMB10 2 | (MAN by 1) |
| 18:07 | MAN | TURNOVR by Moss, Jordan | ||
| 17:37 | BUMB10 | TURNOVR by Farley, Brent | ||
| 17:29 | MAN | MISSED LAYUP by Ferch, Nathan | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 17:24 | MAN | FOUL by Ferch, Nathan (1) | ||
| 17:24 | MAN | TURNOVR by Ferch, Nathan | ||
| 17:12 | BUMB10 | TURNOVR by (TEAM) | ||
| 17:02 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 16:44 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 16:29 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 6 - BUMB10 2 | (MAN by 4) |
| ASSIST by Hooks, J.T. | ||||
| 16:05 | BUMB10 | GOOD! 3 PTR by Hill, Mychal | MAN 6 - BUMB10 5 | (MAN by 1) |
| ASSIST by Fisher, Josh | ||||
| 15:47 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 8 - BUMB10 5 | (MAN by 3) |
| 15:47 | BUMB10 | FOUL by Fisher, Josh (1) | ||
| 15:47 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 9 - BUMB10 5 | (MAN by 4) |
| 15:35 | BUMB10 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 15:30 | MAN | FOUL by Henn, Tyler (1) | ||
| 15:30 | MAN | TURNOVR by Henn, Tyler | ||
| 15:06 | MAN | FOUL by Moss, Jordan (1) | ||
| 14:57 | BUMB10 | GOOD! JUMPER by Farley, Brent | MAN 9 - BUMB10 7 | (MAN by 2) |
| 14:34 | MAN | TURNOVR by Henn, Tyler | ||
| 14:20 | BUMB10 | TURNOVR by Schnipke, Scott | ||
| 14:19 | MAN | STEAL by Krill, Peter | ||
| 14:12 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (OFF) by Krill, Peter | ||||
| 13:51 | MAN | MISSED 3 PTR by Hooks, J.T. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:37 | BUMB10 | MISSED 3 PTR by Schnipke, Scott | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 13:30 | MAN | GOOD! LAYUP by Ferch, Nathan | MAN 11 - BUMB10 7 | (MAN by 4) |
| 13:11 | BUMB10 | GOOD! 3 PTR by Lee, Nick | MAN 11 - BUMB10 10 | (MAN by 1) |
| ASSIST by Hill, Mychal | ||||
| 13:01 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 14 - BUMB10 10 | (MAN by 4) |
| ASSIST by Hooks, J.T. | ||||
| 12:35 | BUMB10 | GOOD! LAYUP by Hill, Mychal | MAN 14 - BUMB10 12 | (MAN by 2) |
| 12:29 | MAN | TURNOVR by Krill, Peter | ||
| 12:02 | BUMB10 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Hooks, J.T. | ||||
| 11:53 | MAN | GOOD! LAYUP by Delauder, Tyler | MAN 16 - BUMB10 12 | (MAN by 4) |
| ASSIST by Ferch, Nathan | ||||
| 11:39 | MAN | FOUL by Ferch, Nathan (2) | ||
| 11:39 | BUMB10 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | MAN 16 - BUMB10 13 | (MAN by 3) |
| 11:28 | MAN | TURNOVR by Krill, Peter | ||
| 11:25 | BUMB10 | STEAL by Eichar, Josh | ||
| 11:17 | BUMB10 | GOOD! LAYUP by Farley, Brent | MAN 16 - BUMB10 15 | (MAN by 1) |
| 11:01 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 18 - BUMB10 15 | (MAN by 3) |
| 10:26 | BUMB10 | GOOD! 3 PTR by Lee, Nick | MAN 18 - BUMB10 18 | Tied |
| 10:17 | MAN | GOOD! 3 PTR by Hooks, J.T. | MAN 21 - BUMB10 18 | (MAN by 3) |
| ASSIST by Delauder, Tyler | ||||
| 09:59 | BUMB10 | TURNOVR by Farley, Brent | ||
| 09:58 | MAN | STEAL by Delauder, Tyler | ||
| 09:55 | MAN | TURNOVR by Delauder, Tyler | ||
| 09:54 | BUMB10 | STEAL by Lee, Nick | ||
| 09:44 | BUMB10 | GOOD! 3 PTR by Schnipke, Scott | MAN 21 - BUMB10 21 | Tied |
| ASSIST by Farley, Brent | ||||
| 09:27 | MAN | MISSED JUMPER by Delauder, Tyler | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 09:09 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 09:06 | MAN | STEAL by Delauder, Tyler | ||
| 08:56 | BUMB10 | FOUL by Hill, Mychal (1) | ||
| 08:56 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 22 - BUMB10 21 | (MAN by 1) |
| 08:56 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 23 - BUMB10 21 | (MAN by 2) |
| 08:34 | MAN | TURNOVR by Moss, Jordan | ||
| 08:34 | BUMB10 | STEAL by Holman, A.J. | ||
| 08:16 | MAN | TURNOVR by Moss, Jordan | ||
| 07:59 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Kinsey, Brandon | ||||
| 07:49 | MAN | TURNOVR by Kinsey, Brandon | ||
| 07:47 | BUMB10 | STEAL by Hill, Mychal | ||
| 07:41 | BUMB10 | MISSED JUMPER by Moughler, Orry | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 07:35 | BUMB10 | FOUL by Fisher, Josh (2) | ||
| 07:35 | MAN | GOOD! FT SHOT by Schaefer, Mitch | MAN 24 - BUMB10 21 | (MAN by 3) |
| 07:35 | MAN | GOOD! FT SHOT by Schaefer, Mitch | MAN 25 - BUMB10 21 | (MAN by 4) |
| 07:15 | BUMB10 | TURNOVR by Farley, Brent | ||
| 07:01 | MAN | MISSED 3 PTR by Kinsey, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | MAN | FOUL by Henn, Tyler (2) | ||
| 06:38 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 06:36 | BUMB10 | GOOD! JUMPER by Lee, Nick | MAN 25 - BUMB10 23 | (MAN by 2) |
| ASSIST by Eichar, Josh | ||||
| 06:27 | MAN | TIMEOUT 30sec | ||
| 06:12 | MAN | MISSED JUMPER by Hooks, J.T. | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 06:09 | MAN | TURNOVR by Spindler, Jason | ||
| 05:48 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 05:39 | MAN | TURNOVR by Moss, Jordan | ||
| 05:38 | BUMB10 | STEAL by Farley, Brent | ||
| 05:21 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 05:02 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 04:33 | BUMB10 | MISSED LAYUP by Braidic, Tyler | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 04:23 | BUMB10 | FOUL by Eichar, Josh (1) | ||
| 04:23 | MAN | MISSED FT SHOT by Hooks, J.T. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | MAN | GOOD! FT SHOT by Hooks, J.T. | MAN 26 - BUMB10 23 | (MAN by 3) |
| 03:46 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 03:35 | MAN | TURNOVR by Delauder, Tyler | ||
| 03:34 | BUMB10 | STEAL by Eichar, Josh | ||
| 03:31 | BUMB10 | GOOD! LAYUP by Lee, Nick | MAN 26 - BUMB10 25 | (MAN by 1) |
| 03:11 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 29 - BUMB10 25 | (MAN by 4) |
| ASSIST by Delauder, Tyler | ||||
| 02:54 | BUMB10 | MISSED 3 PTR by Schnipke, Scott | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 02:42 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 02:42 | BUMB10 | TIMEOUT TEAM | ||
| 02:26 | MAN | MISSED 3 PTR by Hooks, J.T. | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 02:18 | BUMB10 | TURNOVR by Neal, Tyler | ||
| 02:02 | MAN | TURNOVR by Krill, Peter | ||
| 02:00 | BUMB10 | STEAL by Farley, Brent | ||
| 01:58 | BUMB10 | MISSED LAYUP by Farley, Brent | ||
| 01:58 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Krill, Peter | ||||
| 01:52 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 32 - BUMB10 25 | (MAN by 7) |
| 01:27 | BUMB10 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (DEF) by Delauder, Tyler | ||||
| 01:24 | BUMB10 | FOUL by Neal, Tyler (1) | ||
| 00:58 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 00:48 | BUMB10 | GOOD! 3 PTR by Schnipke, Scott | MAN 32 - BUMB10 28 | (MAN by 4) |
| ASSIST by Lee, Nick | ||||
| 00:17 | MAN | GOOD! 3 PTR by Delauder, Tyler | MAN 35 - BUMB10 28 | (MAN by 7) |
| ASSIST by Spindler, Jason | ||||
| 00:05 | BUMB10 | GOOD! JUMPER by Hill, Mychal | MAN 35 - BUMB10 30 | (MAN by 5) |
| 19:39 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | MAN 35 - BUMB10 30 | (MAN by 5) |
| REBOUND (DEF) by Spindler, Jason | ||||
| 19:23 | MAN | TURNOVR by Moss, Jordan | ||
| 19:23 | MAN | FOUL by Moss, Jordan (2) | ||
| 18:57 | BUMB10 | GOOD! 3 PTR by Fisher, Josh | MAN 35 - BUMB10 33 | (MAN by 2) |
| ASSIST by Braidic, Tyler | ||||
| 18:32 | MAN | GOOD! JUMPER by Henn, Tyler | MAN 37 - BUMB10 33 | (MAN by 4) |
| 18:16 | BUMB10 | TURNOVR by Farley, Brent | ||
| 18:03 | MAN | GOOD! LAYUP by Moss, Jordan | MAN 39 - BUMB10 33 | (MAN by 6) |
| 17:46 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 17:42 | MAN | TURNOVR by Henn, Tyler | ||
| 17:30 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 17:25 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 42 - BUMB10 33 | (MAN by 9) |
| ASSIST by Ferch, Nathan | ||||
| 17:13 | BUMB10 | TIMEOUT 30sec | ||
| 16:57 | BUMB10 | GOOD! 3 PTR by Hill, Mychal | MAN 42 - BUMB10 36 | (MAN by 6) |
| ASSIST by Fisher, Josh | ||||
| 16:37 | BUMB10 | FOUL by Eichar, Josh (2) | ||
| 16:37 | MAN | GOOD! FT SHOT by Spindler, Jason | MAN 43 - BUMB10 36 | (MAN by 7) |
| 16:37 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 16:24 | BUMB10 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 16:19 | BUMB10 | MISSED LAYUP by Eichar, Josh | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 16:15 | MAN | TURNOVR by Spindler, Jason | ||
| 16:12 | BUMB10 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (OFF) by Eichar, Josh | ||||
| 16:09 | BUMB10 | GOOD! LAYUP by Eichar, Josh | MAN 43 - BUMB10 38 | (MAN by 5) |
| 16:01 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 15:53 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 45 - BUMB10 38 | (MAN by 7) |
| 15:52 | BUMB10 | FOUL by Eichar, Josh (3) | ||
| 15:52 | MAN | MISSED FT SHOT by Spindler, Jason | ||
| REBOUND (DEF) by Pothast, Jordan | ||||
| 15:33 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 15:28 | MAN | TURNOVR by Moss, Jordan | ||
| 15:27 | BUMB10 | STEAL by Hill, Mychal | ||
| 15:21 | BUMB10 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (OFF) by Lee, Nick | ||||
| 15:12 | BUMB10 | GOOD! JUMPER by Hill, Mychal (in the paint) | MAN 45 - BUMB10 40 | (MAN by 5) |
| 14:56 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 46 - BUMB10 40 | (MAN by 6) |
| 14:56 | BUMB10 | FOUL by Lee, Nick (1) | ||
| 14:56 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 47 - BUMB10 40 | (MAN by 7) |
| 14:47 | BUMB10 | GOOD! LAYUP by Fisher, Josh | MAN 47 - BUMB10 42 | (MAN by 5) |
| 14:43 | MAN | TIMEOUT 30sec | ||
| 14:28 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 14:08 | BUMB10 | GOOD! 3 PTR by Fisher, Josh | MAN 47 - BUMB10 45 | (MAN by 2) |
| ASSIST by Hill, Mychal | ||||
| 13:46 | MAN | GOOD! JUMPER by Moss, Jordan | MAN 49 - BUMB10 45 | (MAN by 4) |
| 13:22 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Kinsey, Brandon | ||||
| 12:57 | MAN | GOOD! LAYUP by Kinsey, Brandon | MAN 51 - BUMB10 45 | (MAN by 6) |
| 12:40 | MAN | FOUL by Kinsey, Brandon (1) | ||
| 12:27 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 12:27 | BUMB10 | FOUL by Fisher, Josh (3) | ||
| 12:16 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 12:06 | MAN | TURNOVR by Ferch, Nathan | ||
| 11:51 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 11:45 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 53 - BUMB10 45 | (MAN by 8) |
| ASSIST by Moss, Jordan | ||||
| 11:15 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 11:14 | MAN | STEAL by Ferch, Nathan | ||
| 11:03 | BUMB10 | FOUL by Hill, Mychal (2) | ||
| 10:54 | MAN | TURNOVR by Delauder, Tyler | ||
| 10:54 | MAN | FOUL by Delauder, Tyler (1) | ||
| 10:32 | BUMB10 | TURNOVR by Hill, Mychal | ||
| 10:18 | MAN | TURNOVR by Spindler, Jason | ||
| 10:07 | BUMB10 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 09:49 | MAN | GOOD! JUMPER by Ferch, Nathan | MAN 55 - BUMB10 45 | (MAN by 10) |
| 09:30 | MAN | FOUL by Spindler, Jason (1) | ||
| 09:17 | BUMB10 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Delauder, Tyler | ||||
| 08:59 | MAN | MISSED 3 PTR by Kinsey, Brandon | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 08:43 | MAN | FOUL by Ferch, Nathan (3) | ||
| 08:42 | BUMB10 | TIMEOUT TEAM | ||
| 08:42 | BUMB10 | MISSED FT SHOT by Fisher, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | MAN 55 - BUMB10 46 | (MAN by 9) |
| 08:07 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 57 - BUMB10 46 | (MAN by 11) |
| 07:55 | BUMB10 | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | BUMB10 | GOOD! 3 PTR by Lee, Nick | MAN 57 - BUMB10 49 | (MAN by 8) |
| ASSIST by Farley, Brent | ||||
| 07:32 | MAN | GOOD! LAYUP by Ferch, Nathan | MAN 59 - BUMB10 49 | (MAN by 10) |
| ASSIST by Henn, Tyler | ||||
| 07:32 | BUMB10 | FOUL by Lee, Nick (2) | ||
| 07:32 | MAN | GOOD! FT SHOT by Ferch, Nathan | MAN 60 - BUMB10 49 | (MAN by 11) |
| 06:58 | BUMB10 | TURNOVR by Lee, Nick | ||
| 06:57 | MAN | STEAL by Schaefer, Mitch | ||
| 06:51 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 06:37 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | MAN | TURNOVR by Moss, Jordan | ||
| 06:01 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (OFF) by Braidic, Tyler | ||||
| 05:53 | BUMB10 | TIMEOUT 30sec | ||
| 05:46 | MAN | FOUL by Henn, Tyler (3) | ||
| 05:46 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | MAN 60 - BUMB10 50 | (MAN by 10) |
| 05:46 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | MAN 60 - BUMB10 51 | (MAN by 9) |
| 05:37 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 05:13 | BUMB10 | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 05:04 | MAN | GOOD! LAYUP by Hooks, J.T. | MAN 62 - BUMB10 51 | (MAN by 11) |
| ASSIST by Moss, Jordan | ||||
| 04:33 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 04:18 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (OFF) by Moss, Jordan | ||||
| 04:02 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 03:50 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 03:41 | MAN | TIMEOUT TEAM | ||
| 03:18 | MAN | TURNOVR by Krill, Peter | ||
| 02:57 | BUMB10 | GOOD! 3 PTR by Lee, Nick | MAN 62 - BUMB10 54 | (MAN by 8) |
| ASSIST by Fisher, Josh | ||||
| 02:50 | BUMB10 | FOUL by Lee, Nick (3) | ||
| 02:50 | MAN | MISSED FT SHOT by Moss, Jordan | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 02:38 | BUMB10 | GOOD! 3 PTR by Lee, Nick | MAN 62 - BUMB10 57 | (MAN by 5) |
| 02:03 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 01:46 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Hooks, J.T. | ||||
| 01:13 | MAN | MISSED JUMPER by Henn, Tyler | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 01:11 | MAN | GOOD! LAYUP by Ferch, Nathan | MAN 64 - BUMB10 57 | (MAN by 7) |
| 00:57 | MAN | FOUL by Schaefer, Mitch (1) | ||
| 00:57 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | MAN 64 - BUMB10 58 | (MAN by 6) |
| 00:57 | BUMB10 | MISSED FT SHOT by Fisher, Josh | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 00:47 | BUMB10 | FOUL by Luderman, Rob (1) | ||
| 00:47 | MAN | GOOD! FT SHOT by Delauder, Tyler | MAN 65 - BUMB10 58 | (MAN by 7) |
| 00:47 | MAN | GOOD! FT SHOT by Delauder, Tyler | MAN 66 - BUMB10 58 | (MAN by 8) |
| 00:38 | BUMB10 | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 00:36 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 67 - BUMB10 58 | (MAN by 9) |
| 00:36 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 68 - BUMB10 58 | (MAN by 10) |
| 00:26 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Fisher, Josh | ||||
| 00:22 | MAN | FOUL by Clemens, Colin (1) | ||
| 00:21 | BUMB10 | GOOD! JUMPER by Fisher, Josh | MAN 68 - BUMB10 60 | (MAN by 8) |
| 00:21 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | MAN 68 - BUMB10 61 | (MAN by 7) |
| 00:21 | BUMB10 | FOUL by Lee, Nick (4) | ||
| 00:20 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 69 - BUMB10 61 | (MAN by 8) |
| 00:20 | MAN | GOOD! FT SHOT by Moss, Jordan | MAN 70 - BUMB10 61 | (MAN by 9) |
| 00:08 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Braidic, Tyler | ||||
| 00:00 | BUMB10 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (OFF) by Fisher, Josh |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hill, Mychal | * | 3-6 | 1-3 | 1-2 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 17 |
| 12 | Fisher, Josh | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
