Bluffton University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2007-08 Bluffton University men
Bluffton University Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/16/07 82-79 W 29-70 .414 4-19 .211 20-31 .645 21 33 54 54.0 24 10 28 3 10 82 82.0
vs Carthage 11/17/07 63-69 L 21-54 .389 4-14 .286 17-21 .810 10 37 47 50.5 22 7 19 4 5 63 72.5
WRIGHT STATE-LAKE 11-20-07 89-70 W 31-73 .425 8-22 .364 19-23 .826 23 24 47 49.3 27 16 17 2 10 89 78.0
at Heidelberg 11/24/07 76-96 L 29-57 .509 4-13 .308 14-21 .667 8 27 35 45.8 20 13 18 0 6 76 77.5
HIRAM COLLEGE 11-28-07 87-70 W 32-67 .478 11-21 .524 12-14 .857 12 29 41 44.8 16 20 11 2 10 87 79.4
at Franklin College 12-01-07 96-90 W 29-44 .659 8-12 .667 30-35 .857 5 21 26 41.7 24 18 20 2 8 96 82.2
DEFIANCE COLLEGE 12-5-07 70-86 L 24-58 .414 4-11 .364 18-19 .947 7 20 27 39.6 11 10 18 1 10 70 80.4
at Rose-Hulman 12-08-07 67-59 W 24-48 .500 3-12 .250 16-17 .941 8 18 26 37.9 16 11 19 2 12 67 78.8
ADRIAN COLLEGE 12-15-07 89-63 W 32-56 .571 7-14 .500 18-24 .750 6 21 27 36.7 17 16 16 3 8 89 79.9
at Kalamazoo 12/18/07 62-67 L 20-64 .313 9-26 .346 13-15 .867 12 25 37 36.7 16 13 16 3 9 62 78.1
MILLIKIN UNIVERSITY 12-28-07 85-76 W 25-53 .472 5-17 .294 30-35 .857 7 31 38 36.8 19 17 15 3 5 85 78.7
OHIO DOMINICAN 12-29-07 69-67 W 22-56 .393 10-24 .417 15-19 .789 11 25 36 36.8 20 17 10 4 3 69 77.9
ANDERSON UNIVERSITY 1-5-08 85-96 L 32-67 .478 3-15 .200 18-20 .900 18 23 41 37.1 23 11 18 1 6 85 78.5
MANCHESTER COLLEGE 1-9-08 80-67 W 26-47 .553 8-12 .667 20-27 .741 11 27 38 37.1 19 18 25 5 4 80 78.6
at Hanover 1-12-08 80-70 W 28-64 .438 10-21 .476 14-17 .824 10 24 34 36.9 15 14 11 3 6 80 78.7
MT. ST. JOSEPH 1-16-08 73-71 W 28-68 .412 4-17 .235 13-20 .650 17 18 35 36.8 16 11 14 3 9 73 78.3
FRANKLIN COLLEGE 1-19-08 67-80 L 24-51 .471 1-10 .100 18-22 .818 6 18 24 36.1 23 8 16 2 5 67 77.6
ROSE-HULMAN 1-26-08 60-63 L 20-39 .513 2-10 .200 18-23 .783 6 20 26 35.5 22 11 22 4 10 60 76.7
at Defiance College 01-30-08 71-90 L 25-48 .521 8-17 .471 13-19 .684 5 22 27 35.1 13 17 18 3 6 71 76.4
at Anderson Universit 2-2-08 69-74 L 23-41 .561 11-16 .688 12-19 .632 5 18 23 34.5 19 15 20 3 6 69 76.0
at Manchester College 02-06-08 58-67 L 21-51 .412 5-22 .227 11-14 .786 13 19 32 34.3 20 13 12 2 4 58 75.1
TRANSYLVANIA 2-09-08 57-60 L 17-41 .415 5-13 .385 18-23 .783 7 22 29 34.1 18 10 16 1 5 57 74.3
HANOVER COLLEGE MEN 2-16-08 63-52 W 21-46 .457 8-20 .400 13-16 .813 6 20 26 33.7 13 14 11 1 7 63 73.8
at Mt. St. Joseph 2-20-08 75-67 W 25-57 .439 8-20 .400 17-25 .680 17 17 34 33.8 25 8 15 2 7 75 73.9
at Transylvania 02-23-08 64-79 L 18-44 .409 8-23 .348 20-25 .800 12 14 26 33.4 16 13 16 1 7 64 73.5
------------------------------------------------------------------------------------------------------------------------------------
Bluffton University 1837 626-1364 .459 158-421 .375 427-544 .785 263 573 836 33.4 474 331 421 60 178 1837 73.5
Opponents 1828 662-1423 .465 168-470 .357 336-489 .687 269 529 798 31.9 513 335 384 72 219 1828 73.1
Games played: 25
Points/game: 73.5
FG Pct: 45.9
3FG Pct: 37.5
FT Pct: 78.5
Rebounds/game: 33.4
Assists/game: 13.2
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 2.4
Opponent Game-by-Game
2007-08 Bluffton University men
Bluffton University Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/16/07 82-79 W 28-64 .438 9-29 .310 14-24 .583 7 25 32 32.0 25 13 25 5 17 79 79.0
vs Carthage 11/17/07 63-69 L 20-68 .294 7-31 .226 22-28 .786 16 24 40 36.0 17 11 8 1 16 69 74.0
WRIGHT STATE-LAKE 11-20-07 89-70 W 23-57 .404 4-15 .267 20-28 .714 14 21 35 35.7 22 6 21 8 4 70 72.7
at Heidelberg 11/24/07 76-96 L 35-65 .538 13-28 .464 13-21 .619 6 23 29 34.0 21 24 10 3 10 96 78.5
HIRAM COLLEGE 11-28-07 87-70 W 28-64 .438 10-29 .345 4-9 .444 12 23 35 34.2 18 12 17 6 7 70 76.8
at Franklin College 12-01-07 96-90 W 31-68 .456 9-24 .375 19-25 .760 16 11 27 33.0 25 22 12 0 3 90 79.0
DEFIANCE COLLEGE 12-5-07 70-86 L 34-58 .586 12-22 .545 6-10 .600 6 26 32 32.9 18 19 20 3 12 86 80.0
at Rose-Hulman 12-08-07 67-59 W 23-49 .469 2-9 .222 11-17 .647 10 17 27 32.1 20 8 18 1 6 59 77.4
ADRIAN COLLEGE 12-15-07 89-63 W 26-61 .426 4-15 .267 7-15 .467 16 21 37 32.7 24 17 21 9 10 63 75.8
at Kalamazoo 12/18/07 62-67 L 27-65 .415 2-11 .182 11-20 .550 17 34 51 34.5 15 14 15 2 10 67 74.9
MILLIKIN UNIVERSITY 12-28-07 85-76 W 27-64 .422 9-20 .450 13-20 .650 10 24 34 34.5 28 13 15 4 10 76 75.0
OHIO DOMINICAN 12-29-07 69-67 W 26-60 .433 2-18 .111 13-19 .684 12 23 35 34.5 18 11 7 4 6 67 74.3
ANDERSON UNIVERSITY 1-5-08 85-96 L 32-58 .552 10-20 .500 22-31 .710 9 18 27 33.9 18 18 12 2 7 96 76.0
MANCHESTER COLLEGE 1-9-08 80-67 W 24-55 .436 10-19 .526 9-18 .500 11 13 24 33.2 22 13 18 1 9 67 75.4
at Hanover 1-12-08 80-70 W 28-61 .459 3-11 .273 11-13 .846 9 25 34 33.3 17 12 13 1 4 70 75.0
MT. ST. JOSEPH 1-16-08 73-71 W 26-49 .531 9-21 .429 10-15 .667 6 26 32 33.2 21 11 19 3 6 71 74.8
FRANKLIN COLLEGE 1-19-08 67-80 L 27-56 .482 6-17 .353 20-25 .800 13 23 36 33.4 20 12 17 1 9 80 75.1
ROSE-HULMAN 1-26-08 60-63 L 23-47 .489 2-6 .333 15-26 .577 12 16 28 33.1 17 10 18 3 12 63 74.4
at Defiance College 01-30-08 71-90 L 38-65 .585 7-21 .333 7-10 .700 8 21 29 32.8 22 18 10 3 12 90 75.2
at Anderson Universit 2-2-08 69-74 L 28-60 .467 7-21 .333 11-15 .733 16 18 34 32.9 21 17 14 3 13 74 75.2
at Manchester College 02-06-08 58-67 L 20-42 .476 5-7 .714 22-23 .957 4 17 21 32.3 14 10 12 1 9 67 74.8
TRANSYLVANIA 2-09-08 57-60 L 19-43 .442 7-22 .318 15-19 .789 4 19 23 31.9 24 11 12 0 8 60 74.1
HANOVER COLLEGE MEN 2-16-08 63-52 W 22-52 .423 6-17 .353 2-4 .500 12 21 33 32.0 18 11 17 2 4 52 73.1
at Mt. St. Joseph 2-20-08 75-67 W 20-45 .444 5-16 .313 22-33 .667 15 23 38 32.2 24 6 20 4 5 67 72.9
at Transylvania 02-23-08 64-79 L 27-47 .574 8-21 .381 17-21 .810 8 17 25 31.9 24 16 13 2 10 79 73.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1828 662-1423 .465 168-470 .357 336-489 .687 269 529 798 31.9 513 335 384 72 219 1828 73.1
Bluffton University 1837 626-1364 .459 158-421 .375 427-544 .785 263 573 836 33.4 474 331 421 60 178 1837 73.5
Games played: 25
Points/game: 73.1
FG Pct: 46.5
3FG Pct: 35.7
FT Pct: 68.7
Rebounds/game: 31.9
Assists/game: 13.4
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 8.8
Blocks/game: 2.9
Game-by-Game Points-Rebounds-Assists
2007-08 Bluffton University men
Bluffton University Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
03 03 04 05 10 10 11 12 20
Opponent Date Score WL CLADY,DRE LOPEZ,RAY KRAUS,ZAC MILLER,JO SHINDELDE SAYLOR,CA RUFENACHT TAYLOR,AA EICHAR,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Westminster 11/16/07 82-79 W 3- 2- 0 DNP DNP DNP 0- 0- 0 DNP 5- 3- 0 9- 5- 2 6- 5- 2
vs Carthage 11/17/07 63-69 L 2- 2- 0 DNP DNP DNP 0- 0- 0 DNP 4- 3- 0 21- 3- 1 6- 8- 1
WRIGHT STATE-LAKE 11-20-07 89-70 W 9- 2- 0 DNP 8- 1- 1 3- 1- 0 3- 1- 0 2- 0- 0 1- 4- 1 10- 3- 0 0- 4- 2
at Heidelberg 11/24/07 76-96 L 2- 0- 0 DNP 6- 2- 0 0- 1- 0 2- 5- 2 0- 0- 0 12- 7- 2 8- 3- 2 2- 1- 1
HIRAM COLLEGE 11-28-07 87-70 W DNP DNP 14- 4- 0 DNP 2- 1- 0 DNP 7- 5- 2 3- 1- 4 0- 7- 2
at Franklin College 12-01-07 96-90 W DNP DNP 13- 2- 1 DNP 0- 0- 0 DNP 0- 1- 1 7- 6- 6 8- 3- 4
DEFIANCE COLLEGE 12-5-07 70-86 L DNP DNP 15- 2- 2 DNP 0- 0- 0 DNP 4- 4- 0 4- 3- 0 6- 3- 1
at Rose-Hulman 12-08-07 67-59 W DNP DNP 11- 5- 1 DNP 4- 2- 0 DNP 4- 2- 1 7- 3- 1 8- 3- 2
ADRIAN COLLEGE 12-15-07 89-63 W DNP 0- 0- 0 5- 0- 4 3- 0- 0 0- 1- 2 2- 0- 1 2- 2- 0 19- 6- 2 13- 5- 5
at Kalamazoo 12/18/07 62-67 L DNP DNP 6- 8- 3 DNP 0- 0- 0 DNP 6- 2- 0 12- 2- 3 2- 8- 3
MILLIKIN UNIVERSITY 12-28-07 85-76 W DNP DNP 14- 3- 1 DNP 2- 0- 1 DNP 6- 4- 1 15- 5- 6 4- 2- 3
OHIO DOMINICAN 12-29-07 69-67 W DNP DNP 6- 2- 3 3- 0- 0 6- 0- 1 DNP 0- 2- 0 8- 2- 1 5- 4- 4
ANDERSON UNIVERSITY 1-5-08 85-96 L DNP DNP 6- 3- 5 DNP 0- 0- 0 0- 0- 0 6- 3- 1 4- 3- 0 12- 6- 1
MANCHESTER COLLEGE 1-9-08 80-67 W DNP DNP 11- 2- 2 DNP 4- 2- 1 DNP 2- 9- 2 5- 3- 2 5- 2- 2
at Hanover 1-12-08 80-70 W DNP DNP 18- 4- 3 0- 0- 0 0- 1- 0 0- 0- 0 3- 4- 0 8- 5- 3 6- 3- 1
MT. ST. JOSEPH 1-16-08 73-71 W DNP DNP 6- 1- 0 DNP 2- 0- 0 DNP 12- 8- 0 13- 5- 3 2- 1- 3
FRANKLIN COLLEGE 1-19-08 67-80 L DNP DNP 20- 3- 2 DNP 2- 0- 0 DNP 2- 2- 0 20- 6- 1 4- 3- 0
ROSE-HULMAN 1-26-08 60-63 L DNP DNP DNP 0- 2- 0 5- 2- 1 DNP 5- 4- 1 15- 0- 1 12- 5- 1
at Defiance College 01-30-08 71-90 L DNP DNP 3- 1- 2 0- 0- 0 0- 0- 1 0- 0- 0 1- 3- 0 21- 3- 3 9-10- 6
at Anderson University 2-2-08 69-74 L DNP DNP 0- 0- 0 DNP DNP DNP 3- 4- 4 4- 2- 2 2- 1- 2
at Manchester College 02-06-08 58-67 L DNP DNP 3- 1- 0 DNP DNP DNP 0- 2- 0 9- 3- 2 2- 5- 6
TRANSYLVANIA 2-09-08 57-60 L DNP DNP 16- 5- 3 DNP DNP DNP 2- 0- 0 4- 2- 0 2- 4- 2
HANOVER COLLEGE MEN 2-16-08 63-52 W DNP DNP 4- 2- 3 DNP DNP DNP 2- 3- 1 3- 2- 2 5- 3- 2
at Mt. St. Joseph 2-20-08 75-67 W DNP DNP 7- 2- 2 DNP DNP DNP 8- 4- 0 5- 2- 0 6- 4- 1
at Transylvania 02-23-08 64-79 L DNP DNP 2- 5- 5 0- 0- 0 DNP 0- 0- 0 2- 3- 1 4- 0- 1 10- 2- 3
22 24 30 33 34 40 44 50
Opponent Date Score WL POTHAST,J OVERMYER, SINGLETON CUNNINGHA LUDERMAN, WILSON,NI SIMERLY,G JUENGER,P
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Westminster 11/16/07 82-79 W 5- 3- 1 14- 4- 0 0- 1- 0 18- 4- 2 DNP 10- 9- 2 DNP 12- 9- 1
vs Carthage 11/17/07 63-69 L 0- 3- 1 11- 6- 0 0- 2- 0 2- 2- 3 0- 0- 0 13- 8- 0 DNP 4- 4- 1
WRIGHT STATE-LAKE 11-20-07 89-70 W 6- 2- 1 6- 0- 2 0- 3- 4 DNP 3- 4- 1 26- 6- 1 0- 0- 0 12-10- 3
at Heidelberg 11/24/07 76-96 L 0- 0- 0 16- 4- 2 3- 0- 0 6- 0- 2 3- 0- 0 7- 1- 0 DNP 9- 8- 2
HIRAM COLLEGE 11-28-07 87-70 W 2- 2- 1 22- 2- 3 0- 0- 0 13- 2- 6 0- 0- 0 11- 3- 2 DNP 13- 7- 0
at Franklin College 12-01-07 96-90 W 0- 2- 0 17- 2- 4 DNP 21- 1- 1 0- 0- 0 8- 2- 1 DNP 22- 4- 0
DEFIANCE COLLEGE 12-5-07 70-86 L 0- 0- 0 15- 1- 2 DNP 10- 1- 3 0- 0- 1 9- 5- 1 DNP 7- 6- 0
at Rose-Hulman 12-08-07 67-59 W 0- 2- 0 20- 1- 3 DNP 6- 2- 1 DNP 2- 4- 2 DNP 5- 1- 0
ADRIAN COLLEGE 12-15-07 89-63 W 4- 2- 1 7- 2- 0 0- 0- 0 13- 2- 1 4- 1- 0 5- 2- 0 DNP 12- 0- 0
at Kalamazoo 12/18/07 62-67 L 0- 0- 0 15- 3- 0 DNP 7- 6- 1 0- 0- 0 6- 2- 3 DNP 8- 2- 0
MILLIKIN UNIVERSITY 12-28-07 85-76 W 2- 2- 1 10- 4- 1 0- 0- 0 15- 2- 0 DNP 3- 1- 2 DNP 14- 7- 1
OHIO DOMINICAN 12-29-07 69-67 W 2- 0- 0 10- 1- 2 2- 2- 1 9- 3- 1 2- 2- 3 6- 4- 1 DNP 10- 9- 0
ANDERSON UNIVERSITY 1-5-08 85-96 L 2- 2- 0 6- 6- 3 2- 2- 0 23- 4- 1 0- 0- 0 24- 5- 0 DNP 0- 3- 0
MANCHESTER COLLEGE 1-9-08 80-67 W 2- 1- 1 13- 2- 2 0- 1- 1 19- 3- 2 3- 0- 0 9- 1- 2 DNP 7- 7- 1
at Hanover 1-12-08 80-70 W 3- 0- 1 12- 3- 0 0- 0- 0 17- 3- 4 0- 0- 0 10- 7- 2 DNP 3- 0- 0
MT. ST. JOSEPH 1-16-08 73-71 W 0- 0- 0 4- 2- 1 DNP 11- 6- 1 0- 0- 0 23-10- 3 DNP DNP
FRANKLIN COLLEGE 1-19-08 67-80 L 0- 2- 1 0- 0- 1 0- 1- 0 10- 1- 1 0- 1- 0 9- 3- 2 DNP DNP
ROSE-HULMAN 1-26-08 60-63 L 4- 3- 1 4- 3- 1 2- 1- 0 10- 2- 1 2- 0- 1 1- 3- 3 DNP DNP
at Defiance College 01-30-08 71-90 L 2- 0- 0 20- 3- 1 0- 0- 0 3- 2- 3 2- 0- 0 4- 1- 0 DNP 6- 2- 1
at Anderson University 2-2-08 69-74 L 0- 0- 0 24- 2- 3 DNP 19- 3- 3 0- 1- 0 8- 6- 0 DNP 9- 2- 1
at Manchester College 02-06-08 58-67 L 6- 1- 1 11- 4- 3 DNP 5- 2- 1 0- 0- 0 13- 6- 0 DNP 9- 2- 0
TRANSYLVANIA 2-09-08 57-60 L 2- 0- 0 6- 3- 4 DNP 17- 3- 0 DNP 3- 5- 0 DNP 5- 6- 1
HANOVER COLLEGE MEN 2-16-08 63-52 W 5- 0- 0 25- 3- 3 DNP 11- 3- 2 0- 1- 0 3- 3- 1 DNP 5- 4- 0
at Mt. St. Joseph 2-20-08 75-67 W 0- 0- 0 8- 4- 2 DNP 26- 4- 1 6- 1- 0 2- 2- 1 DNP 7- 7- 1
at Transylvania 02-23-08 64-79 L 0- 1- 0 22- 6- 0 2- 1- 0 2- 0- 2 5- 1- 0 10- 2- 0 DNP 5- 2- 1